Bulgaria Air em Belgrade Aeroporto - BEG
De quais terminais Bulgaria Air chega e parte em Belgrade Aeroporto?
Os voos da
Bulgaria Air geralmente chegam e saem do(s) seguinte(s) terminal(is) em Belgrade Aeroporto:
- terminal - 2
Para quais locais Bulgaria Air voa de e para Belgrade Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Esenboga (ESB) | Turkey | Ankara Esenboga | 2 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 4 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 10 | Ver voos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 10 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 20 | Ver voos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 13 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 18 | Ver voos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 8 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 2 | Ver voos |
Hanover Airport (HAJ) | Germany | Hanover | 8 | Ver voos |
Istanbul Airport (IST) | Turkey | Istanbul | 6 | Ver voos |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 4 | Ver voos |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 22 | Ver voos |
St-Exupéry (LYS) | France | Lyon | 6 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 2 | Ver voos |
Mostar (OMO) | Bosnia and Herzegovina | Mostar | 4 | Ver voos |
Capodichino (NAP) | Italy | Naples | 4 | Ver voos |
Nürnberg (NUE) | Germany | Nürnberg | 8 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 9 | Ver voos |
Golubovci (TGD) | Montenegro | Podgorica | 42 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 18 | Ver voos |
W. A. Mozart (SZG) | Austria | Salzburg | 4 | Ver voos |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 14 | Ver voos |
Sofia (SOF) | Bulgaria | Sofia | 18 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 14 | Ver voos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 10 | Ver voos |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | Ver voos |
Rinas Mother Teresa (TIA) | Albania | Tirana | 22 | Ver voos |
Tivat (TIV) | Montenegro | Tivat | 28 | Ver voos |
Pleso (ZAG) | Croatia | Zagreb | 18 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 42 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 2 | 0 | 2 | 0 | 0 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | Ver voos |
Montenegro | Podgorica | Golubovci (TGD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 2 | 1 | 2 | 2 | 1 | 1 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Bosnia and Herzegovina | Mostar | Mostar (OMO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 1 | 1 | 2 | 1 | 3 | 1 | Ver voos |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 2 | 1 | 0 | 2 | 1 | 2 | 1 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 2 | 0 | 1 | 0 | 1 | Ver voos |
Montenegro | Tivat | Tivat (TIV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Austria | Salzburg | W. A. Mozart (SZG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 4 | 3 | 2 | 3 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 2 | 0 | 2 | 0 | 0 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | Ver voos |
Montenegro | Podgorica | Golubovci (TGD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 2 | 1 | 2 | 2 | 1 | 1 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Bosnia and Herzegovina | Mostar | Mostar (OMO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 1 | 1 | 2 | 1 | 3 | 1 | Ver voos |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 2 | 1 | 0 | 2 | 1 | 2 | 1 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 2 | 0 | 1 | 0 | 1 | Ver voos |
Montenegro | Tivat | Tivat (TIV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Austria | Salzburg | W. A. Mozart (SZG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 4 | 3 | 2 | 3 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Belgrade Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!
Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora