Chegadas e partidas de voos em Belgrade Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Alicante (ALC) | Wizz Air | W64038 | 00:10 | agendado | |
| Barcelona (BCN) | Wizz Air | W64116 | 01:00 | agendado | |
| Bergamo (BGY) | Wizz Air | W64124 | 01:10 | 00:53 | Pousado |
| Madrid (MAD) | Wizz Air | W64040 | 01:30 | Atrasado | |
| St Petersburg (LED) | AirSERBIA | JU125 | 01:40 | agendado | |
| Moscow (SVO) | AirSERBIA | JU135 | 01:50 | agendado | |
| Tbilisi (TBS) | AirSERBIA | JU891 | 04:55 | Atrasado | |
| Moscow (SVO) | AirSERBIA | JU137 | 05:00 | agendado | |
| Athens (ATH) | Bulgaria Air | JU537 expand_more(3) | 05:10 | agendado | |
| Athens (ATH) | Aegean Airlines | A31107 | 05:10 | agendado | |
| Athens (ATH) | Etihad Airways | EY7967 | 05:10 | agendado | |
| Athens (ATH) | JetBlue | B66439 | 05:10 | agendado | |
| Kazan (KZN) | AirSERBIA | JU189 | 05:10 | agendado | |
| Istanbul (IST) | AirSERBIA | JU427 expand_more(3) | 05:10 | agendado | |
| Istanbul (IST) | Etihad Airways | EY7974 | 05:10 | agendado | |
| Istanbul (IST) | Qatar Airways | QR5329 | 05:10 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK9517 | 05:10 | agendado | |
| Hurghada (HRG) | Air Cairo | SM387 | 05:30 | agendado | |
| Podgorica (TGD) | Air Montenegro | 4O100 | 08:15 | agendado | |
| Geneva (GVA) | easyJet | U21491 | 08:20 | agendado | |
| Tivat (TIV) | Air Montenegro | 4O150 | 08:20 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1081 expand_more(2) | 08:25 | agendado | |
| Istanbul (IST) | AirSERBIA | JU8002 | 08:25 | agendado | |
| Istanbul (IST) | IndiGo | 6E4341 | 08:25 | agendado | |
| Zurich (ZRH) | Swiss | LX1412 | 08:30 | agendado | |
| Podgorica (TGD) | AirSERBIA | JU661 expand_more(5) | 09:00 | agendado | |
| Podgorica (TGD) | Air France | AF9736 | 09:00 | agendado | |
| Podgorica (TGD) | Bulgaria Air | FB1838 | 09:00 | agendado | |
| Podgorica (TGD) | Etihad Airways | EY7964 | 09:00 | agendado | |
| Podgorica (TGD) | Qatar Airways | QR4874 | 09:00 | agendado | |
| Podgorica (TGD) | Tarom | RO9221 | 09:00 | agendado | |
| Istanbul (IST) | ULS Airlines Cargo | TK6501 | 09:02 | agendado | |
| Zagreb (ZAG) | SprintAir | SAR1976 | 09:18 | agendado | |
| Zagreb (ZAG) | AirSERBIA | JU601 expand_more(3) | 09:25 | agendado | |
| Zagreb (ZAG) | Aegean Airlines | A31113 | 09:25 | agendado | |
| Zagreb (ZAG) | Bulgaria Air | FB1870 | 09:25 | agendado | |
| Zagreb (ZAG) | Tarom | RO9229 | 09:25 | agendado | |
| Tivat (TIV) | AirSERBIA | JU681 expand_more(5) | 09:30 | agendado | |
| Tivat (TIV) | Bulgaria Air | FB1821 | 09:30 | agendado | |
| Tivat (TIV) | Etihad Airways | EY7947 | 09:30 | agendado | |
| Tivat (TIV) | Qatar Airways | QR4877 | 09:30 | agendado | |
| Tivat (TIV) | Tarom | RO9225 | 09:30 | agendado | |
| Tivat (TIV) | Turkish Airlines | TK9511 | 09:30 | agendado | |
| Karlsruhe Baden Baden (FKB) | Wizz Air | W64110 | 10:15 | 09:54 | Pousado |
| Memmingen (FMM) | Wizz Air | W64106 | 10:15 | agendado | |
| New York (JFK) | AirSERBIA | JU501 expand_more(1) | 10:20 | Atrasado | |
| New York (JFK) | JetBlue | B66401 | 10:20 | Atrasado | |
| Vienna (VIE) | Austrian Airlines | OS721 expand_more(3) | 10:25 | agendado | |
| Vienna (VIE) | Air Canada | AC6178 | 10:25 | agendado | |
| Vienna (VIE) | Air China | CA7069 | 10:25 | agendado | |
| Vienna (VIE) | All Nippon Airways | NH5648 | 10:25 | agendado | |
| Bucharest (BBU) | My Jet | MYJ349 | 10:27 | agendado | |
| Rome (FCO) | AirSERBIA | JU401 expand_more(3) | 10:30 | agendado | |
| Rome (FCO) | Bulgaria Air | FB1844 | 10:30 | agendado | |
| Rome (FCO) | Etihad Airways | EY7904 | 10:30 | agendado | |
| Rome (FCO) | ITA Airways | AZ7072 | 10:30 | agendado | |
| Ljubljana (LJU) | Swiftair Hellas | MDF34 | 10:39 | agendado | |
| Krakow (KRK) | AirSERBIA | JU157 | 10:55 | agendado | |
| Nürnberg (NUE) | AirSERBIA | JU287 expand_more(1) | 10:55 | agendado | |
| Nürnberg (NUE) | Qatar Airways | QR4862 | 10:55 | agendado | |
| Salzburg (SZG) | AirSERBIA | JU321 expand_more(3) | 10:55 | agendado | |
| Salzburg (SZG) | Aegean Airlines | A31101 | 10:55 | agendado | |
| Salzburg (SZG) | Bulgaria Air | FB1810 | 10:55 | agendado | |
| Salzburg (SZG) | Qatar Airways | QR4863 | 10:55 | agendado | |
| Ljubljana (LJU) | AirSERBIA | JU621 expand_more(5) | 10:55 | agendado | |
| Ljubljana (LJU) | Aegean Airlines | A31117 | 10:55 | agendado | |
| Ljubljana (LJU) | Bulgaria Air | FB1834 | 10:55 | agendado | |
| Ljubljana (LJU) | Etihad Airways | EY7957 | 10:55 | agendado | |
| Ljubljana (LJU) | Qatar Airways | QR4872 | 10:55 | agendado | |
| Ljubljana (LJU) | Tarom | RO9217 | 10:55 | agendado | |
| Vienna (VIE) | AirSERBIA | JU311 expand_more(3) | 11:00 | agendado | |
| Vienna (VIE) | airBaltic | BT5704 | 11:00 | agendado | |
| Vienna (VIE) | Etihad Airways | EY7908 | 11:00 | agendado | |
| Vienna (VIE) | JetBlue | B66426 | 11:00 | agendado | |
| Stuttgart (STR) | Bulgaria Air | JU347 expand_more(2) | 11:05 | Atrasado | |
| Stuttgart (STR) | Bulgaria Air | FB1878 | 11:05 | Atrasado | |
| Stuttgart (STR) | Qatar Airways | QR4865 | 11:05 | Atrasado | |
| Milan (MXP) | AirSERBIA | JU417 expand_more(3) | 11:05 | agendado | |
| Milan (MXP) | Bulgaria Air | FB1852 | 11:05 | agendado | |
| Milan (MXP) | Etihad Airways | EY7950 | 11:05 | agendado | |
| Milan (MXP) | ITA Airways | AZ7074 | 11:05 | agendado | |
| Prague (PRG) | AirSERBIA | JU171 expand_more(3) | 11:10 | agendado | |
| Prague (PRG) | Bulgaria Air | FB1890 | 11:10 | agendado | |
| Prague (PRG) | ITA Airways | AZ2522 | 11:10 | agendado | |
| Prague (PRG) | JetBlue | B66416 | 11:10 | agendado | |
| Zurich (ZRH) | AirSERBIA | JU331 expand_more(1) | 11:15 | agendado | |
| Zurich (ZRH) | Bulgaria Air | FB1894 | 11:15 | agendado | |
| Hanover (HAJ) | Bulgaria Air | JU281 expand_more(2) | 11:20 | agendado | |
| Hanover (HAJ) | Bulgaria Air | FB1813 | 11:20 | agendado | |
| Hanover (HAJ) | Qatar Airways | QR4860 | 11:20 | agendado | |
| Geneva (GVA) | AirSERBIA | JU327 | 11:20 | agendado | |
| Florence (FLR) | AirSERBIA | JU467 | 11:25 | agendado | |
| Gothenburg (GOT) | Wizz Air | W64154 | 11:25 | agendado | |
| Alghero (AHO) | Wizz Air | W64060 | 11:30 | agendado | |
| Dusseldorf (DUS) | airBaltic | JU361 expand_more(2) | 11:35 | agendado | |
| Dusseldorf (DUS) | Bulgaria Air | FB1874 | 11:35 | agendado | |
| Dusseldorf (DUS) | Qatar Airways | QR4866 | 11:35 | agendado | |
| Frankfurt (FRA) | AirSERBIA | JU351 expand_more(1) | 11:50 | agendado | |
| Frankfurt (FRA) | Bulgaria Air | FB1858 | 11:50 | agendado | |
| Amsterdam (AMS) | KLM | KL1983 expand_more(4) | 11:55 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6210 | 11:55 | agendado | |
| Amsterdam (AMS) | AirSERBIA | JU7637 | 11:55 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9189 | 11:55 | agendado | |
| Amsterdam (AMS) | SAS | SK6814 | 11:55 | agendado | |
| Brussels (BRU) | Bulgaria Air | JU271 expand_more(1) | 12:00 | agendado | |
| Brussels (BRU) | Bulgaria Air | FB1886 | 12:00 | agendado | |
| Munich (MUC) | Lufthansa | LH1734 expand_more(3) | 12:20 | Cancelado | |
| Munich (MUC) | Air Canada | AC9334 | 12:20 | Cancelado | |
| Munich (MUC) | All Nippon Airways | NH7938 | 12:20 | Cancelado | |
| Munich (MUC) | Singapore Airlines | SQ2270 | 12:20 | Cancelado | |
| Banja Luka (BNX) | AirSERBIA | JU611 expand_more(2) | 12:25 | agendado | |
| Banja Luka (BNX) | Etihad Airways | EY7969 | 12:25 | agendado | |
| Banja Luka (BNX) | Turkish Airlines | TK9501 | 12:25 | agendado | |
| Paris (CDG) | AirSERBIA | JU241 expand_more(2) | 12:25 | agendado | |
| Paris (CDG) | Air France | AF6290 | 12:25 | agendado | |
| Paris (CDG) | JetBlue | B66421 | 12:25 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1410 expand_more(3) | 12:25 | Cancelado | |
| Frankfurt (FRA) | Air Canada | AC9166 | 12:25 | Cancelado | |
| Frankfurt (FRA) | Singapore Airlines | SQ1976 | 12:25 | Cancelado | |
| Frankfurt (FRA) | United Airlines | UA9400 | 12:25 | Cancelado | |
| Barcelona (BCN) | AirSERBIA | JU581 | 12:30 | agendado | |
| Moscow (SVO) | AirSERBIA | JU131 | 12:45 | agendado | |
| Riga (RIX) | airBaltic | BT487 expand_more(1) | 13:05 | agendado | |
| Riga (RIX) | AirSERBIA | JU7687 | 13:05 | agendado | |
| Warsaw (WAW) | LOT | LO571 expand_more(1) | 13:20 | agendado | |
| Warsaw (WAW) | SAS | SK8146 | 13:20 | agendado | |
| Istanbul (SAW) | AJet | VF113 | 13:45 | agendado | |
| Tivat (TIV) | AirSERBIA | JU4685 | 13:48 | agendado | |
| Zurich (ZRH) | airBaltic | LX1416 expand_more(1) | 13:55 | agendado | |
| Zurich (ZRH) | Singapore Airlines | SQ2906 | 13:55 | agendado | |
| Athens (ATH) | Aegean Airlines | A3976 expand_more(3) | 14:50 | agendado | |
| Athens (ATH) | AirSERBIA | JU7612 | 14:50 | agendado | |
| Athens (ATH) | Egyptair | MS9232 | 14:50 | agendado | |
| Athens (ATH) | IndiGo | 6E3068 | 14:50 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1079 expand_more(2) | 15:10 | agendado | |
| Istanbul (IST) | AirSERBIA | JU8000 | 15:10 | agendado | |
| Istanbul (IST) | IndiGo | 6E4345 | 15:10 | agendado | |
| Rome (FCO) | Wizz Air | W64032 | 15:20 | agendado | |
| Gudja (MLA) | Wizz Air | W64022 | 15:30 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1412 expand_more(2) | 15:45 | Cancelado | |
| Frankfurt (FRA) | Air Canada | AC9306 | 15:45 | Cancelado | |
| Frankfurt (FRA) | United Airlines | UA9399 | 15:45 | Cancelado | |
| Paris (CDG) | easyJet | U24693 | 15:50 | agendado | |
| Istanbul (SAW) | Pegasus | PC373 | 15:55 | agendado | |
| Napoli (NAP) | Bulgaria Air | JU441 | 16:00 | agendado | |
| Podgorica (TGD) | AirSERBIA | JU663 expand_more(4) | 16:05 | agendado | |
| Podgorica (TGD) | Air France | AF9720 | 16:05 | agendado | |
| Podgorica (TGD) | Bulgaria Air | FB1840 | 16:05 | agendado | |
| Podgorica (TGD) | Etihad Airways | EY7965 | 16:05 | agendado | |
| Podgorica (TGD) | ITA Airways | AZ2477 | 16:05 | agendado | |
| Mostar (OMO) | Bulgaria Air | JU635 | 16:10 | agendado | |
| Sarajevo (SJJ) | AirSERBIA | JU653 expand_more(5) | 16:10 | agendado | |
| Sarajevo (SJJ) | Aegean Airlines | A31133 | 16:10 | agendado | |
| Sarajevo (SJJ) | Air France | AF9718 | 16:10 | agendado | |
| Sarajevo (SJJ) | Bulgaria Air | FB1856 | 16:10 | agendado | |
| Sarajevo (SJJ) | Etihad Airways | EY7936 | 16:10 | agendado | |
| Sarajevo (SJJ) | ITA Airways | AZ2479 | 16:10 | agendado | |
| Athens (ATH) | AirSERBIA | JU533 expand_more(2) | 16:15 | agendado | |
| Athens (ATH) | Aegean Airlines | A31105 | 16:15 | agendado | |
| Athens (ATH) | Etihad Airways | EY7944 | 16:15 | agendado | |
| Catania (CTA) | Bulgaria Air | JU439 | 16:15 | agendado | |
| Larnaca (LCA) | AirSERBIA | JU481 expand_more(2) | 16:15 | agendado | |
| Larnaca (LCA) | Air France | AF5524 | 16:15 | agendado | |
| Larnaca (LCA) | ITA Airways | AZ2515 | 16:15 | agendado | |
| Tivat (TIV) | AirSERBIA | JU683 expand_more(4) | 16:15 | agendado | |
| Tivat (TIV) | Air France | AF3831 | 16:15 | agendado | |
| Tivat (TIV) | Etihad Airways | EY7905 | 16:15 | agendado | |
| Tivat (TIV) | ITA Airways | AZ2486 | 16:15 | agendado | |
| Tivat (TIV) | Turkish Airlines | TK9513 | 16:15 | agendado | |
| Vienna (VIE) | AirSERBIA | JU313 expand_more(2) | 16:15 | agendado | |
| Vienna (VIE) | Etihad Airways | EY7980 | 16:15 | agendado | |
| Vienna (VIE) | ITA Airways | AZ2476 | 16:15 | agendado | |
| Adler Sochi (AER) | AirSERBIA | JU179 | 16:20 | agendado | |
| Budapest (BUD) | AirSERBIA | JU143 expand_more(3) | 16:20 | agendado | |
| Budapest (BUD) | Etihad Airways | EY7972 | 16:20 | agendado | |
| Budapest (BUD) | ITA Airways | AZ2512 | 16:20 | agendado | |
| Budapest (BUD) | JetBlue | B66413 | 16:20 | agendado | |
| Sofia (SOF) | AirSERBIA | JU113 expand_more(4) | 16:20 | agendado | |
| Sofia (SOF) | Air France | AF5320 | 16:20 | agendado | |
| Sofia (SOF) | Bulgaria Air | FB1801 | 16:20 | agendado | |
| Sofia (SOF) | Etihad Airways | EY7963 | 16:20 | agendado | |
| Sofia (SOF) | JetBlue | B66408 | 16:20 | agendado | |
| Ljubljana (LJU) | AirSERBIA | JU623 expand_more(4) | 16:20 | agendado | |
| Ljubljana (LJU) | Aegean Airlines | A31132 | 16:20 | agendado | |
| Ljubljana (LJU) | Bulgaria Air | FB1836 | 16:20 | agendado | |
| Ljubljana (LJU) | Etihad Airways | EY7958 | 16:20 | agendado | |
| Ljubljana (LJU) | ITA Airways | AZ2493 | 16:20 | agendado | |
| Skopje (SKP) | AirSERBIA | JU793 expand_more(5) | 16:20 | agendado | |
| Skopje (SKP) | Aegean Airlines | A31122 | 16:20 | agendado | |
| Skopje (SKP) | Air France | AF5325 | 16:20 | agendado | |
| Skopje (SKP) | Etihad Airways | EY7962 | 16:20 | agendado | |
| Skopje (SKP) | ITA Airways | AZ2484 | 16:20 | agendado | |
| Skopje (SKP) | KLM | KL2829 | 16:20 | agendado | |
| Tirana (TIA) | AirSERBIA | JU163 expand_more(3) | 16:20 | agendado | |
| Tirana (TIA) | Bulgaria Air | FB1830 | 16:20 | agendado | |
| Tirana (TIA) | Etihad Airways | EY7966 | 16:20 | agendado | |
| Tirana (TIA) | ITA Airways | AZ2498 | 16:20 | agendado | |
| Thessaloniki (SKG) | AirSERBIA | JU543 expand_more(4) | 16:20 | agendado | |
| Thessaloniki (SKG) | Aegean Airlines | A31109 | 16:20 | agendado | |
| Thessaloniki (SKG) | Air France | AF9726 | 16:20 | agendado | |
| Thessaloniki (SKG) | Etihad Airways | EY7961 | 16:20 | agendado | |
| Thessaloniki (SKG) | ITA Airways | AZ2505 | 16:20 | agendado | |
| Istanbul (IST) | AirSERBIA | JU423 expand_more(2) | 16:25 | agendado | |
| Istanbul (IST) | Etihad Airways | EY7956 | 16:25 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK9503 | 16:25 | agendado | |
| Gudja (MLA) | AirSERBIA | JU451 | 16:25 | agendado | |
| Munich (MUC) | Lufthansa | LH1736 expand_more(1) | 16:25 | Cancelado | |
| Munich (MUC) | Air Canada | AC9620 | 16:25 | Cancelado | |
| Bucharest (OTP) | AirSERBIA | JU103 expand_more(5) | 16:35 | agendado | |
| Bucharest (OTP) | airBaltic | BT5718 | 16:35 | agendado | |
| Bucharest (OTP) | Etihad Airways | EY7960 | 16:35 | agendado | |
| Bucharest (OTP) | ITA Airways | AZ2500 | 16:35 | agendado | |
| Bucharest (OTP) | JetBlue | B66405 | 16:35 | agendado | |
| Bucharest (OTP) | Tarom | RO9213 | 16:35 | agendado | |
| Zurich (ZRH) | airBaltic | JU333 expand_more(1) | 16:55 | agendado | |
| Zurich (ZRH) | Bulgaria Air | FB1896 | 16:55 | agendado | |
| Dortmund (DTM) | Wizz Air | W64092 | 17:00 | agendado | |
| Tivat (TIV) | Air Montenegro | 4O152 | 17:00 | agendado | |
| London (LHR) | AirSERBIA | JU211 | 17:15 | agendado | |
| Florence (FLR) | VistaJet | VJT691 | 17:42 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS723 | 17:45 | agendado | |
| Paris (BVA) | Wizz Air | W64046 | 18:05 | agendado | |
| Ankara (ESB) | AJet | VF507 | 18:30 | agendado | |
| Podgorica (TGD) | Air Montenegro | 4O104 | 18:35 | agendado | |
| Zurich (ZRH) | airBaltic | LX1418 expand_more(1) | 19:15 | agendado | |
| Zurich (ZRH) | TAP Air Portugal | TP8206 | 19:15 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1083 expand_more(2) | 19:35 | agendado | |
| Istanbul (IST) | AirSERBIA | JU8004 | 19:35 | agendado | |
| Istanbul (IST) | IndiGo | 6E4343 | 19:35 | agendado | |
| Tivat (TIV) | AirSERBIA | JU685 expand_more(1) | 19:40 | agendado | |
| Tivat (TIV) | Turkish Airlines | TK9509 | 19:40 | agendado | |
| Budapest (BUD) | AirSERBIA | JU145 expand_more(2) | 19:50 | agendado | |
| Budapest (BUD) | Bulgaria Air | FB1824 | 19:50 | agendado | |
| Budapest (BUD) | Etihad Airways | EY7926 | 19:50 | agendado | |
| Memmingen (FMM) | Wizz Air | W64108 | 19:55 | agendado | |
| Luton (LTN) | Wizz Air | W94002 | 20:35 | agendado | |
| Berlin (BER) | Wizz Air | W64010 | 20:40 | agendado | |
| Lisbon (LIS) | AirSERBIA | JU563 | 20:55 | agendado | |
| Podgorica (TGD) | Air Montenegro | 4O102 | 21:25 | agendado | |
| Madrid (MAD) | airBaltic | JU573 expand_more(1) | 21:55 | agendado | |
| Madrid (MAD) | Air Europa | UX3642 | 21:55 | agendado | |
| Berlin (BER) | AirSERBIA | JU357 expand_more(2) | 22:05 | agendado | |
| Berlin (BER) | airBaltic | BT5702 | 22:05 | agendado | |
| Berlin (BER) | Bulgaria Air | FB1884 | 22:05 | agendado | |
| Bari (BRI) | AirSERBIA | JU495 | 22:10 | agendado | |
| Ljubljana (LJU) | AirSERBIA | JU625 expand_more(3) | 22:10 | agendado | |
| Ljubljana (LJU) | Aegean Airlines | A31119 | 22:10 | agendado | |
| Ljubljana (LJU) | airBaltic | BT5767 | 22:10 | agendado | |
| Ljubljana (LJU) | Etihad Airways | EY7906 | 22:10 | agendado | |
| Munich (MUC) | Lufthansa | LH1738 | 22:10 | Cancelado | |
| Vienna (VIE) | AirSERBIA | JU315 expand_more(2) | 22:15 | agendado | |
| Vienna (VIE) | airBaltic | BT5705 | 22:15 | agendado | |
| Vienna (VIE) | Etihad Airways | EY7981 | 22:15 | agendado | |
| Bologna (BLQ) | AirSERBIA | JU475 | 22:20 | agendado | |
| Frankfurt (FRA) | Bulgaria Air | JU353 expand_more(2) | 22:20 | agendado | |
| Frankfurt (FRA) | Air Europa | UX3628 | 22:20 | agendado | |
| Frankfurt (FRA) | Bulgaria Air | FB1860 | 22:20 | agendado | |
| Zurich (ZRH) | airBaltic | JU335 expand_more(3) | 22:25 | agendado | |
| Zurich (ZRH) | Air Europa | UX3636 | 22:25 | agendado | |
| Zurich (ZRH) | airBaltic | BT5706 | 22:25 | agendado | |
| Zurich (ZRH) | Bulgaria Air | FB1898 | 22:25 | agendado | |
| Venice (VCE) | AirSERBIA | JU465 expand_more(1) | 22:25 | agendado | |
| Venice (VCE) | ITA Airways | AZ7082 | 22:25 | agendado | |
| Hamburg (HAM) | Bulgaria Air | JU293 | 22:30 | agendado | |
| Copenhagen (CPH) | AirSERBIA | JU373 expand_more(1) | 22:35 | agendado | |
| Copenhagen (CPH) | Bulgaria Air | FB1868 | 22:35 | agendado | |
| Rome (FCO) | airBaltic | JU405 expand_more(4) | 22:35 | agendado | |
| Rome (FCO) | Air Europa | UX3626 | 22:35 | agendado | |
| Rome (FCO) | Bulgaria Air | FB1846 | 22:35 | agendado | |
| Rome (FCO) | Etihad Airways | EY7954 | 22:35 | agendado | |
| Rome (FCO) | ITA Airways | AZ7078 | 22:35 | agendado | |
| Prague (PRG) | AirSERBIA | JU175 expand_more(2) | 22:35 | agendado | |
| Prague (PRG) | airBaltic | BT5671 | 22:35 | agendado | |
| Prague (PRG) | Bulgaria Air | FB1892 | 22:35 | agendado | |
| Amsterdam (AMS) | airBaltic | JU263 expand_more(2) | 22:45 | agendado | |
| Amsterdam (AMS) | Air Europa | UX3622 | 22:45 | agendado | |
| Amsterdam (AMS) | airBaltic | BT5678 | 22:45 | agendado | |
| Milan (MXP) | AirSERBIA | JU419 expand_more(4) | 22:45 | agendado | |
| Milan (MXP) | Air Europa | UX3624 | 22:45 | agendado | |
| Milan (MXP) | Bulgaria Air | FB1854 | 22:45 | agendado | |
| Milan (MXP) | Etihad Airways | EY7959 | 22:45 | agendado | |
| Milan (MXP) | ITA Airways | AZ7076 | 22:45 | agendado | |
| Amsterdam (AMS) | KLM | KL1985 expand_more(4) | 22:55 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6212 | 22:55 | agendado | |
| Amsterdam (AMS) | AirSERBIA | JU7635 | 22:55 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9317 | 22:55 | agendado | |
| Amsterdam (AMS) | SAS | SK6816 | 22:55 | agendado | |
| Podgorica (TGD) | AirSERBIA | JU665 expand_more(2) | 22:55 | agendado | |
| Podgorica (TGD) | Bulgaria Air | FB1842 | 22:55 | agendado | |
| Podgorica (TGD) | Etihad Airways | EY7948 | 22:55 | agendado | |
| Stockholm (ARN) | AirSERBIA | JU383 | 23:00 | agendado | |
| Paris (CDG) | AirSERBIA | JU243 | 23:00 | agendado | |
| Gothenburg (GOT) | Bulgaria Air | JU399 | 23:00 | agendado | |
| Barcelona (BCN) | AirSERBIA | JU585 | 23:10 | agendado | |
| Malmo (MMX) | Wizz Air | W64156 | 23:10 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1414 | 23:35 | Cancelado | |
| Zagreb (ZAG) | AirSERBIA | JU605 | 23:35 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS725 | 23:35 | agendado | |
| Oslo (OSL) | AirSERBIA | JU393 | 23:50 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Athens (ATH) | Bulgaria Air | JU536 expand_more(2) | 00:45 | agendado | |
| Athens (ATH) | Aegean Airlines | A31106 | 00:45 | agendado | |
| Athens (ATH) | Etihad Airways | EY7946 | 00:45 | agendado | |
| Istanbul (IST) | AirSERBIA | JU426 expand_more(2) | 00:55 | agendado | |
| Istanbul (IST) | Etihad Airways | EY7955 | 00:55 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK9518 | 00:55 | agendado | |
| Tel Aviv (TLV) | Israir Airlines | 6H792 | 01:00 | agendado | |
| Guangzhou (CAN) | AirSERBIA | JU988 | 01:40 | agendado | |
| Moscow (SVO) | AirSERBIA | JU130 | 05:35 | agendado | |
| Gothenburg (GOT) | Wizz Air | W64153 | 05:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1415 expand_more(2) | 05:50 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9135 | 05:50 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9191 | 05:50 | agendado | |
| Karlsruhe / Baden-Baden (FKB) | Wizz Air | W64109 | 05:50 | agendado | |
| Amsterdam (AMS) | KLM | KL1982 expand_more(4) | 06:15 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6211 | 06:15 | agendado | |
| Amsterdam (AMS) | AirSERBIA | JU7634 | 06:15 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9443 | 06:15 | agendado | |
| Amsterdam (AMS) | SAS | SK6819 | 06:15 | agendado | |
| Munich (MUC) | Lufthansa | LH1739 expand_more(1) | 06:15 | agendado | |
| Munich (MUC) | Air Canada | AC9385 | 06:15 | agendado | |
| Memmingen (FMM) | Wizz Air | W64105 | 06:15 | agendado | |
| Rome (FCO) | AirSERBIA | JU400 expand_more(4) | 06:20 | agendado | |
| Rome (FCO) | Air Europa | UX3627 | 06:20 | agendado | |
| Rome (FCO) | Bulgaria Air | FB1843 | 06:20 | agendado | |
| Rome (FCO) | Etihad Airways | EY7901 | 06:20 | agendado | |
| Rome (FCO) | ITA Airways | AZ7071 | 06:20 | agendado | |
| Zagreb (ZAG) | AirSERBIA | JU600 expand_more(2) | 06:20 | agendado | |
| Zagreb (ZAG) | Aegean Airlines | A31112 | 06:20 | agendado | |
| Zagreb (ZAG) | Bulgaria Air | FB1869 | 06:20 | agendado | |
| Florence (FLR) | AirSERBIA | JU466 | 06:25 | agendado | |
| Krakow (KRK) | AirSERBIA | JU156 | 06:30 | agendado | |
| Prague (PRG) | AirSERBIA | JU170 expand_more(2) | 06:30 | agendado | |
| Prague (PRG) | Bulgaria Air | FB1889 | 06:30 | agendado | |
| Prague (PRG) | JetBlue | B66415 | 06:30 | agendado | |
| Hannover (HAJ) | Bulgaria Air | JU280 expand_more(1) | 06:30 | agendado | |
| Hannover (HAJ) | Bulgaria Air | FB1812 | 06:30 | agendado | |
| Geneva (GVA) | AirSERBIA | JU326 | 06:30 | agendado | |
| Barcelona (BCN) | AirSERBIA | JU580 expand_more(1) | 06:30 | agendado | |
| Barcelona (BCN) | Air Europa | UX3643 | 06:30 | agendado | |
| Hurghada (HRG) | Air Cairo | SM388 | 06:30 | agendado | |
| Dusseldorf (DUS) | airBaltic | JU360 expand_more(1) | 06:30 | agendado | |
| Dusseldorf (DUS) | Bulgaria Air | FB1873 | 06:30 | agendado | |
| Podgorica (TGD) | AirSERBIA | JU660 expand_more(2) | 06:30 | agendado | |
| Podgorica (TGD) | Bulgaria Air | FB1837 | 06:30 | agendado | |
| Podgorica (TGD) | Etihad Airways | EY7976 | 06:30 | agendado | |
| Salzburg (SZG) | AirSERBIA | JU320 expand_more(2) | 06:35 | agendado | |
| Salzburg (SZG) | Aegean Airlines | A31100 | 06:35 | agendado | |
| Salzburg (SZG) | Bulgaria Air | FB1809 | 06:35 | agendado | |
| Paris (CDG) | AirSERBIA | JU240 expand_more(2) | 06:35 | agendado | |
| Paris (CDG) | Air France | AF6291 | 06:35 | agendado | |
| Paris (CDG) | JetBlue | B66420 | 06:35 | agendado | |
| Brussels (BRU) | Bulgaria Air | JU270 expand_more(2) | 06:40 | agendado | |
| Brussels (BRU) | Air Europa | UX3621 | 06:40 | agendado | |
