airBaltic em Belgrade Aeroporto - BEG
Para quais locais airBaltic voa de e para Belgrade Aeroporto?
| Aeroporto | País | localização | Voos semanais | Voos |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 16 | Ver voos |
| Eleftherios Venizelos (ATH) | Greece | Athens | 4 | Ver voos |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | Ver voos |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | Ver voos |
| Ferihegy (BUD) | Hungary | Budapest | 2 | Ver voos |
| Kastrup (CPH) | Denmark | Copenhagen | 4 | Ver voos |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 4 | Ver voos |
| Malta International (MLA) | Malta | Gudja | 2 | Ver voos |
| Portela (LIS) | Portugal | Lisbon | 2 | Ver voos |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | Ver voos |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 2 | Ver voos |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 6 | Ver voos |
| Arlanda (ARN) | Sweden | Stockholm | 8 | Ver voos |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | Ver voos |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 13 | Ver voos |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 29 | Ver voos |
| País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 1 | 2 | 1 | 2 | 0 | 0 | Ver voos |
| Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 0 | 2 | 0 | 1 | 0 | Ver voos |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
| Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Ver voos |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 5 | 2 | 4 | 0 | 0 | Ver voos |
| País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 2 | 1 | 1 | 0 | 0 | Ver voos |
| Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 3 | 1 | 4 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Belgrade Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!
Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agoraVoo perturbado ou bagagem mal manuseada?
Reclame até £1,600 (€1,920) por bagagem mal manuseada ou £520 (€600) de indemnização em atrasos e cancelamentos de voos elegíveis. Verifique a sua compensação gratuitamente.












































