Chegadas e partidas de voos em Belgrade Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Barcelona (BCN) | Wizz Air | W64116 | 00:35 | agendado | |
| Barcelona (BCN) | Carpatair | V3429 | 03:32 | agendado | |
| Guangzhou (CAN) | AirSERBIA | JU989 | 04:15 | agendado | |
| Hurghada (HRG) | Air Cairo | SM387 | 04:30 | agendado | |
| Moscow (SVO) | AirSERBIA | JU139 | 05:05 | agendado | |
| Athens (ATH) | Bulgaria Air | JU537 expand_more(3) | 05:10 | agendado | |
| Athens (ATH) | Aegean Airlines | A31107 | 05:10 | agendado | |
| Athens (ATH) | Etihad Airways | EY7967 | 05:10 | agendado | |
| Athens (ATH) | JetBlue | B66439 | 05:10 | agendado | |
| Istanbul (IST) | Bulgaria Air | JU427 expand_more(2) | 05:10 | agendado | |
| Istanbul (IST) | Etihad Airways | EY7974 | 05:10 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK9517 | 05:10 | agendado | |
| Skopje (SKP) | AirSERBIA | JU797 expand_more(5) | 05:10 | agendado | |
| Skopje (SKP) | Aegean Airlines | A31124 | 05:10 | agendado | |
| Skopje (SKP) | Air France | AF3834 | 05:10 | agendado | |
| Skopje (SKP) | Etihad Airways | EY7929 | 05:10 | agendado | |
| Skopje (SKP) | ITA Airways | AZ2502 | 05:10 | agendado | |
| Skopje (SKP) | KLM | KL2822 | 05:10 | agendado | |
| Sofia (SOF) | AirSERBIA | JU117 expand_more(4) | 05:15 | agendado | |
| Sofia (SOF) | Air France | AF5320 | 05:15 | agendado | |
| Sofia (SOF) | Bulgaria Air | FB1803 | 05:15 | agendado | |
| Sofia (SOF) | Etihad Airways | EY7930 | 05:15 | agendado | |
| Sofia (SOF) | JetBlue | B66409 | 05:15 | agendado | |
| Tirana (TIA) | AirSERBIA | JU167 expand_more(3) | 05:15 | agendado | |
| Tirana (TIA) | Bulgaria Air | FB1832 | 05:15 | agendado | |
| Tirana (TIA) | Etihad Airways | EY7931 | 05:15 | agendado | |
| Tirana (TIA) | ITA Airways | AZ2501 | 05:15 | agendado | |
| Thessaloniki (SKG) | AirSERBIA | JU547 expand_more(4) | 05:15 | agendado | |
| Thessaloniki (SKG) | Aegean Airlines | A31111 | 05:15 | agendado | |
| Thessaloniki (SKG) | Air France | AF9734 | 05:15 | agendado | |
| Thessaloniki (SKG) | Etihad Airways | EY7928 | 05:15 | agendado | |
| Thessaloniki (SKG) | ITA Airways | AZ2481 | 05:15 | agendado | |
| St Petersburg (LED) | AirSERBIA | JU125 | 05:45 | agendado | |
| Larnaca (LCA) | AirSERBIA | JU487 expand_more(3) | 05:45 | agendado | |
| Larnaca (LCA) | Air France | AF5332 | 05:45 | agendado | |
| Larnaca (LCA) | ITA Airways | AZ2517 | 05:45 | agendado | |
| Larnaca (LCA) | JetBlue | B66435 | 05:45 | agendado | |
| St Petersburg (LED) | AirSERBIA | JU4125 | 05:56 | agendado | |
| Kazan (KZN) | AirSERBIA | JU4189 | 07:51 | agendado | |
| Beijing (PEK) | Hainan Airlines | HU7969 | 08:00 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1081 expand_more(2) | 08:10 | agendado | |
| Istanbul (IST) | AirSERBIA | JU8002 | 08:10 | agendado | |
| Istanbul (IST) | IndiGo | 6E4341 | 08:10 | agendado | |
| Podgorica (TGD) | Air Montenegro | 4O100 | 08:15 | agendado | |
| Tivat (TIV) | Air Montenegro | 4O150 | 08:20 | agendado | |
| Bucharest (OTP) | Tarom | RO211 expand_more(2) | 08:35 | agendado | |
| Bucharest (OTP) | AirSERBIA | JU7600 | 08:35 | agendado | |
| Bucharest (OTP) | El Al | LY9507 | 08:35 | agendado | |
| Zurich (ZRH) | Swiss | LX1412 | 08:50 | agendado | |
| Podgorica (TGD) | AirSERBIA | JU661 expand_more(5) | 09:00 | agendado | |
| Podgorica (TGD) | Air France | AF9736 | 09:00 | agendado | |
| Podgorica (TGD) | Bulgaria Air | FB1838 | 09:00 | agendado | |
| Podgorica (TGD) | Etihad Airways | EY7964 | 09:00 | agendado | |
| Podgorica (TGD) | Qatar Airways | QR4874 | 09:00 | agendado | |
| Podgorica (TGD) | Tarom | RO9221 | 09:00 | agendado | |
| Tivat (TIV) | AirSERBIA | JU681 expand_more(4) | 09:15 | agendado | |
| Tivat (TIV) | Etihad Airways | EY7947 | 09:15 | agendado | |
| Tivat (TIV) | Qatar Airways | QR4877 | 09:15 | agendado | |
| Tivat (TIV) | Tarom | RO9225 | 09:15 | agendado | |
| Tivat (TIV) | Turkish Airlines | TK9511 | 09:15 | agendado | |
| Manises (VLC) | Iberia Regional | IB3051 | 09:22 | agendado | |
| Ljubljana (LJU) | AirSERBIA | JU4621 | 09:47 | agendado | |
| Bergamo (BGY) | Wizz Air | W64124 | 10:15 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS721 expand_more(2) | 10:30 | agendado | |
| Vienna (VIE) | Air Canada | AC6178 | 10:30 | agendado | |
| Vienna (VIE) | Air China | CA7069 | 10:30 | agendado | |
| Rome (FCO) | AirSERBIA | JU401 expand_more(3) | 11:05 | agendado | |
| Rome (FCO) | Bulgaria Air | FB1844 | 11:05 | agendado | |
| Rome (FCO) | Etihad Airways | EY7904 | 11:05 | agendado | |
| Rome (FCO) | ITA Airways | AZ7072 | 11:05 | agendado | |
| Hamburg (HAM) | Wizz Air | W64126 | 11:05 | Atrasado | |
| Ljubljana (LJU) | AirSERBIA | JU621 expand_more(5) | 11:10 | agendado | |
| Ljubljana (LJU) | Aegean Airlines | A31117 | 11:10 | agendado | |
| Ljubljana (LJU) | Bulgaria Air | FB1834 | 11:10 | agendado | |
| Ljubljana (LJU) | Etihad Airways | EY7957 | 11:10 | agendado | |
| Ljubljana (LJU) | Qatar Airways | QR4872 | 11:10 | agendado | |
| Ljubljana (LJU) | Tarom | RO9217 | 11:10 | agendado | |
| Vienna (VIE) | AirSERBIA | JU311 expand_more(4) | 11:10 | agendado | |
| Vienna (VIE) | Air China | CA5591 | 11:10 | agendado | |
| Vienna (VIE) | airBaltic | BT5704 | 11:10 | agendado | |
| Vienna (VIE) | Etihad Airways | EY7908 | 11:10 | agendado | |
| Vienna (VIE) | JetBlue | B66426 | 11:10 | agendado | |
| Berlin (BER) | AirSERBIA | JU355 expand_more(2) | 11:15 | agendado | |
| Berlin (BER) | airBaltic | BT5684 | 11:15 | agendado | |
| Berlin (BER) | Bulgaria Air | FB1882 | 11:15 | agendado | |
| Milan (MXP) | AirSERBIA | JU417 expand_more(3) | 11:15 | agendado | |
| Milan (MXP) | Bulgaria Air | FB1852 | 11:15 | agendado | |
| Milan (MXP) | Etihad Airways | EY7950 | 11:15 | agendado | |
| Milan (MXP) | ITA Airways | AZ7074 | 11:15 | agendado | |
| Prague (PRG) | AirSERBIA | JU171 expand_more(3) | 11:20 | agendado | |
| Prague (PRG) | Bulgaria Air | FB1890 | 11:20 | agendado | |
| Prague (PRG) | ITA Airways | AZ2522 | 11:20 | agendado | |
| Prague (PRG) | JetBlue | B66416 | 11:20 | agendado | |
| Zurich (ZRH) | AirSERBIA | JU331 expand_more(1) | 11:20 | agendado | |
| Zurich (ZRH) | Bulgaria Air | FB1894 | 11:20 | agendado | |
| Gothenburg (GOT) | Wizz Air | W64154 | 11:35 | agendado | |
| Dusseldorf (DUS) | AirSERBIA | JU361 expand_more(2) | 11:40 | agendado | |
| Dusseldorf (DUS) | Bulgaria Air | FB1874 | 11:40 | agendado | |
| Dusseldorf (DUS) | Qatar Airways | QR4866 | 11:40 | agendado | |
| Copenhagen (CPH) | Bulgaria Air | JU371 expand_more(2) | 11:45 | agendado | |
| Copenhagen (CPH) | airBaltic | BT5682 | 11:45 | agendado | |
| Copenhagen (CPH) | Bulgaria Air | FB1866 | 11:45 | agendado | |
| Frankfurt (FRA) | Bulgaria Air | JU351 expand_more(1) | 11:50 | agendado | |
| Frankfurt (FRA) | Bulgaria Air | FB1858 | 11:50 | agendado | |
| Amsterdam (AMS) | KLM | KL1983 expand_more(4) | 11:55 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6210 | 11:55 | agendado | |
| Amsterdam (AMS) | AirSERBIA | JU7637 | 11:55 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9189 | 11:55 | agendado | |
| Amsterdam (AMS) | SAS | SK6796 | 11:55 | agendado | |
| Amsterdam (AMS) | AirSERBIA | JU261 expand_more(2) | 12:15 | agendado | |
| Amsterdam (AMS) | airBaltic | BT5716 | 12:15 | agendado | |
| Amsterdam (AMS) | JetBlue | B66424 | 12:15 | agendado | |
| Stockholm (ARN) | airBaltic | JU381 expand_more(2) | 12:25 | agendado | |
| Stockholm (ARN) | airBaltic | BT5700 | 12:25 | agendado | |
| Stockholm (ARN) | Bulgaria Air | FB1862 | 12:25 | agendado | |
| Paris (CDG) | AirSERBIA | JU241 expand_more(2) | 12:25 | agendado | |
| Paris (CDG) | Air France | AF6290 | 12:25 | agendado | |
| Paris (CDG) | JetBlue | B66421 | 12:25 | agendado | |
| Zagreb (ZAG) | AirSERBIA | JU601 expand_more(2) | 12:25 | agendado | |
| Zagreb (ZAG) | Aegean Airlines | A31113 | 12:25 | agendado | |
| Zagreb (ZAG) | Bulgaria Air | FB1870 | 12:25 | agendado | |
| Barcelona (BCN) | airBaltic | JU581 | 12:30 | agendado | |
| Dortmund (DTM) | Wizz Air | W64092 | 12:30 | agendado | |
| Munich (MUC) | Lufthansa | LH1734 expand_more(2) | 12:45 | agendado | |
| Munich (MUC) | Air Canada | AC9334 | 12:45 | agendado | |
| Munich (MUC) | All Nippon Airways | NH7938 | 12:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1410 expand_more(2) | 12:55 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9166 | 12:55 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9400 | 12:55 | agendado | |
| Napoli (NAP) | AirSERBIA | JU4041 | 13:20 | agendado | |
| NIce (NCE) | Panellenic Airlines | RJB301 | 13:45 | agendado | |
| Zurich (ZRH) | Swiss | LX1416 expand_more(1) | 13:45 | agendado | |
| Zurich (ZRH) | Singapore Airlines | SQ2906 | 13:45 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1079 expand_more(2) | 14:25 | agendado | |
| Istanbul (IST) | AirSERBIA | JU8000 | 14:25 | agendado | |
| Istanbul (IST) | IndiGo | 6E4345 | 14:25 | agendado | |
| Tbilisi (TBS) | Georgian Airlines | GH2831 | 14:41 | agendado | |
| Memmingen (FMM) | Wizz Air | W64106 | 14:55 | agendado | |
| Moscow (SVO) | AirSERBIA | JU131 | 15:05 | agendado | |
| Sarajevo (SJJ) | AirSERBIA | JU653 expand_more(4) | 15:45 | agendado | |
| Sarajevo (SJJ) | Air France | AF9718 | 15:45 | agendado | |
| Sarajevo (SJJ) | Bulgaria Air | FB1856 | 15:45 | agendado | |
| Sarajevo (SJJ) | Etihad Airways | EY7936 | 15:45 | agendado | |
| Sarajevo (SJJ) | ITA Airways | AZ2479 | 15:45 | agendado | |
| Podgorica (TGD) | AirSERBIA | JU663 expand_more(4) | 16:10 | agendado | |
| Podgorica (TGD) | Air France | AF9720 | 16:10 | agendado | |
| Podgorica (TGD) | Bulgaria Air | FB1840 | 16:10 | agendado | |
| Podgorica (TGD) | Etihad Airways | EY7965 | 16:10 | agendado | |
| Podgorica (TGD) | ITA Airways | AZ2477 | 16:10 | agendado | |
| Tivat (TIV) | AirSERBIA | JU683 expand_more(4) | 16:10 | agendado | |
| Tivat (TIV) | Air France | AF3831 | 16:10 | agendado | |
| Tivat (TIV) | Etihad Airways | EY7905 | 16:10 | agendado | |
| Tivat (TIV) | ITA Airways | AZ2486 | 16:10 | agendado | |
| Tivat (TIV) | Turkish Airlines | TK9513 | 16:10 | agendado | |
| Sofia (SOF) | AirSERBIA | JU113 expand_more(3) | 16:15 | agendado | |
| Sofia (SOF) | Bulgaria Air | FB1801 | 16:15 | agendado | |
| Sofia (SOF) | Etihad Airways | EY7963 | 16:15 | agendado | |
| Sofia (SOF) | JetBlue | B66408 | 16:15 | agendado | |
| Budapest (BUD) | AirSERBIA | JU143 expand_more(3) | 16:20 | agendado | |
| Budapest (BUD) | Etihad Airways | EY7972 | 16:20 | agendado | |
| Budapest (BUD) | ITA Airways | AZ2512 | 16:20 | agendado | |
| Budapest (BUD) | JetBlue | B66413 | 16:20 | agendado | |
| Tirana (TIA) | AirSERBIA | JU163 expand_more(4) | 16:20 | agendado | |
| Tirana (TIA) | Air France | AF5323 | 16:20 | agendado | |
| Tirana (TIA) | Bulgaria Air | FB1830 | 16:20 | agendado | |
| Tirana (TIA) | Etihad Airways | EY7966 | 16:20 | agendado | |
| Tirana (TIA) | ITA Airways | AZ2498 | 16:20 | agendado | |
| Skopje (SKP) | AirSERBIA | JU793 expand_more(4) | 16:20 | agendado | |
| Skopje (SKP) | Air France | AF5325 | 16:20 | agendado | |
| Skopje (SKP) | Etihad Airways | EY7962 | 16:20 | agendado | |
| Skopje (SKP) | ITA Airways | AZ2484 | 16:20 | agendado | |
| Skopje (SKP) | KLM | KL2829 | 16:20 | agendado | |
| Vantaa (HEL) | AirSERBIA | JU4125 | 16:24 | agendado | |
| Bucharest (OTP) | AirSERBIA | JU103 expand_more(4) | 16:35 | agendado | |
| Bucharest (OTP) | Etihad Airways | EY7960 | 16:35 | agendado | |
| Bucharest (OTP) | ITA Airways | AZ2500 | 16:35 | agendado | |
| Bucharest (OTP) | JetBlue | B66405 | 16:35 | agendado | |
| Bucharest (OTP) | Tarom | RO9213 | 16:35 | agendado | |
| Warsaw (WAW) | LOT | LO573 expand_more(1) | 16:35 | agendado | |
| Warsaw (WAW) | SAS | SK8144 | 16:35 | agendado | |
| Zurich (ZRH) | AirSERBIA | JU333 expand_more(2) | 16:50 | agendado | |
| Zurich (ZRH) | airBaltic | BT5680 | 16:50 | agendado | |
| Zurich (ZRH) | Bulgaria Air | FB1896 | 16:50 | agendado | |
| Munich (MUC) | Lufthansa | LH1736 | 16:55 | agendado | |
| London (LHR) | AirSERBIA | JU211 | 17:05 | agendado | |
| Athens (ATH) | AirSERBIA | JU533 expand_more(2) | 17:15 | agendado | |
| Athens (ATH) | Aegean Airlines | A31105 | 17:15 | agendado | |
| Athens (ATH) | Etihad Airways | EY7944 | 17:15 | agendado | |
| Istanbul (IST) | Bulgaria Air | JU423 expand_more(2) | 17:15 | agendado | |
| Istanbul (IST) | Etihad Airways | EY7956 | 17:15 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK9503 | 17:15 | agendado | |
| Paris (BVA) | Wizz Air | W64046 | 17:30 | agendado | |
| Mulhouse basel (BSL) | Wizz Air | W64052 | 17:35 | agendado | |
| Grenoble (GNB) | Wizz Air | W64044 | 17:35 | agendado | |
| St Petersburg (LED) | AirSERBIA | JU5125 | 18:32 | agendado | |
| Larnaca (LCA) | AirSERBIA | JU483 | 19:10 | agendado | |
| Zurich (ZRH) | Helvetic Airways | LX1418 expand_more(1) | 19:10 | agendado | |
| Zurich (ZRH) | TAP Air Portugal | TP8206 | 19:10 | agendado | |
| Podgorica (TGD) | Air Montenegro | 4O102 | 19:15 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1083 expand_more(2) | 19:25 | agendado | |
| Istanbul (IST) | AirSERBIA | JU8004 | 19:25 | agendado | |
| Istanbul (IST) | IndiGo | 6E4343 | 19:25 | agendado | |
| Oslo (OSL) | Norwegian | DY1954 | 19:45 | agendado | |
| Madrid (MAD) | airBaltic | JU573 expand_more(1) | 21:35 | agendado | |
| Madrid (MAD) | Air Europa | UX3642 | 21:35 | agendado | |
| Jeddah (JED) | Gulf Air | GF7207 | 21:48 | agendado | |
| Podgorica (TGD) | AirSERBIA | JU665 expand_more(2) | 21:55 | agendado | |
| Podgorica (TGD) | Bulgaria Air | FB1842 | 21:55 | agendado | |
| Podgorica (TGD) | Etihad Airways | EY7948 | 21:55 | agendado | |
| Moscow (SVO) | AirSERBIA | JU133 | 22:00 | agendado | |
| Ljubljana (LJU) | AirSERBIA | JU625 expand_more(1) | 22:10 | agendado | |
| Ljubljana (LJU) | Etihad Airways | EY7906 | 22:10 | agendado | |
| Vienna (VIE) | AirSERBIA | JU315 expand_more(1) | 22:10 | agendado | |
| Vienna (VIE) | Etihad Airways | EY7981 | 22:10 | agendado | |
| Rome (FCO) | Wizz Air | W64032 | 22:15 | agendado | |
| Zurich (ZRH) | airBaltic | JU335 expand_more(1) | 22:25 | agendado | |
| Zurich (ZRH) | Air Europa | UX3636 | 22:25 | agendado | |
| Amsterdam (AMS) | KLM | KL1985 expand_more(4) | 23:25 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6212 | 23:25 | agendado | |
| Amsterdam (AMS) | AirSERBIA | JU7635 | 23:25 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9317 | 23:25 | agendado | |
| Amsterdam (AMS) | SAS | SK6798 | 23:25 | agendado | |
| Madrid (MAD) | Wizz Air | W64040 | 23:40 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1414 expand_more(1) | 23:50 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9390 | 23:50 | agendado | |
| Paris (CDG) | AirSERBIA | JU243 expand_more(1) | 23:55 | agendado | |
| Paris (CDG) | Air France | AF6292 | 23:55 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Skopje (SKP) | AirSERBIA | JU796 expand_more(4) | 00:30 | agendado | |
| Skopje (SKP) | Aegean Airlines | A31123 | 00:30 | agendado | |
| Skopje (SKP) | Air France | AF9728 | 00:30 | agendado | |
| Skopje (SKP) | Etihad Airways | EY7917 | 00:30 | agendado | |
| Skopje (SKP) | KLM | KL2821 | 00:30 | agendado | |
| Athens (ATH) | Bulgaria Air | JU536 expand_more(2) | 00:40 | agendado | |
| Athens (ATH) | Aegean Airlines | A31106 | 00:40 | agendado | |
| Athens (ATH) | Etihad Airways | EY7946 | 00:40 | agendado | |
| Nis (INI) | AirSERBIA | JU1106 | 00:40 | agendado | |
| Istanbul (IST) | Bulgaria Air | JU426 expand_more(2) | 00:45 | agendado | |
| Istanbul (IST) | Etihad Airways | EY7955 | 00:45 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK9518 | 00:45 | agendado | |
| Thessaloniki (SKG) | AirSERBIA | JU546 expand_more(4) | 00:45 | agendado | |
| Thessaloniki (SKG) | Aegean Airlines | A31110 | 00:45 | agendado | |
| Thessaloniki (SKG) | Air France | AF9716 | 00:45 | agendado | |
| Thessaloniki (SKG) | Etihad Airways | EY7942 | 00:45 | agendado | |
| Thessaloniki (SKG) | ITA Airways | AZ2513 | 00:45 | agendado | |
| Sofia (SOF) | AirSERBIA | JU116 expand_more(3) | 00:50 | agendado | |
| Sofia (SOF) | Air France | AF9724 | 00:50 | agendado | |
| Sofia (SOF) | Bulgaria Air | FB1804 | 00:50 | agendado | |
| Sofia (SOF) | Etihad Airways | EY7949 | 00:50 | agendado | |
| Tirana (TIA) | AirSERBIA | JU166 expand_more(4) | 00:50 | agendado | |
| Tirana (TIA) | Air France | AF5322 | 00:50 | agendado | |
| Tirana (TIA) | Bulgaria Air | FB1831 | 00:50 | agendado | |
| Tirana (TIA) | Etihad Airways | EY7922 | 00:50 | agendado | |
| Tirana (TIA) | ITA Airways | AZ2499 | 00:50 | agendado | |
| Hurghada (HRG) | Air Cairo | SM388 | 05:30 | agendado | |
| Gothenburg (GOT) | Wizz Air | W64153 | 05:50 | agendado | |
| Hamburg (HAM) | Wizz Air | W64125 | 06:00 | agendado | |
| Amsterdam (AMS) | KLM | KL1982 expand_more(4) | 06:05 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6211 | 06:05 | agendado | |
| Amsterdam (AMS) | AirSERBIA | JU7634 | 06:05 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9440 | 06:05 | agendado | |
| Amsterdam (AMS) | SAS | SK6805 | 06:05 | agendado | |
| Milan (BGY) | Wizz Air | W64123 | 06:10 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1415 expand_more(3) | 06:25 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9135 | 06:25 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ1971 | 06:25 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9191 | 06:25 | agendado | |
| Paris (CDG) | AirSERBIA | JU240 expand_more(2) | 06:30 | agendado | |
| Paris (CDG) | Air France | AF6291 | 06:30 | agendado | |
| Paris (CDG) | JetBlue | B66420 | 06:30 | agendado | |
| Stockholm (ARN) | airBaltic | JU380 expand_more(1) | 06:30 | agendado | |
| Stockholm (ARN) | Bulgaria Air | FB1861 | 06:30 | agendado | |
| Copenhagen (CPH) | Bulgaria Air | JU370 expand_more(1) | 06:30 | agendado | |
| Copenhagen (CPH) | Bulgaria Air | FB1865 | 06:30 | agendado | |
| Podgorica (TGD) | AirSERBIA | JU660 expand_more(2) | 06:30 | agendado | |
| Podgorica (TGD) | Bulgaria Air | FB1837 | 06:30 | agendado | |
| Podgorica (TGD) | Etihad Airways | EY7976 | 06:30 | agendado | |
| Tivat (TIV) | AirSERBIA | JU680 expand_more(2) | 06:30 | agendado | |
| Tivat (TIV) | Etihad Airways | EY7977 | 06:30 | agendado | |
| Tivat (TIV) | Turkish Airlines | TK9510 | 06:30 | agendado | |
| Barcelona (BCN) | airBaltic | JU580 expand_more(1) | 06:35 | agendado | |
| Barcelona (BCN) | Air Europa | UX3643 | 06:35 | agendado | |
| Prague (PRG) | AirSERBIA | JU170 expand_more(2) | 06:35 | agendado | |
| Prague (PRG) | Bulgaria Air | FB1889 | 06:35 | agendado | |
| Prague (PRG) | JetBlue | B66415 | 06:35 | agendado | |
| Amsterdam (AMS) | AirSERBIA | JU260 expand_more(3) | 06:40 | agendado | |
| Amsterdam (AMS) | Air Europa | UX3623 | 06:40 | agendado | |
| Amsterdam (AMS) | airBaltic | BT5711 | 06:40 | agendado | |
| Amsterdam (AMS) | JetBlue | B66423 | 06:40 | agendado | |
| Rome (FCO) | AirSERBIA | JU400 expand_more(4) | 06:40 | agendado | |
| Rome (FCO) | Air Europa | UX3627 | 06:40 | agendado | |
| Rome (FCO) | Bulgaria Air | FB1843 | 06:40 | agendado | |
| Rome (FCO) | Etihad Airways | EY7901 | 06:40 | agendado | |
| Rome (FCO) | ITA Airways | AZ7071 | 06:40 | agendado | |
| Dusseldorf (DUS) | AirSERBIA | JU360 expand_more(1) | 06:45 | agendado | |
| Dusseldorf (DUS) | Bulgaria Air | FB1873 | 06:45 | agendado | |
| Berlin (BER) | AirSERBIA | JU354 expand_more(1) | 06:45 | agendado | |
| Berlin (BER) | Bulgaria Air | FB1881 | 06:45 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS726 expand_more(1) | 06:50 | agendado | |
| Vienna (VIE) | Air Canada | AC6179 | 06:50 | agendado | |
| Milan (MXP) | AirSERBIA | JU416 expand_more(4) | 06:55 | agendado | |
| Milan (MXP) | Air Europa | UX3625 | 06:55 | agendado | |
| Milan (MXP) | Bulgaria Air | FB1851 | 06:55 | agendado | |
| Milan (MXP) | Etihad Airways | EY7915 | 06:55 | agendado | |
| Milan (MXP) | ITA Airways | AZ7075 | 06:55 | agendado | |
| Ljubljana (LJU) | AirSERBIA | JU4620 | 06:55 | agendado | |
| Zurich (ZRH) | AirSERBIA | JU330 expand_more(2) | 07:00 | agendado | |
| Zurich (ZRH) | Air Europa | UX3637 | 07:00 | agendado | |
| Zurich (ZRH) | Bulgaria Air | FB1893 | 07:00 | agendado | |
| Frankfurt (FRA) | Bulgaria Air | JU350 expand_more(2) | 07:05 | agendado | |
| Frankfurt (FRA) | Air Europa | UX3629 | 07:05 | agendado | |
| Frankfurt (FRA) | Bulgaria Air | FB1857 | 07:05 | agendado | |
| Monastir (MIR) | Carpatair | V3422 | 07:10 | agendado | |
| Ljubljana (LJU) | AirSERBIA | JU620 expand_more(3) | 07:25 | agendado | |
| Ljubljana (LJU) | Aegean Airlines | A31116 | 07:25 | agendado | |
| Ljubljana (LJU) | Bulgaria Air | FB1833 | 07:25 | agendado | |
| Ljubljana (LJU) | Etihad Airways | EY7975 | 07:25 | agendado | |
| Dortmund (DTM) | Wizz Air | W64091 | 07:30 | agendado | |
| Moscow (SVO) | AirSERBIA | JU130 | 07:35 | agendado | |
| Vienna (VIE) | AirSERBIA | JU310 expand_more(3) | 07:45 | agendado | |
| Vienna (VIE) | Air China | CA5592 | 07:45 | agendado | |
| Vienna (VIE) | Etihad Airways | EY7903 | 07:45 | agendado | |
| Vienna (VIE) | JetBlue | B66425 | 07:45 | agendado | |
| Kraljevo (KVO) | AirSERBIA | JU2000 | 08:50 | agendado | |
| Podgorica (TGD) | Air Montenegro | 4O101 | 08:55 | agendado | |
| Tivat (TIV) | Air Montenegro | 4O151 | 09:00 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1082 expand_more(2) | 09:00 | agendado | |
| Istanbul (IST) | AirSERBIA | JU8003 | 09:00 | agendado | |
| Istanbul (IST) | IndiGo | 6E4340 | 09:00 | agendado | |
| Bucharest (OTP) | Tarom | RO212 expand_more(2) | 09:05 | agendado | |
| Bucharest (OTP) | AirSERBIA | JU7599 | 09:05 | agendado | |
| Bucharest (OTP) | El Al | LY9506 | 09:05 | agendado | |
| Bari (BRI) | EGT Jet | EGT168 | 09:15 | agendado | |
| Zagreb (ZAG) | AirSERBIA | JU600 expand_more(2) | 09:35 | agendado | |
| Zagreb (ZAG) | Aegean Airlines | A31112 | 09:35 | agendado | |
| Zagreb (ZAG) | Bulgaria Air | FB1869 | 09:35 | agendado | |
| Zurich (ZRH) | Swiss | LX1413 expand_more(1) | 09:40 | agendado | |
| Zurich (ZRH) | TAP Air Portugal | TP8195 | 09:40 | agendado | |
| London (LHR) | AirSERBIA | JU210 expand_more(1) | 10:15 | agendado | |
| London (LHR) | JetBlue | B66418 | 10:15 | agendado | |
| Helsinki (HEL) | AirSERBIA | JU4124 | 10:15 | agendado | |
| Burgos (RGS) | Iberia Regional | YW8051 | 10:30 | agendado | |
| Memmingen (FMM) | Wizz Air | W64105 | 10:50 | agendado | |
| Beijing (PEK) | Hainan Airlines | HU7970 | 11:00 | agendado | |
| Gothenburg (GOT) | Cargo Air | CGF1308 | 11:00 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS722 expand_more(1) | 11:10 | agendado | |
| Vienna (VIE) | Air China | CA7068 | 11:10 | agendado | |
| Paris (BVA) | Wizz Air | W64045 | 11:50 | agendado | |
| St. Petersburg (LED) | AirSERBIA | JU5124 | 11:55 | agendado | |
| Zurich (ZRH) | AirSERBIA | JU332 expand_more(2) | 12:25 | agendado | |
| Zurich (ZRH) | airBaltic | BT5709 | 12:25 | agendado | |
| Zurich (ZRH) | Bulgaria Air | FB1895 | 12:25 | agendado | |
| Amsterdam (AMS) | KLM | KL1984 expand_more(4) | 12:35 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6213 | 12:35 | agendado | |
| Amsterdam (AMS) | AirSERBIA | JU7636 | 12:35 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9439 | 12:35 | agendado | |
