Belgrade Airport vertrektijden (BEG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Podgorica (TGD) | Air Montenegro | 4O101 | 08:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1082 expand_more(2) | 09:00 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8003 | 09:00 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4340 | 09:00 | Gepland | |
| Tivat (TIV) | Air Montenegro | 4O151 | 09:00 | Gepland | |
| Bucharest (OTP) | Tarom | RO212 expand_more(2) | 09:05 | Gepland | |
| Bucharest (OTP) | AirSERBIA | JU7599 | 09:05 | Gepland | |
| Bucharest (OTP) | El Al | LY9506 | 09:05 | Gepland | |
| Dubai (DXB) | flydubai | FZ1108 | 09:15 | Gepland | |
| Zagreb (ZAG) | AirSERBIA | JU600 expand_more(2) | 09:35 | Gepland | |
| Zagreb (ZAG) | Aegean Airlines | A31112 | 09:35 | Gepland | |
| Zagreb (ZAG) | Bulgaria Air | FB1869 | 09:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX1413 expand_more(1) | 09:40 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP8195 | 09:40 | Gepland | |
| Budapest (BUD) | AirSERBIA | JU140 expand_more(2) | 09:45 | Gepland | |
| Budapest (BUD) | Etihad Airways | EY7970 | 09:45 | Gepland | |
| Budapest (BUD) | JetBlue | B66410 | 09:45 | Gepland | |
| Istanbul (SAW) | Pegasus | PC7374 | 09:45 | Gepland | |
| Saarbrucken (SCN) | Bulgaria Air | FB9061 | 10:10 | Gepland | |
| London (LHR) | AirSERBIA | JU210 expand_more(1) | 10:15 | Gepland | |
| London (LHR) | JetBlue | B66418 | 10:15 | Gepland | |
| Larnaca (LCA) | AirSERBIA | JU480 expand_more(1) | 10:20 | Gepland | |
| Larnaca (LCA) | JetBlue | B66433 | 10:20 | Gepland | |
| Memmingen (FMM) | Wizz Air | W64105 | 10:50 | Gepland | |
| Nice (NCE) | Carpatair | V3445 | 11:00 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS722 expand_more(1) | 11:10 | Gepland | |
| Vienna (VIE) | Air China | CA7068 | 11:10 | Gepland | |
| Istanbul (SAW) | Pegasus | PC374 | 11:15 | Gepland | |
| Stockholm (NYO) | Wizz Air | W64151 | 11:35 | Gepland | |
| Doha (DOH) | Qatar Airways | QR232 expand_more(5) | 11:55 | Gepland | |
| Doha (DOH) | AirSERBIA | JU8301 | 11:55 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9752 | 11:55 | Gepland | |
| Doha (DOH) | RwandAir | WB1475 | 11:55 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3042 | 11:55 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6073 | 11:55 | Gepland | |
| Kazan (KZN) | AirSERBIA | JU4188 | 12:00 | Gepland | |
| Frankfurt (FRA) | AirSERBIA | JU4352 | 12:05 | Gepland | |
| Istanbul (IST) | airBaltic | JU422 expand_more(2) | 12:15 | Gepland | |
| Istanbul (IST) | Etihad Airways | EY7973 | 12:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK9502 | 12:15 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Belgrade Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom de stad Belgrado, Servië.

