Belgrade Airport aankomsten (BEG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Milan (MXP) | Cargo Air | QY942 | 09:25 | Gepland | |
Podgorica (TGD) | AirSERBIA | JU661 expand_more(4) | 09:35 | Gepland | |
Podgorica (TGD) | Air France | AF9736 | 09:35 | Gepland | |
Podgorica (TGD) | Bulgaria Air | FB1838 | 09:35 | Gepland | |
Podgorica (TGD) | Qatar Airways | QR4874 | 09:35 | Gepland | |
Podgorica (TGD) | Tarom | RO9221 | 09:35 | Gepland | |
Tivat (TIV) | AirSERBIA | JU681 expand_more(5) | 09:45 | Gepland | |
Tivat (TIV) | Bulgaria Air | FB1858 | 09:45 | Gepland | |
Tivat (TIV) | Etihad Airways | EY7947 | 09:45 | Gepland | |
Tivat (TIV) | Qatar Airways | QR4877 | 09:45 | Gepland | |
Tivat (TIV) | Tarom | RO9225 | 09:45 | Gepland | |
Tivat (TIV) | Turkish Airlines | TK9511 | 09:45 | Gepland | |
Ljubljana (LJU) | Swiftair | MDF34 | 10:19 | Gepland | |
Istanbul (SAW) | Pegasus | PC373 | 10:20 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS735 expand_more(1) | 10:25 | Gepland | |
Vienna (VIE) | Air China | CA7069 | 10:25 | Gepland | |
Mulhouse basel (BSL) | Wizz Air | W64052 | 10:35 | Gepland | |
Doha (DOH) | Qatar Airways | QR231 expand_more(7) | 10:55 | Gepland | |
Doha (DOH) | AirSERBIA | JU8300 | 10:55 | Gepland | |
Doha (DOH) | Cathay Pacific | CX9217 | 10:55 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH9765 | 10:55 | Gepland | |
Doha (DOH) | Oman Air | WY6128 | 10:55 | Gepland | |
Doha (DOH) | RwandAir | WB1474 | 10:55 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3041 | 10:55 | Gepland | |
Doha (DOH) | Virgin Australia | VA6072 | 10:55 | Gepland | |
Ljubljana (LJU) | AirSERBIA | JU621 expand_more(3) | 11:00 | Gepland | |
Ljubljana (LJU) | Bulgaria Air | FB1834 | 11:00 | Gepland | |
Ljubljana (LJU) | Qatar Airways | QR4872 | 11:00 | Gepland | |
Ljubljana (LJU) | Tarom | RO9217 | 11:00 | Gepland | |
Berlin (BER) | AirSERBIA | JU355 expand_more(3) | 11:10 | Gepland | |
Berlin (BER) | Air Baltic | BT5684 | 11:10 | Gepland | |
Berlin (BER) | Bulgaria Air | FB1882 | 11:10 | Gepland | |
Berlin (BER) | Finnair | AY4553 | 11:10 | Gepland | |
Milan (MXP) | AirSERBIA | JU417 expand_more(2) | 11:10 | Gepland | |
Milan (MXP) | Etihad Airways | EY7950 | 11:10 | Gepland | |
Milan (MXP) | ITA Airways | AZ7074 | 11:10 | Gepland | |
Hamburg (HAM) | Wizz Air | W64126 | 11:10 | Gepland | |
Vienna (VIE) | AirSERBIA | JU311 expand_more(4) | 11:10 | Gepland | |
Vienna (VIE) | Air Baltic | BT5704 | 11:10 | Gepland | |
Vienna (VIE) | Air China | CA5591 | 11:10 | Gepland | |
Vienna (VIE) | Etihad Airways | EY7908 | 11:10 | Gepland | |
Vienna (VIE) | JetBlue | B66426 | 11:10 | Gepland | |
Zurich (ZRH) | AirSERBIA | JU331 expand_more(1) | 11:15 | Gepland | |
Zurich (ZRH) | Bulgaria Air | FB1894 | 11:15 | Gepland | |
Venice (VCE) | AirSERBIA | JU461 expand_more(2) | 11:15 | Gepland | |
Venice (VCE) | ITA Airways | AZ7080 | 11:15 | Gepland | |
Venice (VCE) | Qatar Airways | QR4868 | 11:15 | Gepland | |
Bologna (BLQ) | AirSERBIA | JU471 | 11:25 | Gepland | |
Prague (PRG) | AirSERBIA | JU171 expand_more(3) | 11:25 | Gepland | |
Prague (PRG) | Bulgaria Air | FB1890 | 11:25 | Gepland | |
Prague (PRG) | ITA Airways | AZ2522 | 11:25 | Gepland | |
Prague (PRG) | JetBlue | B66416 | 11:25 | Gepland | |
Dusseldorf (DUS) | AirSERBIA | JU361 expand_more(2) | 11:40 | Gepland | |
Dusseldorf (DUS) | Bulgaria Air | FB1874 | 11:40 | Gepland | |
Dusseldorf (DUS) | Qatar Airways | QR4866 | 11:40 | Gepland | |
NIce (NCE) | Air Serbia | JU251 expand_more(1) | 11:40 | Gepland | |
NIce (NCE) | Air France | AF9735 | 11:40 | Gepland | |
Rome (FCO) | AirSERBIA | JU401 expand_more(2) | 11:40 | Gepland | |
Rome (FCO) | Etihad Airways | EY7904 | 11:40 | Gepland | |
Rome (FCO) | ITA Airways | AZ7072 | 11:40 | Gepland | |
Copenhagen (CPH) | AirSERBIA | JU371 expand_more(3) | 11:45 | Gepland | |
Copenhagen (CPH) | Air Baltic | BT5682 | 11:45 | Gepland | |
Copenhagen (CPH) | Bulgaria Air | FB1866 | 11:45 | Gepland | |
Copenhagen (CPH) | Finnair | AY4557 | 11:45 | Gepland | |
Frankfurt (FRA) | Bulgaria Air | JU351 | 11:45 | Gepland | |
Gothenburg (GOT) | Bulgaria Air | JU397 expand_more(1) | 11:50 | Gepland | |
Gothenburg (GOT) | Bulgaria Air | FB1814 | 11:50 | Gepland | |
Amsterdam (AMS) | KLM | KL1983 expand_more(3) | 11:55 | Gepland | |
Amsterdam (AMS) | AirSERBIA | JU7637 | 11:55 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9189 | 11:55 | Gepland | |
Amsterdam (AMS) | SAS | SK6802 | 11:55 | Gepland | |
Eindhoven (EIN) | Wizz Air | W64072 | 11:55 | Gepland | |
Amsterdam (AMS) | AirSERBIA | JU261 expand_more(2) | 12:15 | Gepland | |
Amsterdam (AMS) | JetBlue | B66424 | 12:15 | Gepland | |
Amsterdam (AMS) | KLM | KL2824 | 12:15 | Gepland | |
Dubai (DXB) | flydubai | FZ1745 expand_more(1) | 12:15 | Gepland | |
Dubai (DXB) | Emirates | EK2220 | 12:15 | Gepland | |
Abu Dhabi (AUH) | Wizz Air | 5W7043 | 12:20 | Gepland | |
Paris (CDG) | AirSERBIA | JU241 expand_more(2) | 12:20 | Gepland | |
Paris (CDG) | Air France | AF6290 | 12:20 | Gepland | |
Paris (CDG) | JetBlue | B66421 | 12:20 | Gepland | |
Zagreb (ZAG) | AirSERBIA | JU601 expand_more(2) | 12:20 | Gepland | |
Zagreb (ZAG) | Bulgaria Air | FB1870 | 12:20 | Gepland | |
Zagreb (ZAG) | Tarom | RO9229 | 12:20 | Gepland | |
Stockholm (ARN) | AirSERBIA | JU381 expand_more(4) | 12:25 | Gepland | |
Stockholm (ARN) | Air Baltic | BT5700 | 12:25 | Gepland | |
Stockholm (ARN) | Bulgaria Air | FB1862 | 12:25 | Gepland | |
Stockholm (ARN) | Finnair | AY4561 | 12:25 | Gepland | |
Stockholm (ARN) | Tarom | RO9227 | 12:25 | Gepland | |
Oslo (OSL) | AirSERBIA | JU391 expand_more(2) | 12:25 | Gepland | |
Oslo (OSL) | Bulgaria Air | FB1826 | 12:25 | Gepland | |
Oslo (OSL) | Tarom | RO9235 | 12:25 | Gepland | |
Barcelona (BCN) | AirSERBIA | JU581 expand_more(1) | 12:30 | Gepland | |
Barcelona (BCN) | Air Europa | UX3644 | 12:30 | Gepland | |
Manises (VLC) | AirSERBIA | JU591 expand_more(2) | 12:30 | Gepland | |
Manises (VLC) | Air Europa | UX3634 | 12:30 | Gepland | |
Manises (VLC) | Bulgaria Air | FB1822 | 12:30 | Gepland | |
Munich (MUC) | Lufthansa | LH1734 expand_more(1) | 12:35 | Gepland | |
Munich (MUC) | Air Canada | AC9334 | 12:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1406 expand_more(2) | 12:55 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9166 | 12:55 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9399 | 12:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Belgrade Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom de stad Belgrado, Servië.