Vluchten Aankomst en vertrek op Belgrade Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | Wizz Air | W64074 | 00:35 | 00:13 | geland |
Gudja (MLA) | Wizz Air | W64022 | 01:10 | 00:42 | geland |
Guangzhou (CAN) | AirSERBIA | JU989 | 04:40 | 09:01 | geland |
Skopje (SKP) | AirSERBIA | JU797 expand_more(3) | 05:10 | 04:39 | geland |
Skopje (SKP) | Air France | AF3834 | 05:10 | 04:39 | geland |
Skopje (SKP) | Etihad Airways | EY7929 | 05:10 | 04:39 | geland |
Skopje (SKP) | ITA Airways | AZ2502 | 05:10 | 04:39 | geland |
Istanbul (IST) | AirSERBIA | JU427 expand_more(1) | 05:10 | 04:51 | geland |
Istanbul (IST) | Turkish Airlines | TK9517 | 05:10 | 04:51 | geland |
Larnaca (LCA) | AirSERBIA | JU487 expand_more(3) | 05:40 | 05:27 | geland |
Larnaca (LCA) | Air France | AF5332 | 05:40 | 05:27 | geland |
Larnaca (LCA) | ITA Airways | AZ2517 | 05:40 | 05:27 | geland |
Larnaca (LCA) | JetBlue | B66435 | 05:40 | 05:27 | geland |
St Petersburg (LED) | AirSERBIA | JU125 | 05:45 | onbekend | |
Moscow (SVO) | AirSERBIA | JU139 | 06:15 | onbekend | |
Beijing (PEK) | Hainan Airlines | HU7969 | 08:00 | onbekend | |
Istanbul (IST) | Turkish Airlines | TK1081 expand_more(1) | 08:10 | 07:50 | geland |
Istanbul (IST) | AirSERBIA | JU8002 | 08:10 | 07:50 | geland |
Podgorica (TGD) | Air Montenegro | 4O100 | 08:12 | 08:01 | geland |
Podgorica (TGD) | Air Montenegro | 4O1506 | 08:15 | onbekend | |
Podgorica (TGD) | Flexflight | W21506 | 08:15 | onbekend | |
Zagreb (ZAG) | SprintAir | SAR1976 | 08:27 | 08:47 | geland |
Podgorica (TGD) | AirSERBIA | JU661 expand_more(4) | 09:40 | 09:23 | geland |
Podgorica (TGD) | Air France | AF9736 | 09:40 | 09:23 | geland |
Podgorica (TGD) | Bulgaria Air | FB1838 | 09:40 | 09:23 | geland |
Podgorica (TGD) | Qatar Airways | QR4874 | 09:40 | 09:23 | geland |
Podgorica (TGD) | Tarom | RO9221 | 09:40 | 09:23 | geland |
Sofia (SOF) | My Jet | MYJ379 | 09:56 | 09:59 | geland |
Rome (FCO) | Wizz Air | W64032 | 10:05 | 09:44 | geland |
Ljubljana (LJU) | Swiftair Hellas | MDF34 | 10:27 | 10:25 | geland |
Budapest (BUD) | AirSERBIA | JU141 expand_more(2) | 10:35 | 10:38 | geland |
Budapest (BUD) | ITA Airways | AZ2519 | 10:35 | 10:38 | geland |
Budapest (BUD) | JetBlue | B66411 | 10:35 | 10:38 | geland |
Zagreb (ZAG) | AirSERBIA | JU601 expand_more(2) | 10:50 | 10:53 | geland |
Zagreb (ZAG) | Bulgaria Air | FB1870 | 10:50 | 10:53 | geland |
Zagreb (ZAG) | Tarom | RO9229 | 10:50 | 10:53 | geland |
Doha (DOH) | Qatar Airways | QR231 expand_more(7) | 10:55 | 10:44 | geland |
Doha (DOH) | AirSERBIA | JU8300 | 10:55 | 10:44 | geland |
Doha (DOH) | Cathay Pacific | CX9217 | 10:55 | 10:44 | geland |
Doha (DOH) | Malaysia Airlines | MH9765 | 10:55 | 10:44 | geland |
Doha (DOH) | Oman Air | WY6128 | 10:55 | 10:44 | geland |
Doha (DOH) | RwandAir | WB1474 | 10:55 | 10:44 | geland |
Doha (DOH) | SriLankan Airlines | UL3041 | 10:55 | 10:44 | geland |
Doha (DOH) | Virgin Australia | VA6072 | 10:55 | 10:44 | geland |
Rome (FCO) | AirSERBIA | JU401 expand_more(2) | 11:00 | 10:55 | geland |
Rome (FCO) | Etihad Airways | EY7904 | 11:00 | 10:55 | geland |
Rome (FCO) | ITA Airways | AZ7072 | 11:00 | 10:55 | geland |
Ljubljana (LJU) | AirSERBIA | JU621 expand_more(3) | 11:00 | 10:49 | geland |
Ljubljana (LJU) | Bulgaria Air | FB1834 | 11:00 | 10:49 | geland |
Ljubljana (LJU) | Qatar Airways | QR4872 | 11:00 | 10:49 | geland |
Ljubljana (LJU) | Tarom | RO9217 | 11:00 | 10:49 | geland |
Vienna (VIE) | AirSERBIA | JU311 expand_more(4) | 11:10 | 11:26 | geland |
Vienna (VIE) | Air Baltic | BT5704 | 11:10 | 11:26 | geland |
Vienna (VIE) | Air China | CA5591 | 11:10 | 11:26 | geland |
Vienna (VIE) | Etihad Airways | EY7908 | 11:10 | 11:26 | geland |
Vienna (VIE) | JetBlue | B66426 | 11:10 | 11:26 | geland |
Milan (MXP) | AirSERBIA | JU417 expand_more(2) | 11:15 | 12:28 | geland |
Milan (MXP) | Etihad Airways | EY7950 | 11:15 | 12:28 | geland |
Milan (MXP) | ITA Airways | AZ7074 | 11:15 | 12:28 | geland |
Zurich (ZRH) | AirSERBIA | JU331 expand_more(2) | 11:15 | 11:24 | geland |
Zurich (ZRH) | Air Baltic | BT5699 | 11:15 | 11:24 | geland |
Zurich (ZRH) | Bulgaria Air | FB1894 | 11:15 | 11:24 | geland |
Hamburg (HAM) | Wizz Air | W64126 | 11:20 | 11:09 | geland |
Prague (PRG) | AirSERBIA | JU171 expand_more(3) | 11:25 | 11:11 | geland |
Prague (PRG) | Bulgaria Air | FB1890 | 11:25 | 11:11 | geland |
Prague (PRG) | ITA Airways | AZ2522 | 11:25 | 11:11 | geland |
Prague (PRG) | JetBlue | B66416 | 11:25 | 11:11 | geland |
Bucharest (OTP) | Tarom | RO211 expand_more(1) | 11:35 | onbekend | |
Bucharest (OTP) | AirSERBIA | JU7600 | 11:35 | onbekend | |
Dusseldorf (DUS) | AirSERBIA | JU361 expand_more(2) | 11:40 | 11:34 | geland |
Dusseldorf (DUS) | Bulgaria Air | FB1874 | 11:40 | 11:34 | geland |
Dusseldorf (DUS) | Qatar Airways | QR4866 | 11:40 | 11:34 | geland |
Frankfurt (FRA) | Bulgaria Air | JU351 | 11:50 | 11:37 | geland |
Amsterdam (AMS) | KLM | KL1983 expand_more(3) | 11:55 | 11:52 | geland |
Amsterdam (AMS) | AirSERBIA | JU7637 | 11:55 | 11:52 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9189 | 11:55 | 11:52 | geland |
Amsterdam (AMS) | SAS | SK6802 | 11:55 | 11:52 | geland |
Amsterdam (AMS) | AirSERBIA | JU261 expand_more(2) | 12:15 | 12:33 | geland |
Amsterdam (AMS) | JetBlue | B66424 | 12:15 | 12:33 | geland |
Amsterdam (AMS) | KLM | KL2824 | 12:15 | 12:33 | geland |
Dubai (DXB) | flydubai | FZ1745 expand_more(1) | 12:15 | 11:47 | geland |
Dubai (DXB) | Emirates | EK2220 | 12:15 | 11:47 | geland |
Paris (CDG) | AirSERBIA | JU241 expand_more(2) | 12:20 | 12:43 | geland |
Paris (CDG) | Air France | AF6290 | 12:20 | 12:43 | geland |
Paris (CDG) | JetBlue | B66421 | 12:20 | 12:43 | geland |
Abu Dhabi (AUH) | Wizz Air | 5W7043 | 12:20 | 12:10 | geland |
Larnaca (LCA) | Wizz Air | W64030 | 12:30 | 12:06 | geland |
Barcelona (BCN) | Bulgaria Air | JU581 expand_more(1) | 12:30 | 12:25 | geland |
Barcelona (BCN) | Air Europa | UX3644 | 12:30 | 12:25 | geland |
Munich (MUC) | Lufthansa | LH1734 expand_more(2) | 12:35 | 13:43 | geland |
Munich (MUC) | Air Canada | AC9334 | 12:35 | 13:43 | geland |
Munich (MUC) | All Nippon Airways | NH7938 | 12:35 | 13:43 | geland |
Tivat (TIV) | AirSERBIA | JU681 expand_more(5) | 12:50 | 12:52 | geland |
Tivat (TIV) | Bulgaria Air | FB1858 | 12:50 | 12:52 | geland |
Tivat (TIV) | Etihad Airways | EY7947 | 12:50 | 12:52 | geland |
Tivat (TIV) | Qatar Airways | QR4877 | 12:50 | 12:52 | geland |
Tivat (TIV) | Tarom | RO9225 | 12:50 | Gepland | |
Tivat (TIV) | Turkish Airlines | TK9511 | 12:50 | 12:52 | geland |
Frankfurt (FRA) | Lufthansa | LH1406 expand_more(3) | 12:55 | 12:46 | geland |
Frankfurt (FRA) | Air Canada | AC9166 | 12:55 | 12:46 | geland |
Frankfurt (FRA) | All Nippon Airways | NH7926 | 12:55 | 12:46 | geland |
Frankfurt (FRA) | United Airlines | UA9399 | 12:55 | 12:46 | geland |
Moscow (SVO) | AirSERBIA | JU131 | 13:00 | 12:58 | geland |
Warsaw (WAW) | LOT | LO571 expand_more(1) | 13:15 | 13:02 | geland |
Warsaw (WAW) | SAS | SK8146 | 13:15 | 13:02 | geland |
Zurich (ZRH) | Edelweiss Air | LX1416 expand_more(1) | 13:45 | 13:38 | geland |
Zurich (ZRH) | Singapore Airlines | SQ2906 | 13:45 | 13:38 | geland |
Istanbul (IST) | Turkish Airlines | TK1079 expand_more(1) | 14:20 | 14:18 | geland |
Istanbul (IST) | AirSERBIA | JU8000 | 14:20 | 14:18 | geland |
Tivat (TIV) | Flexflight | W21568 | 14:30 | onbekend | |
Tivat (TIV) | Air Montenegro | 4O1568 | 14:30 | onbekend | |
Tivat (TIV) | Air Montenegro | 4O152 | 14:30 | 14:15 | geland |
Memmingen (FMM) | Wizz Air | W64106 | 14:35 | 14:11 | geland |
Belgrade (BEG) | AirSERBIA | JU4010 | 15:49 | 12:02 | geland |
Mulhouse basel (BSL) | AirSERBIA | JU9023 | 15:51 | 16:39 | geland |
Sarajevo (SJJ) | AirSERBIA | JU653 expand_more(5) | 16:05 | 15:51 | geland |
Sarajevo (SJJ) | Aegean Airlines | A31117 | 16:05 | 15:51 | geland |
Sarajevo (SJJ) | Air France | AF9718 | 16:05 | 15:51 | geland |
Sarajevo (SJJ) | Bulgaria Air | FB1856 | 16:05 | 15:51 | geland |
Sarajevo (SJJ) | Etihad Airways | EY7936 | 16:05 | 15:51 | geland |
Sarajevo (SJJ) | ITA Airways | AZ2479 | 16:05 | 15:51 | geland |
Sofia (SOF) | AirSERBIA | JU113 expand_more(3) | 16:10 | 16:14 | geland |
Sofia (SOF) | Air France | AF5320 | 16:10 | 16:14 | geland |
Sofia (SOF) | Bulgaria Air | FB1801 | 16:10 | 16:14 | geland |
Sofia (SOF) | JetBlue | B66408 | 16:10 | 16:14 | geland |
Podgorica (TGD) | AirSERBIA | JU663 expand_more(4) | 16:15 | 16:02 | geland |
Podgorica (TGD) | Air France | AF9720 | 16:15 | 16:02 | geland |
Podgorica (TGD) | Bulgaria Air | FB1840 | 16:15 | 16:02 | geland |
Podgorica (TGD) | ITA Airways | AZ2477 | 16:15 | 16:02 | geland |
Podgorica (TGD) | Tarom | RO9223 | 16:15 | Gepland | |
Skopje (SKP) | AirSERBIA | JU793 expand_more(2) | 16:20 | 16:27 | geland |
Skopje (SKP) | Air France | AF5325 | 16:20 | 16:27 | geland |
Skopje (SKP) | ITA Airways | AZ2484 | 16:20 | 16:27 | geland |
Budapest (BUD) | AirSERBIA | JU143 expand_more(2) | 16:20 | 16:09 | geland |
Budapest (BUD) | ITA Airways | AZ2512 | 16:20 | 16:09 | geland |
Budapest (BUD) | JetBlue | B66413 | 16:20 | 16:09 | geland |
Athens (ATH) | Bulgaria Air | JU533 expand_more(1) | 16:25 | 16:17 | geland |
Athens (ATH) | Etihad Airways | EY7944 | 16:25 | 16:17 | geland |
Tivat (TIV) | AirSERBIA | JU683 expand_more(5) | 16:25 | 16:06 | geland |
Tivat (TIV) | Air France | AF3831 | 16:25 | 16:06 | geland |
Tivat (TIV) | Bulgaria Air | FB1860 | 16:25 | 16:06 | geland |
Tivat (TIV) | Etihad Airways | EY7905 | 16:25 | 16:06 | geland |
Tivat (TIV) | ITA Airways | AZ2486 | 16:25 | 16:06 | geland |
Tivat (TIV) | Turkish Airlines | TK9513 | 16:25 | 16:06 | geland |
Warsaw (WAW) | LOT | LO573 expand_more(1) | 16:35 | 16:24 | geland |
Warsaw (WAW) | SAS | SK8144 | 16:35 | 16:24 | geland |
Istanbul (IST) | AirSERBIA | JU423 expand_more(1) | 16:35 | 16:42 | geland |
Istanbul (IST) | Turkish Airlines | TK9503 | 16:35 | 16:42 | geland |
Bucharest (OTP) | AirSERBIA | JU103 expand_more(3) | 16:35 | Vertraagd | |
Bucharest (OTP) | ITA Airways | AZ2500 | 16:35 | Vertraagd | |
Bucharest (OTP) | JetBlue | B66405 | 16:35 | Vertraagd | |
Bucharest (OTP) | Tarom | RO9213 | 16:35 | Vertraagd | |
Munich (MUC) | Lufthansa | LH1736 | 16:45 | 16:35 | geland |
London (LHR) | AirSERBIA | JU211 | 17:00 | Gepland | |
Karlsruhe Baden Baden (FKB) | Wizz Air | W64110 | 17:45 | 17:42 | geland |
Vienna (VIE) | Austrian Airlines | OS737 | 17:50 | 17:38 | geland |
Stockholm (NYO) | Wizz Air | W64152 | 18:00 | 17:45 | geland |
Podgorica (TGD) | Air Montenegro | 4O1562 | 18:45 | Gepland | |
Podgorica (TGD) | Air Montenegro | 4O102 | 18:45 | Gepland | |
Podgorica (TGD) | Flexflight | W21562 | 18:45 | Gepland | |
Zurich (ZRH) | Swiss | LX1418 expand_more(1) | 19:10 | 18:58 | geland |
Zurich (ZRH) | TAP Air Portugal | TP8206 | 19:10 | 18:58 | geland |
Istanbul (IST) | Turkish Airlines | TK1083 expand_more(1) | 19:20 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8004 | 19:20 | Gepland | |
Luton (LTN) | Wizz Air | W94002 | 20:05 | Gepland | |
Podgorica (TGD) | AirSERBIA | JU665 expand_more(2) | 20:25 | Gepland | |
Podgorica (TGD) | Bulgaria Air | FB1842 | 20:25 | Gepland | |
Podgorica (TGD) | Etihad Airways | EY7948 | 20:25 | Gepland | |
Dubai (DXB) | flydubai | FZ1749 expand_more(1) | 21:20 | Gepland | |
Dubai (DXB) | Emirates | EK2294 | 21:20 | Gepland | |
Vienna (VIE) | AirSERBIA | JU315 expand_more(2) | 22:10 | 21:57 | geland |
Vienna (VIE) | Air Baltic | BT5705 | 22:10 | 21:57 | geland |
Vienna (VIE) | Finnair | AY4565 | 22:10 | 21:57 | geland |
Lisbon (LIS) | AirSERBIA | JU563 | 22:10 | Gepland | |
Ljubljana (LJU) | AirSERBIA | JU625 expand_more(1) | 22:10 | 21:50 | geland |
Ljubljana (LJU) | Etihad Airways | EY7906 | 22:10 | 21:50 | geland |
Moscow (SVO) | AirSERBIA | JU133 | 22:10 | Gepland | |
Paris (CDG) | AirSERBIA | JU243 expand_more(1) | 22:45 | Gepland | |
Paris (CDG) | Air France | AF6292 | 22:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1985 expand_more(3) | 23:10 | Gepland | |
Amsterdam (AMS) | AirSERBIA | JU7635 | 23:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9317 | 23:10 | Gepland | |
Amsterdam (AMS) | SAS | SK6804 | 23:10 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS739 | 23:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1410 expand_more(1) | 23:55 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9400 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Skopje (SKP) | AirSERBIA | JU796 expand_more(2) | 00:30 | 00:25 | Onderweg |
Skopje (SKP) | Air France | AF9728 | 00:30 | 00:25 | Onderweg |
Skopje (SKP) | Etihad Airways | EY7917 | 00:30 | 00:25 | Onderweg |
Nis (INI) | AirSERBIA | JU1106 | 00:40 | 00:43 | Onderweg |
Shanghai (PVG) | AirSERBIA | JU986 | 00:40 | 00:40 | Onderweg |
Istanbul (IST) | AirSERBIA | JU426 expand_more(1) | 00:45 | 00:38 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK9518 | 00:45 | 00:38 | Onderweg |
Moscow (SVO) | AirSERBIA | JU130 | 05:45 | 05:57 | Onderweg |
Amsterdam (AMS) | KLM | KL1982 expand_more(3) | 06:00 | 06:10 | Onderweg |
Amsterdam (AMS) | AirSERBIA | JU7634 | 06:00 | 06:10 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9335 | 06:00 | 06:10 | Onderweg |
Amsterdam (AMS) | SAS | SK6807 | 06:00 | 06:10 | Onderweg |
Hamburg (HAM) | Wizz Air | W64125 | 06:00 | 06:05 | Onderweg |
Rome (FCO) | Wizz Air | W64031 | 06:10 | 06:16 | Onderweg |
Paris (CDG) | AirSERBIA | JU240 expand_more(2) | 06:30 | 06:53 | Onderweg |
Paris (CDG) | Air France | AF6291 | 06:30 | 06:53 | Onderweg |
Paris (CDG) | JetBlue | B66420 | 06:30 | 06:53 | Onderweg |
Larnaca (LCA) | Wizz Air | W64029 | 06:30 | 06:40 | Onderweg |
Barcelona (BCN) | Bulgaria Air | JU580 expand_more(1) | 06:35 | 06:42 | Onderweg |
Barcelona (BCN) | Air Europa | UX3643 | 06:35 | 06:42 | Onderweg |
Amsterdam (AMS) | AirSERBIA | JU260 expand_more(3) | 06:45 | 07:02 | Onderweg |
Amsterdam (AMS) | Air Europa | UX3623 | 06:45 | 07:02 | Onderweg |
Amsterdam (AMS) | JetBlue | B66423 | 06:45 | 07:02 | Onderweg |
Amsterdam (AMS) | KLM | KL2823 | 06:45 | 07:02 | Onderweg |
Dusseldorf (DUS) | AirSERBIA | JU360 expand_more(1) | 06:45 | 06:57 | Onderweg |
Dusseldorf (DUS) | Bulgaria Air | FB1873 | 06:45 | 06:57 | Onderweg |
Rome (FCO) | AirSERBIA | JU400 expand_more(3) | 06:45 | 06:54 | Onderweg |
Rome (FCO) | Air Europa | UX3627 | 06:45 | 06:54 | Onderweg |
Rome (FCO) | Etihad Airways | EY7901 | 06:45 | 06:54 | Onderweg |
Rome (FCO) | ITA Airways | AZ7071 | 06:45 | 06:54 | Onderweg |
Prague (PRG) | AirSERBIA | JU170 expand_more(4) | 06:50 | 06:58 | Onderweg |
Prague (PRG) | Air Baltic | BT5708 | 06:50 | 06:58 | Onderweg |
Prague (PRG) | Bulgaria Air | FB1889 | 06:50 | 06:58 | Onderweg |
Prague (PRG) | Finnair | AY4564 | 06:50 | 06:58 | Onderweg |
Prague (PRG) | JetBlue | B66415 | 06:50 | 06:58 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS740 expand_more(1) | 06:50 | 06:56 | Onderweg |
Vienna (VIE) | All Nippon Airways | NH5649 | 06:50 | 06:56 | Onderweg |
Milan (MXP) | AirSERBIA | JU416 expand_more(3) | 07:00 | 08:26 | Onderweg |
Milan (MXP) | Air Europa | UX3625 | 07:00 | 08:26 | Onderweg |
Milan (MXP) | Etihad Airways | EY7915 | 07:00 | 08:26 | Onderweg |
Milan (MXP) | ITA Airways | AZ7075 | 07:00 | 08:26 | Onderweg |
Podgorica (TGD) | AirSERBIA | JU660 expand_more(1) | 07:00 | 07:05 | Onderweg |
Podgorica (TGD) | Bulgaria Air | FB1837 | 07:00 | 07:05 | Onderweg |
Zurich (ZRH) | AirSERBIA | JU330 expand_more(3) | 07:00 | 07:22 | Onderweg |
Zurich (ZRH) | Air Europa | UX3637 | 07:00 | 07:22 | Onderweg |
Zurich (ZRH) | Bulgaria Air | FB1893 | 07:00 | 07:22 | Onderweg |
Zurich (ZRH) | Finnair | AY4554 | 07:00 | 07:22 | Onderweg |
Frankfurt (FRA) | Bulgaria Air | JU350 expand_more(1) | 07:05 | 07:06 | Onderweg |
Frankfurt (FRA) | Air Europa | UX3629 | 07:05 | 07:06 | Onderweg |
Ljubljana (LJU) | AirSERBIA | JU620 expand_more(2) | 07:30 | 07:36 | Onderweg |
Ljubljana (LJU) | Bulgaria Air | FB1833 | 07:30 | 07:36 | Onderweg |
Ljubljana (LJU) | Tarom | RO9218 | 07:30 | 07:36 | Onderweg |
Budapest (BUD) | AirSERBIA | JU140 expand_more(1) | 07:45 | 08:14 | Onderweg |
Budapest (BUD) | JetBlue | B66410 | 07:45 | 08:14 | Onderweg |
Vienna (VIE) | AirSERBIA | JU310 expand_more(4) | 07:45 | 07:52 | Onderweg |
Vienna (VIE) | Air China | CA5592 | 07:45 | 07:52 | Onderweg |
Vienna (VIE) | Etihad Airways | EY7903 | 07:45 | 07:52 | Onderweg |
Vienna (VIE) | Finnair | AY4562 | 07:45 | 07:52 | Onderweg |
Vienna (VIE) | JetBlue | B66425 | 07:45 | 07:52 | Onderweg |
Zagreb (ZAG) | AirSERBIA | JU600 expand_more(2) | 07:45 | 07:53 | Onderweg |
Zagreb (ZAG) | Bulgaria Air | FB1869 | 07:45 | 07:53 | Onderweg |
Zagreb (ZAG) | Tarom | RO9230 | 07:45 | Gepland | |
Podgorica (TGD) | Air Montenegro | 4O1507 | 08:55 | Gepland | |
Podgorica (TGD) | Flexflight | W21507 | 08:55 | onbekend | |
Podgorica (TGD) | Air Montenegro | 4O101 | 08:55 | 09:02 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK1082 expand_more(1) | 09:00 | 09:10 | Onderweg |
Istanbul (IST) | AirSERBIA | JU8003 | 09:00 | 09:10 | Onderweg |
Tivat (TIV) | AirSERBIA | JU680 expand_more(2) | 10:05 | 10:30 | Onderweg |
Tivat (TIV) | Bulgaria Air | FB1857 | 10:05 | 10:30 | Onderweg |
Tivat (TIV) | Turkish Airlines | TK9510 | 10:05 | 10:30 | Onderweg |
London (LHR) | AirSERBIA | JU210 expand_more(1) | 10:20 | Gepland | |
London (LHR) | JetBlue | B66418 | 10:20 | Gepland | |
Memmingen (FMM) | Wizz Air | W64105 | 10:35 | 10:45 | Onderweg |
Beijing (PEK) | Hainan Airlines | HU7970 | 11:00 | 10:57 | Onderweg |
Belgrade (BEG) | AirSERBIA | JU4010 | 11:39 | 11:39 | Onderweg |
Basel (BSL) | AirSERBIA | JU9022 | 11:45 | 12:03 | Onderweg |
Doha (DOH) | Qatar Airways | QR232 expand_more(7) | 11:55 | 12:12 | Onderweg |
Doha (DOH) | AirSERBIA | JU8301 | 11:55 | 12:12 | Onderweg |
Doha (DOH) | Cathay Pacific | CX9216 | 11:55 | 12:12 | Onderweg |
Doha (DOH) | Malaysia Airlines | MH9752 | 11:55 | 12:12 | Onderweg |
Doha (DOH) | Oman Air | WY6129 | 11:55 | 12:12 | Onderweg |
Doha (DOH) | RwandAir | WB1475 | 11:55 | 12:12 | Onderweg |
Doha (DOH) | SriLankan Airlines | UL3042 | 11:55 | 12:12 | Onderweg |
Doha (DOH) | Virgin Australia | VA6073 | 11:55 | 12:12 | Onderweg |
Bucharest (OTP) | Tarom | RO212 expand_more(1) | 12:05 | onbekend | |
Bucharest (OTP) | AirSERBIA | JU7599 | 12:05 | onbekend | |
Stockholm (NYO) | Wizz Air | W64151 | 12:10 | 12:16 | Onderweg |
Athens (ATH) | Bulgaria Air | JU532 expand_more(3) | 12:25 | 12:40 | Onderweg |
Athens (ATH) | Aegean Airlines | A31103 | 12:25 | Gepland | |
Athens (ATH) | Etihad Airways | EY7945 | 12:25 | 12:40 | Onderweg |
Athens (ATH) | JetBlue | B66438 | 12:25 | 12:40 | Onderweg |
Istanbul (IST) | AirSERBIA | JU422 expand_more(1) | 12:30 | 12:54 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK9502 | 12:30 | 12:54 | Onderweg |
Amsterdam (AMS) | KLM | KL1984 expand_more(3) | 12:35 | 12:47 | Onderweg |
Amsterdam (AMS) | AirSERBIA | JU7636 | 12:35 | 12:47 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9439 | 12:35 | 12:47 | Onderweg |
Amsterdam (AMS) | SAS | SK6809 | 12:35 | 12:47 | Onderweg |
Abu Dhabi (AUH) | Wizz Air | 5W7044 | 12:55 | 13:12 | Onderweg |
Bucharest (OTP) | AirSERBIA | JU102 expand_more(4) | 13:10 | 13:31 | Onderweg |
Bucharest (OTP) | Etihad Airways | EY7913 | 13:10 | 13:31 | Onderweg |
Bucharest (OTP) | ITA Airways | AZ2470 | 13:10 | 13:31 | Onderweg |
Bucharest (OTP) | JetBlue | B66404 | 13:10 | 13:31 | Onderweg |
Bucharest (OTP) | Tarom | RO9214 | 13:10 | 13:31 | Onderweg |
Dubai (DXB) | flydubai | FZ1746 expand_more(1) | 13:15 | 13:17 | Onderweg |
Dubai (DXB) | Emirates | EK2221 | 13:15 | 13:17 | Onderweg |
Karlsruhe/Baden-Baden (FKB) | Wizz Air | W64109 | 13:15 | 13:28 | Onderweg |
Munich (MUC) | Lufthansa | LH1735 expand_more(1) | 13:15 | 14:23 | Onderweg |
Munich (MUC) | Air Canada | AC9481 | 13:15 | Gepland | |
Lisbon (LIS) | AirSERBIA | JU562 | 13:20 | 13:55 | Onderweg |
Sofia (SOF) | AirSERBIA | JU112 expand_more(4) | 13:20 | 13:34 | Onderweg |
Sofia (SOF) | Air France | AF3832 | 13:20 | 13:34 | Onderweg |
Sofia (SOF) | Bulgaria Air | FB1802 | 13:20 | 13:34 | Onderweg |
Sofia (SOF) | Etihad Airways | EY7918 | 13:20 | 13:34 | Onderweg |
Sofia (SOF) | JetBlue | B66407 | 13:20 | 13:34 | Onderweg |
Skopje (SKP) | AirSERBIA | JU792 expand_more(3) | 13:25 | 13:46 | Onderweg |
Skopje (SKP) | Air France | AF9733 | 13:25 | 13:46 | Onderweg |
Skopje (SKP) | Etihad Airways | EY7916 | 13:25 | 13:46 | Onderweg |
Skopje (SKP) | ITA Airways | AZ2482 | 13:25 | 13:46 | Onderweg |
Budapest (BUD) | AirSERBIA | JU142 expand_more(3) | 13:35 | 13:44 | Onderweg |
Budapest (BUD) | Etihad Airways | EY7910 | 13:35 | 13:44 | Onderweg |
Budapest (BUD) | ITA Airways | AZ2511 | 13:35 | 13:44 | Onderweg |
Budapest (BUD) | JetBlue | B66412 | 13:35 | 13:44 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1407 expand_more(2) | 13:40 | 13:39 | Onderweg |
Frankfurt (FRA) | All Nippon Airways | NH7927 | 13:40 | 13:39 | Onderweg |
Frankfurt (FRA) | United Airlines | UA9581 | 13:40 | Gepland | |
Podgorica (TGD) | AirSERBIA | JU662 expand_more(5) | 13:40 | 14:05 | Onderweg |
Podgorica (TGD) | Air France | AF3830 | 13:40 | 14:05 | Onderweg |
Podgorica (TGD) | Bulgaria Air | FB1839 | 13:40 | 14:05 | Onderweg |
Podgorica (TGD) | Etihad Airways | EY7920 | 13:40 | 14:05 | Onderweg |
Podgorica (TGD) | ITA Airways | AZ2489 | 13:40 | 14:05 | Onderweg |
Podgorica (TGD) | Qatar Airways | QR4875 | 13:40 | 14:05 | Onderweg |
Tivat (TIV) | AirSERBIA | JU682 expand_more(6) | 13:40 | 13:48 | Onderweg |
Tivat (TIV) | Air France | AF9721 | 13:40 | 13:48 | Onderweg |
Tivat (TIV) | Bulgaria Air | FB1859 | 13:40 | 13:48 | Onderweg |
Tivat (TIV) | Etihad Airways | EY7923 | 13:40 | 13:48 | Onderweg |
Tivat (TIV) | ITA Airways | AZ2496 | 13:40 | 13:48 | Onderweg |
Tivat (TIV) | Qatar Airways | QR4878 | 13:40 | 13:48 | Onderweg |
Tivat (TIV) | Turkish Airlines | TK9512 | 13:40 | 13:48 | Onderweg |
Sarajevo (SJJ) | AirSERBIA | JU652 expand_more(6) | 13:50 | 13:59 | Onderweg |
Sarajevo (SJJ) | Aegean Airlines | A31116 | 13:50 | 13:59 | Onderweg |
Sarajevo (SJJ) | Air France | AF5324 | 13:50 | 13:59 | Onderweg |
Sarajevo (SJJ) | Bulgaria Air | FB1855 | 13:50 | 13:59 | Onderweg |
Sarajevo (SJJ) | Etihad Airways | EY7914 | 13:50 | 13:59 | Onderweg |
