Flyankomster og avganger på Belgrade Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | Wizz Air | W64074 | 00.35 | 00:13 | landet |
Gudja (MLA) | Wizz Air | W64022 | 01.10 | 00:42 | landet |
Guangzhou (CAN) | AirSERBIA | JU989 | 04.40 | 09:01 | landet |
Istanbul (IST) | AirSERBIA | JU427 expand_more(1) | 05.10 | 04:51 | landet |
Istanbul (IST) | Turkish Airlines | TK9517 | 05.10 | 04:51 | landet |
Skopje (SKP) | AirSERBIA | JU797 expand_more(3) | 05.10 | 04:39 | landet |
Skopje (SKP) | Air France | AF3834 | 05.10 | 04:39 | landet |
Skopje (SKP) | Etihad Airways | EY7929 | 05.10 | 04:39 | landet |
Skopje (SKP) | ITA Airways | AZ2502 | 05.10 | 04:39 | landet |
Larnaca (LCA) | AirSERBIA | JU487 expand_more(3) | 05.40 | 05:27 | landet |
Larnaca (LCA) | Air France | AF5332 | 05.40 | 05:27 | landet |
Larnaca (LCA) | ITA Airways | AZ2517 | 05.40 | 05:27 | landet |
Larnaca (LCA) | JetBlue | B66435 | 05.40 | 05:27 | landet |
St Petersburg (LED) | AirSERBIA | JU125 | 05.45 | ukjent | |
Moscow (SVO) | AirSERBIA | JU139 | 06.15 | ukjent | |
Beijing (PEK) | Hainan Airlines | HU7969 | 08.00 | ukjent | |
Istanbul (IST) | Turkish Airlines | TK1081 expand_more(1) | 08.10 | 07:50 | landet |
Istanbul (IST) | AirSERBIA | JU8002 | 08.10 | 07:50 | landet |
Podgorica (TGD) | Air Montenegro | 4O100 | 08.12 | 08:01 | landet |
Podgorica (TGD) | Air Montenegro | 4O1506 | 08.15 | ukjent | |
Podgorica (TGD) | Flexflight | W21506 | 08.15 | ukjent | |
Zagreb (ZAG) | SprintAir | SAR1976 | 08.27 | 08:47 | landet |
Podgorica (TGD) | AirSERBIA | JU661 expand_more(4) | 09.40 | 09:23 | landet |
Podgorica (TGD) | Air France | AF9736 | 09.40 | 09:23 | landet |
Podgorica (TGD) | Bulgaria Air | FB1838 | 09.40 | 09:23 | landet |
Podgorica (TGD) | Qatar Airways | QR4874 | 09.40 | 09:23 | landet |
Podgorica (TGD) | Tarom | RO9221 | 09.40 | 09:23 | landet |
Sofia (SOF) | My Jet | MYJ379 | 09.56 | 09:59 | landet |
Rome (FCO) | Wizz Air | W64032 | 10.05 | 09:44 | landet |
Ljubljana (LJU) | Swiftair Hellas | MDF34 | 10.27 | 10:25 | landet |
Budapest (BUD) | AirSERBIA | JU141 expand_more(2) | 10.35 | 10:38 | landet |
Budapest (BUD) | ITA Airways | AZ2519 | 10.35 | 10:38 | landet |
Budapest (BUD) | JetBlue | B66411 | 10.35 | 10:38 | landet |
Zagreb (ZAG) | AirSERBIA | JU601 expand_more(2) | 10.50 | 10:53 | landet |
Zagreb (ZAG) | Bulgaria Air | FB1870 | 10.50 | 10:53 | landet |
Zagreb (ZAG) | Tarom | RO9229 | 10.50 | 10:53 | landet |
Doha (DOH) | Qatar Airways | QR231 expand_more(7) | 10.55 | 10:44 | landet |
Doha (DOH) | AirSERBIA | JU8300 | 10.55 | 10:44 | landet |
Doha (DOH) | Cathay Pacific | CX9217 | 10.55 | 10:44 | landet |
Doha (DOH) | Malaysia Airlines | MH9765 | 10.55 | 10:44 | landet |
Doha (DOH) | Oman Air | WY6128 | 10.55 | 10:44 | landet |
Doha (DOH) | RwandAir | WB1474 | 10.55 | 10:44 | landet |
Doha (DOH) | SriLankan Airlines | UL3041 | 10.55 | 10:44 | landet |
Doha (DOH) | Virgin Australia | VA6072 | 10.55 | 10:44 | landet |
Rome (FCO) | AirSERBIA | JU401 expand_more(2) | 11.00 | 10:55 | landet |
Rome (FCO) | Etihad Airways | EY7904 | 11.00 | 10:55 | landet |
Rome (FCO) | ITA Airways | AZ7072 | 11.00 | 10:55 | landet |
Ljubljana (LJU) | AirSERBIA | JU621 expand_more(3) | 11.00 | 10:49 | landet |
Ljubljana (LJU) | Bulgaria Air | FB1834 | 11.00 | 10:49 | landet |
Ljubljana (LJU) | Qatar Airways | QR4872 | 11.00 | 10:49 | landet |
Ljubljana (LJU) | Tarom | RO9217 | 11.00 | 10:49 | landet |
Vienna (VIE) | AirSERBIA | JU311 expand_more(4) | 11.10 | 11:26 | landet |
Vienna (VIE) | Air Baltic | BT5704 | 11.10 | 11:26 | landet |
Vienna (VIE) | Air China | CA5591 | 11.10 | 11:26 | landet |
Vienna (VIE) | Etihad Airways | EY7908 | 11.10 | 11:26 | landet |
Vienna (VIE) | JetBlue | B66426 | 11.10 | 11:26 | landet |
Milan (MXP) | AirSERBIA | JU417 expand_more(2) | 11.15 | 12:28 | landet |
Milan (MXP) | Etihad Airways | EY7950 | 11.15 | 12:28 | landet |
Milan (MXP) | ITA Airways | AZ7074 | 11.15 | 12:28 | landet |
Zurich (ZRH) | AirSERBIA | JU331 expand_more(2) | 11.15 | 11:24 | landet |
Zurich (ZRH) | Air Baltic | BT5699 | 11.15 | 11:24 | landet |
Zurich (ZRH) | Bulgaria Air | FB1894 | 11.15 | 11:24 | landet |
Hamburg (HAM) | Wizz Air | W64126 | 11.20 | 11:09 | landet |
Prague (PRG) | AirSERBIA | JU171 expand_more(3) | 11.25 | 11:11 | landet |
Prague (PRG) | Bulgaria Air | FB1890 | 11.25 | 11:11 | landet |
Prague (PRG) | ITA Airways | AZ2522 | 11.25 | 11:11 | landet |
Prague (PRG) | JetBlue | B66416 | 11.25 | 11:11 | landet |
Bucharest (OTP) | Tarom | RO211 expand_more(1) | 11.35 | ukjent | |
Bucharest (OTP) | AirSERBIA | JU7600 | 11.35 | ukjent | |
Dusseldorf (DUS) | AirSERBIA | JU361 expand_more(2) | 11.40 | 11:34 | landet |
Dusseldorf (DUS) | Bulgaria Air | FB1874 | 11.40 | 11:34 | landet |
Dusseldorf (DUS) | Qatar Airways | QR4866 | 11.40 | 11:34 | landet |
Frankfurt (FRA) | Bulgaria Air | JU351 | 11.50 | 11:37 | landet |
Amsterdam (AMS) | KLM | KL1983 expand_more(3) | 11.55 | 11:52 | landet |
Amsterdam (AMS) | AirSERBIA | JU7637 | 11.55 | 11:52 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9189 | 11.55 | 11:52 | landet |
Amsterdam (AMS) | SAS | SK6802 | 11.55 | 11:52 | landet |
Amsterdam (AMS) | AirSERBIA | JU261 expand_more(2) | 12.15 | 12:33 | landet |
Amsterdam (AMS) | JetBlue | B66424 | 12.15 | 12:33 | landet |
Amsterdam (AMS) | KLM | KL2824 | 12.15 | 12:33 | landet |
Dubai (DXB) | flydubai | FZ1745 expand_more(1) | 12.15 | 11:47 | landet |
Dubai (DXB) | Emirates | EK2220 | 12.15 | 11:47 | landet |
Paris (CDG) | AirSERBIA | JU241 expand_more(2) | 12.20 | 12:43 | landet |
Paris (CDG) | Air France | AF6290 | 12.20 | 12:43 | landet |
Paris (CDG) | JetBlue | B66421 | 12.20 | 12:43 | landet |
Abu Dhabi (AUH) | Wizz Air | 5W7043 | 12.20 | 12:10 | landet |
Larnaca (LCA) | Wizz Air | W64030 | 12.30 | 12:06 | landet |
Barcelona (BCN) | Bulgaria Air | JU581 expand_more(1) | 12.30 | 12:25 | landet |
Barcelona (BCN) | Air Europa | UX3644 | 12.30 | 12:25 | landet |
Munich (MUC) | Lufthansa | LH1734 expand_more(2) | 12.35 | 13:43 | landet |
Munich (MUC) | Air Canada | AC9334 | 12.35 | 13:43 | landet |
Munich (MUC) | All Nippon Airways | NH7938 | 12.35 | 13:43 | landet |
Tivat (TIV) | AirSERBIA | JU681 expand_more(5) | 12.50 | 12:52 | landet |
Tivat (TIV) | Bulgaria Air | FB1858 | 12.50 | 12:52 | landet |
Tivat (TIV) | Etihad Airways | EY7947 | 12.50 | 12:52 | landet |
Tivat (TIV) | Qatar Airways | QR4877 | 12.50 | 12:52 | landet |
Tivat (TIV) | Tarom | RO9225 | 12.50 | planlagt | |
Tivat (TIV) | Turkish Airlines | TK9511 | 12.50 | 12:52 | landet |
Frankfurt (FRA) | Lufthansa | LH1406 expand_more(3) | 12.55 | 12:46 | landet |
Frankfurt (FRA) | Air Canada | AC9166 | 12.55 | 12:46 | landet |
Frankfurt (FRA) | All Nippon Airways | NH7926 | 12.55 | 12:46 | landet |
Frankfurt (FRA) | United Airlines | UA9399 | 12.55 | 12:46 | landet |
Moscow (SVO) | AirSERBIA | JU131 | 13.00 | 12:58 | landet |
Warsaw (WAW) | LOT | LO571 expand_more(1) | 13.15 | 13:02 | landet |
Warsaw (WAW) | SAS | SK8146 | 13.15 | 13:02 | landet |
Zurich (ZRH) | Edelweiss Air | LX1416 expand_more(1) | 13.45 | 13:38 | landet |
Zurich (ZRH) | Singapore Airlines | SQ2906 | 13.45 | 13:38 | landet |
Istanbul (IST) | Turkish Airlines | TK1079 expand_more(1) | 14.20 | 14:18 | landet |
Istanbul (IST) | AirSERBIA | JU8000 | 14.20 | 14:18 | landet |
Tivat (TIV) | Flexflight | W21568 | 14.30 | ukjent | |
Tivat (TIV) | Air Montenegro | 4O1568 | 14.30 | ukjent | |
Tivat (TIV) | Air Montenegro | 4O152 | 14.30 | 14:15 | landet |
Memmingen (FMM) | Wizz Air | W64106 | 14.35 | 14:11 | landet |
Belgrade (BEG) | AirSERBIA | JU4010 | 15.49 | 12:02 | landet |
Mulhouse basel (BSL) | AirSERBIA | JU9023 | 15.51 | 16:39 | landet |
Sarajevo (SJJ) | AirSERBIA | JU653 expand_more(5) | 16.05 | 15:51 | landet |
Sarajevo (SJJ) | Aegean Airlines | A31117 | 16.05 | 15:51 | landet |
Sarajevo (SJJ) | Air France | AF9718 | 16.05 | 15:51 | landet |
Sarajevo (SJJ) | Bulgaria Air | FB1856 | 16.05 | 15:51 | landet |
Sarajevo (SJJ) | Etihad Airways | EY7936 | 16.05 | 15:51 | landet |
Sarajevo (SJJ) | ITA Airways | AZ2479 | 16.05 | 15:51 | landet |
Sofia (SOF) | AirSERBIA | JU113 expand_more(3) | 16.10 | 16:14 | landet |
Sofia (SOF) | Air France | AF5320 | 16.10 | 16:14 | landet |
Sofia (SOF) | Bulgaria Air | FB1801 | 16.10 | 16:14 | landet |
Sofia (SOF) | JetBlue | B66408 | 16.10 | 16:14 | landet |
Podgorica (TGD) | AirSERBIA | JU663 expand_more(4) | 16.15 | 16:02 | landet |
Podgorica (TGD) | Air France | AF9720 | 16.15 | 16:02 | landet |
Podgorica (TGD) | Bulgaria Air | FB1840 | 16.15 | 16:02 | landet |
Podgorica (TGD) | ITA Airways | AZ2477 | 16.15 | 16:02 | landet |
Podgorica (TGD) | Tarom | RO9223 | 16.15 | planlagt | |
Budapest (BUD) | AirSERBIA | JU143 expand_more(2) | 16.20 | 16:09 | landet |
Budapest (BUD) | ITA Airways | AZ2512 | 16.20 | 16:09 | landet |
Budapest (BUD) | JetBlue | B66413 | 16.20 | 16:09 | landet |
Skopje (SKP) | AirSERBIA | JU793 expand_more(2) | 16.20 | 16:27 | landet |
Skopje (SKP) | Air France | AF5325 | 16.20 | 16:27 | landet |
Skopje (SKP) | ITA Airways | AZ2484 | 16.20 | 16:27 | landet |
Athens (ATH) | Bulgaria Air | JU533 expand_more(1) | 16.25 | 16:17 | landet |
Athens (ATH) | Etihad Airways | EY7944 | 16.25 | 16:17 | landet |
Tivat (TIV) | AirSERBIA | JU683 expand_more(5) | 16.25 | 16:06 | landet |
Tivat (TIV) | Air France | AF3831 | 16.25 | 16:06 | landet |
Tivat (TIV) | Bulgaria Air | FB1860 | 16.25 | 16:06 | landet |
Tivat (TIV) | Etihad Airways | EY7905 | 16.25 | 16:06 | landet |
Tivat (TIV) | ITA Airways | AZ2486 | 16.25 | 16:06 | landet |
Tivat (TIV) | Turkish Airlines | TK9513 | 16.25 | 16:06 | landet |
Istanbul (IST) | AirSERBIA | JU423 expand_more(1) | 16.35 | 16:42 | landet |
Istanbul (IST) | Turkish Airlines | TK9503 | 16.35 | 16:42 | landet |
Bucharest (OTP) | AirSERBIA | JU103 expand_more(3) | 16.35 | 19:15 | landet |
Bucharest (OTP) | ITA Airways | AZ2500 | 16.35 | 19:15 | landet |
Bucharest (OTP) | JetBlue | B66405 | 16.35 | 19:15 | landet |
Bucharest (OTP) | Tarom | RO9213 | 16.35 | 19:15 | landet |
Warsaw (WAW) | LOT | LO573 expand_more(1) | 16.35 | 16:24 | landet |
Warsaw (WAW) | SAS | SK8144 | 16.35 | 16:24 | landet |
Munich (MUC) | Lufthansa | LH1736 | 16.45 | 16:35 | landet |
London (LHR) | AirSERBIA | JU211 | 17.00 | planlagt | |
Karlsruhe Baden Baden (FKB) | Wizz Air | W64110 | 17.45 | 17:42 | landet |
Vienna (VIE) | Austrian Airlines | OS737 | 17.50 | 17:38 | landet |
Stockholm (NYO) | Wizz Air | W64152 | 18.00 | 17:45 | landet |
Podgorica (TGD) | Air Montenegro | 4O1562 | 18.45 | ukjent | |
Podgorica (TGD) | Air Montenegro | 4O102 | 18.45 | 18:31 | landet |
Podgorica (TGD) | Flexflight | W21562 | 18.45 | ukjent | |
Zurich (ZRH) | Swiss | LX1418 expand_more(1) | 19.10 | 18:58 | landet |
Zurich (ZRH) | TAP Air Portugal | TP8206 | 19.10 | 18:58 | landet |
Istanbul (IST) | Turkish Airlines | TK1083 expand_more(1) | 19.20 | 19:02 | landet |
Istanbul (IST) | AirSERBIA | JU8004 | 19.20 | 19:02 | landet |
Luton (LTN) | Wizz Air | W94002 | 20.05 | 20:02 | landet |
Podgorica (TGD) | AirSERBIA | JU665 expand_more(2) | 20.25 | 20:22 | landet |
Podgorica (TGD) | Bulgaria Air | FB1842 | 20.25 | 20:22 | landet |
Podgorica (TGD) | Etihad Airways | EY7948 | 20.25 | 20:22 | landet |
Dubai (DXB) | flydubai | FZ1749 expand_more(1) | 21.20 | 21:09 | landet |
Dubai (DXB) | Emirates | EK2294 | 21.20 | 21:09 | landet |
Vienna (VIE) | AirSERBIA | JU315 expand_more(2) | 22.10 | 21:57 | landet |
Vienna (VIE) | Air Baltic | BT5705 | 22.10 | 21:57 | landet |
Vienna (VIE) | Finnair | AY4565 | 22.10 | 21:57 | landet |
Lisbon (LIS) | AirSERBIA | JU563 | 22.10 | 22:09 | landet |
Ljubljana (LJU) | AirSERBIA | JU625 expand_more(1) | 22.10 | 21:50 | landet |
Ljubljana (LJU) | Etihad Airways | EY7906 | 22.10 | 21:50 | landet |
Moscow (SVO) | AirSERBIA | JU133 | 22.10 | 22:14 | landet |
Paris (CDG) | AirSERBIA | JU243 expand_more(1) | 22.45 | 22:37 | landet |
Paris (CDG) | Air France | AF6292 | 22.45 | 22:37 | landet |
Amsterdam (AMS) | KLM | KL1985 expand_more(3) | 23.10 | 23:02 | landet |
Amsterdam (AMS) | AirSERBIA | JU7635 | 23.10 | 23:02 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9317 | 23.10 | 23:02 | landet |
Amsterdam (AMS) | SAS | SK6804 | 23.10 | 23:02 | landet |
Vienna (VIE) | Austrian Airlines | OS739 | 23.30 | 23:19 | landet |
Frankfurt (FRA) | Lufthansa | LH1410 expand_more(1) | 23.55 | 23:31 | landet |
Frankfurt (FRA) | United Airlines | UA9400 | 23.55 | 23:31 | landet |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Skopje (SKP) | AirSERBIA | JU796 expand_more(2) | 00.30 | 00:25 | I rute |
Skopje (SKP) | Air France | AF9728 | 00.30 | 00:25 | I rute |
Skopje (SKP) | Etihad Airways | EY7917 | 00.30 | 00:25 | I rute |
Nis (INI) | AirSERBIA | JU1106 | 00.40 | 00:43 | I rute |
Shanghai (PVG) | AirSERBIA | JU986 | 00.40 | 00:40 | I rute |
Istanbul (IST) | AirSERBIA | JU426 expand_more(1) | 00.45 | 00:38 | I rute |
Istanbul (IST) | Turkish Airlines | TK9518 | 00.45 | 00:38 | I rute |
Moscow (SVO) | AirSERBIA | JU130 | 05.45 | 05:57 | I rute |
Amsterdam (AMS) | KLM | KL1982 expand_more(3) | 06.00 | 06:10 | I rute |
Amsterdam (AMS) | AirSERBIA | JU7634 | 06.00 | 06:10 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9335 | 06.00 | 06:10 | I rute |
Amsterdam (AMS) | SAS | SK6807 | 06.00 | 06:10 | I rute |
Hamburg (HAM) | Wizz Air | W64125 | 06.00 | 06:05 | I rute |
Rome (FCO) | Wizz Air | W64031 | 06.10 | 06:16 | I rute |
Paris (CDG) | AirSERBIA | JU240 expand_more(2) | 06.30 | 06:53 | I rute |
Paris (CDG) | Air France | AF6291 | 06.30 | 06:53 | I rute |
Paris (CDG) | JetBlue | B66420 | 06.30 | 06:53 | I rute |
Larnaca (LCA) | Wizz Air | W64029 | 06.30 | 06:40 | I rute |
Barcelona (BCN) | Bulgaria Air | JU580 expand_more(1) | 06.35 | 06:42 | I rute |
Barcelona (BCN) | Air Europa | UX3643 | 06.35 | 06:42 | I rute |
Amsterdam (AMS) | AirSERBIA | JU260 expand_more(3) | 06.45 | 07:02 | I rute |
Amsterdam (AMS) | Air Europa | UX3623 | 06.45 | 07:02 | I rute |
Amsterdam (AMS) | JetBlue | B66423 | 06.45 | 07:02 | I rute |
Amsterdam (AMS) | KLM | KL2823 | 06.45 | 07:02 | I rute |
Dusseldorf (DUS) | AirSERBIA | JU360 expand_more(1) | 06.45 | 06:57 | I rute |
Dusseldorf (DUS) | Bulgaria Air | FB1873 | 06.45 | 06:57 | I rute |
Rome (FCO) | AirSERBIA | JU400 expand_more(3) | 06.45 | 06:54 | I rute |
Rome (FCO) | Air Europa | UX3627 | 06.45 | 06:54 | I rute |
Rome (FCO) | Etihad Airways | EY7901 | 06.45 | 06:54 | I rute |
Rome (FCO) | ITA Airways | AZ7071 | 06.45 | 06:54 | I rute |
Prague (PRG) | AirSERBIA | JU170 expand_more(4) | 06.50 | 06:58 | I rute |
Prague (PRG) | Air Baltic | BT5708 | 06.50 | 06:58 | I rute |
Prague (PRG) | Bulgaria Air | FB1889 | 06.50 | 06:58 | I rute |
Prague (PRG) | Finnair | AY4564 | 06.50 | 06:58 | I rute |
Prague (PRG) | JetBlue | B66415 | 06.50 | 06:58 | I rute |
Vienna (VIE) | Austrian Airlines | OS740 expand_more(1) | 06.50 | 06:56 | I rute |
Vienna (VIE) | All Nippon Airways | NH5649 | 06.50 | 06:56 | I rute |
Milan (MXP) | AirSERBIA | JU416 expand_more(3) | 07.00 | 08:26 | I rute |
Milan (MXP) | Air Europa | UX3625 | 07.00 | 08:26 | I rute |
Milan (MXP) | Etihad Airways | EY7915 | 07.00 | 08:26 | I rute |
Milan (MXP) | ITA Airways | AZ7075 | 07.00 | 08:26 | I rute |
Podgorica (TGD) | AirSERBIA | JU660 expand_more(1) | 07.00 | 07:05 | I rute |
Podgorica (TGD) | Bulgaria Air | FB1837 | 07.00 | 07:05 | I rute |
Zurich (ZRH) | AirSERBIA | JU330 expand_more(3) | 07.00 | 07:22 | I rute |
Zurich (ZRH) | Air Europa | UX3637 | 07.00 | 07:22 | I rute |
Zurich (ZRH) | Bulgaria Air | FB1893 | 07.00 | 07:22 | I rute |
Zurich (ZRH) | Finnair | AY4554 | 07.00 | 07:22 | I rute |
Frankfurt (FRA) | Bulgaria Air | JU350 expand_more(1) | 07.05 | 07:06 | I rute |
Frankfurt (FRA) | Air Europa | UX3629 | 07.05 | 07:06 | I rute |
Ljubljana (LJU) | AirSERBIA | JU620 expand_more(2) | 07.30 | 07:36 | I rute |
Ljubljana (LJU) | Bulgaria Air | FB1833 | 07.30 | 07:36 | I rute |
Ljubljana (LJU) | Tarom | RO9218 | 07.30 | 07:36 | I rute |
Budapest (BUD) | AirSERBIA | JU140 expand_more(1) | 07.45 | 08:14 | I rute |
Budapest (BUD) | JetBlue | B66410 | 07.45 | 08:14 | I rute |
Vienna (VIE) | AirSERBIA | JU310 expand_more(4) | 07.45 | 07:52 | I rute |
Vienna (VIE) | Air China | CA5592 | 07.45 | 07:52 | I rute |
Vienna (VIE) | Etihad Airways | EY7903 | 07.45 | 07:52 | I rute |
Vienna (VIE) | Finnair | AY4562 | 07.45 | 07:52 | I rute |
Vienna (VIE) | JetBlue | B66425 | 07.45 | 07:52 | I rute |
Zagreb (ZAG) | AirSERBIA | JU600 expand_more(2) | 07.45 | 07:53 | I rute |
Zagreb (ZAG) | Bulgaria Air | FB1869 | 07.45 | 07:53 | I rute |
Zagreb (ZAG) | Tarom | RO9230 | 07.45 | planlagt | |
Podgorica (TGD) | Air Montenegro | 4O1507 | 08.55 | planlagt | |
Podgorica (TGD) | Flexflight | W21507 | 08.55 | ukjent | |
Podgorica (TGD) | Air Montenegro | 4O101 | 08.55 | 09:02 | I rute |
Istanbul (IST) | Turkish Airlines | TK1082 expand_more(1) | 09.00 | 09:10 | I rute |
Istanbul (IST) | AirSERBIA | JU8003 | 09.00 | 09:10 | I rute |
Tivat (TIV) | AirSERBIA | JU680 expand_more(2) | 10.05 | 10:30 | I rute |
Tivat (TIV) | Bulgaria Air | FB1857 | 10.05 | 10:30 | I rute |
Tivat (TIV) | Turkish Airlines | TK9510 | 10.05 | 10:30 | I rute |
London (LHR) | AirSERBIA | JU210 expand_more(1) | 10.20 | planlagt | |
London (LHR) | JetBlue | B66418 | 10.20 | planlagt | |
Memmingen (FMM) | Wizz Air | W64105 | 10.35 | 10:45 | I rute |
Beijing (PEK) | Hainan Airlines | HU7970 | 11.00 | 10:57 | I rute |
Belgrade (BEG) | AirSERBIA | JU4010 | 11.39 | 11:39 | I rute |
Basel (BSL) | AirSERBIA | JU9022 | 11.45 | 12:03 | I rute |
Doha (DOH) | Qatar Airways | QR232 expand_more(7) | 11.55 | 12:12 | I rute |
Doha (DOH) | AirSERBIA | JU8301 | 11.55 | 12:12 | I rute |
Doha (DOH) | Cathay Pacific | CX9216 | 11.55 | 12:12 | I rute |
Doha (DOH) | Malaysia Airlines | MH9752 | 11.55 | 12:12 | I rute |
Doha (DOH) | Oman Air | WY6129 | 11.55 | 12:12 | I rute |
Doha (DOH) | RwandAir | WB1475 | 11.55 | 12:12 | I rute |
Doha (DOH) | SriLankan Airlines | UL3042 | 11.55 | 12:12 | I rute |
Doha (DOH) | Virgin Australia | VA6073 | 11.55 | 12:12 | I rute |
Bucharest (OTP) | Tarom | RO212 expand_more(1) | 12.05 | ukjent | |
Bucharest (OTP) | AirSERBIA | JU7599 | 12.05 | ukjent | |
Stockholm (NYO) | Wizz Air | W64151 | 12.10 | 12:16 | I rute |
Athens (ATH) | Bulgaria Air | JU532 expand_more(3) | 12.25 | 12:40 | I rute |
Athens (ATH) | Aegean Airlines | A31103 | 12.25 | planlagt | |
Athens (ATH) | Etihad Airways | EY7945 | 12.25 | 12:40 | I rute |
Athens (ATH) | JetBlue | B66438 | 12.25 | 12:40 | I rute |
Istanbul (IST) | AirSERBIA | JU422 expand_more(1) | 12.30 | 12:54 | I rute |
Istanbul (IST) | Turkish Airlines | TK9502 | 12.30 | 12:54 | I rute |
Amsterdam (AMS) | KLM | KL1984 expand_more(3) | 12.35 | 12:47 | I rute |
Amsterdam (AMS) | AirSERBIA | JU7636 | 12.35 | 12:47 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9439 | 12.35 | 12:47 | I rute |
Amsterdam (AMS) | SAS | SK6809 | 12.35 | 12:47 | I rute |
Abu Dhabi (AUH) | Wizz Air | 5W7044 | 12.55 | 13:12 | I rute |
Bucharest (OTP) | AirSERBIA | JU102 expand_more(4) | 13.10 | 13:31 | I rute |
Bucharest (OTP) | Etihad Airways | EY7913 | 13.10 | 13:31 | I rute |
Bucharest (OTP) | ITA Airways | AZ2470 | 13.10 | 13:31 | I rute |
Bucharest (OTP) | JetBlue | B66404 | 13.10 | 13:31 | I rute |
Bucharest (OTP) | Tarom | RO9214 | 13.10 | 13:31 | I rute |
Dubai (DXB) | flydubai | FZ1746 expand_more(1) | 13.15 | 13:17 | I rute |
Dubai (DXB) | Emirates | EK2221 | 13.15 | 13:17 | I rute |
Karlsruhe/Baden-Baden (FKB) | Wizz Air | W64109 | 13.15 | 13:28 | I rute |
Munich (MUC) | Lufthansa | LH1735 expand_more(1) | 13.15 | 14:23 | I rute |
Munich (MUC) | Air Canada | AC9481 | 13.15 | planlagt | |
Lisbon (LIS) | AirSERBIA | JU562 | 13.20 | 13:55 | I rute |
Sofia (SOF) | AirSERBIA | JU112 expand_more(4) | 13.20 | 13:34 | I rute |
Sofia (SOF) | Air France | AF3832 | 13.20 | 13:34 | I rute |
Sofia (SOF) | Bulgaria Air | FB1802 | 13.20 | 13:34 | I rute |
Sofia (SOF) | Etihad Airways | EY7918 | 13.20 | 13:34 | I rute |
Sofia (SOF) | JetBlue | B66407 | 13.20 | 13:34 | I rute |
Skopje (SKP) | AirSERBIA | JU792 expand_more(3) | 13.25 | 13:46 | I rute |
Skopje (SKP) | Air France | AF9733 | 13.25 | 13:46 | I rute |
Skopje (SKP) | Etihad Airways | EY7916 | 13.25 | 13:46 | I rute |
Skopje (SKP) | ITA Airways | AZ2482 | 13.25 | 13:46 | I rute |
Budapest (BUD) | AirSERBIA | JU142 expand_more(3) | 13.35 | 13:44 | I rute |
Budapest (BUD) | Etihad Airways | EY7910 | 13.35 | 13:44 | I rute |
Budapest (BUD) | ITA Airways | AZ2511 | 13.35 | 13:44 | I rute |
Budapest (BUD) | JetBlue | B66412 | 13.35 | 13:44 | I rute |
Frankfurt (FRA) | Lufthansa | LH1407 expand_more(2) | 13.40 | 13:39 | I rute |
Frankfurt (FRA) | All Nippon Airways | NH7927 | 13.40 | 13:39 | I rute |
Frankfurt (FRA) | United Airlines | UA9581 | 13.40 | planlagt | |
Podgorica (TGD) | AirSERBIA | JU662 expand_more(5) | 13.40 | 14:05 | I rute |
Podgorica (TGD) | Air France | AF3830 | 13.40 | 14:05 | I rute |
Podgorica (TGD) | Bulgaria Air | FB1839 | 13.40 | 14:05 | I rute |
Podgorica (TGD) | Etihad Airways | EY7920 | 13.40 | 14:05 | I rute |
Podgorica (TGD) | ITA Airways | AZ2489 | 13.40 | 14:05 | I rute |
Podgorica (TGD) | Qatar Airways | QR4875 | 13.40 | 14:05 | I rute |
Tivat (TIV) | AirSERBIA | JU682 expand_more(6) | 13.40 | 13:48 | I rute |
Tivat (TIV) | Air France | AF9721 | 13.40 | 13:48 | I rute |
Tivat (TIV) | Bulgaria Air | FB1859 | 13.40 | 13:48 | I rute |
Tivat (TIV) | Etihad Airways | EY7923 | 13.40 | 13:48 | I rute |
Tivat (TIV) | ITA Airways | AZ2496 | 13.40 | 13:48 | I rute |
Tivat (TIV) | Qatar Airways | QR4878 | 13.40 | 13:48 | I rute |
Tivat (TIV) | Turkish Airlines | TK9512 | 13.40 | 13:48 | I rute |
Sarajevo (SJJ) | AirSERBIA | JU652 expand_more(6) | 13.50 | 13:59 | I rute |
Sarajevo (SJJ) | Aegean Airlines | A31116 | 13.50 | 13:59 | I rute |
Sarajevo (SJJ) | Air France | AF5324 | 13.50 | 13:59 | I rute |
Sarajevo (SJJ) | Bulgaria Air | FB1855 | 13.50 | 13:59 | I rute |
