Flyankomster og avganger på Belgrade Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Moscow (SVO) | AirSERBIA | JU135 | 00.05 | 00:46 | landet |
Bergamo (BGY) | Wizz Air | W64124 | 00.45 | 00:54 | landet |
Barcelona (BCN) | Wizz Air | W64116 | 00.55 | 01:01 | landet |
Heraklion (HER) | Wizz Air | W64004 | 02.20 | 02:00 | landet |
New York (JFK) | AirSERBIA | JU501 expand_more(1) | 04.45 | 04:26 | landet |
New York (JFK) | JetBlue | B66401 | 04.45 | 04:26 | landet |
Athens (ATH) | Bulgaria Air | JU537 expand_more(1) | 05.00 | 04:57 | landet |
Athens (ATH) | JetBlue | B66439 | 05.00 | 04:57 | landet |
Istanbul (IST) | AirSERBIA | JU427 expand_more(1) | 05.00 | 04:45 | landet |
Istanbul (IST) | Turkish Airlines | TK9517 | 05.00 | 04:45 | landet |
Bucharest (OTP) | AirSERBIA | JU107 expand_more(4) | 05.00 | 04:48 | landet |
Bucharest (OTP) | Etihad Airways | EY7927 | 05.00 | 04:48 | landet |
Bucharest (OTP) | ITA Airways | AZ2507 | 05.00 | 04:48 | landet |
Bucharest (OTP) | JetBlue | B66406 | 05.00 | 04:48 | landet |
Bucharest (OTP) | Tarom | RO9215 | 05.00 | 04:48 | landet |
Moscow (SVO) | AirSERBIA | JU137 | 05.00 | 06:40 | landet |
Skopje (SKP) | AirSERBIA | JU797 expand_more(4) | 05.10 | 04:51 | landet |
Skopje (SKP) | Air France | AF3834 | 05.10 | 04:51 | landet |
Skopje (SKP) | Etihad Airways | EY7929 | 05.10 | 04:51 | landet |
Skopje (SKP) | ITA Airways | AZ2502 | 05.10 | 04:51 | landet |
Skopje (SKP) | KLM | KL2822 | 05.10 | 04:51 | landet |
Sofia (SOF) | AirSERBIA | JU117 expand_more(4) | 05.15 | 05:01 | landet |
Sofia (SOF) | Air France | AF5320 | 05.15 | 05:01 | landet |
Sofia (SOF) | Bulgaria Air | FB1803 | 05.15 | 05:01 | landet |
Sofia (SOF) | Etihad Airways | EY7930 | 05.15 | 05:01 | landet |
Sofia (SOF) | JetBlue | B66409 | 05.15 | 05:01 | landet |
Tirana (TIA) | AirSERBIA | JU167 expand_more(4) | 05.15 | 04:53 | landet |
Tirana (TIA) | Air France | AF5323 | 05.15 | 04:53 | landet |
Tirana (TIA) | Bulgaria Air | FB1832 | 05.15 | 04:53 | landet |
Tirana (TIA) | Etihad Airways | EY7931 | 05.15 | 04:53 | landet |
Tirana (TIA) | ITA Airways | AZ2501 | 05.15 | 04:53 | landet |
Thessaloniki (SKG) | AirSERBIA | JU547 expand_more(4) | 05.20 | 05:05 | landet |
Thessaloniki (SKG) | Aegean Airlines | A31123 | 05.20 | 05:05 | landet |
Thessaloniki (SKG) | Air France | AF9734 | 05.20 | 05:05 | landet |
Thessaloniki (SKG) | Etihad Airways | EY7928 | 05.20 | 05:05 | landet |
Thessaloniki (SKG) | ITA Airways | AZ2481 | 05.20 | 05:05 | landet |
Larnaca (LCA) | AirSERBIA | JU487 expand_more(3) | 05.45 | 05:36 | landet |
Larnaca (LCA) | Air France | AF5332 | 05.45 | 05:36 | landet |
Larnaca (LCA) | ITA Airways | AZ2517 | 05.45 | 05:36 | landet |
Larnaca (LCA) | JetBlue | B66435 | 05.45 | 05:36 | landet |
Aktyubinsk (AKX) | YTO Cargo Airlines | YG9019 | 08.00 | 09:35 | landet |
Podgorica (TGD) | Air Montenegro | 4O100 | 08.15 | 08:01 | landet |
Tivat (TIV) | Windrose Airlines | 4O150 | 08.20 | 08:15 | landet |
Timisoara (TSR) | SprintAir | SAR1976 | 08.29 | 08:37 | landet |
Istanbul (IST) | Turkish Airlines | TK1081 expand_more(2) | 08.30 | 08:20 | landet |
Istanbul (IST) | AirSERBIA | JU8002 | 08.30 | 08:20 | landet |
Istanbul (IST) | IndiGo | 6E4341 | 08.30 | 08:20 | landet |
Zurich (ZRH) | Swiss | LX1412 | 08.35 | 08:55 | landet |
Budapest (BUD) | AirSERBIA | JU141 expand_more(2) | 09.00 | 08:43 | landet |
Budapest (BUD) | ITA Airways | AZ2519 | 09.00 | 08:43 | landet |
Budapest (BUD) | JetBlue | B66411 | 09.00 | 08:43 | landet |
Rzeszow (RZE) | MPC Air | MPC1 | 09.14 | 09:01 | landet |
Chicago (ORD) | AirSERBIA | JU507 expand_more(1) | 09.15 | 11:02 | landet |
Chicago (ORD) | JetBlue | B66403 | 09.15 | 11:02 | landet |
Podgorica (TGD) | AirSERBIA | JU661 expand_more(4) | 09.15 | 08:53 | landet |
Podgorica (TGD) | Bulgaria Air | FB1838 | 09.15 | 08:53 | landet |
Podgorica (TGD) | Etihad Airways | EY7964 | 09.15 | 08:53 | landet |
Podgorica (TGD) | Qatar Airways | QR4874 | 09.15 | 08:53 | landet |
Podgorica (TGD) | Tarom | RO9221 | 09.15 | 08:53 | landet |
Tivat (TIV) | AirSERBIA | JU681 expand_more(5) | 09.20 | 09:39 | landet |
Tivat (TIV) | Bulgaria Air | FB1858 | 09.20 | 09:39 | landet |
Tivat (TIV) | Etihad Airways | EY7947 | 09.20 | 09:39 | landet |
Tivat (TIV) | Qatar Airways | QR4877 | 09.20 | 09:39 | landet |
Tivat (TIV) | Tarom | RO9225 | 09.20 | 09:39 | landet |
Tivat (TIV) | Turkish Airlines | TK9511 | 09.20 | 09:39 | landet |
Ljubljana (LJU) | Swiftair Hellas | MDF34 | 10.12 | ukjent | |
Luton (LTN) | Wizz Air | W94002 | 10.25 | 09:59 | landet |
Vienna (VIE) | Austrian Airlines | OS735 expand_more(1) | 10.25 | 10:18 | landet |
Vienna (VIE) | Air China | CA7069 | 10.25 | 10:18 | landet |
Mulhouse basel (BSL) | Wizz Air | W64052 | 10.35 | 10:23 | landet |
NIce (NCE) | DAS Private Jets | DWW494 | 10.56 | 11:32 | landet |
Zagreb (ZAG) | AirSERBIA | JU601 expand_more(2) | 11.00 | 10:47 | landet |
Zagreb (ZAG) | Bulgaria Air | FB1870 | 11.00 | 10:47 | landet |
Zagreb (ZAG) | Tarom | RO9229 | 11.00 | 10:47 | landet |
Sofia (SOF) | My Jet | MYJ733 | 11.03 | 11:07 | landet |
Rome (FCO) | AirSERBIA | JU401 expand_more(2) | 11.05 | 11:53 | landet |
Rome (FCO) | Etihad Airways | EY7904 | 11.05 | 11:53 | landet |
Rome (FCO) | ITA Airways | AZ7072 | 11.05 | 11:53 | landet |
Ljubljana (LJU) | AirSERBIA | JU621 expand_more(4) | 11.05 | 11:13 | landet |
Ljubljana (LJU) | Bulgaria Air | FB1834 | 11.05 | 11:13 | landet |
Ljubljana (LJU) | Etihad Airways | EY7957 | 11.05 | 11:13 | landet |
Ljubljana (LJU) | Qatar Airways | QR4872 | 11.05 | 11:13 | landet |
Ljubljana (LJU) | Tarom | RO9217 | 11.05 | 11:13 | landet |
Venice (VCE) | AirSERBIA | JU461 expand_more(2) | 11.05 | 11:00 | landet |
Venice (VCE) | ITA Airways | AZ7080 | 11.05 | 11:00 | landet |
Venice (VCE) | Qatar Airways | QR4868 | 11.05 | 11:00 | landet |
Berlin (BER) | Bulgaria Air | JU355 expand_more(2) | 11.10 | 11:20 | landet |
Berlin (BER) | Air Baltic | BT5684 | 11.10 | 11:20 | landet |
Berlin (BER) | Bulgaria Air | FB1882 | 11.10 | 11:20 | landet |
Prague (PRG) | AirSERBIA | JU171 expand_more(3) | 11.10 | 11:11 | landet |
Prague (PRG) | Bulgaria Air | FB1890 | 11.10 | 11:11 | landet |
Prague (PRG) | ITA Airways | AZ2522 | 11.10 | 11:11 | landet |
Prague (PRG) | JetBlue | B66416 | 11.10 | 11:11 | landet |
Milan (MXP) | AirSERBIA | JU417 expand_more(2) | 11.10 | 11:15 | landet |
Milan (MXP) | Etihad Airways | EY7950 | 11.10 | 11:15 | landet |
Milan (MXP) | ITA Airways | AZ7074 | 11.10 | 11:15 | landet |
Vienna (VIE) | Bulgaria Air | JU311 expand_more(4) | 11.10 | 10:40 | landet |
Vienna (VIE) | Air Baltic | BT5704 | 11.10 | 10:40 | landet |
Vienna (VIE) | Air China | CA5591 | 11.10 | 10:40 | landet |
Vienna (VIE) | Etihad Airways | EY7908 | 11.10 | 10:40 | landet |
Vienna (VIE) | JetBlue | B66426 | 11.10 | 10:40 | landet |
Zurich (ZRH) | Bulgaria Air | JU331 expand_more(1) | 11.10 | 11:27 | landet |
Zurich (ZRH) | Bulgaria Air | FB1894 | 11.10 | 11:27 | landet |
Bari (BRI) | AirSERBIA | JU491 expand_more(1) | 11.15 | 11:17 | landet |
Bari (BRI) | Qatar Airways | QR4870 | 11.15 | 11:17 | landet |
Eindhoven (EIN) | Wizz Air | W64072 | 11.15 | 11:04 | landet |
Chania (CHQ) | AirSERBIA | JU557 | 11.20 | 11:08 | landet |
Pula (PUY) | AirSERBIA | JU741 | 11.20 | 11:55 | landet |
Bologna (BLQ) | AirSERBIA | JU471 expand_more(1) | 11.25 | 11:35 | landet |
Bologna (BLQ) | Qatar Airways | QR4876 | 11.25 | 11:35 | landet |
Doha (DOH) | Qatar Airways | QR231 expand_more(6) | 11.40 | 11:38 | landet |
Doha (DOH) | AirSERBIA | JU8300 | 11.40 | 11:38 | landet |
Doha (DOH) | Cathay Pacific | CX9217 | 11.40 | 11:38 | landet |
Doha (DOH) | Malaysia Airlines | MH9765 | 11.40 | 11:38 | landet |
Doha (DOH) | RwandAir | WB1474 | 11.40 | 11:38 | landet |
Doha (DOH) | SriLankan Airlines | UL3041 | 11.40 | 11:38 | landet |
Doha (DOH) | Virgin Australia | VA6072 | 11.40 | 11:38 | landet |
NIce (NCE) | AirSERBIA | JU251 expand_more(1) | 11.40 | 12:06 | landet |
NIce (NCE) | Air France | AF9735 | 11.40 | 12:06 | landet |
Frankfurt (FRA) | AirSERBIA | JU351 | 11.45 | 12:17 | landet |
Larnaca (LCA) | Wizz Air | W64030 | 11.45 | 11:22 | landet |
Copenhagen (CPH) | Bulgaria Air | JU371 expand_more(2) | 11.50 | 11:43 | landet |
Copenhagen (CPH) | Air Baltic | BT5682 | 11.50 | 11:43 | landet |
Copenhagen (CPH) | Bulgaria Air | FB1866 | 11.50 | 11:43 | landet |
Amsterdam (AMS) | KLM | KL1983 expand_more(3) | 11.55 | 11:51 | landet |
Amsterdam (AMS) | AirSERBIA | JU7637 | 11.55 | 11:51 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9189 | 11.55 | 11:51 | landet |
Amsterdam (AMS) | SAS | SK6818 | 11.55 | 11:51 | landet |
Amsterdam (AMS) | AirSERBIA | JU261 expand_more(3) | 12.15 | Forsinket | |
Amsterdam (AMS) | Air Baltic | BT5716 | 12.15 | Forsinket | |
Amsterdam (AMS) | JetBlue | B66424 | 12.15 | Forsinket | |
Amsterdam (AMS) | KLM | KL2824 | 12.15 | Forsinket | |
Munich (MUC) | Lufthansa | LH1734 expand_more(3) | 12.15 | planlagt | |
Munich (MUC) | Air Canada | AC9334 | 12.15 | planlagt | |
Munich (MUC) | All Nippon Airways | NH7938 | 12.15 | planlagt | |
Munich (MUC) | Singapore Airlines | SQ2270 | 12.15 | planlagt | |
Barcelona (BCN) | AirSERBIA | JU581 expand_more(1) | 12.25 | Forsinket | |
Barcelona (BCN) | Air Europa | UX3644 | 12.25 | Forsinket | |
Paris (CDG) | AirSERBIA | JU241 expand_more(2) | 12.25 | planlagt | |
Paris (CDG) | Air France | AF6290 | 12.25 | planlagt | |
Paris (CDG) | JetBlue | B66421 | 12.25 | planlagt | |
Oslo (OSL) | AirSERBIA | JU391 | 12.30 | planlagt | |
Manises (VLC) | AirSERBIA | JU591 expand_more(1) | 12.35 | Forsinket | |
Manises (VLC) | Air Europa | UX3634 | 12.35 | Forsinket | |
Tivat (TIV) | AirSERBIA | JU687 expand_more(4) | 12.45 | planlagt | |
Tivat (TIV) | Bulgaria Air | FB1822 | 12.45 | planlagt | |
Tivat (TIV) | Etihad Airways | EY7971 | 12.45 | planlagt | |
Tivat (TIV) | ITA Airways | AZ2487 | 12.45 | planlagt | |
Tivat (TIV) | Turkish Airlines | TK9515 | 12.45 | planlagt | |
Dubai (DXB) | flydubai | FZ1745 expand_more(1) | 12.55 | Forsinket | |
Dubai (DXB) | Emirates | EK2220 | 12.55 | Forsinket | |
Frankfurt (FRA) | Lufthansa | LH1410 expand_more(2) | 13.10 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9166 | 13.10 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9400 | 13.10 | planlagt | |
Warsaw (WAW) | LOT | LO571 expand_more(1) | 13.20 | Forsinket | |
Warsaw (WAW) | SAS | SK8146 | 13.20 | Forsinket | |
Bucharest (OTP) | Tarom | RO211 expand_more(2) | 13.25 | planlagt | |
Bucharest (OTP) | AirSERBIA | JU7600 | 13.25 | planlagt | |
Bucharest (OTP) | El Al | LY9507 | 13.25 | planlagt | |
Split (SPU) | MPC Air | MPC2 | 13.38 | planlagt | |
Ankara (ESB) | AJet | VF507 | 13.40 | planlagt | |
Tashkent (TAS) | Fly Khiva | 2U9337 | 13.50 | planlagt | |
Zurich (ZRH) | Swiss | LX1416 expand_more(1) | 14.00 | planlagt | |
Zurich (ZRH) | Singapore Airlines | SQ2906 | 14.00 | planlagt | |
Athens (ATH) | Aegean Airlines | A3976 expand_more(2) | 14.10 | planlagt | |
Athens (ATH) | AirSERBIA | JU7612 | 14.10 | planlagt | |
Athens (ATH) | Egyptair | MS9232 | 14.10 | planlagt | |
Venice (VCE) | My Jet | MYJ709 | 14.46 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1079 expand_more(2) | 15.10 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8000 | 15.10 | planlagt | |
Istanbul (IST) | IndiGo | 6E4345 | 15.10 | planlagt | |
Memmingen (FMM) | Wizz Air | W64106 | 15.10 | planlagt | |
Porto (OPO) | AirSERBIA | JU567 | 15.15 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1412 expand_more(1) | 15.55 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9306 | 15.55 | planlagt | |
Istanbul (SAW) | Pegasus | PC373 | 15.55 | planlagt | |
Sarajevo (SJJ) | AirSERBIA | JU653 expand_more(5) | 16.00 | planlagt | |
Sarajevo (SJJ) | Aegean Airlines | A31117 | 16.00 | planlagt | |
Sarajevo (SJJ) | Air France | AF9718 | 16.00 | planlagt | |
Sarajevo (SJJ) | Bulgaria Air | FB1856 | 16.00 | planlagt | |
Sarajevo (SJJ) | Etihad Airways | EY7936 | 16.00 | planlagt | |
Sarajevo (SJJ) | ITA Airways | AZ2479 | 16.00 | planlagt | |
Tirana (TIA) | Bulgaria Air | JU163 expand_more(3) | 16.05 | planlagt | |
Tirana (TIA) | Bulgaria Air | FB1830 | 16.05 | planlagt | |
Tirana (TIA) | Etihad Airways | EY7966 | 16.05 | planlagt | |
Tirana (TIA) | ITA Airways | AZ2498 | 16.05 | planlagt | |
Podgorica (TGD) | Bulgaria Air | JU663 expand_more(4) | 16.10 | planlagt | |
Podgorica (TGD) | Air France | AF9720 | 16.10 | planlagt | |
Podgorica (TGD) | Bulgaria Air | FB1840 | 16.10 | planlagt | |
Podgorica (TGD) | Etihad Airways | EY7965 | 16.10 | planlagt | |
Podgorica (TGD) | ITA Airways | AZ2477 | 16.10 | planlagt | |
Tivat (TIV) | AirSERBIA | JU683 expand_more(5) | 16.10 | planlagt | |
Tivat (TIV) | Air France | AF3831 | 16.10 | planlagt | |
Tivat (TIV) | Bulgaria Air | FB1860 | 16.10 | planlagt | |
Tivat (TIV) | Etihad Airways | EY7905 | 16.10 | planlagt | |
Tivat (TIV) | ITA Airways | AZ2486 | 16.10 | planlagt | |
Tivat (TIV) | Turkish Airlines | TK9513 | 16.10 | planlagt | |
Zagreb (ZAG) | AirSERBIA | JU603 expand_more(2) | 16.10 | planlagt | |
Zagreb (ZAG) | Bulgaria Air | FB1872 | 16.10 | planlagt | |
Zagreb (ZAG) | ITA Airways | AZ2514 | 16.10 | planlagt | |
Dubrovnik (DBV) | AirSERBIA | JU723 | 16.15 | planlagt | |
Bucharest (OTP) | Bulgaria Air | JU103 expand_more(5) | 16.15 | planlagt | |
Bucharest (OTP) | Air Baltic | BT5718 | 16.15 | planlagt | |
Bucharest (OTP) | Etihad Airways | EY7960 | 16.15 | planlagt | |
Bucharest (OTP) | ITA Airways | AZ2500 | 16.15 | planlagt | |
Bucharest (OTP) | JetBlue | B66405 | 16.15 | planlagt | |
Bucharest (OTP) | Tarom | RO9213 | 16.15 | planlagt | |
Abu Dhabi (AUH) | Wizz Air | 5W7043 | 16.20 | planlagt | |
Budapest (BUD) | AirSERBIA | JU143 expand_more(3) | 16.20 | planlagt | |
Budapest (BUD) | Air Baltic | BT5707 | 16.20 | planlagt | |
Budapest (BUD) | ITA Airways | AZ2512 | 16.20 | planlagt | |
Budapest (BUD) | JetBlue | B66413 | 16.20 | planlagt | |
Larnaca (LCA) | AirSERBIA | JU481 expand_more(2) | 16.20 | planlagt | |
Larnaca (LCA) | Air France | AF5524 | 16.20 | planlagt | |
Larnaca (LCA) | ITA Airways | AZ2515 | 16.20 | planlagt | |
Sofia (SOF) | AirSERBIA | JU113 expand_more(3) | 16.20 | planlagt | |
Sofia (SOF) | Bulgaria Air | FB1801 | 16.20 | planlagt | |
Sofia (SOF) | Etihad Airways | EY7963 | 16.20 | planlagt | |
Sofia (SOF) | JetBlue | B66408 | 16.20 | planlagt | |
Thessaloniki (SKG) | Bulgaria Air | JU543 expand_more(3) | 16.20 | planlagt | |
Thessaloniki (SKG) | Air France | AF9726 | 16.20 | planlagt | |
Thessaloniki (SKG) | Etihad Airways | EY7961 | 16.20 | planlagt | |
Thessaloniki (SKG) | ITA Airways | AZ2505 | 16.20 | planlagt | |
Split (SPU) | AirSERBIA | JU703 | 16.20 | planlagt | |
Skopje (SKP) | AirSERBIA | JU793 expand_more(4) | 16.20 | planlagt | |
Skopje (SKP) | Air France | AF5325 | 16.20 | planlagt | |
Skopje (SKP) | Etihad Airways | EY7962 | 16.20 | planlagt | |
Skopje (SKP) | ITA Airways | AZ2484 | 16.20 | planlagt | |
Skopje (SKP) | KLM | KL2829 | 16.20 | planlagt | |
Munich (MUC) | Lufthansa | LH1736 expand_more(1) | 16.25 | planlagt | |
Munich (MUC) | Air Canada | AC9620 | 16.25 | planlagt | |
Zadar (ZAD) | AirSERBIA | JU761 | 16.35 | planlagt | |
Warsaw (WAW) | LOT | LO573 expand_more(1) | 16.35 | planlagt | |
Warsaw (WAW) | SAS | SK8144 | 16.35 | planlagt | |
Kerkyra (CFU) | AirSERBIA | JU525 | 16.50 | planlagt | |
Shanghai (PVG) | AirSERBIA | JU987 | 16.50 | planlagt | |
Zurich (ZRH) | AirSERBIA | JU333 expand_more(1) | 16.50 | planlagt | |
Zurich (ZRH) | Bulgaria Air | FB1896 | 16.50 | planlagt | |
Athens (ATH) | AirSERBIA | JU533 expand_more(2) | 17.00 | planlagt | |
Athens (ATH) | Aegean Airlines | A31102 | 17.00 | planlagt | |
Athens (ATH) | Etihad Airways | EY7944 | 17.00 | planlagt | |
Dortmund (DTM) | Wizz Air | W64092 | 17.00 | planlagt | |
Tivat (TIV) | Air Montenegro | 4O152 | 17.00 | planlagt | |
London (LHR) | AirSERBIA | JU211 | 17.10 | planlagt | |
Istanbul (IST) | AirSERBIA | JU423 expand_more(2) | 17.15 | planlagt | |
Istanbul (IST) | Etihad Airways | EY7956 | 17.15 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK9503 | 17.15 | planlagt | |
Berlin (BER) | Wizz Air | W64010 | 17.30 | planlagt | |
Gothenburg (GOT) | Wizz Air | W64154 | 17.45 | planlagt | |
Izmir (ADB) | AJet | VF1001 | 17.55 | planlagt | |
Vienna (VIE) | BRA | OS737 | 17.55 | planlagt | |
Zurich (ZRH) | Swiss | LX1418 expand_more(1) | 19.10 | planlagt | |
Zurich (ZRH) | TAP Air Portugal | TP8206 | 19.10 | planlagt | |
Larnaca (LCA) | AirSERBIA | JU483 | 19.30 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1083 expand_more(2) | 19.35 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8004 | 19.35 | planlagt | |
Istanbul (IST) | IndiGo | 6E4343 | 19.35 | planlagt | |
Tivat (TIV) | AirSERBIA | JU685 expand_more(2) | 19.50 | planlagt | |
Tivat (TIV) | Etihad Airways | EY7970 | 19.50 | planlagt | |
Tivat (TIV) | Turkish Airlines | TK9509 | 19.50 | planlagt | |
Podgorica (TGD) | Air Montenegro | 4O102 | 20.45 | planlagt | |
Madrid (MAD) | AirSERBIA | JU573 expand_more(1) | 21.00 | planlagt | |
Madrid (MAD) | Air Europa | UX3642 | 21.00 | planlagt | |
Malaga (AGP) | AirSERBIA | JU579 | 21.05 | planlagt | |
Gudja (MLA) | Wizz Air | W64022 | 21.05 | planlagt | |
Tel Aviv Yafo (TLV) | El Al | LY5195 | 21.35 | planlagt | |
Ljubljana (LJU) | AirSERBIA | JU625 expand_more(1) | 22.10 | planlagt | |
Ljubljana (LJU) | Etihad Airways | EY7906 | 22.10 | planlagt | |
Vienna (VIE) | AirSERBIA | JU315 expand_more(1) | 22.10 | planlagt | |
Vienna (VIE) | Air Baltic | BT5705 | 22.10 | planlagt | |
Frankfurt (FRA) | Bulgaria Air | JU353 expand_more(1) | 22.15 | planlagt | |
Frankfurt (FRA) | Air Europa | UX3628 | 22.15 | planlagt | |
Moscow (SVO) | AirSERBIA | JU133 | 22.20 | planlagt | |
Zurich (ZRH) | AirSERBIA | JU335 expand_more(3) | 22.20 | planlagt | |
Zurich (ZRH) | Air Baltic | BT5706 | 22.20 | planlagt | |
Zurich (ZRH) | Air Europa | UX3636 | 22.20 | planlagt | |
Zurich (ZRH) | Bulgaria Air | FB1898 | 22.20 | planlagt | |
Dusseldorf (DUS) | AirSERBIA | JU363 expand_more(2) | 22.40 | planlagt | |
Dusseldorf (DUS) | Air Baltic | BT5703 | 22.40 | planlagt | |
Dusseldorf (DUS) | Bulgaria Air | FB1876 | 22.40 | planlagt | |
Dubai (DXB) | flydubai | FZ1749 expand_more(1) | 22.45 | planlagt | |
Dubai (DXB) | Emirates | EK2294 | 22.45 | planlagt | |
Paris (CDG) | AirSERBIA | JU243 | 22.50 | planlagt | |
Amsterdam (AMS) | KLM | KL1985 expand_more(3) | 22.55 | planlagt | |
Amsterdam (AMS) | AirSERBIA | JU7635 | 22.55 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9317 | 22.55 | planlagt | |
Amsterdam (AMS) | SAS | SK6820 | 22.55 | planlagt | |
Podgorica (TGD) | AirSERBIA | JU665 expand_more(3) | 22.55 | planlagt | |
Podgorica (TGD) | Air France | AF9736 | 22.55 | planlagt | |
Podgorica (TGD) | Bulgaria Air | FB1842 | 22.55 | planlagt | |
Podgorica (TGD) | Etihad Airways | EY7948 | 22.55 | planlagt | |
Palma Mallorca (PMI) | AirSERBIA | JU595 | 23.00 | planlagt | |
Stockholm (ARN) | AirSERBIA | JU383 expand_more(2) | 23.05 | planlagt | |
Stockholm (ARN) | Bulgaria Air | FB1864 | 23.05 | planlagt | |
Stockholm (ARN) | Tarom | RO9211 | 23.05 | planlagt | |
Copenhagen (CPH) | Wizz Air | W64074 | 23.15 | planlagt | |
Munich (MUC) | Lufthansa | LH1738 | 23.15 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS739 | 23.35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1414 | 23.55 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Thessaloniki (SKG) | AirSERBIA | JU546 expand_more(4) | 00.40 | 01:05 | I rute |
Thessaloniki (SKG) | Aegean Airlines | A31122 | 00.40 | 01:05 | I rute |
Thessaloniki (SKG) | Air France | AF9716 | 00.40 | 01:05 | I rute |
Thessaloniki (SKG) | Etihad Airways | EY7942 | 00.40 | 01:05 | I rute |
Thessaloniki (SKG) | ITA Airways | AZ2513 | 00.40 | 01:05 | I rute |
Bucharest (OTP) | AirSERBIA | JU106 expand_more(3) | 00.40 | 00:49 | I rute |
Bucharest (OTP) | Etihad Airways | EY7902 | 00.40 | 00:49 | I rute |
Bucharest (OTP) | ITA Airways | AZ2473 | 00.40 | 00:49 | I rute |
Bucharest (OTP) | Tarom | RO9216 | 00.40 | 00:49 | I rute |
Sofia (SOF) | AirSERBIA | JU116 expand_more(3) | 00.40 | 00:57 | I rute |
Sofia (SOF) | Air France | AF9724 | 00.40 | 00:57 | I rute |
Sofia (SOF) | Bulgaria Air | FB1804 | 00.40 | 00:57 | I rute |
Sofia (SOF) | Etihad Airways | EY7949 | 00.40 | 00:57 | I rute |
Skopje (SKP) | AirSERBIA | JU796 expand_more(3) | 00.50 | 01:15 | I rute |
Skopje (SKP) | Air France | AF9728 | 00.50 | 01:15 | I rute |
Skopje (SKP) | Etihad Airways | EY7917 | 00.50 | 01:15 | I rute |
Skopje (SKP) | KLM | KL2821 | 00.50 | 01:15 | I rute |
Istanbul (IST) | AirSERBIA | JU426 expand_more(2) | 00.50 | 01:08 | I rute |
Istanbul (IST) | Etihad Airways | EY7955 | 00.50 | 01:08 | I rute |
Istanbul (IST) | Turkish Airlines | TK9518 | 00.50 | 01:08 | I rute |
Tirana (TIA) | AirSERBIA | JU166 expand_more(4) | 00.55 | 01:11 | I rute |
Tirana (TIA) | Air France | AF5322 | 00.55 | 01:11 | I rute |
Tirana (TIA) | Bulgaria Air | FB1831 | 00.55 | 01:11 | I rute |
Tirana (TIA) | Etihad Airways | EY7922 | 00.55 | 01:11 | I rute |
Tirana (TIA) | ITA Airways | AZ2499 | 00.55 | 01:11 | I rute |
Athens (ATH) | Bulgaria Air | JU536 expand_more(1) | 00.55 | 01:03 | I rute |
Athens (ATH) | Etihad Airways | EY7946 | 00.55 | 01:03 | I rute |
Larnaca (LCA) | Wizz Air | W64029 | 05.50 | 05:58 | I rute |
Amsterdam (AMS) | KLM | KL1982 expand_more(3) | 06.00 | 06:10 | I rute |
Amsterdam (AMS) | AirSERBIA | JU7634 | 06.00 | 06:10 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9420 | 06.00 | 06:10 | I rute |
Amsterdam (AMS) | SAS | SK6823 | 06.00 | 06:10 | I rute |
Eindhoven (EIN) | Wizz Air | W64071 | 06.00 | 06:12 | I rute |
Munich (MUC) | Lufthansa | LH1739 expand_more(1) | 06.05 | 06:20 | I rute |
Munich (MUC) | Air Canada | AC9385 | 06.05 | 06:20 | I rute |
Oslo (OSL) | AirSERBIA | JU390 expand_more(1) | 06.10 | planlagt | |
Oslo (OSL) | Bulgaria Air | FB1825 | 06.10 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1415 expand_more(3) | 06.10 | 06:15 | I rute |
Frankfurt (FRA) | Air Canada | AC9167 | 06.10 | 06:15 | I rute |
Frankfurt (FRA) | Singapore Airlines | SQ1971 | 06.10 | 06:15 | I rute |
Frankfurt (FRA) | United Airlines | UA9191 | 06.10 | 06:15 | I rute |
Basel (BSL) | Wizz Air | W64051 | 06.10 | 06:25 | I rute |
Budapest (BUD) | AirSERBIA | JU140 expand_more(1) | 06.15 | 06:26 | I rute |
Budapest (BUD) | JetBlue | B66410 | 06.15 | 06:26 | I rute |
Valencia (VLC) | AirSERBIA | JU590 expand_more(1) | 06.15 | 06:23 | I rute |
Valencia (VLC) | Air Europa | UX3647 | 06.15 | 06:23 | I rute |
Prague (PRG) | AirSERBIA | JU170 expand_more(2) | 06.30 | 06:49 | I rute |
