Belgrade 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Barcelona (BCN) | Wizz Air | W64116 | 00:55 | 予定 | |
| Bergamo (BGY) | Wizz Air | W64124 | 01:15 | 予定 | |
| St Petersburg (LED) | AirSERBIA | JU125 | 01:40 | 予定 | |
| Moscow (SVO) | AirSERBIA | JU135 | 01:55 | 遅延 | |
| Monastir (MIR) | AirSERBIA | JU9975 | 02:05 | 予定 | |
| Chania (CHQ) | Wizz Air | W64004 | 02:05 | 予定 | |
| Monastir (MIR) | Nouvelair | BJ7116 | 02:10 | 予定 | |
| Nizhniy Novgorod (GOJ) | AirSERBIA | JU187 | 04:35 | 遅延 | |
| Guangzhou (CAN) | AirSERBIA | JU989 | 04:35 | 遅延 | |
| Thessaloniki (SKG) | AirSERBIA | JU547 expand_more(5) | 05:00 | 予定 | |
| Thessaloniki (SKG) | Aegean Airlines | A31111 | 05:00 | 予定 | |
| Thessaloniki (SKG) | Air France | AF9734 | 05:00 | 予定 | |
| Thessaloniki (SKG) | Etihad Airways | EY7928 | 05:00 | 予定 | |
| Thessaloniki (SKG) | ITA Airways | AZ2481 | 05:00 | 予定 | |
| Thessaloniki (SKG) | Qatar Airways | QR5336 | 05:00 | 予定 | |
| Moscow (SVO) | AirSERBIA | JU137 | 05:00 | 遅延 | |
| Skopje (SKP) | AirSERBIA | JU797 expand_more(6) | 05:00 | 予定 | |
| Skopje (SKP) | Aegean Airlines | A31124 | 05:00 | 予定 | |
| Skopje (SKP) | Air France | AF3834 | 05:00 | 予定 | |
| Skopje (SKP) | Etihad Airways | EY7929 | 05:00 | 予定 | |
| Skopje (SKP) | ITA Airways | AZ2502 | 05:00 | 予定 | |
| Skopje (SKP) | KLM | KL2822 | 05:00 | 予定 | |
| Skopje (SKP) | Qatar Airways | QR5325 | 05:00 | 予定 | |
| Bucharest (OTP) | AirSERBIA | JU107 expand_more(4) | 05:00 | 予定 | |
| Bucharest (OTP) | Etihad Airways | EY7927 | 05:00 | 予定 | |
| Bucharest (OTP) | ITA Airways | AZ2507 | 05:00 | 予定 | |
| Bucharest (OTP) | JetBlue | B66406 | 05:00 | 予定 | |
| Bucharest (OTP) | Tarom | RO9215 | 05:00 | 予定 | |
| Athens (ATH) | Bulgaria Air | JU537 expand_more(3) | 05:05 | 予定 | |
| Athens (ATH) | Aegean Airlines | A31107 | 05:05 | 予定 | |
| Athens (ATH) | Etihad Airways | EY7967 | 05:05 | 予定 | |
| Athens (ATH) | JetBlue | B66439 | 05:05 | 予定 | |
| Istanbul (IST) | AirSERBIA | JU427 expand_more(3) | 05:05 | 予定 | |
| Istanbul (IST) | Etihad Airways | EY7974 | 05:05 | 予定 | |
| Istanbul (IST) | Qatar Airways | QR5329 | 05:05 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK9517 | 05:05 | 予定 | |
| Varna (VAR) | AirSERBIA | JU119 expand_more(2) | 05:05 | 予定 | |
| Varna (VAR) | Bulgaria Air | FB1899 | 05:05 | 予定 | |
| Varna (VAR) | ITA Airways | AZ2518 | 05:05 | 予定 | |
| Tirana (TIA) | AirSERBIA | JU167 expand_more(3) | 05:05 | 予定 | |
| Tirana (TIA) | Bulgaria Air | FB1832 | 05:05 | 予定 | |
| Tirana (TIA) | Etihad Airways | EY7931 | 05:05 | 予定 | |
| Tirana (TIA) | ITA Airways | AZ2501 | 05:05 | 予定 | |
| Ohrid (OHD) | AirSERBIA | JU783 expand_more(2) | 05:05 | 予定 | |
| Ohrid (OHD) | Air France | AF5525 | 05:05 | 予定 | |
| Ohrid (OHD) | Turkish Airlines | TK9007 | 05:05 | 予定 | |
| Sofia (SOF) | AirSERBIA | JU117 expand_more(4) | 05:20 | 予定 | |
| Sofia (SOF) | Air France | AF5320 | 05:20 | 予定 | |
| Sofia (SOF) | Bulgaria Air | FB1803 | 05:20 | 予定 | |
| Sofia (SOF) | Etihad Airways | EY7930 | 05:20 | 予定 | |
| Sofia (SOF) | JetBlue | B66409 | 05:20 | 予定 | |
| Hurghada (HRG) | Air Cairo | SM387 | 05:30 | 予定 | |
| Larnaca (LCA) | AirSERBIA | JU487 expand_more(3) | 05:40 | 予定 | |
| Larnaca (LCA) | Air France | AF5332 | 05:40 | 予定 | |
| Larnaca (LCA) | ITA Airways | AZ2517 | 05:40 | 予定 | |
| Larnaca (LCA) | JetBlue | B66435 | 05:40 | 予定 | |
| Larnaca (LCA) | Wizz Air | W64030 | 07:50 | 予定 | |
| Beijing (PEK) | Hainan Airlines | HU7969 | 08:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1081 expand_more(2) | 08:10 | 予定 | |
| Istanbul (IST) | AirSERBIA | JU8002 | 08:10 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4341 | 08:10 | 予定 | |
| Podgorica (TGD) | Air Montenegro | 4O100 | 08:15 | 予定 | |
| Tivat (TIV) | Air Montenegro | 4O150 | 08:20 | 予定 | |
| Zurich (ZRH) | Swiss | LX1412 | 08:30 | 予定 | |
| Podgorica (TGD) | AirSERBIA | JU661 expand_more(5) | 09:00 | 予定 | |
| Podgorica (TGD) | Air France | AF9736 | 09:00 | 予定 | |
| Podgorica (TGD) | Bulgaria Air | FB1838 | 09:00 | 予定 | |
| Podgorica (TGD) | Etihad Airways | EY7964 | 09:00 | 予定 | |
| Podgorica (TGD) | Qatar Airways | QR4874 | 09:00 | 予定 | |
| Podgorica (TGD) | Tarom | RO9221 | 09:00 | 予定 | |
| Tivat (TIV) | AirSERBIA | JU681 expand_more(5) | 09:20 | 予定 | |
| Tivat (TIV) | Bulgaria Air | FB1821 | 09:20 | 予定 | |
| Tivat (TIV) | Etihad Airways | EY7947 | 09:20 | 予定 | |
| Tivat (TIV) | Qatar Airways | QR4877 | 09:20 | 予定 | |
| Tivat (TIV) | Tarom | RO9225 | 09:20 | 予定 | |
| Tivat (TIV) | Turkish Airlines | TK9511 | 09:20 | 予定 | |
| Memmingen (FMM) | Wizz Air | W64106 | 10:15 | 09:53 | 上陸した |
| New York (JFK) | AirSERBIA | JU501 expand_more(1) | 10:20 | 遅延 | |
| New York (JFK) | JetBlue | B66401 | 10:20 | 遅延 | |
| Vienna (VIE) | Austrian Airlines | OS721 expand_more(2) | 10:25 | 予定 | |
| Vienna (VIE) | Air Canada | AC6178 | 10:25 | 予定 | |
| Vienna (VIE) | Air China | CA7069 | 10:25 | 予定 | |
| Prague (PRG) | Bulgaria Air | JU171 expand_more(3) | 10:40 | 予定 | |
| Prague (PRG) | Bulgaria Air | FB1890 | 10:40 | 予定 | |
| Prague (PRG) | ITA Airways | AZ2522 | 10:40 | 予定 | |
| Prague (PRG) | JetBlue | B66416 | 10:40 | 予定 | |
| Milas (BJV) | AirSERBIA | JU9431 | 10:52 | 予定 | |
| Ljubljana (LJU) | AirSERBIA | JU621 expand_more(5) | 10:55 | 予定 | |
| Ljubljana (LJU) | Aegean Airlines | A31117 | 10:55 | 予定 | |
| Ljubljana (LJU) | Bulgaria Air | FB1834 | 10:55 | 予定 | |
| Ljubljana (LJU) | Etihad Airways | EY7957 | 10:55 | 予定 | |
| Ljubljana (LJU) | Qatar Airways | QR4872 | 10:55 | 予定 | |
| Ljubljana (LJU) | Tarom | RO9217 | 10:55 | 予定 | |
| Zagreb (ZAG) | AirSERBIA | JU601 expand_more(3) | 10:55 | 予定 | |
| Zagreb (ZAG) | Aegean Airlines | A31113 | 10:55 | 予定 | |
| Zagreb (ZAG) | Bulgaria Air | FB1870 | 10:55 | 予定 | |
| Zagreb (ZAG) | Tarom | RO9229 | 10:55 | 予定 | |
| Rome (FCO) | AirSERBIA | JU401 expand_more(3) | 11:00 | 予定 | |
| Rome (FCO) | Bulgaria Air | FB1844 | 11:00 | 予定 | |
| Rome (FCO) | Etihad Airways | EY7904 | 11:00 | 予定 | |
| Rome (FCO) | ITA Airways | AZ7072 | 11:00 | 予定 | |
| Vienna (VIE) | AirSERBIA | JU311 expand_more(4) | 11:00 | 予定 | |
| Vienna (VIE) | Air China | CA5591 | 11:00 | 予定 | |
| Vienna (VIE) | airBaltic | BT5704 | 11:00 | 予定 | |
| Vienna (VIE) | Etihad Airways | EY7908 | 11:00 | 予定 | |
| Vienna (VIE) | JetBlue | B66426 | 11:00 | 予定 | |
| Munich (MUC) | AirSERBIA | JU341 | 11:00 | 予定 | |
| Milan (MXP) | AirSERBIA | JU417 expand_more(3) | 11:05 | 予定 | |
| Milan (MXP) | Bulgaria Air | FB1852 | 11:05 | 予定 | |
| Milan (MXP) | Etihad Airways | EY7950 | 11:05 | 予定 | |
| Milan (MXP) | ITA Airways | AZ7074 | 11:05 | 予定 | |
| Berlin (BER) | AirSERBIA | JU355 expand_more(2) | 11:05 | 予定 | |
| Berlin (BER) | airBaltic | BT5684 | 11:05 | 予定 | |
| Berlin (BER) | Bulgaria Air | FB1882 | 11:05 | 予定 | |
| Palermo (PMO) | Wizz Air | W64062 | 11:10 | 予定 | |
| Zurich (ZRH) | airBaltic | JU331 expand_more(2) | 11:15 | 予定 | |
| Zurich (ZRH) | airBaltic | BT5699 | 11:15 | 予定 | |
| Zurich (ZRH) | Bulgaria Air | FB1894 | 11:15 | 予定 | |
| Eindhoven (EIN) | Wizz Air | W64072 | 11:20 | 予定 | |
| Tivat (TIV) | AirSERBIA | JU691 | 11:20 | 予定 | |
| Pula (PUY) | AirSERBIA | JU741 | 11:25 | 予定 | |
| Stockholm (NYO) | Wizz Air | W64152 | 11:30 | 予定 | |
| Dusseldorf (DUS) | AirSERBIA | JU361 expand_more(2) | 11:35 | 予定 | |
| Dusseldorf (DUS) | Bulgaria Air | FB1874 | 11:35 | 予定 | |
| Dusseldorf (DUS) | Qatar Airways | QR4866 | 11:35 | 予定 | |
| Frankfurt (FRA) | Bulgaria Air | JU351 expand_more(1) | 11:50 | 予定 | |
| Frankfurt (FRA) | Bulgaria Air | FB1858 | 11:50 | 予定 | |
| Copenhagen (CPH) | Bulgaria Air | JU371 expand_more(2) | 11:50 | 予定 | |
| Copenhagen (CPH) | airBaltic | BT5682 | 11:50 | 予定 | |
| Copenhagen (CPH) | Bulgaria Air | FB1866 | 11:50 | 予定 | |
| Amsterdam (AMS) | KLM | KL1983 expand_more(4) | 11:55 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6210 | 11:55 | 予定 | |
| Amsterdam (AMS) | AirSERBIA | JU7637 | 11:55 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9189 | 11:55 | 予定 | |
| Amsterdam (AMS) | SAS | SK6814 | 11:55 | 予定 | |
| Amsterdam (AMS) | AirSERBIA | JU261 expand_more(2) | 12:20 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT5716 | 12:20 | 予定 | |
| Amsterdam (AMS) | JetBlue | B66424 | 12:20 | 予定 | |
| Munich (MUC) | Lufthansa | LH1734 expand_more(4) | 12:20 | 予定 | |
| Munich (MUC) | Air Canada | AC9334 | 12:20 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH7938 | 12:20 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2270 | 12:20 | 予定 | |
| Munich (MUC) | United Airlines | UA9149 | 12:20 | 予定 | |
| Stockholm (ARN) | AirSERBIA | JU381 expand_more(2) | 12:25 | 予定 | |
| Stockholm (ARN) | airBaltic | BT5700 | 12:25 | 予定 | |
| Stockholm (ARN) | Bulgaria Air | FB1862 | 12:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1410 expand_more(3) | 12:25 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9166 | 12:25 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ1976 | 12:25 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9400 | 12:25 | 予定 | |
| Paris (CDG) | AirSERBIA | JU241 expand_more(2) | 12:25 | 予定 | |
| Paris (CDG) | Air France | AF6290 | 12:25 | 予定 | |
| Paris (CDG) | JetBlue | B66421 | 12:25 | 予定 | |
| Oslo (OSL) | AirSERBIA | JU391 expand_more(2) | 12:30 | 予定 | |
| Oslo (OSL) | Bulgaria Air | FB1826 | 12:30 | 予定 | |
| Oslo (OSL) | Tarom | RO9235 | 12:30 | 予定 | |
| Barcelona (BCN) | airBaltic | JU581 | 12:30 | 予定 | |
| Budapest (BUD) | AirSERBIA | JU141 expand_more(3) | 12:30 | 予定 | |
| Budapest (BUD) | Etihad Airways | EY7971 | 12:30 | 予定 | |
| Budapest (BUD) | ITA Airways | AZ2519 | 12:30 | 予定 | |
| Budapest (BUD) | JetBlue | B66411 | 12:30 | 予定 | |
| Tivat (TIV) | AirSERBIA | JU687 expand_more(3) | 12:45 | 予定 | |
| Tivat (TIV) | ITA Airways | AZ2487 | 12:45 | 予定 | |
| Tivat (TIV) | Tarom | RO9211 | 12:45 | 予定 | |
| Tivat (TIV) | Turkish Airlines | TK9515 | 12:45 | 予定 | |
| Tashkent (TAS) | My Freighter | C67463 | 12:47 | 遅延 | |
| Dubai (DXB) | flydubai | FZ1745 expand_more(1) | 12:55 | 予定 | |
| Dubai (DXB) | Emirates | EK2220 | 12:55 | 予定 | |
| Warsaw (WAW) | LOT | LO571 expand_more(1) | 13:20 | 予定 | |
| Warsaw (WAW) | SAS | SK8146 | 13:20 | 予定 | |
| Zurich (ZRH) | airBaltic | LX1416 expand_more(1) | 13:55 | 予定 | |
| Zurich (ZRH) | Singapore Airlines | SQ2906 | 13:55 | 予定 | |
| Tivat (TIV) | Air Montenegro | 4O154 | 14:20 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3976 expand_more(3) | 14:50 | 予定 | |
| Athens (ATH) | AirSERBIA | JU7612 | 14:50 | 予定 | |
| Athens (ATH) | Egyptair | MS9232 | 14:50 | 予定 | |
| Athens (ATH) | IndiGo | 6E3068 | 14:50 | 予定 | |
| Friedrichshafen (FDH) | Wizz Air | W64120 | 14:50 | 予定 | |
| Tivat (TIV) | AirSERBIA | JU693 | 14:55 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1079 expand_more(2) | 15:10 | 予定 | |
| Istanbul (IST) | AirSERBIA | JU8000 | 15:10 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4345 | 15:10 | 予定 | |
| Madrid (MAD) | airBaltic | JU571 expand_more(1) | 15:40 | 予定 | |
| Madrid (MAD) | Air Europa | UX3640 | 15:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1412 expand_more(2) | 15:45 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9306 | 15:45 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9399 | 15:45 | 予定 | |
| Sarajevo (SJJ) | Bulgaria Air | JU653 expand_more(4) | 16:00 | 予定 | |
| Sarajevo (SJJ) | Air France | AF9718 | 16:00 | 予定 | |
| Sarajevo (SJJ) | Bulgaria Air | FB1856 | 16:00 | 予定 | |
| Sarajevo (SJJ) | Etihad Airways | EY7936 | 16:00 | 予定 | |
| Sarajevo (SJJ) | ITA Airways | AZ2479 | 16:00 | 予定 | |
| Podgorica (TGD) | airBaltic | JU663 expand_more(4) | 16:05 | 予定 | |
| Podgorica (TGD) | Air France | AF9720 | 16:05 | 予定 | |
| Podgorica (TGD) | Bulgaria Air | FB1840 | 16:05 | 予定 | |
| Podgorica (TGD) | Etihad Airways | EY7965 | 16:05 | 予定 | |
| Podgorica (TGD) | ITA Airways | AZ2477 | 16:05 | 予定 | |
| Dubrovnik (DBV) | AirSERBIA | JU723 expand_more(1) | 16:10 | 予定 | |
| Dubrovnik (DBV) | Aegean Airlines | A31135 | 16:10 | 予定 | |
| Vienna (VIE) | AirSERBIA | JU313 expand_more(2) | 16:15 | 15:57 | 上陸した |
| Vienna (VIE) | Etihad Airways | EY7980 | 16:15 | 15:57 | 上陸した |
| Vienna (VIE) | ITA Airways | AZ2476 | 16:15 | 15:57 | 上陸した |
| Tivat (TIV) | AirSERBIA | JU683 expand_more(4) | 16:15 | 予定 | |
| Tivat (TIV) | Air France | AF3831 | 16:15 | 予定 | |
| Tivat (TIV) | Etihad Airways | EY7905 | 16:15 | 予定 | |
| Tivat (TIV) | ITA Airways | AZ2486 | 16:15 | 予定 | |
| Tivat (TIV) | Turkish Airlines | TK9513 | 16:15 | 予定 | |
| Thessaloniki (SKG) | AirSERBIA | JU543 expand_more(4) | 16:20 | 遅延 | |
| Thessaloniki (SKG) | Aegean Airlines | A31109 | 16:20 | 遅延 | |
| Thessaloniki (SKG) | Air France | AF9726 | 16:20 | 遅延 | |
| Thessaloniki (SKG) | Etihad Airways | EY7961 | 16:20 | 遅延 | |
| Thessaloniki (SKG) | ITA Airways | AZ2505 | 16:20 | 遅延 | |
| Skopje (SKP) | AirSERBIA | JU793 expand_more(4) | 16:20 | 予定 | |
| Skopje (SKP) | Air France | AF5325 | 16:20 | 予定 | |
| Skopje (SKP) | Etihad Airways | EY7962 | 16:20 | 予定 | |
| Skopje (SKP) | ITA Airways | AZ2484 | 16:20 | 予定 | |
| Skopje (SKP) | KLM | KL2829 | 16:20 | 予定 | |
| Sofia (SOF) | AirSERBIA | JU113 expand_more(4) | 16:20 | 予定 | |
| Sofia (SOF) | airBaltic | BT5714 | 16:20 | 予定 | |
| Sofia (SOF) | Bulgaria Air | FB1801 | 16:20 | 予定 | |
| Sofia (SOF) | Etihad Airways | EY7963 | 16:20 | 予定 | |
| Sofia (SOF) | JetBlue | B66408 | 16:20 | 予定 | |
| Tirana (TIA) | Bulgaria Air | JU163 expand_more(4) | 16:20 | 予定 | |
| Tirana (TIA) | Air France | AF5323 | 16:20 | 予定 | |
| Tirana (TIA) | Bulgaria Air | FB1830 | 16:20 | 予定 | |
| Tirana (TIA) | Etihad Airways | EY7966 | 16:20 | 予定 | |
| Tirana (TIA) | ITA Airways | AZ2498 | 16:20 | 予定 | |
| Zurich (ZRH) | airBaltic | JU333 expand_more(1) | 16:20 | 予定 | |
| Zurich (ZRH) | Bulgaria Air | FB1896 | 16:20 | 予定 | |
| Budapest (BUD) | AirSERBIA | JU143 expand_more(3) | 16:20 | 遅延 | |
| Budapest (BUD) | Etihad Airways | EY7972 | 16:20 | 遅延 | |
| Budapest (BUD) | ITA Airways | AZ2512 | 16:20 | 遅延 | |
| Budapest (BUD) | JetBlue | B66413 | 16:20 | 遅延 | |
| Bucharest (OTP) | Bulgaria Air | JU103 expand_more(4) | 16:20 | 予定 | |
| Bucharest (OTP) | Etihad Airways | EY7960 | 16:20 | 予定 | |
| Bucharest (OTP) | ITA Airways | AZ2500 | 16:20 | 予定 | |
| Bucharest (OTP) | JetBlue | B66405 | 16:20 | 予定 | |
| Bucharest (OTP) | Tarom | RO9213 | 16:20 | 予定 | |
| Bol (BWK) | AirSERBIA | JU731 | 16:25 | 予定 | |
| Zadar (ZAD) | AirSERBIA | JU761 | 16:30 | 予定 | |
| Warsaw (WAW) | LOT | LO573 expand_more(1) | 16:35 | 予定 | |
| Warsaw (WAW) | SAS | SK8144 | 16:35 | 予定 | |
| Dortmund (DTM) | Wizz Air | W64092 | 16:40 | 予定 | |
| Ljubljana (LJU) | AirSERBIA | JU623 expand_more(3) | 16:45 | 予定 | |
| Ljubljana (LJU) | Bulgaria Air | FB1836 | 16:45 | 予定 | |
| Ljubljana (LJU) | Etihad Airways | EY7958 | 16:45 | 予定 | |
| Ljubljana (LJU) | ITA Airways | AZ2493 | 16:45 | 予定 | |
| Rijeka (RJK) | AirSERBIA | JU751 | 16:45 | 予定 | |
| Tivat (TIV) | Air Montenegro | 4O152 | 17:00 | 予定 | |
| Portoroz (POW) | Toyo Aviation | TOY730 | 17:01 | 予定 | |
| Athens (ATH) | AirSERBIA | JU533 expand_more(2) | 17:10 | 予定 | |
| Athens (ATH) | Aegean Airlines | A31105 | 17:10 | 予定 | |
| Athens (ATH) | Etihad Airways | EY7944 | 17:10 | 予定 | |
| Hamburg (HAM) | Wizz Air | W64126 | 17:10 | 予定 | |
| London (LHR) | AirSERBIA | JU211 | 17:15 | 予定 | |
| Istanbul (IST) | airBaltic | JU423 expand_more(2) | 17:20 | 予定 | |
| Istanbul (IST) | Etihad Airways | EY7956 | 17:20 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK9503 | 17:20 | 予定 | |
| Palermo (PMO) | AirSERBIA | JU459 | 17:25 | 予定 | |
| Izmir (ADB) | AirSERBIA | JU433 expand_more(1) | 17:30 | 予定 | |
| Izmir (ADB) | Turkish Airlines | TK9606 | 17:30 | 予定 | |
| Rhodes (RHO) | AirSERBIA | JU521 | 17:35 | 予定 | |
| Paris (BVA) | Wizz Air | W64046 | 18:05 | 予定 | |
| Podgorica (TGD) | Air Montenegro | 4O102 | 19:15 | 予定 | |
| Podgorica (TGD) | Air Montenegro | 4O102 | 19:15 | 予定 | |
| Zurich (ZRH) | Swiss | LX1418 expand_more(1) | 19:15 | 予定 | |
| Zurich (ZRH) | TAP Air Portugal | TP8206 | 19:15 | 予定 | |
| Tivat (TIV) | Air Montenegro | 4O156 | 19:30 | 予定 | |
| Larnaca (LCA) | AirSERBIA | JU483 | 19:30 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1083 expand_more(2) | 19:35 | 遅延 | |
| Istanbul (IST) | AirSERBIA | JU8004 | 19:35 | 遅延 | |
| Istanbul (IST) | IndiGo | 6E4343 | 19:35 | 遅延 | |
| Pisa (PSA) | Wizz Air | W64064 | 19:40 | 予定 | |
| Tivat (TIV) | AirSERBIA | JU685 expand_more(1) | 19:40 | 予定 | |
| Tivat (TIV) | Turkish Airlines | TK9509 | 19:40 | 予定 | |
| Tivat (TIV) | AirSERBIA | JU689 expand_more(1) | 20:05 | 予定 | |
| Tivat (TIV) | Bulgaria Air | FB1822 | 20:05 | 予定 | |
| St Petersburg (LED) | AirSERBIA | JU123 | 20:45 | 予定 | |
| Oslo (OSL) | Norwegian | DY1954 | 21:20 | 予定 | |
| Moscow (SVO) | AirSERBIA | JU133 | 21:50 | 予定 | |
| Munich (MUC) | Lufthansa | LH1738 expand_more(1) | 22:05 | 21:55 | 上陸した |
| Munich (MUC) | United Airlines | UA9204 | 22:05 | 21:55 | 上陸した |
| Vienna (VIE) | AirSERBIA | JU315 expand_more(1) | 22:15 | 予定 | |
| Vienna (VIE) | Etihad Airways | EY7981 | 22:15 | 予定 | |
| Frankfurt (FRA) | Bulgaria Air | JU353 expand_more(2) | 22:20 | 予定 | |
| Frankfurt (FRA) | Air Europa | UX3628 | 22:20 | 予定 | |
| Frankfurt (FRA) | Bulgaria Air | FB1860 | 22:20 | 予定 | |
| Zurich (ZRH) | AirSERBIA | JU335 expand_more(2) | 22:25 | 予定 | |
| Zurich (ZRH) | Air Europa | UX3636 | 22:25 | 予定 | |
| Zurich (ZRH) | Bulgaria Air | FB1898 | 22:25 | 予定 | |
| Dubai (DXB) | flydubai | FZ1749 expand_more(1) | 22:45 | 予定 | |
| Dubai (DXB) | Emirates | EK2294 | 22:45 | 予定 | |
| Monastir (MIR) | AirSERBIA | JU9471 | 22:50 | 予定 | |
| Amsterdam (AMS) | KLM | KL1985 expand_more(4) | 22:55 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6212 | 22:55 | 予定 | |
| Amsterdam (AMS) | AirSERBIA | JU7635 | 22:55 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9317 | 22:55 | 予定 | |
| Amsterdam (AMS) | SAS | SK6816 | 22:55 | 予定 | |
| Podgorica (TGD) | AirSERBIA | JU665 expand_more(2) | 22:55 | 予定 | |
| Podgorica (TGD) | Bulgaria Air | FB1842 | 22:55 | 予定 | |
| Podgorica (TGD) | Etihad Airways | EY7948 | 22:55 | 予定 | |
| Alghero (AHO) | AirSERBIA | JU479 | 23:00 | 予定 | |
| Paris (CDG) | AirSERBIA | JU243 expand_more(1) | 23:00 | 遅延 | |
| Paris (CDG) | Air France | AF6292 | 23:00 | 遅延 | |
| Palma Mallorca (PMI) | airBaltic | JU595 | 23:05 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1414 expand_more(2) | 23:35 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ1974 | 23:35 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9390 | 23:35 | 予定 | |
| London (LHR) | airBaltic | JU215 | 23:40 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Varna (VAR) | AirSERBIA | JU118 expand_more(2) | 00:35 | 予定 | |
| Varna (VAR) | Bulgaria Air | FB1900 | 00:35 | 予定 | |
| Varna (VAR) | ITA Airways | AZ2508 | 00:35 | 予定 | |
| Thessaloniki (SKG) | AirSERBIA | JU546 expand_more(4) | 00:40 | 予定 | |
| Thessaloniki (SKG) | Aegean Airlines | A31110 | 00:40 | 予定 | |
| Thessaloniki (SKG) | Air France | AF9716 | 00:40 | 予定 | |
| Thessaloniki (SKG) | Etihad Airways | EY7942 | 00:40 | 予定 | |
| Thessaloniki (SKG) | ITA Airways | AZ2513 | 00:40 | 予定 | |
| Bucharest (OTP) | AirSERBIA | JU106 expand_more(3) | 00:40 | 予定 | |
| Bucharest (OTP) | Etihad Airways | EY7902 | 00:40 | 予定 | |
| Bucharest (OTP) | ITA Airways | AZ2473 | 00:40 | 予定 | |
| Bucharest (OTP) | Tarom | RO9216 | 00:40 | 予定 | |
| Athens (ATH) | Bulgaria Air | JU536 expand_more(2) | 00:45 | 予定 | |
| Athens (ATH) | Aegean Airlines | A31106 | 00:45 | 予定 | |
| Athens (ATH) | Etihad Airways | EY7946 | 00:45 | 予定 | |
| Tirana (TIA) | AirSERBIA | JU166 expand_more(4) | 00:45 | 予定 | |
| Tirana (TIA) | Air France | AF5322 | 00:45 | 予定 | |
| Tirana (TIA) | Bulgaria Air | FB1831 | 00:45 | 予定 | |
| Tirana (TIA) | Etihad Airways | EY7922 | 00:45 | 予定 | |
| Tirana (TIA) | ITA Airways | AZ2499 | 00:45 | 予定 | |
| Sofia (SOF) | AirSERBIA | JU116 expand_more(3) | 00:45 | 予定 | |
| Sofia (SOF) | Air France | AF9724 | 00:45 | 予定 | |
| Sofia (SOF) | Bulgaria Air | FB1804 | 00:45 | 予定 | |
| Sofia (SOF) | Etihad Airways | EY7949 | 00:45 | 予定 | |
| Ohrid (OHD) | AirSERBIA | JU782 expand_more(2) | 00:55 | 予定 | |
| Ohrid (OHD) | Air France | AF5321 | 00:55 | 予定 | |
| Ohrid (OHD) | Turkish Airlines | TK9006 | 00:55 | 予定 | |
| Nis (INI) | AirSERBIA | JU1106 | 00:55 | 予定 | |
| Skopje (SKP) | AirSERBIA | JU796 expand_more(4) | 00:55 | 予定 | |
| Skopje (SKP) | Aegean Airlines | A31123 | 00:55 | 予定 | |
| Skopje (SKP) | Air France | AF9728 | 00:55 | 予定 | |
| Skopje (SKP) | Etihad Airways | EY7917 | 00:55 | 予定 | |
| Skopje (SKP) | KLM | KL2821 | 00:55 | 予定 | |
| Istanbul (IST) | AirSERBIA | JU426 expand_more(2) | 00:55 | 予定 | |
| Istanbul (IST) | Etihad Airways | EY7955 | 00:55 | 予定 | |
