Belgrade 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Barcelona (BCN) | Wizz Air | W64116 | 00:50 | 00:37 | 上陸した |
| NIce (NCE) | Wizz Air | W64026 | 01:05 | 00:59 | 上陸した |
| Alicante (ALC) | Wizz Air | W64038 | 01:15 | 00:56 | 上陸した |
| Madrid (MAD) | Wizz Air | W64040 | 01:30 | 01:18 | 上陸した |
| Moscow (SVO) | AirSERBIA | JU135 | 01:55 | 02:22 | 上陸した |
| Istanbul (IST) | AirSERBIA | JU427 expand_more(2) | 05:00 | 04:39 | 上陸した |
| Istanbul (IST) | Etihad Airways | EY7974 | 05:00 | 04:39 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK9517 | 05:00 | 04:39 | 上陸した |
| Bucharest (OTP) | AirSERBIA | JU107 expand_more(4) | 05:00 | 04:53 | 上陸した |
| Bucharest (OTP) | Etihad Airways | EY7927 | 05:00 | 04:53 | 上陸した |
| Bucharest (OTP) | ITA Airways | AZ2507 | 05:00 | 04:53 | 上陸した |
| Bucharest (OTP) | JetBlue | B66406 | 05:00 | 04:53 | 上陸した |
| Bucharest (OTP) | Tarom | RO9215 | 05:00 | 04:53 | 上陸した |
| Athens (ATH) | Bulgaria Air | JU537 expand_more(3) | 05:10 | 04:58 | 上陸した |
| Athens (ATH) | Aegean Airlines | A31107 | 05:10 | 04:58 | 上陸した |
| Athens (ATH) | Etihad Airways | EY7967 | 05:10 | 04:58 | 上陸した |
| Athens (ATH) | JetBlue | B66439 | 05:10 | 04:58 | 上陸した |
| Skopje (SKP) | AirSERBIA | JU797 expand_more(5) | 05:10 | 05:19 | 上陸した |
| Skopje (SKP) | Aegean Airlines | A31124 | 05:10 | 05:19 | 上陸した |
| Skopje (SKP) | Air France | AF3834 | 05:10 | 05:19 | 上陸した |
| Skopje (SKP) | Etihad Airways | EY7929 | 05:10 | 05:19 | 上陸した |
| Skopje (SKP) | ITA Airways | AZ2502 | 05:10 | 05:19 | 上陸した |
| Skopje (SKP) | KLM | KL2822 | 05:10 | 05:19 | 上陸した |
| Sofia (SOF) | AirSERBIA | JU117 expand_more(3) | 05:15 | 05:07 | 上陸した |
| Sofia (SOF) | Bulgaria Air | FB1803 | 05:15 | 05:07 | 上陸した |
| Sofia (SOF) | Etihad Airways | EY7930 | 05:15 | 05:07 | 上陸した |
| Sofia (SOF) | JetBlue | B66409 | 05:15 | 05:07 | 上陸した |
| Moscow (SVO) | AirSERBIA | JU139 | 05:15 | 05:14 | 上陸した |
| Tirana (TIA) | AirSERBIA | JU167 expand_more(4) | 05:15 | 04:55 | 上陸した |
| Tirana (TIA) | Air France | AF5323 | 05:15 | 04:55 | 上陸した |
| Tirana (TIA) | Bulgaria Air | FB1832 | 05:15 | 04:55 | 上陸した |
| Tirana (TIA) | Etihad Airways | EY7931 | 05:15 | 04:55 | 上陸した |
| Tirana (TIA) | ITA Airways | AZ2501 | 05:15 | 04:55 | 上陸した |
| Kazan (KZN) | AirSERBIA | JU189 | 05:25 | 05:04 | 上陸した |
| Larnaca (LCA) | AirSERBIA | JU487 expand_more(3) | 05:45 | 遅延 | |
| Larnaca (LCA) | Air France | AF5332 | 05:45 | 遅延 | |
| Larnaca (LCA) | ITA Airways | AZ2517 | 05:45 | 遅延 | |
| Larnaca (LCA) | JetBlue | B66435 | 05:45 | 遅延 | |
| St Petersburg (LED) | AirSERBIA | JU125 | 05:45 | 05:34 | 上陸した |
| New York (JFK) | AirSERBIA | JU501 expand_more(1) | 05:50 | 05:25 | 上陸した |
| New York (JFK) | JetBlue | B66401 | 05:50 | 05:25 | 上陸した |
| Tel Aviv Yafo (TLV) | KlasJet | LY5195 | 07:35 | 予定 | |
| Zagreb (ZAG) | SprintAir | SAR1976 | 07:56 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1081 expand_more(2) | 08:10 | 予定 | |
| Istanbul (IST) | AirSERBIA | JU8002 | 08:10 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4341 | 08:10 | 予定 | |
| Podgorica (TGD) | Air Montenegro | 4O100 | 08:15 | 予定 | |
| Rome (FCO) | Wizz Air | W44032 | 08:40 | 予定 | |
| Zurich (ZRH) | Swiss | LX1412 | 08:50 | 予定 | |
| Tivat (TIV) | AirSERBIA | JU681 expand_more(4) | 09:00 | 予定 | |
| Tivat (TIV) | Etihad Airways | EY7947 | 09:00 | 予定 | |
| Tivat (TIV) | Qatar Airways | QR4877 | 09:00 | 予定 | |
| Tivat (TIV) | Tarom | RO9225 | 09:00 | 予定 | |
| Tivat (TIV) | Turkish Airlines | TK9511 | 09:00 | 予定 | |
| Podgorica (TGD) | AirSERBIA | JU661 expand_more(5) | 09:20 | 予定 | |
| Podgorica (TGD) | Air France | AF9736 | 09:20 | 予定 | |
| Podgorica (TGD) | Bulgaria Air | FB1838 | 09:20 | 予定 | |
| Podgorica (TGD) | Etihad Airways | EY7964 | 09:20 | 予定 | |
| Podgorica (TGD) | Qatar Airways | QR4874 | 09:20 | 予定 | |
| Podgorica (TGD) | Tarom | RO9221 | 09:20 | 予定 | |
| Bergamo (BGY) | Wizz Air | W64124 | 10:15 | 予定 | |
| Istanbul (SAW) | Pegasus | PC373 | 10:15 | 予定 | |
| Ljubljana (LJU) | AirSERBIA | JU621 expand_more(5) | 10:25 | 予定 | |
| Ljubljana (LJU) | Aegean Airlines | A31117 | 10:25 | 予定 | |
| Ljubljana (LJU) | Bulgaria Air | FB1834 | 10:25 | 予定 | |
| Ljubljana (LJU) | Etihad Airways | EY7957 | 10:25 | 予定 | |
| Ljubljana (LJU) | Qatar Airways | QR4872 | 10:25 | 予定 | |
| Ljubljana (LJU) | Tarom | RO9217 | 10:25 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS721 expand_more(2) | 10:30 | 予定 | |
| Vienna (VIE) | Air Canada | AC6178 | 10:30 | 予定 | |
| Vienna (VIE) | All Nippon Airways | NH5648 | 10:30 | 予定 | |
| Karlsruhe Baden Baden (FKB) | Wizz Air | W64110 | 10:35 | 遅延 | |
| Doha (DOH) | Qatar Airways | QR231 expand_more(5) | 10:55 | 予定 | |
| Doha (DOH) | AirSERBIA | JU8300 | 10:55 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH9765 | 10:55 | 予定 | |
| Doha (DOH) | RwandAir | WB1474 | 10:55 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3041 | 10:55 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6072 | 10:55 | 予定 | |
| Krakow (KRK) | AirSERBIA | JU157 | 11:00 | 予定 | |
| Stuttgart (STR) | AirSERBIA | JU347 expand_more(2) | 11:05 | 予定 | |
| Stuttgart (STR) | Bulgaria Air | FB1878 | 11:05 | 予定 | |
| Stuttgart (STR) | Qatar Airways | QR4865 | 11:05 | 予定 | |
| Vienna (VIE) | AirSERBIA | JU311 expand_more(4) | 11:10 | 予定 | |
| Vienna (VIE) | Air China | CA5591 | 11:10 | 予定 | |
| Vienna (VIE) | airBaltic | BT5704 | 11:10 | 予定 | |
| Vienna (VIE) | Etihad Airways | EY7908 | 11:10 | 予定 | |
| Vienna (VIE) | JetBlue | B66426 | 11:10 | 予定 | |
| Geneva (GVA) | AirSERBIA | JU327 | 11:15 | 予定 | |
| Milan (MXP) | AirSERBIA | JU417 expand_more(3) | 11:15 | 予定 | |
| Milan (MXP) | Bulgaria Air | FB1852 | 11:15 | 予定 | |
| Milan (MXP) | Etihad Airways | EY7950 | 11:15 | 予定 | |
| Milan (MXP) | ITA Airways | AZ7074 | 11:15 | 予定 | |
| Hamburg (HAM) | Bulgaria Air | JU291 | 11:20 | 予定 | |
| Florence (FLR) | AirSERBIA | JU467 | 11:20 | 予定 | |
| Prague (PRG) | AirSERBIA | JU171 expand_more(4) | 11:20 | 予定 | |
| Prague (PRG) | airBaltic | BT5672 | 11:20 | 予定 | |
| Prague (PRG) | Bulgaria Air | FB1890 | 11:20 | 予定 | |
| Prague (PRG) | ITA Airways | AZ2522 | 11:20 | 予定 | |
| Prague (PRG) | JetBlue | B66416 | 11:20 | 予定 | |
| Salzburg (SZG) | AirSERBIA | JU321 expand_more(3) | 11:20 | 予定 | |
| Salzburg (SZG) | Aegean Airlines | A31101 | 11:20 | 予定 | |
| Salzburg (SZG) | Bulgaria Air | FB1810 | 11:20 | 予定 | |
| Salzburg (SZG) | Qatar Airways | QR4863 | 11:20 | 予定 | |
| Zurich (ZRH) | AirSERBIA | JU331 expand_more(1) | 11:20 | 遅延 | |
| Zurich (ZRH) | Bulgaria Air | FB1894 | 11:20 | 遅延 | |
| Zurich (ZRH) | Air Adriatic | RMB3 | 11:23 | 予定 | |
| Eindhoven (EIN) | Wizz Air | W64072 | 11:30 | 予定 | |
| Brussels (BRU) | Bulgaria Air | JU271 expand_more(1) | 11:35 | 遅延 | |
| Brussels (BRU) | Bulgaria Air | FB1886 | 11:35 | 遅延 | |
| Nürnberg (NUE) | AirSERBIA | JU287 expand_more(1) | 11:40 | 予定 | |
| Nürnberg (NUE) | Qatar Airways | QR4862 | 11:40 | 予定 | |
| Frankfurt (FRA) | AirSERBIA | JU351 expand_more(2) | 11:50 | 予定 | |
| Frankfurt (FRA) | airBaltic | BT5683 | 11:50 | 予定 | |
| Frankfurt (FRA) | Bulgaria Air | FB1858 | 11:50 | 予定 | |
| Amsterdam (AMS) | KLM | KL1983 expand_more(4) | 11:55 | キャンセル | |
| Amsterdam (AMS) | Aeromexico | AM6210 | 11:55 | キャンセル | |
| Amsterdam (AMS) | AirSERBIA | JU7637 | 11:55 | キャンセル | |
| Amsterdam (AMS) | Delta Air Lines | DL9189 | 11:55 | キャンセル | |
| Amsterdam (AMS) | SAS | SK6796 | 11:55 | キャンセル | |
| Vantaa (HEL) | Scanwings | ABF9 | 11:55 | 予定 | |
| Memmingen (FMM) | DAS Private Jets | DWW289 | 12:07 | 予定 | |
| Amsterdam (AMS) | Bulgaria Air | JU261 expand_more(2) | 12:15 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT5716 | 12:15 | 予定 | |
| Amsterdam (AMS) | JetBlue | B66424 | 12:15 | 予定 | |
| Dubai (DXB) | flydubai | FZ1745 expand_more(1) | 12:15 | 予定 | |
| Dubai (DXB) | Emirates | EK2220 | 12:15 | 予定 | |
| Istanbul (SAW) | AJet | VF113 | 12:15 | 予定 | |
| Paris (CDG) | AirSERBIA | JU241 expand_more(2) | 12:25 | 予定 | |
| Paris (CDG) | Air France | AF6290 | 12:25 | 予定 | |
| Paris (CDG) | JetBlue | B66421 | 12:25 | 予定 | |
| Zagreb (ZAG) | AirSERBIA | JU601 expand_more(2) | 12:25 | 予定 | |
| Zagreb (ZAG) | Aegean Airlines | A31113 | 12:25 | 予定 | |
| Zagreb (ZAG) | Bulgaria Air | FB1870 | 12:25 | 予定 | |
| Barcelona (BCN) | AirSERBIA | JU581 | 12:30 | 予定 | |
| Dortmund (DTM) | Wizz Air | W64092 | 12:30 | 予定 | |
| Moscow (SVO) | AirSERBIA | JU131 | 12:40 | 予定 | |
| Munich (MUC) | Lufthansa | LH1734 expand_more(2) | 12:45 | 予定 | |
| Munich (MUC) | Air Canada | AC9334 | 12:45 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH7938 | 12:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1410 expand_more(2) | 12:50 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9166 | 12:50 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9400 | 12:50 | 予定 | |
| Geneva (GVA) | easyJet | U21491 | 12:55 | 予定 | |
| Warsaw (WAW) | LOT | LO571 expand_more(1) | 13:15 | 予定 | |
| Warsaw (WAW) | SAS | SK8146 | 13:15 | 予定 | |
| Banja Luka (BNX) | AirSERBIA | JU611 expand_more(2) | 13:20 | 予定 | |
| Banja Luka (BNX) | Etihad Airways | EY7969 | 13:20 | 予定 | |
| Banja Luka (BNX) | Turkish Airlines | TK9501 | 13:20 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU4000 | 13:33 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3976 expand_more(2) | 13:40 | 予定 | |
| Athens (ATH) | AirSERBIA | JU7612 | 13:40 | 予定 | |
| Athens (ATH) | Egyptair | MS9232 | 13:40 | 予定 | |
| Zurich (ZRH) | Swiss | LX1416 expand_more(1) | 13:45 | 予定 | |
| Zurich (ZRH) | Singapore Airlines | SQ2906 | 13:45 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1079 expand_more(2) | 14:25 | 予定 | |
| Istanbul (IST) | AirSERBIA | JU8000 | 14:25 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4345 | 14:25 | 予定 | |
| Tivat (TIV) | Air Montenegro | 4O152 | 14:30 | 予定 | |
| Memmingen (FMM) | Wizz Air | W64106 | 14:55 | 予定 | |
| Sarajevo (SJJ) | Bulgaria Air | JU653 expand_more(4) | 15:40 | 予定 | |
| Sarajevo (SJJ) | Air France | AF9718 | 15:40 | 予定 | |
| Sarajevo (SJJ) | Bulgaria Air | FB1856 | 15:40 | 予定 | |
| Sarajevo (SJJ) | Etihad Airways | EY7936 | 15:40 | 予定 | |
| Sarajevo (SJJ) | ITA Airways | AZ2479 | 15:40 | 予定 | |
| Adler Sochi (AER) | AirSERBIA | JU179 | 15:55 | 予定 | |
| Tbilisi (TBS) | AirSERBIA | JU891 | 15:55 | 予定 | |
| Porto (OPO) | airBaltic | JU567 expand_more(1) | 16:05 | 予定 | |
| Porto (OPO) | Bulgaria Air | FB1822 | 16:05 | 予定 | |
| Mostar (OMO) | Bulgaria Air | JU635 | 16:05 | 予定 | |
| Podgorica (TGD) | AirSERBIA | JU663 expand_more(4) | 16:10 | 予定 | |
| Podgorica (TGD) | Air France | AF9720 | 16:10 | 予定 | |
| Podgorica (TGD) | Bulgaria Air | FB1840 | 16:10 | 予定 | |
| Podgorica (TGD) | Etihad Airways | EY7965 | 16:10 | 予定 | |
| Podgorica (TGD) | ITA Airways | AZ2477 | 16:10 | 予定 | |
| Tivat (TIV) | AirSERBIA | JU683 expand_more(4) | 16:10 | 予定 | |
| Tivat (TIV) | Air France | AF3831 | 16:10 | 予定 | |
| Tivat (TIV) | Etihad Airways | EY7905 | 16:10 | 予定 | |
| Tivat (TIV) | ITA Airways | AZ2486 | 16:10 | 予定 | |
| Tivat (TIV) | Turkish Airlines | TK9513 | 16:10 | 予定 | |
| Thessaloniki (SKG) | AirSERBIA | JU543 expand_more(4) | 16:15 | 予定 | |
| Thessaloniki (SKG) | Aegean Airlines | A31109 | 16:15 | 予定 | |
| Thessaloniki (SKG) | Air France | AF9726 | 16:15 | 予定 | |
| Thessaloniki (SKG) | Etihad Airways | EY7961 | 16:15 | 予定 | |
| Thessaloniki (SKG) | ITA Airways | AZ2505 | 16:15 | 予定 | |
| Vienna (VIE) | AirSERBIA | JU313 expand_more(2) | 16:15 | 予定 | |
| Vienna (VIE) | Etihad Airways | EY7980 | 16:15 | 予定 | |
| Vienna (VIE) | ITA Airways | AZ2476 | 16:15 | 予定 | |
| Paris (CDG) | AirSERBIA | JU247 expand_more(1) | 16:20 | 予定 | |
| Paris (CDG) | Air France | AF9727 | 16:20 | 予定 | |
| Istanbul (IST) | airBaltic | JU423 expand_more(2) | 16:20 | 予定 | |
| Istanbul (IST) | Etihad Airways | EY7956 | 16:20 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK9503 | 16:20 | 予定 | |
| Sofia (SOF) | AirSERBIA | JU113 expand_more(5) | 16:20 | 予定 | |
| Sofia (SOF) | Air France | AF5320 | 16:20 | 予定 | |
| Sofia (SOF) | airBaltic | BT5714 | 16:20 | 予定 | |
| Sofia (SOF) | Bulgaria Air | FB1801 | 16:20 | 予定 | |
| Sofia (SOF) | Etihad Airways | EY7963 | 16:20 | 予定 | |
| Sofia (SOF) | JetBlue | B66408 | 16:20 | 予定 | |
| Split (SPU) | AirSERBIA | JU703 | 16:20 | 予定 | |
| Skopje (SKP) | AirSERBIA | JU793 expand_more(5) | 16:20 | 予定 | |
| Skopje (SKP) | Aegean Airlines | A31122 | 16:20 | 予定 | |
| Skopje (SKP) | Air France | AF5325 | 16:20 | 予定 | |
| Skopje (SKP) | Etihad Airways | EY7962 | 16:20 | 予定 | |
| Skopje (SKP) | ITA Airways | AZ2484 | 16:20 | 予定 | |
| Skopje (SKP) | KLM | KL2829 | 16:20 | 予定 | |
| Tirana (TIA) | AirSERBIA | JU163 expand_more(3) | 16:20 | 予定 | |
| Tirana (TIA) | Bulgaria Air | FB1830 | 16:20 | 予定 | |
| Tirana (TIA) | Etihad Airways | EY7966 | 16:20 | 予定 | |
| Tirana (TIA) | ITA Airways | AZ2498 | 16:20 | 予定 | |
| Budapest (BUD) | AirSERBIA | JU143 expand_more(3) | 16:25 | 予定 | |
| Budapest (BUD) | Etihad Airways | EY7972 | 16:25 | 予定 | |
| Budapest (BUD) | ITA Airways | AZ2512 | 16:25 | 予定 | |
| Budapest (BUD) | JetBlue | B66413 | 16:25 | 予定 | |
| Gudja (MLA) | AirSERBIA | JU451 | 16:25 | 予定 | |
| Athens (ATH) | AirSERBIA | JU533 expand_more(2) | 16:30 | 予定 | |
| Athens (ATH) | Aegean Airlines | A31105 | 16:30 | 予定 | |
| Athens (ATH) | Etihad Airways | EY7944 | 16:30 | 予定 | |
| Napoli (NAP) | AirSERBIA | JU441 | 16:30 | 予定 | |
| Bucharest (OTP) | AirSERBIA | JU103 expand_more(5) | 16:35 | 予定 | |
| Bucharest (OTP) | airBaltic | BT5718 | 16:35 | 予定 | |
| Bucharest (OTP) | Etihad Airways | EY7960 | 16:35 | 予定 | |
| Bucharest (OTP) | ITA Airways | AZ2500 | 16:35 | 予定 | |
| Bucharest (OTP) | JetBlue | B66405 | 16:35 | 予定 | |
| Bucharest (OTP) | Tarom | RO9213 | 16:35 | 予定 | |
| Warsaw (WAW) | LOT | LO573 expand_more(1) | 16:35 | 予定 | |
| Warsaw (WAW) | SAS | SK8144 | 16:35 | 予定 | |
| Zurich (ZRH) | AirSERBIA | JU333 expand_more(1) | 16:50 | 予定 | |
| Zurich (ZRH) | Bulgaria Air | FB1896 | 16:50 | 予定 | |
| London (LHR) | AirSERBIA | JU211 | 17:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH1736 | 17:05 | 予定 | |
| Ankara (ESB) | AJet | VF507 | 17:10 | 予定 | |
| Berlin (BER) | Wizz Air | W64010 | 17:20 | 予定 | |
| Stockholm (NYO) | Wizz Air | W64152 | 17:30 | 予定 | |
| Mulhouse basel (BSL) | Wizz Air | W64052 | 17:35 | 予定 | |
| Florence (FLR) | Air Adriatic | RMB3 | 18:02 | 予定 | |
| Podgorica (TGD) | Air Montenegro | 4O102 | 18:45 | 予定 | |
| Paris (CDG) | easyJet | U24657 | 19:00 | 予定 | |
| Zurich (ZRH) | Swiss | LX1418 expand_more(1) | 19:10 | 予定 | |
| Zurich (ZRH) | TAP Air Portugal | TP8206 | 19:10 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1083 expand_more(2) | 19:25 | 予定 | |
| Istanbul (IST) | AirSERBIA | JU8004 | 19:25 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4343 | 19:25 | 予定 | |
| Zagreb (ZAG) | AirSERBIA | JU605 expand_more(3) | 19:45 | 予定 | |
| Zagreb (ZAG) | Aegean Airlines | A31115 | 19:45 | 予定 | |
| Zagreb (ZAG) | Bulgaria Air | FB1872 | 19:45 | 予定 | |
| Zagreb (ZAG) | Tarom | RO9235 | 19:45 | 予定 | |
| Friedrichshafen (FDH) | Wizz Air | W64120 | 19:55 | 予定 | |
| Podgorica (TGD) | AirSERBIA | JU665 expand_more(2) | 19:55 | 予定 | |
| Podgorica (TGD) | Bulgaria Air | FB1842 | 19:55 | 予定 | |
| Podgorica (TGD) | Etihad Airways | EY7948 | 19:55 | 予定 | |
| Luton (LTN) | Wizz Air | W94002 | 20:00 | 予定 | |
| Larnaca (LCA) | Wizz Air | W64028 | 20:10 | 予定 | |
| Dubai (DXB) | flydubai | FZ1749 expand_more(1) | 21:25 | 予定 | |
| Dubai (DXB) | Emirates | EK2294 | 21:25 | 予定 | |
| Podgorica (TGD) | Air Montenegro | 4O104 | 21:35 | 予定 | |
| Memmingen (FMM) | Wizz Air | W64108 | 22:00 | 予定 | |
| Moscow (SVO) | AirSERBIA | JU133 | 22:10 | 予定 | |
| Ljubljana (LJU) | AirSERBIA | JU625 expand_more(3) | 22:10 | 予定 | |
| Ljubljana (LJU) | Aegean Airlines | A31119 | 22:10 | 予定 | |
| Ljubljana (LJU) | airBaltic | BT5767 | 22:10 | 予定 | |
| Ljubljana (LJU) | Etihad Airways | EY7906 | 22:10 | 予定 | |
| Vienna (VIE) | AirSERBIA | JU315 expand_more(2) | 22:10 | 予定 | |
| Vienna (VIE) | airBaltic | BT5705 | 22:10 | 予定 | |
| Vienna (VIE) | Etihad Airways | EY7981 | 22:10 | 予定 | |
| Rome (FCO) | AirSERBIA | JU405 expand_more(4) | 22:15 | 予定 | |
| Rome (FCO) | Air Europa | UX3626 | 22:15 | 予定 | |
| Rome (FCO) | Bulgaria Air | FB1846 | 22:15 | 予定 | |
| Rome (FCO) | Etihad Airways | EY7954 | 22:15 | 予定 | |
| Rome (FCO) | ITA Airways | AZ7078 | 22:15 | 予定 | |
| Milan (MXP) | AirSERBIA | JU419 expand_more(4) | 22:15 | 予定 | |
| Milan (MXP) | Air Europa | UX3624 | 22:15 | 予定 | |
| Milan (MXP) | Bulgaria Air | FB1854 | 22:15 | 予定 | |
| Milan (MXP) | Etihad Airways | EY7959 | 22:15 | 予定 | |
| Milan (MXP) | ITA Airways | AZ7076 | 22:15 | 予定 | |
| Frankfurt (FRA) | AirSERBIA | JU353 expand_more(2) | 22:20 | 予定 | |
| Frankfurt (FRA) | Air Europa | UX3628 | 22:20 | 予定 | |
| Frankfurt (FRA) | Bulgaria Air | FB1860 | 22:20 | 予定 | |
| Dusseldorf (DUS) | airBaltic | JU363 expand_more(2) | 22:20 | 予定 | |
| Dusseldorf (DUS) | airBaltic | BT5703 | 22:20 | 予定 | |
| Dusseldorf (DUS) | Bulgaria Air | FB1876 | 22:20 | 予定 | |
| Venice (VCE) | AirSERBIA | JU465 expand_more(1) | 22:20 | 予定 | |
| Venice (VCE) | ITA Airways | AZ7082 | 22:20 | 予定 | |
| Bologna (BLQ) | AirSERBIA | JU475 | 22:25 | 予定 | |
| Zurich (ZRH) | AirSERBIA | JU335 expand_more(2) | 22:25 | 予定 | |
| Zurich (ZRH) | Air Europa | UX3636 | 22:25 | 予定 | |
| Zurich (ZRH) | airBaltic | BT5706 | 22:25 | 予定 | |
| Copenhagen (CPH) | Bulgaria Air | JU373 expand_more(2) | 22:30 | 予定 | |
| Copenhagen (CPH) | airBaltic | BT5695 | 22:30 | 予定 | |
| Copenhagen (CPH) | Bulgaria Air | FB1868 | 22:30 | 予定 | |
| Prague (PRG) | AirSERBIA | JU175 expand_more(1) | 22:30 | 予定 | |
| Prague (PRG) | Bulgaria Air | FB1892 | 22:30 | 予定 | |
| Berlin (BER) | AirSERBIA | JU357 expand_more(2) | 22:35 | 予定 | |
| Berlin (BER) | airBaltic | BT5702 | 22:35 | 予定 | |
| Berlin (BER) | Bulgaria Air | FB1884 | 22:35 | 予定 | |
| Hanover (HAJ) | AirSERBIA | JU285 | 22:45 | 予定 | |
| Paris (CDG) | AirSERBIA | JU243 expand_more(1) | 22:55 | 予定 | |
| Paris (CDG) | Air France | AF6292 | 22:55 | 予定 | |
| Budapest (BUD) | AirSERBIA | JU145 expand_more(2) | 23:00 | 予定 | |
| Budapest (BUD) | Bulgaria Air | FB1898 | 23:00 | 予定 | |
| Budapest (BUD) | Etihad Airways | EY7926 | 23:00 | 予定 | |
| Stockholm (ARN) | Bulgaria Air | JU383 expand_more(2) | 23:05 | 予定 | |
| Stockholm (ARN) | Bulgaria Air | FB1864 | 23:05 | 予定 | |
| Stockholm (ARN) | Tarom | RO9211 | 23:05 | 予定 | |
| Barcelona (BCN) | AirSERBIA | JU585 expand_more(1) | 23:10 | 予定 | |
| Barcelona (BCN) | Air Europa | UX3644 | 23:10 | 予定 | |
| Gothenburg (GOT) | Bulgaria Air | JU399 expand_more(1) | 23:10 | 予定 | |
| Gothenburg (GOT) | Bulgaria Air | FB1816 | 23:10 | 予定 | |
| Amsterdam (AMS) | airBaltic | JU263 expand_more(2) | 23:20 | 予定 | |
| Amsterdam (AMS) | Air Europa | UX3622 | 23:20 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT5678 | 23:20 | 予定 | |
| Amsterdam (AMS) | KLM | KL1985 expand_more(4) | 23:25 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6212 | 23:25 | 予定 | |
| Amsterdam (AMS) | AirSERBIA | JU7635 | 23:25 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9317 | 23:25 | 予定 | |
| Amsterdam (AMS) | SAS | SK6798 | 23:25 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS725 | 23:30 | 予定 | |
| Malmo (MMX) | Wizz Air | W64156 | 23:35 | 予定 | |
| Oslo (OSL) | AirSERBIA | JU393 expand_more(2) | 23:40 | 予定 | |
| Oslo (OSL) | Bulgaria Air | FB1828 | 23:40 | 予定 | |
| Oslo (OSL) | Tarom | RO9237 | 23:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1414 expand_more(1) | 23:50 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9390 | 23:50 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Guangzhou (CAN) | AirSERBIA | JU988 | 00:20 | 00:40 | 途中 |
| Istanbul (IST) | AirSERBIA | JU426 expand_more(2) | 00:30 | 00:45 | 途中 |
| Istanbul (IST) | Etihad Airways | EY7955 | 00:30 | 00:45 | 途中 |
| Istanbul (IST) | Turkish Airlines | TK9518 | 00:30 | 00:45 | 途中 |
| Skopje (SKP) | AirSERBIA | JU796 expand_more(4) | 00:30 | 00:30 | 途中 |
| Skopje (SKP) | Aegean Airlines | A31123 | 00:30 | 00:30 | 途中 |
| Skopje (SKP) | Air France | AF9728 | 00:30 | 00:30 | 途中 |
| Skopje (SKP) | Etihad Airways | EY7917 | 00:30 | 00:30 | 途中 |
| Skopje (SKP) | KLM | KL2821 | 00:30 | 00:30 | 途中 |
| Athens (ATH) | Bulgaria Air | JU536 expand_more(2) | 00:40 | 00:51 | 途中 |
| Athens (ATH) | Aegean Airlines | A31106 | 00:40 | 00:51 | 途中 |
| Athens (ATH) | Etihad Airways | EY7946 | 00:40 | 00:51 | 途中 |
| Bucharest (OTP) | AirSERBIA | JU106 expand_more(3) | 00:45 | 01:15 | 途中 |
| Bucharest (OTP) | Etihad Airways | EY7902 | 00:45 | 01:15 | 途中 |
| Bucharest (OTP) | ITA Airways | AZ2473 | 00:45 | 01:15 | 途中 |
| Bucharest (OTP) | Tarom | RO9216 | 00:45 | 01:15 | 途中 |
| Tirana (TIA) | AirSERBIA | JU166 expand_more(4) | 00:50 | 00:44 | 途中 |
| Tirana (TIA) | Air France | AF5322 | 00:50 | 00:44 | 途中 |
| Tirana (TIA) | Bulgaria Air | FB1831 | 00:50 | 00:44 | 途中 |
| Tirana (TIA) | Etihad Airways | EY7922 | 00:50 | 00:44 | 途中 |
| Tirana (TIA) | ITA Airways | AZ2499 | 00:50 | 00:44 | 途中 |
| Sofia (SOF) | AirSERBIA | JU116 expand_more(3) | 00:50 | 00:48 | 途中 |
| Sofia (SOF) | Air France | AF9724 | 00:50 | 00:48 | 途中 |
