Belgrade Airport Departures (BEG)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Thessaloniki (SKG) | AirSERBIA | JU542 expand_more(3) | 01:05 | Scheduled | |
Thessaloniki (SKG) | Air France | AF9738 | 01:05 | Scheduled | |
Thessaloniki (SKG) | Etihad Airways | EY7941 | 01:05 | Scheduled | |
Thessaloniki (SKG) | ITA Airways | AZ2480 | 01:05 | Scheduled | |
Bucharest (OTP) | Air Serbia | JU102 expand_more(4) | 01:10 | Scheduled | |
Bucharest (OTP) | Etihad Airways | EY7913 | 01:10 | Scheduled | |
Bucharest (OTP) | ITA Airways | AZ2470 | 01:10 | Scheduled | |
Bucharest (OTP) | JetBlue | B66404 | 01:10 | Scheduled | |
Bucharest (OTP) | Tarom | RO9214 | 01:10 | Scheduled | |
Dubai (DXB) | flydubai | FZ1746 expand_more(1) | 01:15 | Scheduled | |
Dubai (DXB) | Emirates | EK2221 | 01:15 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU422 expand_more(1) | 01:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK9502 | 01:15 | Scheduled | |
Athens (ATH) | Bulgaria Air | JU532 expand_more(2) | 01:15 | Scheduled | |
Athens (ATH) | Etihad Airways | EY7945 | 01:15 | Scheduled | |
Athens (ATH) | JetBlue | B66438 | 01:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH1735 | 01:15 | Scheduled | |
Karlsruhe/Baden-Baden (FKB) | Wizz Air | W64109 | 01:15 | Scheduled | |
Sofia (SOF) | AirSERBIA | JU112 expand_more(4) | 01:20 | Scheduled | |
Sofia (SOF) | Air France | AF3832 | 01:20 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB1802 | 01:20 | Scheduled | |
Sofia (SOF) | Etihad Airways | EY7918 | 01:20 | Scheduled | |
Sofia (SOF) | JetBlue | B66407 | 01:20 | Scheduled | |
Tirana (TIA) | AirSERBIA | JU162 expand_more(4) | 01:20 | Scheduled | |
Tirana (TIA) | Air France | AF5333 | 01:20 | Scheduled | |
Tirana (TIA) | Bulgaria Air | FB1829 | 01:20 | Scheduled | |
Tirana (TIA) | Etihad Airways | EY7921 | 01:20 | Scheduled | |
Tirana (TIA) | ITA Airways | AZ2495 | 01:20 | Scheduled | |
Larnaca (LCA) | AirSERBIA | JU482 expand_more(2) | 01:20 | Scheduled | |
Larnaca (LCA) | ITA Airways | AZ2516 | 01:20 | Scheduled | |
Larnaca (LCA) | JetBlue | B66434 | 01:20 | Scheduled | |
Lisbon (LIS) | AirSERBIA | JU562 | 01:20 | Scheduled | |
Skopje (SKP) | AirSERBIA | JU792 expand_more(3) | 01:25 | Scheduled | |
Skopje (SKP) | Air France | AF9733 | 01:25 | Scheduled | |
Skopje (SKP) | Etihad Airways | EY7916 | 01:25 | Scheduled | |
Skopje (SKP) | ITA Airways | AZ2482 | 01:25 | Scheduled | |
Malaga (AGP) | AirSERBIA | JU578 | 01:35 | Scheduled | |
Podgorica (TGD) | AirSERBIA | JU662 expand_more(5) | 01:40 | Scheduled | |
Podgorica (TGD) | Air France | AF3830 | 01:40 | Scheduled | |
Podgorica (TGD) | Bulgaria Air | FB1839 | 01:40 | Scheduled | |
Podgorica (TGD) | Etihad Airways | EY7920 | 01:40 | Scheduled | |
Podgorica (TGD) | ITA Airways | AZ2489 | 01:40 | Scheduled | |
Podgorica (TGD) | Qatar Airways | QR4875 | 01:40 | Scheduled | |
Tivat (TIV) | AirSERBIA | JU682 expand_more(6) | 01:40 | Scheduled | |
Tivat (TIV) | Air France | AF9721 | 01:40 | Scheduled | |
Tivat (TIV) | Bulgaria Air | FB1859 | 01:40 | Scheduled | |
Tivat (TIV) | Etihad Airways | EY7923 | 01:40 | Scheduled | |
Tivat (TIV) | ITA Airways | AZ2496 | 01:40 | Scheduled | |
Tivat (TIV) | Qatar Airways | QR4878 | 01:40 | Scheduled | |
Tivat (TIV) | Turkish Airlines | TK9512 | 01:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1407 expand_more(2) | 01:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9437 | 01:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9581 | 01:40 | Scheduled | |
Budapest (BUD) | AirSERBIA | JU142 expand_more(3) | 01:50 | Scheduled | |
Budapest (BUD) | Etihad Airways | EY7910 | 01:50 | Scheduled | |
Budapest (BUD) | ITA Airways | AZ2511 | 01:50 | Scheduled | |
Budapest (BUD) | JetBlue | B66412 | 01:50 | Scheduled | |
Sarajevo (SJJ) | AirSERBIA | JU652 expand_more(6) | 01:50 | Scheduled | |
Sarajevo (SJJ) | Aegean Airlines | A31116 | 01:50 | Scheduled | |
Sarajevo (SJJ) | Air France | AF5324 | 01:50 | Scheduled | |
Sarajevo (SJJ) | Bulgaria Air | FB1855 | 01:50 | Scheduled | |
Sarajevo (SJJ) | Etihad Airways | EY7914 | 01:50 | Scheduled | |
Sarajevo (SJJ) | ITA Airways | AZ2478 | 01:50 | Scheduled | |
Sarajevo (SJJ) | Qatar Airways | QR4873 | 01:50 | Scheduled | |
Warsaw (WAW) | LOT | LO572 expand_more(1) | 02:00 | Scheduled | |
Warsaw (WAW) | SAS | SK8143 | 02:00 | Scheduled | |
Moscow (SVO) | AirSERBIA | JU132 | 02:15 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1417 expand_more(1) | 02:35 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8453 | 02:35 | Scheduled | |
Zaragoza (ZAZ) | Flightline | FTL742 | 03:00 | Scheduled | |
Izmir (ADB) | AJet | VF1002 | 03:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1080 expand_more(1) | 03:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8001 | 03:10 | Scheduled | |
Rome (FCO) | Wizz Air | W64031 | 04:15 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Belgrade Airport for huge savings.
Flight Departures at Belgrade Airport
At Belgrade Nikola Tesla Airport, visitors can find a small offering of shopping and dining options within the two main airport terminals. All travelers can also enjoy special services at the airport, including ATMs, currency exchange, duty-free stores, luggage storage, mobile chargers, lost & found department, baby care rooms, post office, and free Wi-Fi connection.
Shops and Restaurants at Belgrade Nikola Tesla Airport
Belgrade Airport offers two different dining opportunities for all passengers. Here you can get everything from a small snack, a light meal, or a delicious experience at the airport. Furthermore, you will find a great selection of bars at the airport, both before and after passport control. Some of the restaurants and bars at BEG Airport include Land Side, Air Side, Galeb 3, Pamaro, and Basta. For a full list of all the airport food and drinks offerings please refer to this website.
Passengers will also find a number of shops and stores available at Belgrade Nikola Tesla Airport. Visitors are able to shop for clothing and accessories of leading brands including Hugo Boss and Victoria’s Secret. You can also find some of the most basic items including magazines, telephone cards, newspapers, books, skincare products, cosmetics, sweets, tobacco, and more. Another option is to shop at the tax-free shop. You can find a full list of all the shops at Belgrade Airport here.
Free Wi-Fi Connection at Belgrade Nikola Tesla Airport
At Belgrade Nikola Tesla Airport, passengers can get access to a free Wi-Fi connection. Simply select the Airport Wi-Fi once you are at the airport. You will find Wi-Fi in both terminals, check-in counters, A and C concourses, gates, corridors in front of the waiting rooms, and in the arrivals area.
For visitors to get online, you simply have to select the airport Wi-Fi connection. Then you will have to launch a web browser on your device where you will visit the welcome page. Then follow the instructions on the screen. Now you are ready to surf online.
The airport offers unlimited free wireless internet connection to all passengers.
Getting to and from Belgrade Nikola Tesla Airport
Belgrade Airport is located approximately 11 miles/18 km west of downtown Belgrade.
Passengers traveling to and from Belgrade Airport can find simple and comfortable transfer opportunities, including:
- Buses: Passengers can take the minibus (route A1) to go between Belgrade Airport and Slavija Square. The journey takes about 30 minutes. Furthermore, the local bus routes 72 and 607 goes to and from the airport from the surrounding area.
- Taxis: Taxis are available at the airport. Visitors will find the taxi stand at the upper level of both terminals, in the baggage claim area. Here passengers can find the taxi info desk. A taxi trip from Belgrade Airport to the City Center of Belgrade takes approximately 20 minutes.
- Airport Shuttles: Travelers can find various hotels and resorts that provide a shuttle service for your disposal to get you to and from BEG Airport.
- Car Rental Companies: All passengers at Belgrade Airport can book a rental vehicle through one of the operating car rental companies that serve the airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around the city of Belgrade, Serbia.