Wizz Air at Belgrade Airport - BEG
Which locations does Wizz Air fly to and from Belgrade Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 10 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 8 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 8 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 8 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 9 | View Flights |
Dortmund (DTM) | Germany | Dortmund | 10 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 10 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 9 | View Flights |
Malta International (MLA) | Malta | Gudja | 6 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 8 | View Flights |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 6 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 4 | View Flights |
Portela (LIS) | Portugal | Lisbon | 6 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 12 | View Flights |
Sturup (MMX) | Sweden | Malmo | 9 | View Flights |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 16 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 12 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 6 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 8 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | View Flights |
Skavsta (NYO) | Sweden | Stockholm Skavsta | 6 | View Flights |
Weekly Scheduled Flights To Belgrade Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Germany | Dortmund | Dortmund (DTM) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Sweden | Stockholm Skavsta | Skavsta (NYO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Sweden | Malmo | Sturup (MMX) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Belgrade Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Dortmund | Dortmund (DTM) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Sweden | Stockholm Skavsta | Skavsta (NYO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Sweden | Malmo | Sturup (MMX) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Don't forget to book your hire car!
Search for the cheapest hire cars at BEG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now