JetBlue at Belgrade Airport - BEG
Which locations does JetBlue fly to and from Belgrade Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 10 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 9 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 16 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 22 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 6 | View Flights |
Malta International (MLA) | Malta | Gudja | 2 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 8 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 7 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 15 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 18 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 21 | View Flights |
Weekly Scheduled Flights To Belgrade Airport operated by JetBlue
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
Weekly Scheduled Flights from Belgrade Airport operated by JetBlue
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 2 | 1 | 2 | 2 | 1 | 2 | 2 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best car hire deals?
Search for cheap car rentals at BEG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now