Etihad Airways at Belgrade Airport - BEG
Which locations does Etihad Airways fly to and from Belgrade Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 16 | View Flights |
Banja Luka (BNX) | Bosnia and Herzegovina | Banja Luka | 2 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 14 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 10 | View Flights |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 14 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | View Flights |
Golubovci (TGD) | Montenegro | Podgorica | 21 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | View Flights |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 14 | View Flights |
Petrovec (SKP) | Macedonia | Skopje | 16 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 15 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 10 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 15 | View Flights |
Tivat (TIV) | Montenegro | Tivat | 21 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 14 | View Flights |
Weekly Scheduled Flights To Belgrade Airport operated by Etihad Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Bosnia and Herzegovina | Banja Luka | Banja Luka (BNX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Montenegro | Tivat | Tivat (TIV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Belgrade Airport operated by Etihad Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Bosnia and Herzegovina | Banja Luka | Banja Luka (BNX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 2 | 1 | 1 | 1 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 1 | 2 | 0 | 2 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
Montenegro | Tivat | Tivat (TIV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Find the cheapest car rental deals at BEG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now