Bulgaria Air at Belgrade Airport - BEG
Which terminals does Bulgaria Air arrive and depart from at Belgrade Airport?
Bulgaria Air flights usually arrive to and depart from the following terminal(s) at Belgrade Airport:
- Terminal - 2
Which locations does Bulgaria Air fly to and from Belgrade Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 2 | View Flights |
Esenboga (ESB) | Turkey | Ankara Esenboga | 4 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 10 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 10 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 2 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 14 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 14 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 4 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 6 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 2 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 6 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 2 | View Flights |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 20 | View Flights |
St-Exupéry (LYS) | France | Lyon | 4 | View Flights |
Valencia (VLC) | Spain | Manises | 4 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 2 | View Flights |
Mostar (OMO) | Bosnia and Herzegovina | Mostar | 4 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 8 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 6 | View Flights |
Golubovci (TGD) | Montenegro | Podgorica | 42 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 20 | View Flights |
W. A. Mozart (SZG) | Austria | Salzburg | 4 | View Flights |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 14 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 20 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 11 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 8 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 20 | View Flights |
Tivat (TIV) | Montenegro | Tivat | 28 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 22 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 40 | View Flights |
Weekly Scheduled Flights To Belgrade Airport operated by Bulgaria Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 0 | 2 | 0 | 1 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | View Flights |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Bosnia and Herzegovina | Mostar | Mostar (OMO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Montenegro | Tivat | Tivat (TIV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 4 | 2 | 3 | 2 | 3 | View Flights |
Weekly Scheduled Flights from Belgrade Airport operated by Bulgaria Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 0 | 2 | 0 | 1 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | View Flights |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Bosnia and Herzegovina | Mostar | Mostar (OMO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Montenegro | Tivat | Tivat (TIV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 4 | 2 | 3 | 2 | 3 | View Flights |
Looking for the best hire car deals?
Search for the cheapest car rentals in Perth, Serbia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now