airBaltic at Belgrade Airport - BEG
Which locations does airBaltic fly to and from Belgrade Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 16 | View Flights |
| Eleftherios Venizelos (ATH) | Greece | Athens | 4 | View Flights |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | View Flights |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | View Flights |
| Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
| Kastrup (CPH) | Denmark | Copenhagen | 4 | View Flights |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 4 | View Flights |
| Malta International (MLA) | Malta | Gudja | 2 | View Flights |
| Portela (LIS) | Portugal | Lisbon | 2 | View Flights |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | View Flights |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 2 | View Flights |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 6 | View Flights |
| Arlanda (ARN) | Sweden | Stockholm | 8 | View Flights |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | View Flights |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 13 | View Flights |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 29 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 1 | 2 | 1 | 2 | 0 | 0 | View Flights |
| Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 0 | 2 | 0 | 1 | 0 | View Flights |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 5 | 2 | 4 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 2 | 1 | 1 | 0 | 0 | View Flights |
| Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 3 | 1 | 4 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDisrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.












































