Destinations with connections to Belgrade Airport (BEG)
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Russia 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Belgrade Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Wizz Air | W64116 | 00:50 | 00:41 | Landed |
| NIce (NCE) | Wizz Air | W64026 | 01:05 | 01:11 | Landed |
| Alicante (ALC) | Wizz Air | W64038 | 01:15 | 01:07 | Landed |
| Madrid (MAD) | Wizz Air | W64040 | 01:30 | 01:09 | Landed |
| Moscow (SVO) | AirSERBIA | JU135 | 01:55 | 01:57 | Landed |
| Istanbul (IST) | Bulgaria Air | JU427 expand_more(2) | 05:00 | 04:59 | Landed |
| Istanbul (IST) | Etihad Airways | EY7974 | 05:00 | 04:59 | Landed |
| Istanbul (IST) | Turkish Airlines | TK9517 | 05:00 | 04:59 | Landed |
| Bucharest (OTP) | AirSERBIA | JU107 expand_more(4) | 05:00 | 04:52 | Landed |
| Bucharest (OTP) | Etihad Airways | EY7927 | 05:00 | 04:52 | Landed |
| Bucharest (OTP) | ITA Airways | AZ2507 | 05:00 | 04:52 | Landed |
| Bucharest (OTP) | JetBlue | B66406 | 05:00 | 04:52 | Landed |
| Bucharest (OTP) | Tarom | RO9215 | 05:00 | 04:52 | Landed |
| Athens (ATH) | Bulgaria Air | JU537 expand_more(3) | 05:10 | 04:54 | Landed |
| Athens (ATH) | Aegean Airlines | A31107 | 05:10 | 04:54 | Landed |
| Athens (ATH) | Etihad Airways | EY7967 | 05:10 | 04:54 | Landed |
| Athens (ATH) | JetBlue | B66439 | 05:10 | 04:54 | Landed |
| Sofia (SOF) | AirSERBIA | JU117 expand_more(3) | 05:15 | 05:28 | Landed |
| Sofia (SOF) | Bulgaria Air | FB1803 | 05:15 | 05:28 | Landed |
| Sofia (SOF) | Etihad Airways | EY7930 | 05:15 | 05:28 | Landed |
| Sofia (SOF) | JetBlue | B66409 | 05:15 | 05:28 | Landed |
| Moscow (SVO) | AirSERBIA | JU139 | 05:15 | 04:44 | Landed |
| Kazan (KZN) | AirSERBIA | JU189 | 05:25 | 05:13 | Landed |
| St Petersburg (LED) | AirSERBIA | JU125 | 05:45 | 05:17 | Landed |
| Larnaca (LCA) | AirSERBIA | JU487 expand_more(3) | 05:45 | 05:32 | Landed |
| Larnaca (LCA) | Air France | AF5332 | 05:45 | 05:32 | Landed |
| Larnaca (LCA) | ITA Airways | AZ2517 | 05:45 | 05:32 | Landed |
| Larnaca (LCA) | JetBlue | B66435 | 05:45 | 05:32 | Landed |
| New York (JFK) | AirSERBIA | JU501 expand_more(1) | 05:50 | 05:46 | Landed |
| New York (JFK) | JetBlue | B66401 | 05:50 | 05:46 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1081 expand_more(2) | 08:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8002 | 08:10 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4341 | 08:10 | Scheduled | |
| Podgorica (TGD) | Air Montenegro | 4O100 | 08:15 | Scheduled | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5195 | 08:20 | Scheduled | |
| Zagreb (ZAG) | SprintAir | SAR1976 | 08:23 | Delayed | |
| Rome (FCO) | Wizz Air | W44032 | 08:40 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1412 | 08:50 | Scheduled | |
| Munich (MUC) | VistaJet | H5983 | 08:59 | Scheduled | |
| Tivat (TIV) | AirSERBIA | JU681 expand_more(4) | 09:00 | Scheduled | |
| Tivat (TIV) | Etihad Airways | EY7947 | 09:00 | Scheduled | |
| Tivat (TIV) | Qatar Airways | QR4877 | 09:00 | Scheduled | |
| Tivat (TIV) | Tarom | RO9225 | 09:00 | Scheduled | |
| Tivat (TIV) | Turkish Airlines | TK9511 | 09:00 | Scheduled | |
| Podgorica (TGD) | AirSERBIA | JU661 expand_more(5) | 09:20 | Scheduled | |
| Podgorica (TGD) | Air France | AF9736 | 09:20 | Scheduled | |
| Podgorica (TGD) | Bulgaria Air | FB1838 | 09:20 | Scheduled | |
| Podgorica (TGD) | Etihad Airways | EY7964 | 09:20 | Scheduled | |
| Podgorica (TGD) | Qatar Airways | QR4874 | 09:20 | Scheduled | |
| Podgorica (TGD) | Tarom | RO9221 | 09:20 | Scheduled | |
| Bergamo (BGY) | Wizz Air | W64124 | 10:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC373 | 10:15 | Scheduled | |
| Ljubljana (LJU) | AirSERBIA | JU621 expand_more(5) | 10:25 | 09:59 | Landed |
| Ljubljana (LJU) | Aegean Airlines | A31117 | 10:25 | 09:59 | Landed |
| Ljubljana (LJU) | Bulgaria Air | FB1834 | 10:25 | 09:59 | Landed |
| Ljubljana (LJU) | Etihad Airways | EY7957 | 10:25 | 09:59 | Landed |
| Ljubljana (LJU) | Qatar Airways | QR4872 | 10:25 | 09:59 | Landed |
| Ljubljana (LJU) | Tarom | RO9217 | 10:25 | 09:59 | Landed |
| Vienna (VIE) | Austrian Airlines | OS721 expand_more(2) | 10:30 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6178 | 10:30 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5648 | 10:30 | Scheduled | |
| Ljubljana (LJU) | Swiftair Hellas | MDF34 | 10:34 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Wizz Air | W64110 | 10:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR231 expand_more(5) | 10:55 | Scheduled | |
| Doha (DOH) | AirSERBIA | JU8300 | 10:55 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9765 | 10:55 | Scheduled | |
| Doha (DOH) | RwandAir | WB1474 | 10:55 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3041 | 10:55 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6072 | 10:55 | Scheduled | |
| Krakow (KRK) | AirSERBIA | JU157 | 11:00 | Scheduled | |
| Nürnberg (NUE) | Bulgaria Air | JU287 expand_more(1) | 11:00 | Delayed | |
| Nürnberg (NUE) | Qatar Airways | QR4862 | 11:00 | Delayed | |
| Stuttgart (STR) | airBaltic | JU347 expand_more(2) | 11:05 | Scheduled | |
| Stuttgart (STR) | Bulgaria Air | FB1878 | 11:05 | Scheduled | |
| Stuttgart (STR) | Qatar Airways | QR4865 | 11:05 | Scheduled | |
| Vienna (VIE) | AirSERBIA | JU311 expand_more(4) | 11:10 | Scheduled | |
| Vienna (VIE) | Air China | CA5591 | 11:10 | Scheduled | |
| Vienna (VIE) | airBaltic | BT5704 | 11:10 | Scheduled | |
| Vienna (VIE) | Etihad Airways | EY7908 | 11:10 | Scheduled | |
| Vienna (VIE) | JetBlue | B66426 | 11:10 | Scheduled | |
| Geneva (GVA) | AirSERBIA | JU327 | 11:15 | Scheduled | |
| Milan (MXP) | AirSERBIA | JU417 expand_more(3) | 11:15 | Scheduled | |
| Milan (MXP) | Bulgaria Air | FB1852 | 11:15 | Scheduled | |
| Milan (MXP) | Etihad Airways | EY7950 | 11:15 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7074 | 11:15 | Scheduled | |
| Hamburg (HAM) | Bulgaria Air | JU291 | 11:20 | Delayed | |
| Florence (FLR) | AirSERBIA | JU467 | 11:20 | Scheduled | |
| Prague (PRG) | AirSERBIA | JU171 expand_more(4) | 11:20 | Scheduled | |
| Prague (PRG) | airBaltic | BT5672 | 11:20 | Scheduled | |
| Prague (PRG) | Bulgaria Air | FB1890 | 11:20 | Scheduled | |
| Prague (PRG) | ITA Airways | AZ2522 | 11:20 | Scheduled | |
| Prague (PRG) | JetBlue | B66416 | 11:20 | Scheduled | |
| Salzburg (SZG) | AirSERBIA | JU321 expand_more(3) | 11:20 | Scheduled | |
| Salzburg (SZG) | Aegean Airlines | A31101 | 11:20 | Scheduled | |
| Salzburg (SZG) | Bulgaria Air | FB1810 | 11:20 | Scheduled | |
| Salzburg (SZG) | Qatar Airways | QR4863 | 11:20 | Scheduled | |
| Zurich (ZRH) | AirSERBIA | JU331 expand_more(1) | 11:20 | Scheduled | |
| Zurich (ZRH) | Bulgaria Air | FB1894 | 11:20 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W64072 | 11:30 | Scheduled | |
| Brussels (BRU) | Bulgaria Air | JU271 expand_more(1) | 11:35 | Scheduled | |
| Brussels (BRU) | Bulgaria Air | FB1886 | 11:35 | Scheduled | |
| Frankfurt (FRA) | Bulgaria Air | JU351 expand_more(2) | 11:50 | Scheduled | |
| Frankfurt (FRA) | airBaltic | BT5683 | 11:50 | Scheduled | |
| Frankfurt (FRA) | Bulgaria Air | FB1858 | 11:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1983 expand_more(4) | 11:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6210 | 11:55 | Scheduled | |
| Amsterdam (AMS) | AirSERBIA | JU7637 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9189 | 11:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6796 | 11:55 | Scheduled | |
| Amsterdam (AMS) | AirSERBIA | JU261 expand_more(2) | 12:15 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT5716 | 12:15 | Scheduled | |
| Amsterdam (AMS) | JetBlue | B66424 | 12:15 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1745 expand_more(1) | 12:15 | Cancelled | |
| Dubai (DXB) | Emirates | EK2220 | 12:15 | Cancelled | |
| Istanbul (SAW) | AJet | VF113 | 12:15 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU241 expand_more(2) | 12:25 | Scheduled | |
| Paris (CDG) | Air France | AF6290 | 12:25 | Scheduled | |
| Paris (CDG) | JetBlue | B66421 | 12:25 | Scheduled | |
| Zagreb (ZAG) | AirSERBIA | JU601 expand_more(2) | 12:25 | Scheduled | |
| Zagreb (ZAG) | Aegean Airlines | A31113 | 12:25 | Scheduled | |
| Zagreb (ZAG) | Bulgaria Air | FB1870 | 12:25 | Scheduled | |
| Barcelona (BCN) | AirSERBIA | JU581 | 12:30 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W64092 | 12:30 | Scheduled | |
| Moscow (SVO) | AirSERBIA | JU131 | 12:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1734 expand_more(2) | 12:45 | Scheduled | |
| Munich (MUC) | Air Canada | AC9334 | 12:45 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH7938 | 12:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1410 expand_more(2) | 12:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9166 | 12:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9400 | 12:50 | Scheduled | |
| Geneva (GVA) | easyJet | U21491 | 12:55 | Scheduled | |
| Dinard (DNR) | AirSERBIA | JU4041 | 13:09 | Scheduled | |
| Warsaw (WAW) | LOT | LO571 expand_more(1) | 13:15 | Scheduled | |
| Warsaw (WAW) | SAS | SK8146 | 13:15 | Scheduled | |
| Banja Luka (BNX) | AirSERBIA | JU611 expand_more(2) | 13:20 | Scheduled | |
| Banja Luka (BNX) | Etihad Airways | EY7969 | 13:20 | Scheduled | |
| Banja Luka (BNX) | Turkish Airlines | TK9501 | 13:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1416 expand_more(1) | 13:45 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2906 | 13:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1079 expand_more(2) | 14:25 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8000 | 14:25 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4345 | 14:25 | Scheduled | |
| Tivat (TIV) | Air Montenegro | 4O152 | 14:30 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W64106 | 14:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3976 expand_more(2) | 15:15 | Scheduled | |
| Athens (ATH) | AirSERBIA | JU7612 | 15:15 | Scheduled | |
| Athens (ATH) | Egyptair | MS9232 | 15:15 | Scheduled | |
| Sarajevo (SJJ) | AirSERBIA | JU653 expand_more(4) | 15:45 | Scheduled | |
| Sarajevo (SJJ) | Air France | AF9718 | 15:45 | Scheduled | |
| Sarajevo (SJJ) | Bulgaria Air | FB1856 | 15:45 | Scheduled | |
| Sarajevo (SJJ) | Etihad Airways | EY7936 | 15:45 | Scheduled | |
| Sarajevo (SJJ) | ITA Airways | AZ2479 | 15:45 | Scheduled | |
| Adler Sochi (AER) | AirSERBIA | JU179 | 15:55 | Scheduled | |
| Tbilisi (TBS) | AirSERBIA | JU891 | 15:55 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | JU113 expand_more(5) | 16:00 | Scheduled | |
| Sofia (SOF) | Air France | AF5320 | 16:00 | Scheduled | |
| Sofia (SOF) | airBaltic | BT5714 | 16:00 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB1801 | 16:00 | Scheduled | |
| Sofia (SOF) | Etihad Airways | EY7963 | 16:00 | Scheduled | |
| Sofia (SOF) | JetBlue | B66408 | 16:00 | Scheduled | |
| Mostar (OMO) | Bulgaria Air | JU635 | 16:05 | Scheduled | |
| Riga (RIX) | airBaltic | BT9801 | 16:07 | Scheduled | |
| Podgorica (TGD) | AirSERBIA | JU663 expand_more(4) | 16:10 | Scheduled | |
| Podgorica (TGD) | Air France | AF9720 | 16:10 | Scheduled | |
| Podgorica (TGD) | Bulgaria Air | FB1840 | 16:10 | Scheduled | |
| Podgorica (TGD) | Etihad Airways | EY7965 | 16:10 | Scheduled | |
| Podgorica (TGD) | ITA Airways | AZ2477 | 16:10 | Scheduled | |
| Tivat (TIV) | AirSERBIA | JU683 expand_more(4) | 16:10 | Scheduled | |
| Tivat (TIV) | Air France | AF3831 | 16:10 | Scheduled | |
| Tivat (TIV) | Etihad Airways | EY7905 | 16:10 | Scheduled | |
| Tivat (TIV) | ITA Airways | AZ2486 | 16:10 | Scheduled | |
| Tivat (TIV) | Turkish Airlines | TK9513 | 16:10 | Scheduled | |
| Thessaloniki (SKG) | Bulgaria Air | JU543 expand_more(4) | 16:15 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A31109 | 16:15 | Scheduled | |
| Thessaloniki (SKG) | Air France | AF9726 | 16:15 | Scheduled | |
| Thessaloniki (SKG) | Etihad Airways | EY7961 | 16:15 | Scheduled | |
| Thessaloniki (SKG) | ITA Airways | AZ2505 | 16:15 | Scheduled | |
| Vienna (VIE) | AirSERBIA | JU313 expand_more(2) | 16:15 | Scheduled | |
| Vienna (VIE) | Etihad Airways | EY7980 | 16:15 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ2476 | 16:15 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU247 expand_more(1) | 16:20 | Scheduled | |
| Paris (CDG) | Air France | AF9727 | 16:20 | Scheduled | |
| Istanbul (IST) | airBaltic | JU423 expand_more(2) | 16:20 | Scheduled | |
| Istanbul (IST) | Etihad Airways | EY7956 | 16:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK9503 | 16:20 | Scheduled | |
| Split (SPU) | AirSERBIA | JU703 | 16:20 | Scheduled | |
| Tirana (TIA) | AirSERBIA | JU163 expand_more(3) | 16:20 | Scheduled | |
| Tirana (TIA) | Bulgaria Air | FB1830 | 16:20 | Scheduled | |
| Tirana (TIA) | Etihad Airways | EY7966 | 16:20 | Scheduled | |
| Tirana (TIA) | ITA Airways | AZ2498 | 16:20 | Scheduled | |
| Skopje (SKP) | AirSERBIA | JU793 expand_more(5) | 16:20 | Scheduled | |
| Skopje (SKP) | Aegean Airlines | A31122 | 16:20 | Scheduled | |
| Skopje (SKP) | Air France | AF5325 | 16:20 | Scheduled | |
| Skopje (SKP) | Etihad Airways | EY7962 | 16:20 | Scheduled | |
| Skopje (SKP) | ITA Airways | AZ2484 | 16:20 | Scheduled | |
| Skopje (SKP) | KLM | KL2829 | 16:20 | Scheduled | |
| Budapest (BUD) | AirSERBIA | JU143 expand_more(3) | 16:25 | Scheduled | |
| Budapest (BUD) | Etihad Airways | EY7972 | 16:25 | Scheduled | |
| Budapest (BUD) | ITA Airways | AZ2512 | 16:25 | Scheduled | |
| Budapest (BUD) | JetBlue | B66413 | 16:25 | Scheduled | |
| Gudja (MLA) | Bulgaria Air | JU451 | 16:25 | Scheduled | |
| Athens (ATH) | AirSERBIA | JU533 expand_more(2) | 16:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31105 | 16:30 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY7944 | 16:30 | Scheduled | |
| Bucharest (OTP) | AirSERBIA | JU103 expand_more(5) | 16:35 | Scheduled | |
| Bucharest (OTP) | airBaltic | BT5718 | 16:35 | Scheduled | |
| Bucharest (OTP) | Etihad Airways | EY7960 | 16:35 | Scheduled | |
| Bucharest (OTP) | ITA Airways | AZ2500 | 16:35 | Scheduled | |
| Bucharest (OTP) | JetBlue | B66405 | 16:35 | Scheduled | |
| Bucharest (OTP) | Tarom | RO9213 | 16:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO573 expand_more(1) | 16:35 | Scheduled | |
| Warsaw (WAW) | SAS | SK8144 | 16:35 | Scheduled | |
| Zurich (ZRH) | AirSERBIA | JU333 expand_more(1) | 16:50 | Scheduled | |
| Zurich (ZRH) | Bulgaria Air | FB1896 | 16:50 | Scheduled | |
| London (LHR) | AirSERBIA | JU211 | 17:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1736 | 17:05 | Scheduled | |
| Ankara (ESB) | AJet | VF507 | 17:10 | Scheduled | |
| Berlin (BER) | Wizz Air | W64010 | 17:20 | Scheduled | |
| Stockholm (NYO) | Wizz Air | W64152 | 17:30 | Scheduled | |
| Mulhouse basel (BSL) | Wizz Air | W64052 | 17:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS723 | 17:40 | Scheduled | |
| Paris (CDG) | easyJet | U24657 | 19:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1418 expand_more(1) | 19:10 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8206 | 19:10 | Scheduled | |
| Podgorica (TGD) | Air Montenegro | 4O102 | 19:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1083 expand_more(2) | 19:25 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8004 | 19:25 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4343 | 19:25 | Scheduled | |
| Zagreb (ZAG) | AirSERBIA | JU605 expand_more(3) | 19:45 | Scheduled | |
| Zagreb (ZAG) | Aegean Airlines | A31115 | 19:45 | Scheduled | |
| Zagreb (ZAG) | Bulgaria Air | FB1872 | 19:45 | Scheduled | |
| Zagreb (ZAG) | Tarom | RO9235 | 19:45 | Scheduled | |
| Friedrichshafen (FDH) | Wizz Air | W64120 | 19:55 | Scheduled | |
| Podgorica (TGD) | AirSERBIA | JU665 expand_more(2) | 19:55 | Scheduled | |
| Podgorica (TGD) | Bulgaria Air | FB1842 | 19:55 | Scheduled | |
| Podgorica (TGD) | Etihad Airways | EY7948 | 19:55 | Scheduled | |
| Luton (LTN) | Wizz Air | W94002 | 20:00 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64028 | 20:10 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1749 expand_more(1) | 21:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK2294 | 21:25 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W64108 | 22:00 | Scheduled | |
| Prague (PRG) | AirSERBIA | JU175 expand_more(1) | 22:00 | Scheduled | |
| Prague (PRG) | Bulgaria Air | FB1892 | 22:00 | Scheduled | |
| Ljubljana (LJU) | AirSERBIA | JU625 expand_more(3) | 22:10 | Scheduled | |
| Ljubljana (LJU) | Aegean Airlines | A31119 | 22:10 | Scheduled | |
| Ljubljana (LJU) | airBaltic | BT5767 | 22:10 | Scheduled | |
| Ljubljana (LJU) | Etihad Airways | EY7906 | 22:10 | Scheduled | |
| Moscow (SVO) | AirSERBIA | JU133 | 22:10 | Scheduled | |
| Vienna (VIE) | AirSERBIA | JU315 expand_more(2) | 22:10 | Scheduled | |
| Vienna (VIE) | airBaltic | BT5705 | 22:10 | Scheduled | |
| Vienna (VIE) | Etihad Airways | EY7981 | 22:10 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU405 expand_more(4) | 22:15 | Scheduled | |
| Rome (FCO) | Air Europa | UX3626 | 22:15 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1846 | 22:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY7954 | 22:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7078 | 22:15 | Scheduled | |
| Milan (MXP) | AirSERBIA | JU419 expand_more(4) | 22:15 | Scheduled | |
| Milan (MXP) | Air Europa | UX3624 | 22:15 | Scheduled | |
| Milan (MXP) | Bulgaria Air | FB1854 | 22:15 | Scheduled | |
| Milan (MXP) | Etihad Airways | EY7959 | 22:15 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7076 | 22:15 | Scheduled | |
| Frankfurt (FRA) | AirSERBIA | JU353 expand_more(2) | 22:20 | Scheduled | |
| Frankfurt (FRA) | Air Europa | UX3628 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Bulgaria Air | FB1860 | 22:20 | Scheduled | |
| Dusseldorf (DUS) | airBaltic | JU363 expand_more(2) | 22:20 | Scheduled | |
| Dusseldorf (DUS) | airBaltic | BT5703 | 22:20 | Scheduled | |
| Dusseldorf (DUS) | Bulgaria Air | FB1876 | 22:20 | Scheduled | |
| Venice (VCE) | AirSERBIA | JU465 expand_more(1) | 22:20 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ7082 | 22:20 | Scheduled | |
| Zurich (ZRH) | AirSERBIA | JU335 expand_more(2) | 22:25 | Scheduled | |
| Zurich (ZRH) | Air Europa | UX3636 | 22:25 | Scheduled | |
| Zurich (ZRH) | airBaltic | BT5706 | 22:25 | Scheduled | |
| Copenhagen (CPH) | Bulgaria Air | JU373 expand_more(2) | 22:30 | Scheduled | |
| Copenhagen (CPH) | airBaltic | BT5695 | 22:30 | Scheduled | |
| Copenhagen (CPH) | Bulgaria Air | FB1868 | 22:30 | Scheduled | |
| Berlin (BER) | AirSERBIA | JU357 expand_more(2) | 22:35 | Scheduled | |
| Berlin (BER) | airBaltic | BT5702 | 22:35 | Scheduled | |
| Berlin (BER) | Bulgaria Air | FB1884 | 22:35 | Scheduled | |
| Hanover (HAJ) | Bulgaria Air | JU285 | 22:45 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU243 expand_more(1) | 22:55 | Scheduled | |
| Paris (CDG) | Air France | AF6292 | 22:55 | Scheduled | |
| Budapest (BUD) | AirSERBIA | JU145 expand_more(2) | 23:00 | Scheduled | |
| Budapest (BUD) | Bulgaria Air | FB1898 | 23:00 | Scheduled | |
| Budapest (BUD) | Etihad Airways | EY7926 | 23:00 | Scheduled | |
| Stockholm (ARN) | Bulgaria Air | JU383 expand_more(2) | 23:05 | Scheduled | |
| Stockholm (ARN) | Bulgaria Air | FB1864 | 23:05 | Scheduled | |
| Stockholm (ARN) | Tarom | RO9211 | 23:05 | Scheduled | |
| Barcelona (BCN) | AirSERBIA | JU585 expand_more(1) | 23:10 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX3644 | 23:10 | Scheduled | |
| Gothenburg (GOT) | AirSERBIA | JU399 expand_more(1) | 23:10 | Scheduled | |
| Gothenburg (GOT) | Bulgaria Air | FB1816 | 23:10 | Scheduled | |
| Amsterdam (AMS) | AirSERBIA | JU263 expand_more(2) | 23:20 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3622 | 23:20 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT5678 | 23:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1985 expand_more(4) | 23:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6212 | 23:25 | Scheduled | |
| Amsterdam (AMS) | AirSERBIA | JU7635 | 23:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9317 | 23:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6798 | 23:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS725 | 23:30 | Scheduled | |
| Malmo (MMX) | Wizz Air | W64156 | 23:35 | Scheduled | |
| Oslo (OSL) | AirSERBIA | JU393 expand_more(2) | 23:40 | Scheduled | |
| Oslo (OSL) | Bulgaria Air | FB1828 | 23:40 | Scheduled | |
| Oslo (OSL) | Tarom | RO9237 | 23:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1414 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sofia (SOF) | AirSERBIA | JU4040 | 00:10 | 00:14 | En-Route |
| Guangzhou (CAN) | AirSERBIA | JU988 | 00:20 | 00:49 | En-Route |
| Istanbul (IST) | Bulgaria Air | JU426 expand_more(2) | 00:40 | 00:55 | En-Route |
| Istanbul (IST) | Etihad Airways | EY7955 | 00:40 | 00:55 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK9518 | 00:40 | 00:55 | En-Route |
| Athens (ATH) | Bulgaria Air | JU536 expand_more(2) | 00:40 | 00:46 | En-Route |
| Athens (ATH) | Aegean Airlines | A31106 | 00:40 | 00:46 | En-Route |
| Athens (ATH) | Etihad Airways | EY7946 | 00:40 | 00:46 | En-Route |
| Bucharest (OTP) | AirSERBIA | JU106 expand_more(3) | 00:45 | 00:51 | En-Route |
