Destinations with connections to Belgrade Airport (BEG)
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Russia 4 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Belgrade Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Moscow (SVO) | AirSERBIA | JU135 | 00:05 | Unknown | |
Barcelona (BCN) | Wizz Air | W64116 | 00:55 | 01:37 | Landed |
Malmo (MMX) | Wizz Air | W64156 | 01:30 | 01:23 | Landed |
New York (JFK) | AirSERBIA | JU501 expand_more(1) | 04:40 | 05:04 | Landed |
New York (JFK) | JetBlue | B66401 | 04:40 | 05:04 | Landed |
Guangzhou (CAN) | AirSERBIA | JU989 | 04:50 | 05:52 | Landed |
Moscow (SVO) | AirSERBIA | JU137 | 05:00 | Unknown | |
Athens (ATH) | Bulgaria Air | JU537 expand_more(1) | 05:10 | 04:44 | Landed |
Athens (ATH) | JetBlue | B66439 | 05:10 | 04:44 | Landed |
Ankara (ESB) | Bulgaria Air | JU431 expand_more(1) | 05:10 | 04:55 | Landed |
Ankara (ESB) | Turkish Airlines | TK9631 | 05:10 | 04:55 | Landed |
Istanbul (IST) | Bulgaria Air | JU427 expand_more(1) | 05:10 | 04:53 | Landed |
Istanbul (IST) | Turkish Airlines | TK9517 | 05:10 | 04:53 | Landed |
Skopje (SKP) | AirSERBIA | JU797 expand_more(4) | 05:10 | 04:58 | Landed |
Skopje (SKP) | Air France | AF3834 | 05:10 | 04:58 | Landed |
Skopje (SKP) | Etihad Airways | EY7929 | 05:10 | 04:58 | Landed |
Skopje (SKP) | ITA Airways | AZ2502 | 05:10 | 04:58 | Landed |
Skopje (SKP) | KLM | KL2822 | 05:10 | 04:58 | Landed |
Hurghada (HRG) | SkyUp Airlines | SM387 | 05:30 | 05:38 | Landed |
Larnaca (LCA) | AirSERBIA | JU487 expand_more(3) | 05:45 | Scheduled | |
Larnaca (LCA) | Air France | AF5332 | 05:45 | Scheduled | |
Larnaca (LCA) | ITA Airways | AZ2517 | 05:45 | Scheduled | |
Larnaca (LCA) | JetBlue | B66435 | 05:45 | Scheduled | |
St Petersburg (LED) | AirSERBIA | JU137 | 05:49 | 06:36 | Landed |
Moscow (SVO) | AirSERBIA | JU139 | 06:20 | Unknown | |
Tel Aviv Yafo (TLV) | KlasJet | LY5195 | 07:35 | 07:36 | Landed |
Beijing (PEK) | Hainan Airlines | HU7969 | 08:00 | 07:26 | Landed |
Podgorica (TGD) | Air Montenegro | 4O100 | 08:15 | 08:06 | Landed |
Istanbul (IST) | Turkish Airlines | TK1081 expand_more(2) | 08:30 | 08:23 | Landed |
Istanbul (IST) | AirSERBIA | JU8002 | 08:30 | 08:23 | Landed |
Istanbul (IST) | IndiGo | 6E4341 | 08:30 | 08:23 | Landed |
Zurich (ZRH) | Swiss | LX1412 | 08:35 | 08:34 | Landed |
Podgorica (TGD) | AirSERBIA | JU661 expand_more(4) | 09:15 | 09:01 | Landed |
Podgorica (TGD) | Bulgaria Air | FB1838 | 09:15 | 09:01 | Landed |
Podgorica (TGD) | Etihad Airways | EY7964 | 09:15 | 09:01 | Landed |
Podgorica (TGD) | Qatar Airways | QR4874 | 09:15 | 09:01 | Landed |
Podgorica (TGD) | Tarom | RO9221 | 09:15 | 09:01 | Landed |
Zagreb (ZAG) | SprintAir | SAR1976 | 09:27 | 09:43 | Landed |
Tivat (TIV) | AirSERBIA | JU681 expand_more(5) | 09:35 | 09:25 | Landed |
Tivat (TIV) | Bulgaria Air | FB1858 | 09:35 | 09:25 | Landed |
Tivat (TIV) | Etihad Airways | EY7947 | 09:35 | 09:25 | Landed |
Tivat (TIV) | Qatar Airways | QR4877 | 09:35 | 09:25 | Landed |
Tivat (TIV) | Tarom | RO9225 | 09:35 | 09:25 | Landed |
Tivat (TIV) | Turkish Airlines | TK9511 | 09:35 | 09:25 | Landed |
Vienna (VIE) | Austrian Airlines | OS735 expand_more(2) | 10:25 | 10:24 | Landed |
Vienna (VIE) | Air China | CA7069 | 10:25 | 10:24 | Landed |
Vienna (VIE) | All Nippon Airways | NH5648 | 10:25 | 10:24 | Landed |
Ljubljana (LJU) | Swiftair Hellas | MDF34 | 10:30 | 10:00 | Landed |
Mulhouse basel (BSL) | Wizz Air | W64052 | 10:35 | 10:19 | Landed |
Rome (FCO) | AirSERBIA | JU401 expand_more(2) | 11:00 | Scheduled | |
Rome (FCO) | Etihad Airways | EY7904 | 11:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7072 | 11:00 | Scheduled | |
Zagreb (ZAG) | AirSERBIA | JU601 expand_more(2) | 11:00 | 10:40 | Landed |
Zagreb (ZAG) | Bulgaria Air | FB1870 | 11:00 | 10:40 | Landed |
Zagreb (ZAG) | Tarom | RO9229 | 11:00 | 10:40 | Landed |
Milan (MXP) | AirSERBIA | JU417 expand_more(2) | 11:05 | 11:00 | Landed |
Milan (MXP) | Etihad Airways | EY7950 | 11:05 | 11:00 | Landed |
Milan (MXP) | ITA Airways | AZ7074 | 11:05 | 11:00 | Landed |
Vienna (VIE) | AirSERBIA | JU311 expand_more(3) | 11:05 | 11:18 | Landed |
Vienna (VIE) | Air China | CA5591 | 11:05 | 11:18 | Landed |
Vienna (VIE) | Etihad Airways | EY7908 | 11:05 | 11:18 | Landed |
Vienna (VIE) | JetBlue | B66426 | 11:05 | 11:18 | Landed |
Berlin (BER) | AirSERBIA | JU355 expand_more(2) | 11:10 | 11:13 | Landed |
Berlin (BER) | Air Baltic | BT5684 | 11:10 | 11:13 | Landed |
Berlin (BER) | Bulgaria Air | FB1882 | 11:10 | 11:13 | Landed |
Ljubljana (LJU) | AirSERBIA | JU621 expand_more(4) | 11:10 | 10:50 | Landed |
Ljubljana (LJU) | Bulgaria Air | FB1834 | 11:10 | 10:50 | Landed |
Ljubljana (LJU) | Etihad Airways | EY7957 | 11:10 | 10:50 | Landed |
Ljubljana (LJU) | Qatar Airways | QR4872 | 11:10 | 10:50 | Landed |
Ljubljana (LJU) | Tarom | RO9217 | 11:10 | 10:50 | Landed |
Prague (PRG) | AirSERBIA | JU171 expand_more(3) | 11:10 | 10:58 | Landed |
Prague (PRG) | Bulgaria Air | FB1890 | 11:10 | 10:58 | Landed |
Prague (PRG) | ITA Airways | AZ2522 | 11:10 | 10:58 | Landed |
Prague (PRG) | JetBlue | B66416 | 11:10 | 10:58 | Landed |
Zurich (ZRH) | AirSERBIA | JU331 expand_more(1) | 11:10 | 11:16 | Landed |
Zurich (ZRH) | Bulgaria Air | FB1894 | 11:10 | 11:16 | Landed |
Eindhoven (EIN) | Wizz Air | W64072 | 11:15 | 11:06 | Landed |
Copenhagen (CPH) | Bulgaria Air | JU371 expand_more(2) | 11:45 | 11:36 | Landed |
Copenhagen (CPH) | Air Baltic | BT5682 | 11:45 | 11:36 | Landed |
Copenhagen (CPH) | Bulgaria Air | FB1866 | 11:45 | 11:36 | Landed |
Frankfurt (FRA) | Bulgaria Air | JU351 | 11:45 | 11:41 | Landed |
Larnaca (LCA) | Wizz Air | W64030 | 11:45 | 11:31 | Landed |
Amsterdam (AMS) | KLM | KL1983 expand_more(3) | 11:55 | 11:56 | Landed |
Amsterdam (AMS) | AirSERBIA | JU7637 | 11:55 | 11:56 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9189 | 11:55 | 11:56 | Landed |
Amsterdam (AMS) | SAS | SK6818 | 11:55 | 11:56 | Landed |
Amsterdam (AMS) | Bulgaria Air | JU261 expand_more(3) | 12:15 | Delayed | |
Amsterdam (AMS) | Air Baltic | BT5716 | 12:15 | Delayed | |
Amsterdam (AMS) | JetBlue | B66424 | 12:15 | Delayed | |
Amsterdam (AMS) | KLM | KL2824 | 12:15 | Delayed | |
Munich (MUC) | Lufthansa | LH1734 expand_more(3) | 12:15 | Scheduled | |
Munich (MUC) | Air Canada | AC9334 | 12:15 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH7938 | 12:15 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2270 | 12:15 | Scheduled | |
Barcelona (BCN) | AirSERBIA | JU581 expand_more(1) | 12:25 | Delayed | |
Barcelona (BCN) | Air Europa | UX3644 | 12:25 | Delayed | |
Paris (CDG) | AirSERBIA | JU241 expand_more(2) | 12:25 | Scheduled | |
Paris (CDG) | Air France | AF6290 | 12:25 | Scheduled | |
Paris (CDG) | JetBlue | B66421 | 12:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1410 expand_more(2) | 12:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9166 | 12:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9400 | 12:35 | Scheduled | |
Manises (VLC) | AirSERBIA | JU591 | 12:35 | Scheduled | |
Moscow (SVO) | AirSERBIA | JU131 | 12:50 | Delayed | |
Dubai (DXB) | flydubai | FZ1745 expand_more(1) | 12:55 | Scheduled | |
Dubai (DXB) | Emirates | EK2220 | 12:55 | Scheduled | |
Warsaw (WAW) | LOT | LO571 expand_more(1) | 13:20 | Scheduled | |
Warsaw (WAW) | SAS | SK8146 | 13:20 | Scheduled | |
Bucharest (OTP) | Tarom | RO211 expand_more(2) | 13:25 | Scheduled | |
Bucharest (OTP) | AirSERBIA | JU7600 | 13:25 | Scheduled | |
Bucharest (OTP) | El Al | LY9507 | 13:25 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX1416 expand_more(1) | 14:00 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2906 | 14:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3976 expand_more(2) | 15:10 | Scheduled | |
Athens (ATH) | AirSERBIA | JU7612 | 15:10 | Scheduled | |
Athens (ATH) | Egyptair | MS9232 | 15:10 | Scheduled | |
Memmingen (FMM) | Wizz Air | W64106 | 15:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1079 expand_more(2) | 15:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8000 | 15:10 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4345 | 15:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1412 expand_more(1) | 15:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9306 | 15:45 | Scheduled | |
Sarajevo (SJJ) | AirSERBIA | JU653 expand_more(5) | 16:00 | Scheduled | |
Sarajevo (SJJ) | Aegean Airlines | A31117 | 16:00 | Scheduled | |
Sarajevo (SJJ) | Air France | AF9718 | 16:00 | Scheduled | |
Sarajevo (SJJ) | Bulgaria Air | FB1856 | 16:00 | Scheduled | |
Sarajevo (SJJ) | Etihad Airways | EY7936 | 16:00 | Scheduled | |
Sarajevo (SJJ) | ITA Airways | AZ2479 | 16:00 | Scheduled | |
Malaga (AGP) | AirSERBIA | JU577 | 16:10 | Scheduled | |
Podgorica (TGD) | AirSERBIA | JU663 expand_more(4) | 16:10 | Scheduled | |
Podgorica (TGD) | Air France | AF9720 | 16:10 | Scheduled | |
Podgorica (TGD) | Bulgaria Air | FB1840 | 16:10 | Scheduled | |
Podgorica (TGD) | Etihad Airways | EY7965 | 16:10 | Scheduled | |
Podgorica (TGD) | ITA Airways | AZ2477 | 16:10 | Scheduled | |
Tivat (TIV) | AirSERBIA | JU683 expand_more(5) | 16:10 | Scheduled | |
Tivat (TIV) | Air France | AF3831 | 16:10 | Scheduled | |
Tivat (TIV) | Bulgaria Air | FB1860 | 16:10 | Scheduled | |
Tivat (TIV) | Etihad Airways | EY7905 | 16:10 | Scheduled | |
Tivat (TIV) | ITA Airways | AZ2486 | 16:10 | Scheduled | |
Tivat (TIV) | Turkish Airlines | TK9513 | 16:10 | Scheduled | |
Bucharest (OTP) | Bulgaria Air | JU103 expand_more(4) | 16:15 | Scheduled | |
Bucharest (OTP) | Etihad Airways | EY7960 | 16:15 | Scheduled | |
Bucharest (OTP) | ITA Airways | AZ2500 | 16:15 | Scheduled | |
Bucharest (OTP) | JetBlue | B66405 | 16:15 | Scheduled | |
Bucharest (OTP) | Tarom | RO9213 | 16:15 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W7043 | 16:20 | Scheduled | |
Budapest (BUD) | AirSERBIA | JU143 expand_more(3) | 16:20 | Scheduled | |
Budapest (BUD) | Air Baltic | BT5707 | 16:20 | Scheduled | |
Budapest (BUD) | ITA Airways | AZ2512 | 16:20 | Scheduled | |
Budapest (BUD) | JetBlue | B66413 | 16:20 | Scheduled | |
Berlin (BER) | Wizz Air | W64010 | 16:20 | Scheduled | |
Sofia (SOF) | AirSERBIA | JU113 expand_more(5) | 16:20 | Scheduled | |
Sofia (SOF) | Air Baltic | BT5714 | 16:20 | Scheduled | |
Sofia (SOF) | Air France | AF5320 | 16:20 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB1801 | 16:20 | Scheduled | |
Sofia (SOF) | Etihad Airways | EY7963 | 16:20 | Scheduled | |
Sofia (SOF) | JetBlue | B66408 | 16:20 | Scheduled | |
Tirana (TIA) | AirSERBIA | JU163 expand_more(4) | 16:20 | Scheduled | |
Tirana (TIA) | Air France | AF5323 | 16:20 | Scheduled | |
Tirana (TIA) | Bulgaria Air | FB1830 | 16:20 | Scheduled | |
Tirana (TIA) | Etihad Airways | EY7966 | 16:20 | Scheduled | |
Tirana (TIA) | ITA Airways | AZ2498 | 16:20 | Scheduled | |
Skopje (SKP) | AirSERBIA | JU793 expand_more(4) | 16:20 | Scheduled | |
Skopje (SKP) | Air France | AF5325 | 16:20 | Scheduled | |
Skopje (SKP) | Etihad Airways | EY7962 | 16:20 | Scheduled | |
Skopje (SKP) | ITA Airways | AZ2484 | 16:20 | Scheduled | |
Skopje (SKP) | KLM | KL2829 | 16:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1736 expand_more(1) | 16:25 | Scheduled | |
Munich (MUC) | Air Canada | AC9620 | 16:25 | Scheduled | |
Warsaw (WAW) | LOT | LO573 expand_more(1) | 16:35 | Scheduled | |
Warsaw (WAW) | SAS | SK8144 | 16:35 | Scheduled | |
Zurich (ZRH) | Bulgaria Air | JU333 expand_more(1) | 16:50 | Scheduled | |
Zurich (ZRH) | Bulgaria Air | FB1896 | 16:50 | Scheduled | |
Tivat (TIV) | Windrose Airlines | 4O152 | 17:00 | Scheduled | |
Athens (ATH) | AirSERBIA | JU533 expand_more(2) | 17:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31102 | 17:05 | Scheduled | |
Athens (ATH) | Etihad Airways | EY7944 | 17:05 | Scheduled | |
London (LHR) | AirSERBIA | JU211 | 17:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU423 expand_more(2) | 17:15 | Scheduled | |
Istanbul (IST) | Etihad Airways | EY7956 | 17:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK9503 | 17:15 | Scheduled | |
Hamburg (HAM) | Wizz Air | W64126 | 17:50 | Scheduled | |
Vienna (VIE) | BRA | OS737 | 17:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX1418 expand_more(1) | 19:10 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8206 | 19:10 | Scheduled | |
Podgorica (TGD) | Air Montenegro | 4O102 | 19:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1083 expand_more(2) | 19:35 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8004 | 19:35 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4343 | 19:35 | Scheduled | |
Tivat (TIV) | AirSERBIA | JU685 expand_more(2) | 19:45 | Scheduled | |
Tivat (TIV) | Etihad Airways | EY7970 | 19:45 | Scheduled | |
Tivat (TIV) | Turkish Airlines | TK9509 | 19:45 | Scheduled | |
Lisbon (LIS) | AirSERBIA | JU563 | 20:55 | Scheduled | |
St Petersburg (LED) | AirSERBIA | JU123 | 21:00 | Scheduled | |
Gudja (MLA) | Wizz Air | W64022 | 21:05 | Scheduled | |
Monastir (MIR) | Nouvelair | BJ7234 | 21:25 | Scheduled | |
Ljubljana (LJU) | AirSERBIA | JU625 expand_more(1) | 22:05 | Scheduled | |
Ljubljana (LJU) | Etihad Airways | EY7906 | 22:05 | Scheduled | |
Vienna (VIE) | AirSERBIA | JU315 expand_more(1) | 22:05 | Scheduled | |
Vienna (VIE) | Air Baltic | BT5705 | 22:05 | Scheduled | |
Frankfurt (FRA) | Bulgaria Air | JU353 expand_more(1) | 22:15 | Scheduled | |
Frankfurt (FRA) | Air Europa | UX3628 | 22:15 | Scheduled | |
Moscow (SVO) | AirSERBIA | JU133 | 22:20 | Scheduled | |
Zurich (ZRH) | AirSERBIA | JU335 expand_more(3) | 22:20 | Scheduled | |
Zurich (ZRH) | Air Baltic | BT5706 | 22:20 | Scheduled | |
Zurich (ZRH) | Air Europa | UX3636 | 22:20 | Scheduled | |
Zurich (ZRH) | Bulgaria Air | FB1898 | 22:20 | Scheduled | |
Dusseldorf (DUS) | AirSERBIA | JU363 expand_more(2) | 22:35 | Scheduled | |
Dusseldorf (DUS) | Air Baltic | BT5703 | 22:35 | Scheduled | |
Dusseldorf (DUS) | Bulgaria Air | FB1876 | 22:35 | Scheduled | |
Dubai (DXB) | flydubai | FZ1749 expand_more(1) | 22:45 | Scheduled | |
Dubai (DXB) | Emirates | EK2294 | 22:45 | Scheduled | |
Paris (CDG) | AirSERBIA | JU243 expand_more(1) | 22:50 | Scheduled | |
Paris (CDG) | Air France | AF6292 | 22:50 | Scheduled | |
Podgorica (TGD) | AirSERBIA | JU665 expand_more(3) | 22:50 | Scheduled | |
Podgorica (TGD) | Air France | AF9736 | 22:50 | Scheduled | |
Podgorica (TGD) | Bulgaria Air | FB1842 | 22:50 | Scheduled | |
Podgorica (TGD) | Etihad Airways | EY7948 | 22:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1985 expand_more(3) | 22:55 | Scheduled | |
Amsterdam (AMS) | AirSERBIA | JU7635 | 22:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9317 | 22:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK6820 | 22:55 | Scheduled | |
Stockholm (ARN) | AirSERBIA | JU383 expand_more(2) | 23:05 | Scheduled | |
Stockholm (ARN) | Bulgaria Air | FB1864 | 23:05 | Scheduled | |
Stockholm (ARN) | Tarom | RO9211 | 23:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH1738 | 23:15 | Scheduled | |
Luton (LTN) | Wizz Air | W94002 | 23:20 | Scheduled | |
Copenhagen (CPH) | Wizz Air | W64074 | 23:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS739 | 23:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1414 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ankara (ESB) | Bulgaria Air | JU430 expand_more(1) | 00:30 | 00:41 | En-Route |
Ankara (ESB) | Turkish Airlines | TK9638 | 00:30 | 00:41 | En-Route |
Istanbul (IST) | Bulgaria Air | JU426 expand_more(2) | 00:50 | Scheduled | |
Istanbul (IST) | Etihad Airways | EY7955 | 00:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK9518 | 00:50 | Scheduled | |
Skopje (SKP) | AirSERBIA | JU796 expand_more(3) | 00:50 | 00:43 | En-Route |
Skopje (SKP) | Air France | AF9728 | 00:50 | 00:43 | En-Route |
Skopje (SKP) | Etihad Airways | EY7917 | 00:50 | 00:43 | En-Route |
Skopje (SKP) | KLM | KL2821 | 00:50 | 00:43 | En-Route |
Athens (ATH) | Bulgaria Air | JU536 expand_more(1) | 00:55 | 00:46 | En-Route |
Athens (ATH) | Etihad Airways | EY7946 | 00:55 | 00:46 | En-Route |
Nis (INI) | AirSERBIA | JU1106 | 00:55 | 00:58 | En-Route |
Moscow (SVO) | AirSERBIA | JU130 | 05:50 | 06:30 | En-Route |
Larnaca (LCA) | Wizz Air | W64029 | 05:50 | 05:59 | En-Route |
Amsterdam (AMS) | KLM | KL1982 expand_more(3) | 06:00 | 06:11 | En-Route |
Amsterdam (AMS) | AirSERBIA | JU7634 | 06:00 | 06:11 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9420 | 06:00 | 06:11 | En-Route |
Amsterdam (AMS) | SAS | SK6823 | 06:00 | 06:11 | En-Route |
Eindhoven (EIN) | Wizz Air | W64071 | 06:00 | 06:07 | En-Route |
Munich (MUC) | Lufthansa | LH1739 expand_more(1) | 06:05 | 06:13 | En-Route |
Munich (MUC) | Air Canada | AC9385 | 06:05 | 06:13 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1415 expand_more(3) | 06:10 | 06:17 | En-Route |
Frankfurt (FRA) | Air Canada | AC9167 | 06:10 | 06:17 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ1971 | 06:10 | 06:17 | En-Route |
Frankfurt (FRA) | United Airlines | UA9191 | 06:10 | 06:17 | En-Route |
Basel (BSL) | Wizz Air | W64051 | 06:10 | 06:20 | En-Route |
Valencia (VLC) | AirSERBIA | JU590 expand_more(1) | 06:20 | Scheduled | |
Valencia (VLC) | Air Europa | UX3647 | 06:20 | Scheduled | |
Copenhagen (CPH) | Bulgaria Air | JU370 expand_more(1) | 06:30 | 06:40 | En-Route |
Copenhagen (CPH) | Bulgaria Air | FB1865 | 06:30 | 06:40 | En-Route |
Hurghada (HRG) | SkyUp Airlines | SM388 | 06:30 | 06:57 | En-Route |
Prague (PRG) | AirSERBIA | JU170 expand_more(2) | 06:35 | 06:37 | En-Route |
Prague (PRG) | Bulgaria Air | FB1889 | 06:35 | 06:37 | En-Route |
Prague (PRG) | JetBlue | B66415 | 06:35 | 06:37 | En-Route |
Barcelona (BCN) | AirSERBIA | JU580 expand_more(1) | 06:35 | 07:10 | En-Route |
Barcelona (BCN) | Air Europa | UX3643 | 06:35 | 07:10 | En-Route |
Paris (CDG) | AirSERBIA | JU240 expand_more(2) | 06:40 | Scheduled | |
Paris (CDG) | Air France | AF6291 | 06:40 | Scheduled | |
Paris (CDG) | JetBlue | B66420 | 06:40 | Scheduled | |
Amsterdam (AMS) | Bulgaria Air | JU260 expand_more(4) | 06:40 | 06:51 | En-Route |
Amsterdam (AMS) | Air Baltic | BT5711 | 06:40 | 06:51 | En-Route |
Amsterdam (AMS) | Air Europa | UX3623 | 06:40 | 06:51 | En-Route |
Amsterdam (AMS) | JetBlue | B66423 | 06:40 | 06:51 | En-Route |
Amsterdam (AMS) | KLM | KL2823 | 06:40 | 06:51 | En-Route |
Rome (FCO) | AirSERBIA | JU400 expand_more(3) | 06:45 | Scheduled | |
Rome (FCO) | Air Europa | UX3627 | 06:45 | Scheduled | |
Rome (FCO) | Etihad Airways | EY7901 | 06:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7071 | 06:45 | Scheduled | |
Milan (MXP) | AirSERBIA | JU416 expand_more(3) | 06:50 | 07:15 | En-Route |
Milan (MXP) | Air Europa | UX3625 | 06:50 | 07:15 | En-Route |
Milan (MXP) | Etihad Airways | EY7915 | 06:50 | 07:15 | En-Route |
Milan (MXP) | ITA Airways | AZ7075 | 06:50 | 07:15 | En-Route |
Zurich (ZRH) | AirSERBIA | JU330 expand_more(2) | 06:50 | 07:08 | En-Route |
Zurich (ZRH) | Air Europa | UX3637 | 06:50 | 07:08 | En-Route |
Zurich (ZRH) | Bulgaria Air | FB1893 | 06:50 | 07:08 | En-Route |
Podgorica (TGD) | AirSERBIA | JU660 expand_more(2) | 06:50 | 07:03 | En-Route |
Podgorica (TGD) | Air France | AF9723 | 06:50 | 07:03 | En-Route |
Podgorica (TGD) | Bulgaria Air | FB1837 | 06:50 | 07:03 | En-Route |
Berlin (BER) | AirSERBIA | JU354 expand_more(1) | 06:50 | 07:16 | En-Route |
Berlin (BER) | Bulgaria Air | FB1881 | 06:50 | 07:16 | En-Route |
Tivat (TIV) | AirSERBIA | JU680 expand_more(2) | 06:50 | 07:00 | En-Route |
Tivat (TIV) | Bulgaria Air | FB1857 | 06:50 | 07:00 | En-Route |
Tivat (TIV) | Turkish Airlines | TK9510 | 06:50 | 07:00 | En-Route |
Frankfurt (FRA) | Bulgaria Air | JU350 expand_more(1) | 07:00 | 07:12 | En-Route |
Frankfurt (FRA) | Air Europa | UX3629 | 07:00 | 07:12 | En-Route |
Vienna (VIE) | Austrian Airlines | OS740 expand_more(1) | 07:00 | 07:01 | En-Route |
Vienna (VIE) | All Nippon Airways | NH5649 | 07:00 | 07:01 | En-Route |
Ljubljana (LJU) | AirSERBIA | JU620 expand_more(1) | 07:30 | 07:33 | En-Route |
Ljubljana (LJU) | Bulgaria Air | FB1833 | 07:30 | 07:33 | En-Route |
Vienna (VIE) | AirSERBIA | JU310 expand_more(3) | 07:45 | 08:10 | En-Route |
Vienna (VIE) | Air China | CA5592 | 07:45 | 08:10 | En-Route |
Vienna (VIE) | Etihad Airways | EY7903 | 07:45 | 08:10 | En-Route |
Vienna (VIE) | JetBlue | B66425 | 07:45 | 08:10 | En-Route |
New York (JFK) | AirSERBIA | JU500 expand_more(1) | 07:50 | 08:17 | En-Route |
New York (JFK) | JetBlue | B66400 | 07:50 | 08:17 | En-Route |
Zagreb (ZAG) | AirSERBIA | JU600 expand_more(1) | 07:55 | 08:08 | En-Route |
Zagreb (ZAG) | Bulgaria Air | FB1869 | 07:55 | 08:08 | En-Route |
Kraljevo (KVO) | AirSERBIA | JU2000 | 08:05 | 08:26 | En-Route |
Malaga (AGP) | AirSERBIA | JU576 | 08:15 | 08:21 | En-Route |
Tel Aviv (TLV) | KlasJet | LY5196 | 08:40 | 08:53 | En-Route |
