Destinations with connections to Belgrade Airport (BEG)
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Russia 4 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Belgrade Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Moscow (SVO) | AirSERBIA | JU135 | 00:05 | 00:48 | Landed |
Bergamo (BGY) | Wizz Air | W64124 | 00:45 | 00:57 | Landed |
Barcelona (BCN) | Wizz Air | W64116 | 00:55 | 01:21 | Landed |
Malmo (MMX) | Wizz Air | W64156 | 01:45 | 01:24 | Landed |
Vitoria. (VIT) | Enter Air | E4553 | 03:44 | 03:42 | Landed |
Guangzhou (CAN) | AirSERBIA | JU989 | 04:50 | 04:30 | Landed |
Athens (ATH) | Bulgaria Air | JU537 expand_more(1) | 05:00 | 05:01 | Landed |
Athens (ATH) | JetBlue | B66439 | 05:00 | 05:01 | Landed |
Istanbul (IST) | AirSERBIA | JU427 expand_more(1) | 05:00 | 04:42 | Landed |
Istanbul (IST) | Turkish Airlines | TK9517 | 05:00 | 04:42 | Landed |
Bucharest (OTP) | AirSERBIA | JU107 expand_more(4) | 05:00 | 04:34 | Landed |
Bucharest (OTP) | Etihad Airways | EY7927 | 05:00 | 04:34 | Landed |
Bucharest (OTP) | ITA Airways | AZ2507 | 05:00 | 04:34 | Landed |
Bucharest (OTP) | JetBlue | B66406 | 05:00 | 04:34 | Landed |
Bucharest (OTP) | Tarom | RO9215 | 05:00 | 04:34 | Landed |
Moscow (SVO) | AirSERBIA | JU137 | 05:00 | 05:24 | Landed |
Skopje (SKP) | AirSERBIA | JU797 expand_more(4) | 05:10 | 04:58 | Landed |
Skopje (SKP) | Air France | AF3834 | 05:10 | 04:58 | Landed |
Skopje (SKP) | Etihad Airways | EY7929 | 05:10 | 04:58 | Landed |
Skopje (SKP) | ITA Airways | AZ2502 | 05:10 | 04:58 | Landed |
Skopje (SKP) | KLM | KL2822 | 05:10 | 04:58 | Landed |
Sofia (SOF) | AirSERBIA | JU117 expand_more(4) | 05:15 | 05:04 | Landed |
Sofia (SOF) | Air France | AF5320 | 05:15 | 05:04 | Landed |
Sofia (SOF) | Bulgaria Air | FB1803 | 05:15 | 05:04 | Landed |
Sofia (SOF) | Etihad Airways | EY7930 | 05:15 | 05:04 | Landed |
Sofia (SOF) | JetBlue | B66409 | 05:15 | 05:04 | Landed |
Varna (VAR) | AirSERBIA | JU119 expand_more(3) | 05:15 | 05:10 | Landed |
Varna (VAR) | Air France | AF5525 | 05:15 | 05:10 | Landed |
Varna (VAR) | Bulgaria Air | FB1899 | 05:15 | 05:10 | Landed |
Varna (VAR) | ITA Airways | AZ2518 | 05:15 | 05:10 | Landed |
Tirana (TIA) | AirSERBIA | JU167 expand_more(3) | 05:15 | 04:56 | Landed |
Tirana (TIA) | Bulgaria Air | FB1832 | 05:15 | 04:56 | Landed |
Tirana (TIA) | Etihad Airways | EY7931 | 05:15 | 04:56 | Landed |
Tirana (TIA) | ITA Airways | AZ2501 | 05:15 | 04:56 | Landed |
Thessaloniki (SKG) | AirSERBIA | JU547 expand_more(4) | 05:20 | 05:13 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A31123 | 05:20 | 05:13 | Landed |
Thessaloniki (SKG) | Air France | AF9734 | 05:20 | 05:13 | Landed |
Thessaloniki (SKG) | Etihad Airways | EY7928 | 05:20 | 05:13 | Landed |
Thessaloniki (SKG) | ITA Airways | AZ2481 | 05:20 | 05:13 | Landed |
Hurghada (HRG) | Air Cairo | SM387 | 05:30 | 05:27 | Landed |
Larnaca (LCA) | AirSERBIA | JU487 expand_more(2) | 05:45 | Scheduled | |
Larnaca (LCA) | ITA Airways | AZ2517 | 05:45 | Scheduled | |
Larnaca (LCA) | JetBlue | B66435 | 05:45 | Scheduled | |
Dubai (DXB) | flydubai | FZ1517 expand_more(1) | 08:00 | 07:49 | Landed |
Dubai (DXB) | Emirates | EK2104 | 08:00 | 07:49 | Landed |
Beijing (PEK) | Hainan Airlines | HU7969 | 08:00 | 07:08 | Landed |
Podgorica (TGD) | Air Montenegro | 4O100 | 08:15 | 08:11 | Landed |
Tivat (TIV) | Air Montenegro | 4O150 | 08:20 | Unknown | |
Istanbul (IST) | Turkish Airlines | TK1081 expand_more(2) | 08:30 | 08:45 | Landed |
Istanbul (IST) | AirSERBIA | JU8002 | 08:30 | 08:45 | Landed |
Istanbul (IST) | IndiGo | 6E4341 | 08:30 | 08:45 | Landed |
Zurich (ZRH) | Swiss | LX1412 | 08:35 | 08:38 | Landed |
Bucharest (OTP) | Tarom | RO211 | 08:35 | Unknown | |
Podgorica (TGD) | AirSERBIA | JU661 expand_more(4) | 09:15 | 09:01 | Landed |
Podgorica (TGD) | Bulgaria Air | FB1838 | 09:15 | 09:01 | Landed |
Podgorica (TGD) | Etihad Airways | EY7964 | 09:15 | 09:01 | Landed |
Podgorica (TGD) | Qatar Airways | QR4874 | 09:15 | 09:01 | Landed |
Podgorica (TGD) | Tarom | RO9221 | 09:15 | 09:01 | Landed |
Tivat (TIV) | AirSERBIA | JU681 expand_more(5) | 09:20 | 09:13 | Landed |
Tivat (TIV) | Bulgaria Air | FB1858 | 09:20 | 09:13 | Landed |
Tivat (TIV) | Etihad Airways | EY7947 | 09:20 | 09:13 | Landed |
Tivat (TIV) | Qatar Airways | QR4877 | 09:20 | 09:13 | Landed |
Tivat (TIV) | Tarom | RO9225 | 09:20 | 09:13 | Landed |
Tivat (TIV) | Turkish Airlines | TK9511 | 09:20 | 09:13 | Landed |
New York (JFK) | AirSERBIA | JU501 expand_more(1) | 10:25 | 09:58 | Landed |
New York (JFK) | JetBlue | B66401 | 10:25 | 09:58 | Landed |
Luton (LTN) | Wizz Air | W94002 | 10:25 | 10:00 | Landed |
Vienna (VIE) | Austrian Airlines | OS735 expand_more(2) | 10:25 | Unknown | |
Vienna (VIE) | Air Canada | AC6178 | 10:25 | 10:58 | Landed |
Vienna (VIE) | Air China | CA7069 | 10:25 | Unknown | |
Mulhouse basel (BSL) | Wizz Air | W64052 | 10:45 | 10:34 | Landed |
Budapest (BUD) | AirSERBIA | JU141 expand_more(2) | 10:50 | 10:37 | Landed |
Budapest (BUD) | ITA Airways | AZ2519 | 10:50 | 10:37 | Landed |
Budapest (BUD) | JetBlue | B66411 | 10:50 | 10:37 | Landed |
Zagreb (ZAG) | AirSERBIA | JU601 expand_more(2) | 11:00 | 10:56 | Landed |
Zagreb (ZAG) | Bulgaria Air | FB1870 | 11:00 | 10:56 | Landed |
Zagreb (ZAG) | Tarom | RO9229 | 11:00 | 10:56 | Landed |
Rome (FCO) | AirSERBIA | JU401 expand_more(2) | 11:05 | 10:49 | Landed |
Rome (FCO) | Etihad Airways | EY7904 | 11:05 | 10:49 | Landed |
Rome (FCO) | ITA Airways | AZ7072 | 11:05 | 10:49 | Landed |
Ljubljana (LJU) | AirSERBIA | JU621 expand_more(4) | 11:05 | 11:20 | Landed |
Ljubljana (LJU) | Bulgaria Air | FB1834 | 11:05 | 11:20 | Landed |
Ljubljana (LJU) | Etihad Airways | EY7957 | 11:05 | 11:20 | Landed |
Ljubljana (LJU) | Qatar Airways | QR4872 | 11:05 | 11:20 | Landed |
Ljubljana (LJU) | Tarom | RO9217 | 11:05 | 11:20 | Landed |
Berlin (BER) | AirSERBIA | JU355 expand_more(2) | 11:10 | 11:17 | Landed |
Berlin (BER) | Air Baltic | BT5684 | 11:10 | 11:17 | Landed |
Berlin (BER) | Bulgaria Air | FB1882 | 11:10 | 11:17 | Landed |
Prague (PRG) | AirSERBIA | JU171 expand_more(3) | 11:10 | 11:23 | Landed |
Prague (PRG) | Bulgaria Air | FB1890 | 11:10 | 11:23 | Landed |
Prague (PRG) | ITA Airways | AZ2522 | 11:10 | 11:23 | Landed |
Prague (PRG) | JetBlue | B66416 | 11:10 | 11:23 | Landed |
Vienna (VIE) | AirSERBIA | JU311 expand_more(4) | 11:10 | 10:51 | Landed |
Vienna (VIE) | Air Baltic | BT5704 | 11:10 | 10:51 | Landed |
Vienna (VIE) | Air China | CA5591 | 11:10 | 10:51 | Landed |
Vienna (VIE) | Etihad Airways | EY7908 | 11:10 | 10:51 | Landed |
Vienna (VIE) | JetBlue | B66426 | 11:10 | 10:51 | Landed |
Zurich (ZRH) | AirSERBIA | JU331 expand_more(1) | 11:10 | 11:00 | Landed |
Zurich (ZRH) | Bulgaria Air | FB1894 | 11:10 | 11:00 | Landed |
Milan (MXP) | Bulgaria Air | JU417 expand_more(2) | 11:10 | 11:35 | Landed |
Milan (MXP) | Etihad Airways | EY7950 | 11:10 | 11:35 | Landed |
Milan (MXP) | ITA Airways | AZ7074 | 11:10 | 11:35 | Landed |
Eindhoven (EIN) | Wizz Air | W64072 | 11:15 | 11:08 | Landed |
Dusseldorf (DUS) | AirSERBIA | JU361 | 11:30 | Scheduled | |
Doha (DOH) | Qatar Airways | QR231 expand_more(5) | 11:40 | 11:32 | Landed |
Doha (DOH) | AirSERBIA | JU8300 | 11:40 | 11:32 | Landed |
Doha (DOH) | Malaysia Airlines | MH9765 | 11:40 | 11:32 | Landed |
Doha (DOH) | RwandAir | WB1474 | 11:40 | 11:32 | Landed |
Doha (DOH) | SriLankan Airlines | UL3041 | 11:40 | 11:32 | Landed |
Doha (DOH) | Virgin Australia | VA6072 | 11:40 | 11:32 | Landed |
Frankfurt (FRA) | AirSERBIA | JU351 | 11:45 | 11:56 | Landed |
Larnaca (LCA) | Wizz Air | W64030 | 11:45 | 12:14 | Landed |
Copenhagen (CPH) | Bulgaria Air | JU371 expand_more(2) | 11:50 | 11:37 | Landed |
Copenhagen (CPH) | Air Baltic | BT5682 | 11:50 | 11:37 | Landed |
Copenhagen (CPH) | Bulgaria Air | FB1866 | 11:50 | 11:37 | Landed |
Amsterdam (AMS) | KLM | KL1983 expand_more(3) | 11:55 | 11:58 | Landed |
Amsterdam (AMS) | AirSERBIA | JU7637 | 11:55 | 11:58 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9189 | 11:55 | 11:58 | Landed |
Amsterdam (AMS) | SAS | SK6818 | 11:55 | 11:58 | Landed |
Amsterdam (AMS) | Bulgaria Air | JU261 expand_more(2) | 12:15 | 12:26 | Landed |
Amsterdam (AMS) | JetBlue | B66424 | 12:15 | 12:26 | Landed |
Amsterdam (AMS) | KLM | KL2824 | 12:15 | 12:26 | Landed |
Munich (MUC) | Lufthansa | LH1734 expand_more(3) | 12:15 | 12:05 | Landed |
Munich (MUC) | Air Canada | AC9334 | 12:15 | 12:05 | Landed |
Munich (MUC) | All Nippon Airways | NH7938 | 12:15 | 12:05 | Landed |
Munich (MUC) | Singapore Airlines | SQ2270 | 12:15 | 12:05 | Landed |
Stockholm (ARN) | AirSERBIA | JU381 expand_more(3) | 12:25 | Scheduled | |
Stockholm (ARN) | Air Baltic | BT5700 | 12:25 | Scheduled | |
Stockholm (ARN) | Bulgaria Air | FB1862 | 12:25 | Scheduled | |
Stockholm (ARN) | Tarom | RO9227 | 12:25 | Scheduled | |
Barcelona (BCN) | AirSERBIA | JU581 expand_more(1) | 12:25 | 12:35 | Landed |
Barcelona (BCN) | Air Europa | UX3644 | 12:25 | 12:35 | Landed |
Paris (CDG) | AirSERBIA | JU241 expand_more(2) | 12:25 | 12:32 | Landed |
Paris (CDG) | Air France | AF6290 | 12:25 | 12:32 | Landed |
Paris (CDG) | JetBlue | B66421 | 12:25 | 12:32 | Landed |
Tivat (TIV) | Windrose Airlines | 4O154 | 12:50 | 12:46 | Landed |
Dubai (DXB) | flydubai | FZ1745 expand_more(1) | 12:55 | 13:24 | Landed |
Dubai (DXB) | Emirates | EK2220 | 12:55 | 13:24 | Landed |
Frankfurt (FRA) | Lufthansa | LH1410 expand_more(2) | 12:55 | 12:43 | Landed |
Frankfurt (FRA) | Air Canada | AC9166 | 12:55 | 12:43 | Landed |
Frankfurt (FRA) | United Airlines | UA9400 | 12:55 | 12:43 | Landed |
Warsaw (WAW) | LOT | LO571 expand_more(1) | 13:20 | 16:17 | Landed |
Warsaw (WAW) | SAS | SK8146 | 13:20 | 16:17 | Landed |
Madrid (MAD) | AirSERBIA | JU571 expand_more(1) | 13:40 | 13:49 | Landed |
Madrid (MAD) | Air Europa | UX3640 | 13:40 | 13:49 | Landed |
Dusseldorf (DUS) | Eurowings | EW9922 | 13:45 | 13:30 | Landed |
Athens (ATH) | Aegean Airlines | A3976 expand_more(2) | 13:55 | 13:52 | Landed |
Athens (ATH) | AirSERBIA | JU7612 | 13:55 | 13:52 | Landed |
Athens (ATH) | Egyptair | MS9232 | 13:55 | 13:52 | Landed |
Zurich (ZRH) | Swiss | LX1416 expand_more(1) | 14:00 | 14:03 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2906 | 14:00 | 14:03 | Landed |
Istanbul (IST) | Turkish Airlines | TK1079 expand_more(2) | 15:10 | 15:07 | Landed |
Istanbul (IST) | AirSERBIA | JU8000 | 15:10 | 15:07 | Landed |
Istanbul (IST) | IndiGo | 6E4345 | 15:10 | 15:07 | Landed |
Memmingen (FMM) | Wizz Air | W64106 | 15:20 | 15:17 | Landed |
Trieste (TRS) | MPC Air | MPC2 | 15:43 | 15:33 | Landed |
Frankfurt (FRA) | Lufthansa | LH1412 expand_more(1) | 15:55 | 15:35 | Landed |
Frankfurt (FRA) | Air Canada | AC9306 | 15:55 | 15:35 | Landed |
Sarajevo (SJJ) | AirSERBIA | JU653 expand_more(5) | 16:00 | 15:47 | Landed |
Sarajevo (SJJ) | Aegean Airlines | A31117 | 16:00 | 15:47 | Landed |
Sarajevo (SJJ) | Air France | AF9718 | 16:00 | 15:47 | Landed |
Sarajevo (SJJ) | Bulgaria Air | FB1856 | 16:00 | 15:47 | Landed |
Sarajevo (SJJ) | Etihad Airways | EY7936 | 16:00 | 15:47 | Landed |
Sarajevo (SJJ) | ITA Airways | AZ2479 | 16:00 | 15:47 | Landed |
Tirana (TIA) | Bulgaria Air | JU163 expand_more(4) | 16:05 | 15:56 | Landed |
Tirana (TIA) | Air France | AF5323 | 16:05 | 15:56 | Landed |
Tirana (TIA) | Bulgaria Air | FB1830 | 16:05 | 15:56 | Landed |
Tirana (TIA) | Etihad Airways | EY7966 | 16:05 | 15:56 | Landed |
Tirana (TIA) | ITA Airways | AZ2498 | 16:05 | 15:56 | Landed |
Podgorica (TGD) | AirSERBIA | JU663 expand_more(4) | 16:10 | 15:50 | Landed |
Podgorica (TGD) | Air France | AF9720 | 16:10 | 15:50 | Landed |
Podgorica (TGD) | Bulgaria Air | FB1840 | 16:10 | 15:50 | Landed |
Podgorica (TGD) | Etihad Airways | EY7965 | 16:10 | 15:50 | Landed |
Podgorica (TGD) | ITA Airways | AZ2477 | 16:10 | 15:50 | Landed |
Tivat (TIV) | AirSERBIA | JU683 expand_more(5) | 16:10 | 15:59 | Landed |
Tivat (TIV) | Air France | AF3831 | 16:10 | 15:59 | Landed |
Tivat (TIV) | Bulgaria Air | FB1860 | 16:10 | 15:59 | Landed |
Tivat (TIV) | Etihad Airways | EY7905 | 16:10 | 15:59 | Landed |
Tivat (TIV) | ITA Airways | AZ2486 | 16:10 | 15:59 | Landed |
Tivat (TIV) | Turkish Airlines | TK9513 | 16:10 | 15:59 | Landed |
Berlin (BER) | Wizz Air | W64010 | 16:15 | 16:19 | Landed |
Bucharest (OTP) | Bulgaria Air | JU103 expand_more(4) | 16:15 | 16:04 | Landed |
Bucharest (OTP) | Etihad Airways | EY7960 | 16:15 | 16:04 | Landed |
Bucharest (OTP) | ITA Airways | AZ2500 | 16:15 | 16:04 | Landed |
Bucharest (OTP) | JetBlue | B66405 | 16:15 | 16:04 | Landed |
Bucharest (OTP) | Tarom | RO9213 | 16:15 | 16:04 | Landed |
Zurich (ZRH) | AirSERBIA | JU333 expand_more(1) | 16:15 | 16:38 | Landed |
Zurich (ZRH) | Bulgaria Air | FB1896 | 16:15 | 16:38 | Landed |
Budapest (BUD) | AirSERBIA | JU143 expand_more(2) | 16:20 | 16:48 | Landed |
Budapest (BUD) | ITA Airways | AZ2512 | 16:20 | 16:48 | Landed |
Budapest (BUD) | JetBlue | B66413 | 16:20 | 16:48 | Landed |
Ljubljana (LJU) | AirSERBIA | JU623 expand_more(3) | 16:20 | 16:12 | Landed |
Ljubljana (LJU) | Bulgaria Air | FB1836 | 16:20 | 16:12 | Landed |
Ljubljana (LJU) | Etihad Airways | EY7958 | 16:20 | 16:12 | Landed |
Ljubljana (LJU) | ITA Airways | AZ2493 | 16:20 | 16:12 | Landed |
Sofia (SOF) | AirSERBIA | JU113 expand_more(4) | 16:20 | 16:08 | Landed |
Sofia (SOF) | Air Baltic | BT5714 | 16:20 | 16:08 | Landed |
Sofia (SOF) | Bulgaria Air | FB1801 | 16:20 | 16:08 | Landed |
Sofia (SOF) | Etihad Airways | EY7963 | 16:20 | 16:08 | Landed |
Sofia (SOF) | JetBlue | B66408 | 16:20 | 16:08 | Landed |
Skopje (SKP) | AirSERBIA | JU793 expand_more(4) | 16:20 | 16:10 | Landed |
Skopje (SKP) | Air France | AF5325 | 16:20 | 16:10 | Landed |
Skopje (SKP) | Etihad Airways | EY7962 | 16:20 | 16:10 | Landed |
Skopje (SKP) | ITA Airways | AZ2484 | 16:20 | 16:10 | Landed |
Skopje (SKP) | KLM | KL2829 | 16:20 | 16:10 | Landed |
Warsaw (WAW) | LOT | LO573 expand_more(1) | 16:35 | 17:14 | Landed |
Warsaw (WAW) | SAS | SK8144 | 16:35 | 17:14 | Landed |
Er-Rachidia (ERH) | VistaJet | H5373 | 16:37 | 16:40 | Landed |
Dortmund (DTM) | Wizz Air | W64092 | 17:00 | 17:05 | Landed |
Athens (ATH) | AirSERBIA | JU533 expand_more(2) | 17:05 | 17:22 | Landed |
Athens (ATH) | Aegean Airlines | A31102 | 17:05 | 17:22 | Landed |
Athens (ATH) | Etihad Airways | EY7944 | 17:05 | 17:22 | Landed |
Izmir (ADB) | Bulgaria Air | JU433 expand_more(1) | 17:10 | 16:43 | Landed |
Izmir (ADB) | Turkish Airlines | TK9606 | 17:10 | 16:43 | Landed |
London (LHR) | AirSERBIA | JU211 | 17:10 | 17:09 | Landed |
Istanbul (IST) | AirSERBIA | JU423 expand_more(1) | 17:15 | Scheduled | |
Istanbul (IST) | Etihad Airways | EY7956 | 17:15 | Scheduled | |
Hamburg (HAM) | Wizz Air | W64126 | 17:45 | 17:58 | Landed |
Vienna (VIE) | BRA | OS737 | 17:55 | 17:43 | Landed |
Tivat (TIV) | AirSERBIA | JU685 expand_more(2) | 19:00 | Scheduled | |
Tivat (TIV) | Etihad Airways | EY7970 | 19:00 | Scheduled | |
Tivat (TIV) | Turkish Airlines | TK9509 | 19:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX1418 expand_more(1) | 19:10 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8206 | 19:10 | Scheduled | |
Larnaca (LCA) | AirSERBIA | JU483 | 19:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1083 expand_more(2) | 19:35 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8004 | 19:35 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4343 | 19:35 | Scheduled | |
Oslo (OSL) | Norwegian | DY1954 | 19:55 | Scheduled | |
Malaga (AGP) | MPC Air | MPC3 | 20:25 | Scheduled | |
Podgorica (TGD) | Air Montenegro | 4O102 | 20:45 | Scheduled | |
Gudja (MLA) | Wizz Air | W64022 | 20:55 | Scheduled | |
St Petersburg (LED) | AirSERBIA | JU123 | 21:00 | Scheduled | |
Vienna (VIE) | AirSERBIA | JU315 | 22:10 | Scheduled | |
Podgorica (TGD) | AirSERBIA | JU665 expand_more(3) | 22:10 | Scheduled | |
Podgorica (TGD) | Air France | AF9736 | 22:10 | Scheduled | |
Podgorica (TGD) | Bulgaria Air | FB1842 | 22:10 | Scheduled | |
Podgorica (TGD) | Etihad Airways | EY7948 | 22:10 | Scheduled | |
Frankfurt (FRA) | Bulgaria Air | JU353 expand_more(1) | 22:15 | Scheduled | |
Frankfurt (FRA) | Air Europa | UX3628 | 22:15 | Scheduled | |
Moscow (SVO) | AirSERBIA | JU133 | 22:20 | Scheduled | |
Dubai (DXB) | flydubai | FZ1749 expand_more(1) | 22:45 | Scheduled | |
Dubai (DXB) | Emirates | EK2294 | 22:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1985 expand_more(3) | 22:55 | Scheduled | |
Amsterdam (AMS) | AirSERBIA | JU7635 | 22:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9317 | 22:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK6820 | 22:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1738 | 23:05 | Scheduled | |
Copenhagen (CPH) | Wizz Air | W64074 | 23:30 | Scheduled | |
London (LHR) | Bulgaria Air | JU215 | 23:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS739 | 23:35 | Scheduled | |
Paris (CDG) | AirSERBIA | JU243 | 23:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1414 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bucharest (OTP) | AirSERBIA | JU106 expand_more(3) | 00:40 | 01:16 | En-Route |
Bucharest (OTP) | Etihad Airways | EY7902 | 00:40 | 01:16 | En-Route |
Bucharest (OTP) | ITA Airways | AZ2473 | 00:40 | 01:16 | En-Route |
Bucharest (OTP) | Tarom | RO9216 | 00:40 | 01:16 | En-Route |
Sofia (SOF) | AirSERBIA | JU116 expand_more(3) | 00:40 | 00:45 | En-Route |
Sofia (SOF) | Air France | AF9724 | 00:40 | 00:45 | En-Route |
Sofia (SOF) | Bulgaria Air | FB1804 | 00:40 | 00:45 | En-Route |
Sofia (SOF) | Etihad Airways | EY7949 | 00:40 | 00:45 | En-Route |
Thessaloniki (SKG) | AirSERBIA | JU546 expand_more(4) | 00:40 | 01:01 | En-Route |
Thessaloniki (SKG) | Aegean Airlines | A31122 | 00:40 | 01:01 | En-Route |
Thessaloniki (SKG) | Air France | AF9716 | 00:40 | 01:01 | En-Route |
Thessaloniki (SKG) | Etihad Airways | EY7942 | 00:40 | 01:01 | En-Route |
Thessaloniki (SKG) | ITA Airways | AZ2513 | 00:40 | 01:01 | En-Route |
Varna (VAR) | AirSERBIA | JU118 expand_more(3) | 00:45 | 01:25 | En-Route |
Varna (VAR) | Air France | AF9737 | 00:45 | 01:25 | En-Route |
Varna (VAR) | Bulgaria Air | FB1900 | 00:45 | 01:25 | En-Route |
Varna (VAR) | ITA Airways | AZ2508 | 00:45 | 01:25 | En-Route |
Istanbul (IST) | AirSERBIA | JU426 expand_more(2) | 00:50 | 01:00 | En-Route |
Istanbul (IST) | Etihad Airways | EY7955 | 00:50 | 01:00 | En-Route |
Istanbul (IST) | Turkish Airlines | TK9518 | 00:50 | 01:00 | En-Route |
Skopje (SKP) | AirSERBIA | JU796 expand_more(3) | 00:50 | 01:11 | En-Route |
Skopje (SKP) | Air France | AF9728 | 00:50 | 01:11 | En-Route |
Skopje (SKP) | Etihad Airways | EY7917 | 00:50 | 01:11 | En-Route |
Skopje (SKP) | KLM | KL2821 | 00:50 | 01:11 | En-Route |
Tirana (TIA) | AirSERBIA | JU166 expand_more(4) | 00:55 | 01:03 | En-Route |
Tirana (TIA) | Air France | AF5322 | 00:55 | 01:03 | En-Route |
Tirana (TIA) | Bulgaria Air | FB1831 | 00:55 | 01:03 | En-Route |
Tirana (TIA) | Etihad Airways | EY7922 | 00:55 | 01:03 | En-Route |
Tirana (TIA) | ITA Airways | AZ2499 | 00:55 | 01:03 | En-Route |
Athens (ATH) | Bulgaria Air | JU536 expand_more(1) | 00:55 | 01:14 | En-Route |
Athens (ATH) | Etihad Airways | EY7946 | 00:55 | 01:14 | En-Route |
Nis (INI) | AirSERBIA | JU1106 | 00:55 | 01:22 | En-Route |
Larnaca (LCA) | Wizz Air | W64029 | 05:50 | 06:41 | En-Route |
Amsterdam (AMS) | KLM | KL1982 expand_more(3) | 06:00 | 06:18 | En-Route |
Amsterdam (AMS) | AirSERBIA | JU7634 | 06:00 | 06:18 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9442 | 06:00 | 06:18 | En-Route |
Amsterdam (AMS) | SAS | SK6823 | 06:00 | 06:18 | En-Route |
Eindhoven (EIN) | Wizz Air | W64071 | 06:00 | 06:16 | En-Route |
Munich (MUC) | Lufthansa | LH1739 expand_more(1) | 06:05 | 06:10 | En-Route |
Munich (MUC) | Air Canada | AC9385 | 06:05 | 06:10 | En-Route |
Madrid (MAD) | AirSERBIA | JU570 expand_more(1) | 06:10 | 06:49 | En-Route |
Madrid (MAD) | Air Europa | UX3639 | 06:10 | 06:49 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1415 expand_more(3) | 06:10 | 06:21 | En-Route |
Frankfurt (FRA) | Air Canada | AC9167 | 06:10 | 06:21 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ1971 | 06:10 | 06:21 | En-Route |
Frankfurt (FRA) | United Airlines | UA9191 | 06:10 | 06:21 | En-Route |
Basel (BSL) | Wizz Air | W64051 | 06:15 | 06:30 | En-Route |
Prague (PRG) | AirSERBIA | JU170 expand_more(2) | 06:30 | 06:44 | En-Route |
Prague (PRG) | Bulgaria Air | FB1889 | 06:30 | 06:44 | En-Route |
Prague (PRG) | JetBlue | B66415 | 06:30 | 06:44 | En-Route |
Copenhagen (CPH) | Bulgaria Air | JU370 expand_more(1) | 06:30 | 06:36 | En-Route |
Copenhagen (CPH) | Bulgaria Air | FB1865 | 06:30 | 06:36 | En-Route |
Stockholm (ARN) | AirSERBIA | JU380 expand_more(1) | 06:30 | Scheduled | |
