Destinations with connections to Belgrade Airport (BEG)
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Russia 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Croatia 6 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Belgrade Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
St Petersburg (LED) | AirSERBIA | JU125 | 00:35 | 02:56 | Landed |
Bergamo (BGY) | Wizz Air | W64124 | 00:45 | 02:06 | Landed |
Moscow (SVO) | AirSERBIA | JU135 | 00:50 | 01:55 | Landed |
Barcelona (BCN) | Wizz Air | W64116 | 00:55 | 02:47 | Landed |
Monastir (MIR) | Nouvelair | BJ7140 | 01:40 | Unknown | |
Heraklion (HER) | Wizz Air | W64004 | 02:20 | 02:00 | Landed |
Monastir (MIR) | Nouvelair | BJ7838 | 03:25 | 03:22 | Landed |
New York (JFK) | AirSERBIA | JU501 expand_more(1) | 04:45 | 04:54 | Landed |
New York (JFK) | JetBlue | B66401 | 04:45 | 04:54 | Landed |
Guangzhou (CAN) | AirSERBIA | JU989 | 04:50 | 03:58 | Landed |
Tbilisi (TBS) | AirSERBIA | JU891 | 04:50 | 04:48 | Landed |
Athens (ATH) | Bulgaria Air | JU537 expand_more(1) | 05:00 | 04:39 | Landed |
Athens (ATH) | JetBlue | B66439 | 05:00 | 04:39 | Landed |
Istanbul (IST) | AirSERBIA | JU427 expand_more(1) | 05:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK9517 | 05:00 | Scheduled | |
Moscow (SVO) | AirSERBIA | JU137 | 05:00 | 06:30 | Landed |
Ankara (ESB) | AirSERBIA | JU431 expand_more(1) | 05:10 | 05:29 | Landed |
Ankara (ESB) | Turkish Airlines | TK9631 | 05:10 | 05:29 | Landed |
Skopje (SKP) | AirSERBIA | JU797 expand_more(4) | 05:10 | 04:46 | Landed |
Skopje (SKP) | Air France | AF3834 | 05:10 | 04:46 | Landed |
Skopje (SKP) | Etihad Airways | EY7929 | 05:10 | 04:46 | Landed |
Skopje (SKP) | ITA Airways | AZ2502 | 05:10 | 04:46 | Landed |
Skopje (SKP) | KLM | KL2822 | 05:10 | 04:46 | Landed |
Tirana (TIA) | AirSERBIA | JU167 expand_more(3) | 05:15 | 05:41 | Landed |
Tirana (TIA) | Bulgaria Air | FB1832 | 05:15 | 05:41 | Landed |
Tirana (TIA) | Etihad Airways | EY7931 | 05:15 | 05:41 | Landed |
Tirana (TIA) | ITA Airways | AZ2501 | 05:15 | 05:41 | Landed |
Hurghada (HRG) | Air Cairo | SM387 | 05:30 | 05:33 | Landed |
Larnaca (LCA) | AirSERBIA | JU487 expand_more(3) | 05:45 | Scheduled | |
Larnaca (LCA) | Air France | AF5332 | 05:45 | Scheduled | |
Larnaca (LCA) | ITA Airways | AZ2517 | 05:45 | Scheduled | |
Larnaca (LCA) | JetBlue | B66435 | 05:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS1039 | 07:10 | 07:09 | Landed |
Tel Aviv Yafo (TLV) | KlasJet | LY5195 | 07:35 | 07:39 | Landed |
Aktyubinsk (AKX) | YTO Cargo Airlines | YG9019 | 08:00 | Unknown | |
Beijing (PEK) | Hainan Airlines | HU7969 | 08:00 | 07:21 | Landed |
Podgorica (TGD) | Air Montenegro | 4O100 | 08:15 | 08:07 | Landed |
Istanbul (IST) | Turkish Airlines | TK1081 expand_more(2) | 08:30 | 08:31 | Landed |
Istanbul (IST) | AirSERBIA | JU8002 | 08:30 | 08:31 | Landed |
Istanbul (IST) | IndiGo | 6E4341 | 08:30 | 08:31 | Landed |
Tbilisi (TBS) | YTO Cargo Airlines | YG9027 | 08:33 | 08:12 | Landed |
Zurich (ZRH) | Swiss | LX1412 | 08:35 | 08:42 | Landed |
Podgorica (TGD) | AirSERBIA | JU661 expand_more(4) | 09:15 | 09:39 | Landed |
Podgorica (TGD) | Bulgaria Air | FB1838 | 09:15 | 09:39 | Landed |
Podgorica (TGD) | Etihad Airways | EY7964 | 09:15 | 09:39 | Landed |
Podgorica (TGD) | Qatar Airways | QR4874 | 09:15 | 09:39 | Landed |
Podgorica (TGD) | Tarom | RO9221 | 09:15 | 09:39 | Landed |
Tivat (TIV) | AirSERBIA | JU681 expand_more(5) | 09:20 | 09:53 | Landed |
Tivat (TIV) | Bulgaria Air | FB1858 | 09:20 | 09:53 | Landed |
Tivat (TIV) | Etihad Airways | EY7947 | 09:20 | 09:53 | Landed |
Tivat (TIV) | Qatar Airways | QR4877 | 09:20 | 09:53 | Landed |
Tivat (TIV) | Tarom | RO9225 | 09:20 | 09:53 | Landed |
Tivat (TIV) | Turkish Airlines | TK9511 | 09:20 | 09:53 | Landed |
Tivat (TIV) | Windrose Airlines | 4O150 | 09:20 | 09:34 | Landed |
Zagreb (ZAG) | SprintAir | SAR1976 | 09:23 | 09:04 | Landed |
Milan (MXP) | Cargo Air | QY942 | 09:26 | 09:27 | Landed |
Luton (LTN) | Wizz Air | W94002 | 10:25 | 09:58 | Landed |
Vienna (VIE) | Austrian Airlines | OS735 expand_more(2) | 10:25 | 10:22 | Landed |
Vienna (VIE) | Air China | CA7069 | 10:25 | 10:22 | Landed |
Vienna (VIE) | All Nippon Airways | NH5648 | 10:25 | 10:22 | Landed |
Mulhouse basel (BSL) | Wizz Air | W64052 | 10:35 | 10:18 | Landed |
Zagreb (ZAG) | AirSERBIA | JU601 expand_more(2) | 11:00 | 10:57 | Landed |
Zagreb (ZAG) | Bulgaria Air | FB1870 | 11:00 | 10:57 | Landed |
Zagreb (ZAG) | Tarom | RO9229 | 11:00 | 10:57 | Landed |
Ljubljana (LJU) | AirSERBIA | JU621 expand_more(4) | 11:05 | 12:05 | Landed |
Ljubljana (LJU) | Bulgaria Air | FB1834 | 11:05 | 12:05 | Landed |
Ljubljana (LJU) | Etihad Airways | EY7957 | 11:05 | 12:05 | Landed |
Ljubljana (LJU) | Qatar Airways | QR4872 | 11:05 | 12:05 | Landed |
Ljubljana (LJU) | Tarom | RO9217 | 11:05 | 12:05 | Landed |
Rome (FCO) | AirSERBIA | JU401 expand_more(2) | 11:05 | 11:46 | Landed |
Rome (FCO) | Etihad Airways | EY7904 | 11:05 | 11:46 | Landed |
Rome (FCO) | ITA Airways | AZ7072 | 11:05 | 11:46 | Landed |
Berlin (BER) | AirSERBIA | JU355 expand_more(2) | 11:10 | 13:57 | Landed |
Berlin (BER) | Air Baltic | BT5684 | 11:10 | 13:57 | Landed |
Berlin (BER) | Bulgaria Air | FB1882 | 11:10 | 13:57 | Landed |
Prague (PRG) | AirSERBIA | JU171 expand_more(3) | 11:10 | 11:55 | Landed |
Prague (PRG) | Bulgaria Air | FB1890 | 11:10 | 11:55 | Landed |
Prague (PRG) | ITA Airways | AZ2522 | 11:10 | 11:55 | Landed |
Prague (PRG) | JetBlue | B66416 | 11:10 | 11:55 | Landed |
Vienna (VIE) | AirSERBIA | JU311 expand_more(3) | 11:10 | 11:15 | Landed |
Vienna (VIE) | Air China | CA5591 | 11:10 | 11:15 | Landed |
Vienna (VIE) | Etihad Airways | EY7908 | 11:10 | 11:15 | Landed |
Vienna (VIE) | JetBlue | B66426 | 11:10 | 11:15 | Landed |
Milan (MXP) | Bulgaria Air | JU417 expand_more(2) | 11:10 | 11:38 | Landed |
Milan (MXP) | Etihad Airways | EY7950 | 11:10 | 11:38 | Landed |
Milan (MXP) | ITA Airways | AZ7074 | 11:10 | 11:38 | Landed |
Zurich (ZRH) | AirSERBIA | JU331 expand_more(1) | 11:10 | 11:12 | Landed |
Zurich (ZRH) | Bulgaria Air | FB1894 | 11:10 | 11:12 | Landed |
Eindhoven (EIN) | Wizz Air | W64072 | 11:15 | 11:41 | Landed |
Ljubljana (LJU) | Swiftair Hellas | MDF34 | 11:21 | 12:52 | Landed |
Chicago (ORD) | AirSERBIA | JU507 expand_more(1) | 11:35 | 12:47 | Landed |
Chicago (ORD) | JetBlue | B66403 | 11:35 | 12:47 | Landed |
Doha (DOH) | Qatar Airways | QR231 expand_more(6) | 11:40 | 11:34 | Landed |
Doha (DOH) | AirSERBIA | JU8300 | 11:40 | 11:34 | Landed |
Doha (DOH) | Cathay Pacific | CX9217 | 11:40 | 11:34 | Landed |
Doha (DOH) | Malaysia Airlines | MH9765 | 11:40 | 11:34 | Landed |
Doha (DOH) | RwandAir | WB1474 | 11:40 | 11:34 | Landed |
Doha (DOH) | SriLankan Airlines | UL3041 | 11:40 | 11:34 | Landed |
Doha (DOH) | Virgin Australia | VA6072 | 11:40 | 11:34 | Landed |
Frankfurt (FRA) | Bulgaria Air | JU351 | 11:45 | 12:37 | Landed |
Larnaca (LCA) | Wizz Air | W64030 | 11:45 | 11:29 | Landed |
Copenhagen (CPH) | Bulgaria Air | JU371 expand_more(2) | 11:50 | 12:23 | Landed |
Copenhagen (CPH) | Air Baltic | BT5682 | 11:50 | 12:23 | Landed |
Copenhagen (CPH) | Bulgaria Air | FB1866 | 11:50 | 12:23 | Landed |
Amsterdam (AMS) | KLM | KL1983 expand_more(3) | 11:55 | 12:13 | Landed |
Amsterdam (AMS) | AirSERBIA | JU7637 | 11:55 | 12:13 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9189 | 11:55 | 12:13 | Landed |
Amsterdam (AMS) | SAS | SK6818 | 11:55 | 12:13 | Landed |
Palma Mallorca (PMI) | AirSERBIA | JU597 | 11:55 | 12:45 | Landed |
Alghero (AHO) | AirSERBIA | JU479 | 12:10 | 11:52 | Landed |
Amsterdam (AMS) | Bulgaria Air | JU261 expand_more(3) | 12:15 | 12:41 | Landed |
Amsterdam (AMS) | Air Baltic | BT5716 | 12:15 | 12:41 | Landed |
Amsterdam (AMS) | JetBlue | B66424 | 12:15 | 12:41 | Landed |
Amsterdam (AMS) | KLM | KL2824 | 12:15 | 12:41 | Landed |
Munich (MUC) | Lufthansa | LH1734 expand_more(3) | 12:15 | 12:20 | Landed |
Munich (MUC) | Air Canada | AC9334 | 12:15 | 12:20 | Landed |
Munich (MUC) | All Nippon Airways | NH7938 | 12:15 | 12:20 | Landed |
Munich (MUC) | Singapore Airlines | SQ2270 | 12:15 | 12:20 | Landed |
Barcelona (BCN) | AirSERBIA | JU581 expand_more(1) | 12:25 | 14:30 | Landed |
Barcelona (BCN) | Air Europa | UX3644 | 12:25 | 14:30 | Landed |
Paris (CDG) | AirSERBIA | JU241 expand_more(1) | 12:25 | Scheduled | |
Paris (CDG) | JetBlue | B66421 | 12:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1410 expand_more(2) | 12:35 | 12:38 | Landed |
Frankfurt (FRA) | Air Canada | AC9166 | 12:35 | 12:38 | Landed |
Frankfurt (FRA) | United Airlines | UA9400 | 12:35 | 12:38 | Landed |
Tivat (TIV) | AirSERBIA | JU687 expand_more(8) | 12:35 | Diverted | |
Tivat (TIV) | Bulgaria Air | FB1822 | 12:35 | Diverted | |
Nis (INI) | Bulgaria Air | FB1822 | 15:05 | 16:31 | Landed |
Tivat (TIV) | Etihad Airways | EY7971 | 12:35 | Diverted | |
Nis (INI) | Etihad Airways | EY7971 | 15:05 | 16:31 | Landed |
Tivat (TIV) | ITA Airways | AZ2487 | 12:35 | Diverted | |
Nis (INI) | ITA Airways | AZ2487 | 15:05 | 16:31 | Landed |
Tivat (TIV) | Turkish Airlines | TK9515 | 12:35 | Diverted | |
Nis (INI) | Turkish Airlines | TK9515 | 15:05 | 16:31 | Landed |
Manises (VLC) | AirSERBIA | JU591 | 12:35 | Scheduled | |
Moscow (SVO) | AirSERBIA | JU131 | 12:50 | 14:06 | Landed |
Dubai (DXB) | flydubai | FZ1745 expand_more(1) | 12:55 | 12:34 | Landed |
Dubai (DXB) | Emirates | EK2220 | 12:55 | 12:34 | Landed |
Warsaw (WAW) | LOT | LO571 expand_more(1) | 13:20 | 14:03 | Landed |
Warsaw (WAW) | SAS | SK8146 | 13:20 | 14:03 | Landed |
Bucharest (OTP) | Tarom | RO211 | 13:25 | Unknown | |
Athens (ATH) | Aegean Airlines | A3976 expand_more(2) | 13:55 | 14:19 | Landed |
Athens (ATH) | AirSERBIA | JU7612 | 13:55 | 14:19 | Landed |
Athens (ATH) | Egyptair | MS9232 | 13:55 | 14:19 | Landed |
Zurich (ZRH) | Air Baltic | LX1416 expand_more(1) | 14:00 | 14:22 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2906 | 14:00 | 14:22 | Landed |
Nis (INI) | AirSERBIA | JU687 expand_more(8) | 15:05 | 16:31 | Landed |
Tivat (TIV) | Bulgaria Air | FB1822 | 12:35 | Diverted | |
Nis (INI) | Bulgaria Air | FB1822 | 15:05 | 16:31 | Landed |
Tivat (TIV) | Etihad Airways | EY7971 | 12:35 | Diverted | |
Nis (INI) | Etihad Airways | EY7971 | 15:05 | 16:31 | Landed |
Tivat (TIV) | ITA Airways | AZ2487 | 12:35 | Diverted | |
Nis (INI) | ITA Airways | AZ2487 | 15:05 | 16:31 | Landed |
Tivat (TIV) | Turkish Airlines | TK9515 | 12:35 | Diverted | |
Nis (INI) | Turkish Airlines | TK9515 | 15:05 | 16:31 | Landed |
Istanbul (IST) | Turkish Airlines | TK1079 expand_more(2) | 15:10 | 15:56 | Landed |
Istanbul (IST) | AirSERBIA | JU8000 | 15:10 | 15:56 | Landed |
Istanbul (IST) | IndiGo | 6E4345 | 15:10 | 15:56 | Landed |
Memmingen (FMM) | Wizz Air | W64106 | 15:10 | 14:52 | Landed |
Frankfurt (FRA) | Lufthansa | LH1412 expand_more(1) | 15:45 | 16:09 | Landed |
Frankfurt (FRA) | Air Canada | AC9306 | 15:45 | 16:09 | Landed |
Sarajevo (SJJ) | AirSERBIA | JU653 expand_more(5) | 16:00 | Unknown | |
Sarajevo (SJJ) | Aegean Airlines | A31117 | 16:00 | Unknown | |
Sarajevo (SJJ) | Air France | AF9718 | 16:00 | Unknown | |
Sarajevo (SJJ) | Bulgaria Air | FB1856 | 16:00 | Unknown | |
Sarajevo (SJJ) | Etihad Airways | EY7936 | 16:00 | Unknown | |
Sarajevo (SJJ) | ITA Airways | AZ2479 | 16:00 | Unknown | |
Malaga (AGP) | AirSERBIA | JU577 | 16:10 | 18:06 | Landed |
Podgorica (TGD) | AirSERBIA | JU663 expand_more(4) | 16:10 | Unknown | |
Podgorica (TGD) | Air France | AF9720 | 16:10 | Unknown | |
Podgorica (TGD) | Bulgaria Air | FB1840 | 16:10 | Unknown | |
Podgorica (TGD) | Etihad Airways | EY7965 | 16:10 | Unknown | |
Podgorica (TGD) | ITA Airways | AZ2477 | 16:10 | Unknown | |
Tivat (TIV) | AirSERBIA | JU683 expand_more(5) | 16:10 | 17:52 | Landed |
Tivat (TIV) | Air France | AF3831 | 16:10 | 17:52 | Landed |
Tivat (TIV) | Bulgaria Air | FB1860 | 16:10 | 17:52 | Landed |
Tivat (TIV) | Etihad Airways | EY7905 | 16:10 | 17:52 | Landed |
Tivat (TIV) | ITA Airways | AZ2486 | 16:10 | 17:52 | Landed |
Tivat (TIV) | Turkish Airlines | TK9513 | 16:10 | 17:52 | Landed |
Bucharest (OTP) | Bulgaria Air | JU103 expand_more(4) | 16:15 | 17:06 | Landed |
Bucharest (OTP) | Etihad Airways | EY7960 | 16:15 | 17:06 | Landed |
Bucharest (OTP) | ITA Airways | AZ2500 | 16:15 | 17:06 | Landed |
Bucharest (OTP) | JetBlue | B66405 | 16:15 | 17:06 | Landed |
Bucharest (OTP) | Tarom | RO9213 | 16:15 | 17:06 | Landed |
Zadar (ZAD) | AirSERBIA | JU761 | 16:15 | Unknown | |
Abu Dhabi (AUH) | Wizz Air | 5W7043 | 16:20 | Unknown | |
Dubrovnik (DBV) | AirSERBIA | JU723 | 16:20 | Unknown | |
Berlin (BER) | Wizz Air | W64010 | 16:20 | 17:02 | Landed |
Budapest (BUD) | AirSERBIA | JU143 expand_more(2) | 16:20 | Delayed | |
Budapest (BUD) | ITA Airways | AZ2512 | 16:20 | Delayed | |
Budapest (BUD) | JetBlue | B66413 | 16:20 | Delayed | |
Sofia (SOF) | AirSERBIA | JU113 expand_more(5) | 16:20 | Unknown | |
Sofia (SOF) | Air Baltic | BT5714 | 16:20 | Unknown | |
Sofia (SOF) | Air France | AF5320 | 16:20 | Unknown | |
Sofia (SOF) | Bulgaria Air | FB1801 | 16:20 | Unknown | |
Sofia (SOF) | Etihad Airways | EY7963 | 16:20 | Unknown | |
Sofia (SOF) | JetBlue | B66408 | 16:20 | Unknown | |
Tirana (TIA) | AirSERBIA | JU163 expand_more(4) | 16:20 | Unknown | |
Tirana (TIA) | Air France | AF5323 | 16:20 | Unknown | |
Tirana (TIA) | Bulgaria Air | FB1830 | 16:20 | Unknown | |
Tirana (TIA) | Etihad Airways | EY7966 | 16:20 | Unknown | |
Tirana (TIA) | ITA Airways | AZ2498 | 16:20 | Unknown | |
Skopje (SKP) | AirSERBIA | JU793 expand_more(4) | 16:20 | Delayed | |
Skopje (SKP) | Air France | AF5325 | 16:20 | Delayed | |
Skopje (SKP) | Etihad Airways | EY7962 | 16:20 | Delayed | |
Skopje (SKP) | ITA Airways | AZ2484 | 16:20 | Delayed | |
Skopje (SKP) | KLM | KL2829 | 16:20 | Delayed | |
Split (SPU) | AirSERBIA | JU703 | 16:20 | Unknown | |
Munich (MUC) | Lufthansa | LH1736 expand_more(1) | 16:30 | 16:53 | Landed |
Munich (MUC) | Air Canada | AC9620 | 16:30 | 16:53 | Landed |
Warsaw (WAW) | LOT | LO573 expand_more(1) | 16:35 | 17:13 | Landed |
Warsaw (WAW) | SAS | SK8144 | 16:35 | 17:13 | Landed |
Zurich (ZRH) | Bulgaria Air | JU333 expand_more(1) | 16:50 | 17:00 | Landed |
Zurich (ZRH) | Bulgaria Air | FB1896 | 16:50 | 17:00 | Landed |
Dortmund (DTM) | Wizz Air | W64092 | 17:00 | Unknown | |
Tivat (TIV) | Air Montenegro | 4O152 | 17:00 | 16:49 | Landed |
Athens (ATH) | AirSERBIA | JU533 expand_more(2) | 17:05 | 17:57 | Landed |
Athens (ATH) | Aegean Airlines | A31102 | 17:05 | 17:57 | Landed |
Athens (ATH) | Etihad Airways | EY7944 | 17:05 | 17:57 | Landed |
London (LHR) | AirSERBIA | JU211 | 17:10 | 18:03 | Landed |
Istanbul (IST) | AirSERBIA | JU423 expand_more(2) | 17:15 | Delayed | |
Istanbul (IST) | Etihad Airways | EY7956 | 17:15 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK9503 | 17:15 | Delayed | |
Gerona (GRO) | Flightline | FTL821 | 17:44 | 17:35 | Landed |
Hamburg (HAM) | Wizz Air | W64126 | 17:50 | Delayed | |
Vienna (VIE) | BRA | OS737 | 17:55 | 17:59 | Landed |
Zurich (ZRH) | Swiss | LX1418 expand_more(1) | 19:10 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8206 | 19:10 | Scheduled | |
Podgorica (TGD) | Air Montenegro | 4O102 | 19:15 | Scheduled | |
Larnaca (LCA) | AirSERBIA | JU483 | 19:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1083 expand_more(2) | 19:35 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8004 | 19:35 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4343 | 19:35 | Scheduled | |
Tivat (TIV) | AirSERBIA | JU685 expand_more(2) | 19:50 | Scheduled | |
Tivat (TIV) | Etihad Airways | EY7970 | 19:50 | Scheduled | |
Tivat (TIV) | Turkish Airlines | TK9509 | 19:50 | Scheduled | |
Ljubljana (LJU) | JetStream | VTB191 | 19:58 | Scheduled | |
Tivat (TIV) | AirSERBIA | JU689 expand_more(2) | 20:00 | Scheduled | |
Tivat (TIV) | Bulgaria Air | FB1824 | 20:00 | Scheduled | |
Tivat (TIV) | Etihad Airways | EY7972 | 20:00 | Scheduled | |
Tivat (TIV) | Air Montenegro | 4O156 | 20:10 | Scheduled | |
Podgorica (TGD) | Air Montenegro | 4O102 | 20:45 | Scheduled | |
Lisbon (LIS) | AirSERBIA | JU563 | 20:50 | Scheduled | |
St Petersburg (LED) | AirSERBIA | JU123 | 21:00 | Scheduled | |
Gudja (MLA) | Wizz Air | W64022 | 21:05 | Scheduled | |
Monastir (MIR) | Trade Air | BJ7234 | 21:25 | Scheduled | |
Ljubljana (LJU) | AirSERBIA | JU625 expand_more(1) | 22:10 | Scheduled | |
Ljubljana (LJU) | Etihad Airways | EY7906 | 22:10 | Scheduled | |
Vienna (VIE) | AirSERBIA | JU315 expand_more(1) | 22:10 | Scheduled | |
Vienna (VIE) | Air Baltic | BT5705 | 22:10 | Scheduled | |
Frankfurt (FRA) | Bulgaria Air | JU353 expand_more(1) | 22:15 | Scheduled | |
Frankfurt (FRA) | Air Europa | UX3628 | 22:15 | Scheduled | |
Moscow (SVO) | AirSERBIA | JU133 | 22:20 | Scheduled | |
Zurich (ZRH) | Bulgaria Air | JU335 expand_more(3) | 22:20 | Scheduled | |
Zurich (ZRH) | Air Baltic | BT5706 | 22:20 | Scheduled | |
Zurich (ZRH) | Air Europa | UX3636 | 22:20 | Scheduled | |
Zurich (ZRH) | Bulgaria Air | FB1898 | 22:20 | Scheduled | |
Dusseldorf (DUS) | AirSERBIA | JU363 expand_more(2) | 22:40 | Scheduled | |
Dusseldorf (DUS) | Air Baltic | BT5703 | 22:40 | Scheduled | |
Dusseldorf (DUS) | Bulgaria Air | FB1876 | 22:40 | Scheduled | |
Dubai (DXB) | flydubai | FZ1749 expand_more(1) | 22:45 | Scheduled | |
Dubai (DXB) | Emirates | EK2294 | 22:45 | Scheduled | |
Paris (CDG) | AirSERBIA | JU243 expand_more(1) | 22:50 | Scheduled | |
Paris (CDG) | Air France | AF6292 | 22:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1985 expand_more(3) | 22:55 | Scheduled | |
Amsterdam (AMS) | AirSERBIA | JU7635 | 22:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9317 | 22:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK6820 | 22:55 | Scheduled | |
Podgorica (TGD) | AirSERBIA | JU665 expand_more(3) | 22:55 | Scheduled | |
Podgorica (TGD) | Air France | AF9736 | 22:55 | Scheduled | |
Podgorica (TGD) | Bulgaria Air | FB1842 | 22:55 | Scheduled | |
Podgorica (TGD) | Etihad Airways | EY7948 | 22:55 | Scheduled | |
Barcelona (BCN) | AirSERBIA | JU585 | 23:05 | Scheduled | |
Stockholm (ARN) | AirSERBIA | JU383 expand_more(2) | 23:05 | Scheduled | |
Stockholm (ARN) | Bulgaria Air | FB1864 | 23:05 | Scheduled | |
Stockholm (ARN) | Tarom | RO9211 | 23:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH1738 | 23:15 | Scheduled | |
Copenhagen (CPH) | Wizz Air | W64074 | 23:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS739 | 23:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1414 | 23:55 | Scheduled | |
Monastir (MIR) | Nouvelair | BJ7232 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ankara (ESB) | AirSERBIA | JU430 expand_more(1) | 00:30 | 01:20 | En-Route |
Ankara (ESB) | Turkish Airlines | TK9638 | 00:30 | 01:20 | En-Route |
Istanbul (IST) | AirSERBIA | JU426 expand_more(2) | 00:50 | Scheduled | |
Istanbul (IST) | Etihad Airways | EY7955 | 00:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK9518 | 00:50 | Scheduled | |
Skopje (SKP) | AirSERBIA | JU796 expand_more(3) | 00:50 | 01:22 | En-Route |
Skopje (SKP) | Air France | AF9728 | 00:50 | 01:22 | En-Route |
Skopje (SKP) | Etihad Airways | EY7917 | 00:50 | 01:22 | En-Route |
Skopje (SKP) | KLM | KL2821 | 00:50 | 01:22 | En-Route |
Tirana (TIA) | AirSERBIA | JU166 expand_more(4) | 00:55 | 01:15 | En-Route |
Tirana (TIA) | Air France | AF5322 | 00:55 | 01:15 | En-Route |
Tirana (TIA) | Bulgaria Air | FB1831 | 00:55 | 01:15 | En-Route |
Tirana (TIA) | Etihad Airways | EY7922 | 00:55 | 01:15 | En-Route |
Tirana (TIA) | ITA Airways | AZ2499 | 00:55 | 01:15 | En-Route |
Athens (ATH) | Bulgaria Air | JU536 expand_more(1) | 00:55 | 01:07 | En-Route |
Athens (ATH) | Etihad Airways | EY7946 | 00:55 | 01:07 | En-Route |
Nis (INI) | AirSERBIA | JU1106 | 00:55 | 01:31 | En-Route |
Monastir (MIR) | Nouvelair | BJ7141 | 02:40 | Unknown | |
Monastir (MIR) | Nouvelair | BJ7839 | 04:25 | 04:18 | En-Route |
Moscow (SVO) | AirSERBIA | JU130 | 05:50 | 06:18 | En-Route |
Larnaca (LCA) | Wizz Air | W64029 | 05:50 | 05:53 | En-Route |
Amsterdam (AMS) | KLM | KL1982 expand_more(3) | 06:00 | 06:31 | En-Route |
Amsterdam (AMS) | AirSERBIA | JU7634 | 06:00 | 06:31 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9208 | 06:00 | 06:31 | En-Route |
Amsterdam (AMS) | SAS | SK6823 | 06:00 | 06:31 | En-Route |
Eindhoven (EIN) | Wizz Air | W64071 | 06:00 | 06:16 | En-Route |
Munich (MUC) | Lufthansa | LH1739 expand_more(1) | 06:05 | 06:22 | En-Route |
Munich (MUC) | Air Canada | AC9385 | 06:05 | 06:22 | En-Route |
Palma de Mallorca (PMI) | AirSERBIA | JU596 | 06:10 | 06:24 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1415 expand_more(3) | 06:10 | 06:33 | En-Route |
Frankfurt (FRA) | Air Canada | AC9167 | 06:10 | 06:33 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ1971 | 06:10 | 06:33 | En-Route |
