Destinations with connections to Belgrade Airport (BEG)
- airplanemode_active Germany 15 Connecting Airports
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Russia 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 3 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Croatia 6 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Belgrade Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Moscow (SVO) | AirSERBIA | JU135 | 00:05 | 00:52 | Landed |
Alicante (ALC) | Wizz Air | W64038 | 00:40 | 01:30 | Landed |
Bergamo (BGY) | Wizz Air | W64124 | 01:25 | 01:18 | Landed |
Lisbon (LIS) | Wizz Air | W64128 | 01:30 | 01:38 | Landed |
Heraklion (HER) | SKY express | GQ4830 | 01:50 | 02:01 | Landed |
Monastir (MIR) | Nouvelair | BJ7762 | 03:40 | 05:13 | Landed |
Lisbon (LIS) | AirSERBIA | JU565 | 04:00 | 04:06 | Landed |
Athens (ATH) | AirSERBIA | JU537 expand_more(2) | 05:00 | 04:46 | Landed |
Athens (ATH) | Aegean Airlines | A31100 | 05:00 | 04:46 | Landed |
Athens (ATH) | JetBlue | B66439 | 05:00 | 04:46 | Landed |
Istanbul (IST) | Bulgaria Air | JU427 expand_more(1) | 05:00 | 04:48 | Landed |
Istanbul (IST) | Turkish Airlines | TK9517 | 05:00 | 04:48 | Landed |
Moscow (SVO) | AirSERBIA | JU137 | 05:00 | 05:10 | Landed |
Skopje (SKP) | AirSERBIA | JU797 expand_more(4) | 05:10 | 05:07 | Landed |
Skopje (SKP) | Air France | AF3834 | 05:10 | 05:07 | Landed |
Skopje (SKP) | Etihad Airways | EY7929 | 05:10 | 05:07 | Landed |
Skopje (SKP) | ITA Airways | AZ2502 | 05:10 | 05:07 | Landed |
Skopje (SKP) | KLM | KL2822 | 05:10 | 05:07 | Landed |
Kazan (KZN) | AirSERBIA | JU189 | 05:25 | 05:17 | Landed |
Hurghada (HRG) | SkyUp Airlines | SM387 | 05:30 | 05:27 | Landed |
Nis (INI) | AirSERBIA | JU1107 | 05:40 | 05:30 | Landed |
Guangzhou (CAN) | China Southern Airlines | CZ667 | 08:00 | 07:47 | Landed |
Dubai (DXB) | flydubai | FZ1517 expand_more(1) | 08:00 | 08:01 | Landed |
Dubai (DXB) | Emirates | EK2104 | 08:00 | 08:01 | Landed |
Podgorica (TGD) | Air Montenegro | 4O100 | 08:15 | 08:14 | Landed |
Tivat (TIV) | Windrose Airlines | 4O150 | 08:20 | 08:40 | Landed |
Istanbul (IST) | Turkish Airlines | TK1081 expand_more(2) | 08:30 | 08:09 | Landed |
Istanbul (IST) | AirSERBIA | JU8002 | 08:30 | 08:09 | Landed |
Istanbul (IST) | IndiGo | 6E4341 | 08:30 | 08:09 | Landed |
Zurich (ZRH) | Swiss | LX1412 | 08:35 | 08:37 | Landed |
Geneva (GVA) | easyJet | U21491 | 09:10 | 08:55 | Landed |
Podgorica (TGD) | AirSERBIA | JU661 expand_more(4) | 09:15 | 09:02 | Landed |
Podgorica (TGD) | Bulgaria Air | FB1838 | 09:15 | 09:02 | Landed |
Podgorica (TGD) | Etihad Airways | EY7964 | 09:15 | 09:02 | Landed |
Podgorica (TGD) | Qatar Airways | QR4874 | 09:15 | 09:02 | Landed |
Podgorica (TGD) | Tarom | RO9221 | 09:15 | 09:02 | Landed |
Rome (FCO) | Wizz Air | W64032 | 09:20 | 09:25 | Landed |
Tivat (TIV) | AirSERBIA | JU681 expand_more(5) | 09:35 | 09:49 | Landed |
Tivat (TIV) | Bulgaria Air | FB1858 | 09:35 | 09:49 | Landed |
Tivat (TIV) | Etihad Airways | EY7947 | 09:35 | 09:49 | Landed |
Tivat (TIV) | Qatar Airways | QR4877 | 09:35 | 09:49 | Landed |
Tivat (TIV) | Tarom | RO9225 | 09:35 | 09:49 | Landed |
Tivat (TIV) | Turkish Airlines | TK9511 | 09:35 | 09:49 | Landed |
Luton (LTN) | Wizz Air | W94002 | 10:10 | 09:36 | Landed |
New York (JFK) | AirSERBIA | JU501 expand_more(1) | 10:25 | 10:49 | Landed |
New York (JFK) | JetBlue | B66401 | 10:25 | 10:49 | Landed |
Vienna (VIE) | Austrian Airlines | OS735 expand_more(3) | 10:25 | 10:13 | Landed |
Vienna (VIE) | Air Canada | AC6178 | 10:25 | 10:13 | Landed |
Vienna (VIE) | Air China | CA7069 | 10:25 | 10:13 | Landed |
Vienna (VIE) | All Nippon Airways | NH5648 | 10:25 | 10:13 | Landed |
Bratislava (BTS) | Air Transport Europe | EAT3811 | 10:39 | 10:40 | Landed |
Mulhouse basel (BSL) | Wizz Air | W64052 | 10:45 | 10:31 | Landed |
Tivat (TIV) | AirSERBIA | JU691 expand_more(1) | 11:00 | 11:04 | Landed |
Tivat (TIV) | Qatar Airways | QR5326 | 11:00 | 11:04 | Landed |
Ljubljana (LJU) | AirSERBIA | JU621 expand_more(5) | 11:05 | 10:55 | Landed |
Ljubljana (LJU) | Air Baltic | BT5710 | 11:05 | 10:55 | Landed |
Ljubljana (LJU) | Bulgaria Air | FB1834 | 11:05 | 10:55 | Landed |
Ljubljana (LJU) | Etihad Airways | EY7957 | 11:05 | 10:55 | Landed |
Ljubljana (LJU) | Qatar Airways | QR4872 | 11:05 | 10:55 | Landed |
Ljubljana (LJU) | Tarom | RO9217 | 11:05 | 10:55 | Landed |
Stuttgart (STR) | AirSERBIA | JU347 expand_more(2) | 11:10 | 11:09 | Landed |
Stuttgart (STR) | Bulgaria Air | FB1878 | 11:10 | 11:09 | Landed |
Stuttgart (STR) | Qatar Airways | QR4865 | 11:10 | 11:09 | Landed |
Vienna (VIE) | AirSERBIA | JU311 expand_more(3) | 11:10 | 11:02 | Landed |
Vienna (VIE) | Air China | CA5591 | 11:10 | 11:02 | Landed |
Vienna (VIE) | Etihad Airways | EY7908 | 11:10 | 11:02 | Landed |
Vienna (VIE) | JetBlue | B66426 | 11:10 | 11:02 | Landed |
Zurich (ZRH) | Bulgaria Air | JU331 expand_more(1) | 11:10 | 11:07 | Landed |
Zurich (ZRH) | Bulgaria Air | FB1894 | 11:10 | 11:07 | Landed |
Bari (BRI) | AirSERBIA | JU491 expand_more(1) | 11:15 | 11:17 | Landed |
Bari (BRI) | Qatar Airways | QR4870 | 11:15 | 11:17 | Landed |
Eindhoven (EIN) | Wizz Air | W64072 | 11:15 | 11:00 | Landed |
Doha (DOH) | Qatar Airways | QR231 expand_more(5) | 11:40 | 11:21 | Landed |
Doha (DOH) | AirSERBIA | JU8300 | 11:40 | 11:21 | Landed |
Doha (DOH) | Malaysia Airlines | MH9765 | 11:40 | 11:21 | Landed |
Doha (DOH) | RwandAir | WB1474 | 11:40 | 11:21 | Landed |
Doha (DOH) | SriLankan Airlines | UL3041 | 11:40 | 11:21 | Landed |
Doha (DOH) | Virgin Australia | VA6072 | 11:40 | 11:21 | Landed |
Larnaca (LCA) | Wizz Air | W64030 | 11:45 | 13:45 | Landed |
Amsterdam (AMS) | KLM | KL1983 expand_more(3) | 11:55 | 11:44 | Landed |
Amsterdam (AMS) | AirSERBIA | JU7637 | 11:55 | 11:44 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9189 | 11:55 | 11:44 | Landed |
Amsterdam (AMS) | SAS | SK6818 | 11:55 | 11:44 | Landed |
Tivat (TIV) | AirSERBIA | JU671 expand_more(2) | 12:05 | 12:02 | Landed |
Tivat (TIV) | Air Baltic | BT5686 | 12:05 | 12:02 | Landed |
Tivat (TIV) | Etihad Airways | EY7969 | 12:05 | 12:02 | Landed |
Amsterdam (AMS) | Bulgaria Air | JU261 expand_more(3) | 12:15 | 12:22 | Landed |
Amsterdam (AMS) | Air Baltic | BT5716 | 12:15 | 12:22 | Landed |
Amsterdam (AMS) | JetBlue | B66424 | 12:15 | 12:22 | Landed |
Amsterdam (AMS) | KLM | KL2824 | 12:15 | 12:22 | Landed |
Munich (MUC) | Lufthansa | LH1734 expand_more(3) | 12:15 | 12:17 | Landed |
Munich (MUC) | Air Canada | AC9334 | 12:15 | 12:17 | Landed |
Munich (MUC) | All Nippon Airways | NH7938 | 12:15 | 12:17 | Landed |
Munich (MUC) | Singapore Airlines | SQ2270 | 12:15 | 12:17 | Landed |
Mersa Matruh (MUH) | AirSERBIA | JU9891 | 12:24 | 13:05 | Landed |
Paris (CDG) | AirSERBIA | JU241 expand_more(1) | 12:25 | 12:51 | Landed |
Paris (CDG) | JetBlue | B66421 | 12:25 | 12:51 | Landed |
St Petersburg (LED) | AirSERBIA | JU121 | 12:25 | 12:24 | Landed |
Tivat (TIV) | AirSERBIA | JU687 expand_more(4) | 12:35 | 12:58 | Landed |
Tivat (TIV) | Bulgaria Air | FB1822 | 12:35 | 12:58 | Landed |
Tivat (TIV) | Etihad Airways | EY7971 | 12:35 | 12:58 | Landed |
Tivat (TIV) | ITA Airways | AZ2487 | 12:35 | 12:58 | Landed |
Tivat (TIV) | Turkish Airlines | TK9515 | 12:35 | 12:58 | Landed |
Frankfurt (FRA) | Lufthansa | LH1410 expand_more(2) | 12:40 | 13:08 | Landed |
Frankfurt (FRA) | Air Canada | AC9166 | 12:40 | 13:08 | Landed |
Frankfurt (FRA) | United Airlines | UA9400 | 12:40 | 13:08 | Landed |
Nis (INI) | AirSERBIA | JU1101 expand_more(1) | 12:45 | 13:35 | Landed |
Nis (INI) | Qatar Airways | QR5327 | 12:45 | 13:35 | Landed |
Moscow (SVO) | AirSERBIA | JU131 | 12:50 | 12:53 | Landed |
Dubai (DXB) | flydubai | FZ1745 expand_more(1) | 12:55 | 12:34 | Landed |
Dubai (DXB) | Emirates | EK2220 | 12:55 | 12:34 | Landed |
Warsaw (WAW) | LOT | LO571 expand_more(1) | 13:20 | 13:17 | Landed |
Warsaw (WAW) | SAS | SK8146 | 13:20 | 13:17 | Landed |
Istanbul (SAW) | AJet | VF113 | 13:35 | 14:36 | Landed |
Athens (ATH) | Aegean Airlines | A3976 expand_more(2) | 13:55 | 13:42 | Landed |
Athens (ATH) | AirSERBIA | JU7612 | 13:55 | 13:42 | Landed |
Athens (ATH) | Egyptair | MS9232 | 13:55 | 13:42 | Landed |
Zurich (ZRH) | Swiss | LX1416 expand_more(1) | 14:00 | 13:57 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2906 | 14:00 | 13:57 | Landed |
Gudja (MLA) | Wizz Air | W64022 | 14:40 | 14:39 | Landed |
Shanghai (PVG) | AirSERBIA | JU987 | 14:55 | 15:16 | Landed |
Istanbul (IST) | Turkish Airlines | TK1079 expand_more(2) | 15:10 | 15:02 | Landed |
Istanbul (IST) | AirSERBIA | JU8000 | 15:10 | 15:02 | Landed |
Istanbul (IST) | IndiGo | 6E4345 | 15:10 | 15:02 | Landed |
Memmingen (FMM) | Wizz Air | W64106 | 15:20 | 15:20 | Landed |
Tbilisi (TBS) | AirSERBIA | JU891 | 15:40 | 16:02 | Landed |
Riga (RIX) | Air Baltic | BT7708 | 15:40 | 15:42 | Landed |
Frankfurt (FRA) | Lufthansa | LH1412 expand_more(1) | 15:55 | 15:53 | Landed |
Frankfurt (FRA) | Air Canada | AC9306 | 15:55 | 15:53 | Landed |
Istanbul (SAW) | Pegasus | PC373 | 15:55 | 15:55 | Landed |
Larnaca (LCA) | AirSERBIA | JU481 expand_more(2) | 16:00 | 16:13 | Landed |
Larnaca (LCA) | Air France | AF5524 | 16:00 | 16:13 | Landed |
Larnaca (LCA) | ITA Airways | AZ2515 | 16:00 | 16:13 | Landed |
Mostar (OMO) | Bulgaria Air | JU635 | 16:00 | 15:44 | Landed |
Sarajevo (SJJ) | AirSERBIA | JU653 expand_more(5) | 16:00 | 15:48 | Landed |
Sarajevo (SJJ) | Aegean Airlines | A31117 | 16:00 | 15:48 | Landed |
Sarajevo (SJJ) | Air France | AF9718 | 16:00 | 15:48 | Landed |
Sarajevo (SJJ) | Bulgaria Air | FB1856 | 16:00 | 15:48 | Landed |
Sarajevo (SJJ) | Etihad Airways | EY7936 | 16:00 | 15:48 | Landed |
Sarajevo (SJJ) | ITA Airways | AZ2479 | 16:00 | 15:48 | Landed |
Chicago (ORD) | AirSERBIA | JU507 expand_more(1) | 16:05 | 15:58 | Landed |
Chicago (ORD) | JetBlue | B66403 | 16:05 | 15:58 | Landed |
Tirana (TIA) | Bulgaria Air | JU163 expand_more(3) | 16:05 | 16:05 | Landed |
Tirana (TIA) | Bulgaria Air | FB1830 | 16:05 | 16:05 | Landed |
Tirana (TIA) | Etihad Airways | EY7966 | 16:05 | 16:05 | Landed |
Tirana (TIA) | ITA Airways | AZ2498 | 16:05 | 16:05 | Landed |
Malaga (AGP) | AirSERBIA | JU577 | 16:10 | 16:20 | Landed |
Podgorica (TGD) | AirSERBIA | JU663 expand_more(4) | 16:10 | 16:17 | Landed |
Podgorica (TGD) | Air France | AF9720 | 16:10 | 16:17 | Landed |
Podgorica (TGD) | Bulgaria Air | FB1840 | 16:10 | 16:17 | Landed |
Podgorica (TGD) | Etihad Airways | EY7965 | 16:10 | 16:17 | Landed |
Podgorica (TGD) | ITA Airways | AZ2477 | 16:10 | 16:17 | Landed |
Tivat (TIV) | AirSERBIA | JU683 expand_more(5) | 16:10 | 16:26 | Landed |
Tivat (TIV) | Air France | AF3831 | 16:10 | 16:26 | Landed |
Tivat (TIV) | Bulgaria Air | FB1860 | 16:10 | 16:26 | Landed |
Tivat (TIV) | Etihad Airways | EY7905 | 16:10 | 16:26 | Landed |
Tivat (TIV) | ITA Airways | AZ2486 | 16:10 | 16:26 | Landed |
Tivat (TIV) | Turkish Airlines | TK9513 | 16:10 | 16:26 | Landed |
Vienna (VIE) | AirSERBIA | JU313 expand_more(1) | 16:10 | 16:00 | Landed |
Vienna (VIE) | ITA Airways | AZ2476 | 16:10 | 16:00 | Landed |
Zagreb (ZAG) | AirSERBIA | JU603 expand_more(1) | 16:10 | 16:24 | Landed |
Zagreb (ZAG) | ITA Airways | AZ2514 | 16:10 | 16:24 | Landed |
Bucharest (OTP) | Bulgaria Air | JU103 expand_more(5) | 16:15 | 16:07 | Landed |
Bucharest (OTP) | Air Baltic | BT5718 | 16:15 | 16:07 | Landed |
Bucharest (OTP) | Etihad Airways | EY7960 | 16:15 | 16:07 | Landed |
Bucharest (OTP) | ITA Airways | AZ2500 | 16:15 | 16:07 | Landed |
Bucharest (OTP) | JetBlue | B66405 | 16:15 | 16:07 | Landed |
Bucharest (OTP) | Tarom | RO9213 | 16:15 | 16:07 | Landed |
Thessaloniki (SKG) | AirSERBIA | JU543 expand_more(3) | 16:15 | 16:30 | Landed |
Thessaloniki (SKG) | Air France | AF9726 | 16:15 | 16:30 | Landed |
Thessaloniki (SKG) | Etihad Airways | EY7961 | 16:15 | 16:30 | Landed |
Thessaloniki (SKG) | ITA Airways | AZ2505 | 16:15 | 16:30 | Landed |
Zurich (ZRH) | AirSERBIA | JU333 expand_more(1) | 16:15 | Delayed | |
Zurich (ZRH) | Bulgaria Air | FB1896 | 16:15 | Delayed | |
Athens (ATH) | AirSERBIA | JU533 expand_more(2) | 16:20 | 17:02 | Landed |
Athens (ATH) | Aegean Airlines | A31102 | 16:20 | 17:02 | Landed |
Athens (ATH) | Etihad Airways | EY7944 | 16:20 | 17:02 | Landed |
Budapest (BUD) | AirSERBIA | JU143 expand_more(2) | 16:20 | 17:30 | Landed |
Budapest (BUD) | ITA Airways | AZ2512 | 16:20 | 17:30 | Landed |
Budapest (BUD) | JetBlue | B66413 | 16:20 | 17:30 | Landed |
Rome (FCO) | AirSERBIA | JU403 expand_more(3) | 16:20 | 16:47 | Landed |
Rome (FCO) | Air Baltic | BT5717 | 16:20 | 16:47 | Landed |
Rome (FCO) | Etihad Airways | EY7953 | 16:20 | 16:47 | Landed |
Rome (FCO) | ITA Airways | AZ7084 | 16:20 | 16:47 | Landed |
Istanbul (IST) | AirSERBIA | JU423 expand_more(2) | 16:20 | Scheduled | |
Istanbul (IST) | Etihad Airways | EY7956 | 16:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK9503 | 16:20 | Scheduled | |
Sofia (SOF) | AirSERBIA | JU113 expand_more(5) | 16:20 | 16:32 | Landed |
Sofia (SOF) | Air Baltic | BT5714 | 16:20 | Scheduled | |
Sofia (SOF) | Air France | AF5320 | 16:20 | 16:32 | Landed |
Sofia (SOF) | Bulgaria Air | FB1801 | 16:20 | 16:32 | Landed |
Sofia (SOF) | Etihad Airways | EY7963 | 16:20 | 16:32 | Landed |
Sofia (SOF) | JetBlue | B66408 | 16:20 | 16:32 | Landed |
Ljubljana (LJU) | AirSERBIA | JU623 expand_more(3) | 16:20 | 16:22 | Landed |
Ljubljana (LJU) | Bulgaria Air | FB1836 | 16:20 | 16:22 | Landed |
Ljubljana (LJU) | Etihad Airways | EY7958 | 16:20 | 16:22 | Landed |
Ljubljana (LJU) | ITA Airways | AZ2493 | 16:20 | 16:22 | Landed |
Split (SPU) | AirSERBIA | JU703 | 16:20 | 16:36 | Landed |
Skopje (SKP) | AirSERBIA | JU793 expand_more(4) | 16:20 | 16:39 | Landed |
Skopje (SKP) | Air France | AF5325 | 16:20 | 16:39 | Landed |
Skopje (SKP) | Etihad Airways | EY7962 | 16:20 | 16:39 | Landed |
Skopje (SKP) | ITA Airways | AZ2484 | 16:20 | 16:39 | Landed |
Skopje (SKP) | KLM | KL2829 | 16:20 | 16:39 | Landed |
Dubrovnik (DBV) | AirSERBIA | JU723 | 16:25 | 16:34 | Landed |
Munich (MUC) | Lufthansa | LH1736 expand_more(1) | 16:25 | 16:27 | Landed |
Munich (MUC) | Air Canada | AC9620 | 16:25 | 16:27 | Landed |
Heraklion (HER) | AirSERBIA | JU551 | 16:40 | 17:05 | Landed |
Tivat (TIV) | Air Montenegro | 4O152 | 17:00 | 17:00 | Landed |
London (LHR) | AirSERBIA | JU211 | 17:10 | 17:09 | Landed |
Istanbul (IST) | Freebird Airlines | FH425 | 17:43 | 17:44 | Landed |
Hamburg (HAM) | Wizz Air | W64126 | 17:45 | Delayed | |
Izmir (ADB) | AJet | VF1001 | 17:55 | 17:41 | Landed |
Paris (BVA) | Wizz Air | W64046 | 17:55 | 17:47 | Landed |
Vienna (VIE) | BRA | OS737 | 17:55 | 17:58 | Landed |
Larnaca (LCA) | Wizz Air | W64028 | 18:00 | Delayed | |
Riga (RIX) | AirSERBIA | JU9061 | 18:25 | Delayed | |
Ankara (ESB) | AJet | VF507 | 18:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX1418 expand_more(1) | 19:10 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8206 | 19:10 | Scheduled | |
Plovdiv (PDV) | Heli Air Services | HLR777 | 19:16 | Scheduled | |
Leipzig-halle (LEJ) | FSH Aviation | LEJ220 | 19:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1083 expand_more(2) | 19:35 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8004 | 19:35 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4343 | 19:35 | Scheduled | |
Tivat (TIV) | AirSERBIA | JU685 expand_more(2) | 19:35 | Scheduled | |
Tivat (TIV) | Etihad Airways | EY7970 | 19:35 | Scheduled | |
Tivat (TIV) | Turkish Airlines | TK9509 | 19:35 | Scheduled | |
Zagreb (ZAG) | AirSERBIA | JU605 expand_more(1) | 20:00 | Scheduled | |
Zagreb (ZAG) | Bulgaria Air | FB1872 | 20:00 | Scheduled | |
Dortmund (DTM) | Wizz Air | W64092 | 20:05 | Scheduled | |
Podgorica (TGD) | Air Montenegro | 4O102 | 20:45 | Scheduled | |
Berlin (BER) | Wizz Air | W64010 | 20:55 | Scheduled | |
Zadar (ZAD) | Air Transport Europe | EAT3852 | 21:05 | Scheduled | |
Pula (PUY) | AirSERBIA | JU741 | 21:20 | Scheduled | |
Tel Aviv Yafo (TLV) | Sun d'Or International Airlines | LY5195 | 21:35 | Scheduled | |
Porto (OPO) | AirSERBIA | JU569 | 22:00 | Scheduled | |
NIce (NCE) | AirSERBIA | JU253 expand_more(1) | 22:05 | Scheduled | |
NIce (NCE) | Air France | AF9735 | 22:05 | Scheduled | |
Berlin (BER) | AirSERBIA | JU357 expand_more(2) | 22:10 | Scheduled | |
Berlin (BER) | Air Baltic | BT5702 | 22:10 | Scheduled | |
Berlin (BER) | Bulgaria Air | FB1884 | 22:10 | Scheduled | |
Ljubljana (LJU) | AirSERBIA | JU625 expand_more(1) | 22:10 | Scheduled | |
Ljubljana (LJU) | Etihad Airways | EY7906 | 22:10 | Scheduled | |
Vienna (VIE) | AirSERBIA | JU315 expand_more(1) | 22:10 | Scheduled | |
Vienna (VIE) | Air Baltic | BT5705 | 22:10 | Scheduled | |
Frankfurt (FRA) | Bulgaria Air | JU353 expand_more(1) | 22:15 | Scheduled | |
Frankfurt (FRA) | Air Europa | UX3628 | 22:15 | Scheduled | |
Krakow (KRK) | AirSERBIA | JU159 | 22:15 | Scheduled | |
Bologna (BLQ) | AirSERBIA | JU475 | 22:20 | Scheduled | |
Geneva (GVA) | AirSERBIA | JU329 | 22:20 | Scheduled | |
Venice (VCE) | AirSERBIA | JU465 expand_more(1) | 22:20 | Scheduled | |
Venice (VCE) | ITA Airways | AZ7082 | 22:20 | Scheduled | |
Zurich (ZRH) | AirSERBIA | JU335 expand_more(3) | 22:20 | Scheduled | |
Zurich (ZRH) | Air Baltic | BT5706 | 22:20 | Scheduled | |
Zurich (ZRH) | Air Europa | UX3636 | 22:20 | Scheduled | |
Zurich (ZRH) | Bulgaria Air | FB1898 | 22:20 | Scheduled | |
Hamburg (HAM) | Bulgaria Air | JU293 | 22:35 | Scheduled | |
Prague (PRG) | AirSERBIA | JU175 expand_more(1) | 22:35 | Scheduled | |
Prague (PRG) | Bulgaria Air | FB1892 | 22:35 | Scheduled | |
Rome (FCO) | AirSERBIA | JU405 expand_more(3) | 22:40 | Scheduled | |
Rome (FCO) | Air Europa | UX3626 | 22:40 | Scheduled | |
Rome (FCO) | Etihad Airways | EY7954 | 22:40 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7078 | 22:40 | Scheduled | |
Dusseldorf (DUS) | AirSERBIA | JU363 expand_more(2) | 22:40 | Scheduled | |
Dusseldorf (DUS) | Air Baltic | BT5703 | 22:40 | Scheduled | |
Dusseldorf (DUS) | Bulgaria Air | FB1876 | 22:40 | Scheduled | |
Copenhagen (CPH) | Bulgaria Air | JU373 expand_more(2) | 22:45 | Scheduled | |
Copenhagen (CPH) | Air Baltic | BT5695 | 22:45 | Scheduled | |
Copenhagen (CPH) | Bulgaria Air | FB1868 | 22:45 | Scheduled | |
Dubai (DXB) | flydubai | FZ1749 expand_more(1) | 22:45 | Scheduled | |
Dubai (DXB) | Emirates | EK2294 | 22:45 | Scheduled | |
Milan (MXP) | AirSERBIA | JU419 expand_more(3) | 22:45 | Scheduled | |
Milan (MXP) | Air Europa | UX3624 | 22:45 | Scheduled | |
Milan (MXP) | Etihad Airways | EY7959 | 22:45 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7076 | 22:45 | Scheduled | |
Podgorica (TGD) | AirSERBIA | JU665 expand_more(3) | 22:45 | Scheduled | |
Podgorica (TGD) | Air France | AF9736 | 22:45 | Scheduled | |
Podgorica (TGD) | Bulgaria Air | FB1842 | 22:45 | Scheduled | |
Podgorica (TGD) | Etihad Airways | EY7948 | 22:45 | Scheduled | |
Paris (CDG) | AirSERBIA | JU243 expand_more(1) | 22:50 | Scheduled | |
Paris (CDG) | Air France | AF6292 | 22:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1985 expand_more(3) | 22:55 | Scheduled | |
Amsterdam (AMS) | AirSERBIA | JU7635 | 22:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9317 | 22:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK6820 | 22:55 | Scheduled | |
Barcelona (BCN) | AirSERBIA | JU585 | 23:05 | Scheduled | |
Stockholm (ARN) | AirSERBIA | JU383 expand_more(2) | 23:05 | Scheduled | |
Stockholm (ARN) | Bulgaria Air | FB1864 | 23:05 | Scheduled | |
Stockholm (ARN) | Tarom | RO9211 | 23:05 | Scheduled | |
London (LHR) | AirSERBIA | JU215 | 23:05 | Scheduled | |
Palma Mallorca (PMI) | AirSERBIA | JU595 | 23:05 | Scheduled | |
Budapest (BUD) | AirSERBIA | JU145 expand_more(1) | 23:15 | Scheduled | |
Budapest (BUD) | Etihad Airways | EY7926 | 23:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH1738 | 23:15 | Scheduled | |
Manises (VLC) | AirSERBIA | JU593 expand_more(1) | 23:25 | Scheduled | |
Manises (VLC) | Air Europa | UX3638 | 23:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS739 | 23:35 | Scheduled | |
Oslo (OSL) | AirSERBIA | JU393 expand_more(2) | 23:45 | Scheduled | |
Oslo (OSL) | Bulgaria Air | FB1828 | 23:45 | Scheduled | |
Oslo (OSL) | Tarom | RO9237 | 23:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1414 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (IST) | Bulgaria Air | JU426 expand_more(2) | 00:50 | 00:57 | En-Route |
Istanbul (IST) | Etihad Airways | EY7955 | 00:50 | 00:57 | En-Route |
Istanbul (IST) | Turkish Airlines | TK9518 | 00:50 | 00:57 | En-Route |
Skopje (SKP) | AirSERBIA | JU796 expand_more(3) | 00:50 | 00:58 | En-Route |
Skopje (SKP) | Air France | AF9728 | 00:50 | 00:58 | En-Route |
Skopje (SKP) | Etihad Airways | EY7917 | 00:50 | 00:58 | En-Route |
Skopje (SKP) | KLM | KL2821 | 00:50 | 00:58 | En-Route |
Athens (ATH) | AirSERBIA | JU536 expand_more(2) | 00:55 | 01:02 | En-Route |
