Destinations with connections to Belgrade Airport (BEG)
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Russia 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Belgrade Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | Wizz Air | W64074 | 00:35 | 00:17 | Landed |
Gudja (MLA) | Wizz Air | W64022 | 01:10 | 00:50 | Landed |
Guangzhou (CAN) | AirSERBIA | JU989 | 04:40 | 04:53 | Landed |
Istanbul (IST) | Bulgaria Air | JU427 expand_more(1) | 05:00 | 04:56 | Landed |
Istanbul (IST) | Turkish Airlines | TK9517 | 05:00 | 04:56 | Landed |
St Petersburg (LED) | AirSERBIA | JU125 | 05:45 | Unknown | |
Moscow (SVO) | AirSERBIA | JU139 | 06:15 | 05:52 | Landed |
Beijing (PEK) | Hainan Airlines | HU7969 | 08:00 | 07:26 | Landed |
Istanbul (IST) | Turkish Airlines | TK1081 expand_more(1) | 08:10 | 08:10 | Landed |
Istanbul (IST) | AirSERBIA | JU8002 | 08:10 | 08:10 | Landed |
Podgorica (TGD) | Air Montenegro | 4O100 | 08:11 | 08:02 | Landed |
Chania (CHQ) | Phoenix Air | PH107 | 08:13 | 07:59 | Landed |
Podgorica (TGD) | Air Montenegro | 4O1506 | 08:15 | Unknown | |
Podgorica (TGD) | Flexflight | W21506 | 08:15 | Unknown | |
Zagreb (ZAG) | SprintAir | SAR1976 | 08:22 | 08:54 | Landed |
Podgorica (TGD) | AirSERBIA | JU661 expand_more(4) | 09:40 | 09:49 | Landed |
Podgorica (TGD) | Air France | AF9736 | 09:40 | 09:49 | Landed |
Podgorica (TGD) | Bulgaria Air | FB1838 | 09:40 | 09:49 | Landed |
Podgorica (TGD) | Qatar Airways | QR4874 | 09:40 | 09:49 | Landed |
Podgorica (TGD) | Tarom | RO9221 | 09:40 | 09:49 | Landed |
Rome (FCO) | Wizz Air | W64032 | 10:05 | 09:36 | Landed |
Vienna (VIE) | Austrian Airlines | OS735 expand_more(2) | 10:25 | 10:12 | Landed |
Vienna (VIE) | Air China | CA7069 | 10:25 | 10:12 | Landed |
Vienna (VIE) | All Nippon Airways | NH5648 | 10:25 | 10:12 | Landed |
Ljubljana (LJU) | Swiftair Hellas | MDF34 | 10:27 | 10:02 | Landed |
Zagreb (ZAG) | AirSERBIA | JU601 expand_more(2) | 10:50 | 10:41 | Landed |
Zagreb (ZAG) | Bulgaria Air | FB1870 | 10:50 | 10:41 | Landed |
Zagreb (ZAG) | Tarom | RO9229 | 10:50 | 10:41 | Landed |
Doha (DOH) | Qatar Airways | QR231 expand_more(7) | 10:55 | 11:10 | Landed |
Doha (DOH) | AirSERBIA | JU8300 | 10:55 | 11:10 | Landed |
Doha (DOH) | Cathay Pacific | CX9217 | 10:55 | 11:10 | Landed |
Doha (DOH) | Malaysia Airlines | MH9765 | 10:55 | 11:10 | Landed |
Doha (DOH) | Oman Air | WY6128 | 10:55 | 11:10 | Landed |
Doha (DOH) | RwandAir | WB1474 | 10:55 | 11:10 | Landed |
Doha (DOH) | SriLankan Airlines | UL3041 | 10:55 | 11:10 | Landed |
Doha (DOH) | Virgin Australia | VA6072 | 10:55 | 11:10 | Landed |
Rome (FCO) | AirSERBIA | JU401 expand_more(2) | 11:00 | 11:04 | Landed |
Rome (FCO) | Etihad Airways | EY7904 | 11:00 | 11:04 | Landed |
Rome (FCO) | ITA Airways | AZ7072 | 11:00 | 11:04 | Landed |
Ljubljana (LJU) | AirSERBIA | JU621 expand_more(3) | 11:00 | 10:31 | Landed |
Ljubljana (LJU) | Bulgaria Air | FB1834 | 11:00 | 10:31 | Landed |
Ljubljana (LJU) | Qatar Airways | QR4872 | 11:00 | 10:31 | Landed |
Ljubljana (LJU) | Tarom | RO9217 | 11:00 | 10:31 | Landed |
Berlin (BER) | AirSERBIA | JU355 expand_more(3) | 11:10 | 11:11 | Landed |
Berlin (BER) | Air Baltic | BT5684 | 11:10 | 11:11 | Landed |
Berlin (BER) | Bulgaria Air | FB1882 | 11:10 | 11:11 | Landed |
Berlin (BER) | Finnair | AY4553 | 11:10 | 11:11 | Landed |
Vienna (VIE) | AirSERBIA | JU311 expand_more(4) | 11:10 | 10:56 | Landed |
Vienna (VIE) | Air Baltic | BT5704 | 11:10 | 10:56 | Landed |
Vienna (VIE) | Air China | CA5591 | 11:10 | 10:56 | Landed |
Vienna (VIE) | Etihad Airways | EY7908 | 11:10 | 10:56 | Landed |
Vienna (VIE) | JetBlue | B66426 | 11:10 | 10:56 | Landed |
Milan (MXP) | AirSERBIA | JU417 expand_more(2) | 11:15 | 11:07 | Landed |
Milan (MXP) | Etihad Airways | EY7950 | 11:15 | 11:07 | Landed |
Milan (MXP) | ITA Airways | AZ7074 | 11:15 | 11:07 | Landed |
Zurich (ZRH) | AirSERBIA | JU331 expand_more(2) | 11:15 | 11:20 | Landed |
Zurich (ZRH) | Air Baltic | BT5699 | 11:15 | 11:20 | Landed |
Zurich (ZRH) | Bulgaria Air | FB1894 | 11:15 | 11:20 | Landed |
Hamburg (HAM) | Wizz Air | W64126 | 11:20 | 11:02 | Landed |
Prague (PRG) | AirSERBIA | JU171 expand_more(3) | 11:25 | 11:24 | Landed |
Prague (PRG) | Bulgaria Air | FB1890 | 11:25 | 11:24 | Landed |
Prague (PRG) | ITA Airways | AZ2522 | 11:25 | 11:24 | Landed |
Prague (PRG) | JetBlue | B66416 | 11:25 | 11:24 | Landed |
Bucharest (OTP) | Tarom | RO211 expand_more(1) | 11:35 | 11:42 | Landed |
Bucharest (OTP) | AirSERBIA | JU7600 | 11:35 | 11:42 | Landed |
Dusseldorf (DUS) | Bulgaria Air | JU361 expand_more(2) | 11:40 | 11:27 | Landed |
Dusseldorf (DUS) | Bulgaria Air | FB1874 | 11:40 | 11:27 | Landed |
Dusseldorf (DUS) | Qatar Airways | QR4866 | 11:40 | 11:27 | Landed |
Frankfurt (FRA) | Bulgaria Air | JU351 | 11:50 | 11:50 | Landed |
Amsterdam (AMS) | KLM | KL1983 expand_more(3) | 11:55 | 11:53 | Landed |
Amsterdam (AMS) | AirSERBIA | JU7637 | 11:55 | 11:53 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9189 | 11:55 | 11:53 | Landed |
Amsterdam (AMS) | SAS | SK6802 | 11:55 | 11:53 | Landed |
Amsterdam (AMS) | AirSERBIA | JU261 expand_more(2) | 12:15 | 12:19 | Landed |
Amsterdam (AMS) | JetBlue | B66424 | 12:15 | 12:19 | Landed |
Amsterdam (AMS) | KLM | KL2824 | 12:15 | 12:19 | Landed |
Dubai (DXB) | flydubai | FZ1745 expand_more(1) | 12:15 | 12:32 | Landed |
Dubai (DXB) | Emirates | EK2220 | 12:15 | 12:32 | Landed |
Abu Dhabi (AUH) | Wizz Air | 5W7043 | 12:20 | 16:17 | Landed |
Paris (CDG) | AirSERBIA | JU241 expand_more(2) | 12:20 | 13:02 | Landed |
Paris (CDG) | Air France | AF6290 | 12:20 | 13:02 | Landed |
Paris (CDG) | JetBlue | B66421 | 12:20 | 13:02 | Landed |
Barcelona (BCN) | AirSERBIA | JU581 expand_more(1) | 12:30 | Scheduled | |
Barcelona (BCN) | Air Europa | UX3644 | 12:30 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64030 | 12:30 | 12:14 | Landed |
Munich (MUC) | Lufthansa | LH1734 expand_more(2) | 12:35 | 12:36 | Landed |
Munich (MUC) | Air Canada | AC9334 | 12:35 | 12:36 | Landed |
Munich (MUC) | All Nippon Airways | NH7938 | 12:35 | 12:36 | Landed |
Tivat (TIV) | AirSERBIA | JU681 expand_more(5) | 12:50 | 12:46 | Landed |
Tivat (TIV) | Bulgaria Air | FB1858 | 12:50 | 12:46 | Landed |
Tivat (TIV) | Etihad Airways | EY7947 | 12:50 | 12:46 | Landed |
Tivat (TIV) | Qatar Airways | QR4877 | 12:50 | 12:46 | Landed |
Tivat (TIV) | Tarom | RO9225 | 12:50 | Scheduled | |
Tivat (TIV) | Turkish Airlines | TK9511 | 12:50 | 12:46 | Landed |
Frankfurt (FRA) | Lufthansa | LH1406 expand_more(3) | 12:55 | 13:09 | Landed |
Frankfurt (FRA) | Air Canada | AC9166 | 12:55 | 13:09 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH7926 | 12:55 | 13:09 | Landed |
Frankfurt (FRA) | United Airlines | UA9399 | 12:55 | 13:09 | Landed |
Moscow (SVO) | AirSERBIA | JU131 | 13:00 | 12:43 | Landed |
Warsaw (WAW) | LOT | LO571 expand_more(1) | 13:15 | 13:12 | Landed |
Warsaw (WAW) | SAS | SK8146 | 13:15 | 13:12 | Landed |
Zurich (ZRH) | Air Baltic | LX1416 expand_more(1) | 13:45 | 14:04 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2906 | 13:45 | 14:04 | Landed |
Frankfurt (FRA) | Corendon Airlines | CD9121 | 13:49 | 14:15 | Landed |
Istanbul (IST) | Turkish Airlines | TK1079 expand_more(1) | 14:20 | 13:58 | Landed |
Istanbul (IST) | AirSERBIA | JU8000 | 14:20 | 13:58 | Landed |
Tivat (TIV) | Flexflight | W21568 | 14:30 | Unknown | |
Tivat (TIV) | Windrose Airlines | 4O1568 | 14:30 | Unknown | |
Tivat (TIV) | Windrose Airlines | 4O152 | 14:30 | 14:12 | Landed |
Memmingen (FMM) | Wizz Air | W64106 | 14:35 | 14:33 | Landed |
Bologna (BLQ) | Amelia | NL241 | 16:01 | 16:04 | Landed |
Sarajevo (SJJ) | AirSERBIA | JU653 expand_more(5) | 16:05 | 15:34 | Landed |
Sarajevo (SJJ) | Aegean Airlines | A31117 | 16:05 | 15:34 | Landed |
Sarajevo (SJJ) | Air France | AF9718 | 16:05 | 15:34 | Landed |
Sarajevo (SJJ) | Bulgaria Air | FB1856 | 16:05 | 15:34 | Landed |
Sarajevo (SJJ) | Etihad Airways | EY7936 | 16:05 | 15:34 | Landed |
Sarajevo (SJJ) | ITA Airways | AZ2479 | 16:05 | 15:34 | Landed |
Sofia (SOF) | AirSERBIA | JU113 expand_more(3) | 16:10 | 15:52 | Landed |
Sofia (SOF) | Air France | AF5320 | 16:10 | 15:52 | Landed |
Sofia (SOF) | Bulgaria Air | FB1801 | 16:10 | 15:52 | Landed |
Sofia (SOF) | JetBlue | B66408 | 16:10 | 15:52 | Landed |
Tirana (TIA) | AirSERBIA | JU163 expand_more(3) | 16:15 | 17:03 | Landed |
Tirana (TIA) | Air France | AF5323 | 16:15 | 17:03 | Landed |
Tirana (TIA) | Bulgaria Air | FB1830 | 16:15 | 17:03 | Landed |
Tirana (TIA) | ITA Airways | AZ2498 | 16:15 | 17:03 | Landed |
Podgorica (TGD) | AirSERBIA | JU663 expand_more(4) | 16:15 | 15:57 | Landed |
Podgorica (TGD) | Air France | AF9720 | 16:15 | 15:57 | Landed |
Podgorica (TGD) | Bulgaria Air | FB1840 | 16:15 | 15:57 | Landed |
Podgorica (TGD) | ITA Airways | AZ2477 | 16:15 | 15:57 | Landed |
Podgorica (TGD) | Tarom | RO9223 | 16:15 | 15:57 | Landed |
Budapest (BUD) | AirSERBIA | JU143 expand_more(2) | 16:20 | 16:15 | Landed |
Budapest (BUD) | ITA Airways | AZ2512 | 16:20 | 16:15 | Landed |
Budapest (BUD) | JetBlue | B66413 | 16:20 | 16:15 | Landed |
Skopje (SKP) | AirSERBIA | JU793 expand_more(2) | 16:20 | 16:29 | Landed |
Skopje (SKP) | Air France | AF5325 | 16:20 | 16:29 | Landed |
Skopje (SKP) | ITA Airways | AZ2484 | 16:20 | 16:29 | Landed |
Athens (ATH) | Bulgaria Air | JU533 expand_more(1) | 16:25 | 16:19 | Landed |
Athens (ATH) | Etihad Airways | EY7944 | 16:25 | 16:19 | Landed |
Tivat (TIV) | AirSERBIA | JU683 expand_more(5) | 16:25 | 16:26 | Landed |
Tivat (TIV) | Air France | AF3831 | 16:25 | 16:26 | Landed |
Tivat (TIV) | Bulgaria Air | FB1860 | 16:25 | 16:26 | Landed |
Tivat (TIV) | Etihad Airways | EY7905 | 16:25 | 16:26 | Landed |
Tivat (TIV) | ITA Airways | AZ2486 | 16:25 | 16:26 | Landed |
Tivat (TIV) | Turkish Airlines | TK9513 | 16:25 | 16:26 | Landed |
Bucharest (OTP) | AirSERBIA | JU103 expand_more(3) | 16:35 | 16:23 | Landed |
Bucharest (OTP) | ITA Airways | AZ2500 | 16:35 | 16:23 | Landed |
Bucharest (OTP) | JetBlue | B66405 | 16:35 | 16:23 | Landed |
Bucharest (OTP) | Tarom | RO9213 | 16:35 | 16:23 | Landed |
Istanbul (IST) | AirSERBIA | JU423 expand_more(1) | 16:35 | 16:41 | Landed |
Istanbul (IST) | Turkish Airlines | TK9503 | 16:35 | 16:41 | Landed |
Warsaw (WAW) | LOT | LO573 expand_more(1) | 16:35 | 16:22 | Landed |
Warsaw (WAW) | SAS | SK8144 | 16:35 | 16:22 | Landed |
Munich (MUC) | Lufthansa | LH1736 | 16:45 | 16:43 | Landed |
London (LHR) | AirSERBIA | JU211 | 17:00 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Wizz Air | W64110 | 17:45 | 17:23 | Landed |
Stockholm (NYO) | Wizz Air | W64152 | 18:00 | 17:37 | Landed |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H791 | 18:25 | 18:34 | Landed |
Podgorica (TGD) | Air Montenegro | 4O1562 | 18:45 | Unknown | |
Podgorica (TGD) | Air Montenegro | 4O102 | 18:45 | 18:36 | Landed |
Podgorica (TGD) | Flexflight | W21562 | 18:45 | Unknown | |
Zurich (ZRH) | Air Baltic | LX1418 expand_more(1) | 19:10 | 19:06 | Landed |
Zurich (ZRH) | TAP Air Portugal | TP8206 | 19:10 | 19:06 | Landed |
Istanbul (IST) | Turkish Airlines | TK1083 expand_more(1) | 19:20 | 19:02 | Landed |
Istanbul (IST) | AirSERBIA | JU8004 | 19:20 | 19:02 | Landed |
Luton (LTN) | Wizz Air | W94002 | 20:05 | 19:42 | Landed |
Podgorica (TGD) | AirSERBIA | JU665 expand_more(2) | 20:25 | 20:35 | Landed |
Podgorica (TGD) | Bulgaria Air | FB1842 | 20:25 | 20:35 | Landed |
Podgorica (TGD) | Etihad Airways | EY7948 | 20:25 | 20:35 | Landed |
Dubai (DXB) | flydubai | FZ1749 expand_more(1) | 21:20 | 21:34 | Landed |
Dubai (DXB) | Emirates | EK2294 | 21:20 | 21:34 | Landed |
Moscow (SVO) | AirSERBIA | JU133 | 22:10 | Delayed | |
Lisbon (LIS) | AirSERBIA | JU563 | 22:10 | 21:57 | Landed |
Ljubljana (LJU) | AirSERBIA | JU625 expand_more(1) | 22:10 | 21:40 | Landed |
Ljubljana (LJU) | Etihad Airways | EY7906 | 22:10 | 21:40 | Landed |
Vienna (VIE) | AirSERBIA | JU315 expand_more(2) | 22:10 | 22:01 | Landed |
Vienna (VIE) | Air Baltic | BT5705 | 22:10 | Scheduled | |
Vienna (VIE) | Finnair | AY4565 | 22:10 | 22:01 | Landed |
Zurich (ZRH) | Bulgaria Air | JU335 expand_more(3) | 22:20 | 22:11 | Landed |
Zurich (ZRH) | Air Europa | UX3636 | 22:20 | 22:11 | Landed |
Zurich (ZRH) | Bulgaria Air | FB1898 | 22:20 | 22:11 | Landed |
Zurich (ZRH) | Finnair | AY4555 | 22:20 | 22:11 | Landed |
Paris (CDG) | AirSERBIA | JU243 expand_more(1) | 22:45 | 23:01 | Landed |
Paris (CDG) | Air France | AF6292 | 22:45 | 23:01 | Landed |
Amsterdam (AMS) | KLM | KL1985 expand_more(3) | 23:10 | 23:12 | Landed |
Amsterdam (AMS) | AirSERBIA | JU7635 | 23:10 | 23:12 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9317 | 23:10 | 23:12 | Landed |
Amsterdam (AMS) | SAS | SK6804 | 23:10 | 23:12 | Landed |
Vienna (VIE) | Austrian Airlines | OS739 | 23:30 | 23:15 | Landed |
Frankfurt (FRA) | Lufthansa | LH1410 expand_more(1) | 23:55 | 23:44 | Landed |
Frankfurt (FRA) | United Airlines | UA9400 | 23:55 | 23:44 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (IST) | Bulgaria Air | JU426 expand_more(1) | 00:30 | 00:40 | En-Route |
Istanbul (IST) | Turkish Airlines | TK9518 | 00:30 | 00:40 | En-Route |
Shanghai (PVG) | AirSERBIA | JU986 | 00:40 | 00:50 | En-Route |
Nis (INI) | AirSERBIA | JU1106 | 00:40 | 00:55 | En-Route |
Moscow (SVO) | AirSERBIA | JU130 | 05:45 | 05:56 | En-Route |
Amsterdam (AMS) | KLM | KL1982 expand_more(3) | 06:00 | 06:15 | En-Route |
Amsterdam (AMS) | AirSERBIA | JU7634 | 06:00 | 06:15 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9335 | 06:00 | 06:15 | En-Route |
Amsterdam (AMS) | SAS | SK6807 | 06:00 | 06:15 | En-Route |
Hamburg (HAM) | Wizz Air | W64125 | 06:00 | 06:04 | En-Route |
Rome (FCO) | Wizz Air | W64031 | 06:10 | 06:18 | En-Route |
Paris (CDG) | AirSERBIA | JU240 expand_more(2) | 06:30 | 07:00 | En-Route |
Paris (CDG) | Air France | AF6291 | 06:30 | 07:00 | En-Route |
Paris (CDG) | JetBlue | B66420 | 06:30 | 07:00 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1411 expand_more(3) | 06:30 | 06:42 | En-Route |
Frankfurt (FRA) | Air Canada | AC9167 | 06:30 | 06:42 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ1971 | 06:30 | 06:42 | En-Route |
Frankfurt (FRA) | United Airlines | UA9191 | 06:30 | 06:42 | En-Route |
Larnaca (LCA) | Wizz Air | W64029 | 06:30 | 06:36 | En-Route |
Barcelona (BCN) | AirSERBIA | JU580 expand_more(1) | 06:35 | Scheduled | |
Barcelona (BCN) | Air Europa | UX3643 | 06:35 | Scheduled | |
Amsterdam (AMS) | AirSERBIA | JU260 expand_more(3) | 06:45 | 06:56 | En-Route |
Amsterdam (AMS) | Air Europa | UX3623 | 06:45 | 06:56 | En-Route |
Amsterdam (AMS) | JetBlue | B66423 | 06:45 | 06:56 | En-Route |
Amsterdam (AMS) | KLM | KL2823 | 06:45 | 06:56 | En-Route |
Dusseldorf (DUS) | Bulgaria Air | JU360 expand_more(1) | 06:45 | 06:51 | En-Route |
Dusseldorf (DUS) | Bulgaria Air | FB1873 | 06:45 | 06:51 | En-Route |
Rome (FCO) | AirSERBIA | JU400 expand_more(3) | 06:45 | 07:03 | En-Route |
Rome (FCO) | Air Europa | UX3627 | 06:45 | 07:03 | En-Route |
Rome (FCO) | Etihad Airways | EY7901 | 06:45 | 07:03 | En-Route |
Rome (FCO) | ITA Airways | AZ7071 | 06:45 | 07:03 | En-Route |
Prague (PRG) | AirSERBIA | JU170 expand_more(4) | 06:50 | 07:04 | En-Route |
Prague (PRG) | Air Baltic | BT5708 | 06:50 | 07:04 | En-Route |
Prague (PRG) | Bulgaria Air | FB1889 | 06:50 | 07:04 | En-Route |
Prague (PRG) | Finnair | AY4564 | 06:50 | 07:04 | En-Route |
Prague (PRG) | JetBlue | B66415 | 06:50 | 07:04 | En-Route |
Berlin (BER) | AirSERBIA | JU354 expand_more(2) | 06:50 | 07:16 | En-Route |
Berlin (BER) | Bulgaria Air | FB1881 | 06:50 | 07:16 | En-Route |
Berlin (BER) | Finnair | AY4552 | 06:50 | 07:16 | En-Route |
Vienna (VIE) | Austrian Airlines | OS740 expand_more(2) | 06:50 | 06:54 | En-Route |
Vienna (VIE) | All Nippon Airways | NH5649 | 06:50 | 06:54 | En-Route |
Vienna (VIE) | TAP Air Portugal | TP8704 | 06:50 | 06:54 | En-Route |
Zurich (ZRH) | AirSERBIA | JU330 expand_more(3) | 07:00 | 07:14 | En-Route |
Zurich (ZRH) | Air Europa | UX3637 | 07:00 | 07:14 | En-Route |
Zurich (ZRH) | Bulgaria Air | FB1893 | 07:00 | 07:14 | En-Route |
Zurich (ZRH) | Finnair | AY4554 | 07:00 | 07:14 | En-Route |
Milan (MXP) | AirSERBIA | JU416 expand_more(3) | 07:00 | 07:06 | En-Route |
Milan (MXP) | Air Europa | UX3625 | 07:00 | 07:06 | En-Route |
Milan (MXP) | Etihad Airways | EY7915 | 07:00 | 07:06 | En-Route |
Milan (MXP) | ITA Airways | AZ7075 | 07:00 | 07:06 | En-Route |
Podgorica (TGD) | AirSERBIA | JU660 expand_more(1) | 07:00 | 07:08 | En-Route |
Podgorica (TGD) | Bulgaria Air | FB1837 | 07:00 | 07:08 | En-Route |
Frankfurt (FRA) | Bulgaria Air | JU350 expand_more(1) | 07:05 | 07:12 | En-Route |
Frankfurt (FRA) | Air Europa | UX3629 | 07:05 | 07:12 | En-Route |
Ljubljana (LJU) | AirSERBIA | JU620 expand_more(2) | 07:30 | 07:30 | En-Route |
Ljubljana (LJU) | Bulgaria Air | FB1833 | 07:30 | 07:30 | En-Route |
Ljubljana (LJU) | Tarom | RO9218 | 07:30 | 07:30 | En-Route |
Vienna (VIE) | AirSERBIA | JU310 expand_more(4) | 07:45 | 07:50 | En-Route |
Vienna (VIE) | Air China | CA5592 | 07:45 | 07:50 | En-Route |
Vienna (VIE) | Etihad Airways | EY7903 | 07:45 | 07:50 | En-Route |
Vienna (VIE) | Finnair | AY4562 | 07:45 | 07:50 | En-Route |
Vienna (VIE) | JetBlue | B66425 | 07:45 | 07:50 | En-Route |
Zagreb (ZAG) | AirSERBIA | JU600 expand_more(2) | 07:45 | 08:03 | En-Route |
Zagreb (ZAG) | Bulgaria Air | FB1869 | 07:45 | 08:03 | En-Route |
Zagreb (ZAG) | Tarom | RO9230 | 07:45 | Scheduled | |
Podgorica (TGD) | Flexflight | W21507 | 08:55 | Unknown | |
Podgorica (TGD) | Air Montenegro | 4O1507 | 08:55 | Scheduled | |
Podgorica (TGD) | Air Montenegro | 4O101 | 08:55 | 09:00 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1082 expand_more(1) | 09:00 | 09:25 | En-Route |
Istanbul (IST) | AirSERBIA | JU8003 | 09:00 | 09:25 | En-Route |
Reykjavik (KEF) | Phoenix Air | PH107 | 09:00 | 08:51 | En-Route |
Milan (MXP) | VistaJet | VJT464 | 10:00 | 10:20 | En-Route |
Tivat (TIV) | AirSERBIA | JU680 expand_more(2) | 10:05 | 10:22 | En-Route |
Tivat (TIV) | Bulgaria Air | FB1857 | 10:05 | 10:22 | En-Route |
Tivat (TIV) | Turkish Airlines | TK9510 | 10:05 | 10:22 | En-Route |
London (LHR) | AirSERBIA | JU210 expand_more(1) | 10:20 | Scheduled | |
London (LHR) | JetBlue | B66418 | 10:20 | Scheduled | |
Memmingen (FMM) | Wizz Air | W64105 | 10:35 | 10:46 | En-Route |
Beijing (PEK) | Hainan Airlines | HU7970 | 11:00 | 11:13 | En-Route |
Vienna (VIE) | Austrian Airlines | OS736 expand_more(1) | 11:05 | 11:08 | En-Route |
Vienna (VIE) | Air China | CA7068 | 11:05 | 11:08 | En-Route |
Doha (DOH) | Qatar Airways | QR232 expand_more(7) | 11:55 | 12:40 | En-Route |
Doha (DOH) | AirSERBIA | JU8301 | 11:55 | 12:40 | En-Route |
Doha (DOH) | Cathay Pacific | CX9216 | 11:55 | 12:40 | En-Route |
Doha (DOH) | Malaysia Airlines | MH9752 | 11:55 | 12:40 | En-Route |
Doha (DOH) | Oman Air | WY6129 | 11:55 | 12:40 | En-Route |
Doha (DOH) | RwandAir | WB1475 | 11:55 | 12:40 | En-Route |
Doha (DOH) | SriLankan Airlines | UL3042 | 11:55 | 12:40 | En-Route |
Doha (DOH) | Virgin Australia | VA6073 | 11:55 | 12:40 | En-Route |
Bucharest (OTP) | Tarom | RO212 expand_more(2) | 12:05 | Scheduled | |
Bucharest (OTP) | AirSERBIA | JU7599 | 12:05 | Scheduled | |
Timisoara (TSR) | AirSERBIA | JU7599 | 12:05 | 13:13 | En-Route |
Timisoara (TSR) | Tarom | RO212 expand_more(2) | 12:05 | 13:13 | En-Route |
Bucharest (OTP) | AirSERBIA | JU7599 | 12:05 | Scheduled | |
Timisoara (TSR) | AirSERBIA | JU7599 | 12:05 | 13:13 | En-Route |
Stockholm (NYO) | Wizz Air | W64151 | 12:10 | 12:16 | En-Route |
Athens (ATH) | Bulgaria Air | JU532 expand_more(3) | 12:25 | 12:37 | En-Route |
Athens (ATH) | Aegean Airlines | A31103 | 12:25 | Scheduled | |
Athens (ATH) | Etihad Airways | EY7945 | 12:25 | 12:37 | En-Route |
Athens (ATH) | JetBlue | B66438 | 12:25 | 12:37 | En-Route |
Istanbul (IST) | AirSERBIA | JU422 expand_more(1) | 12:30 | 12:30 | En-Route |
Istanbul (IST) | Turkish Airlines | TK9502 | 12:30 | 12:30 | En-Route |
Amsterdam (AMS) | KLM | KL1984 expand_more(3) | 12:35 | 12:44 | En-Route |
Amsterdam (AMS) | AirSERBIA | JU7636 | 12:35 | 12:44 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9439 | 12:35 | 12:44 | En-Route |
Amsterdam (AMS) | SAS | SK6809 | 12:35 | 12:44 | En-Route |
Abu Dhabi (AUH) | Wizz Air | 5W7044 | 12:55 | 17:15 | En-Route |
Bucharest (OTP) | AirSERBIA | JU102 expand_more(4) | 13:10 | 13:16 | En-Route |
Bucharest (OTP) | Etihad Airways | EY7913 | 13:10 | 13:16 | En-Route |
Bucharest (OTP) | ITA Airways | AZ2470 | 13:10 | 13:16 | En-Route |
Bucharest (OTP) | JetBlue | B66404 | 13:10 | 13:16 | En-Route |
Bucharest (OTP) | Tarom | RO9214 | 13:10 | 13:16 | En-Route |
Dubai (DXB) | flydubai | FZ1746 expand_more(1) | 13:15 | 14:07 | En-Route |
Dubai (DXB) | Emirates | EK2221 | 13:15 | 14:07 | En-Route |
Munich (MUC) | Lufthansa | LH1735 expand_more(1) | 13:15 | 13:34 | En-Route |
Munich (MUC) | Air Canada | AC9481 | 13:15 | Scheduled | |
Karlsruhe/Baden-Baden (FKB) | Wizz Air | W64109 | 13:15 | 13:19 | En-Route |
