Destinations with connections to Belgrade Airport (BEG)
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Russia 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Belgrade Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Wizz Air | W64116 | 00:50 | 00:34 | Landed |
| NIce (NCE) | Wizz Air | W64026 | 01:05 | 00:54 | Landed |
| Alicante (ALC) | Wizz Air | W64038 | 01:15 | 00:59 | Landed |
| Madrid (MAD) | Wizz Air | W64040 | 01:30 | 01:29 | Landed |
| Moscow (SVO) | AirSERBIA | JU135 | 01:55 | 01:45 | Landed |
| Verona (VRN) | MPC Air | MPC2 | 02:08 | 01:57 | Landed |
| Athens (ATH) | Bulgaria Air | JU537 expand_more(3) | 05:10 | 04:53 | Landed |
| Athens (ATH) | Aegean Airlines | A31107 | 05:10 | 04:53 | Landed |
| Athens (ATH) | Etihad Airways | EY7967 | 05:10 | 04:53 | Landed |
| Athens (ATH) | JetBlue | B66439 | 05:10 | 04:53 | Landed |
| Skopje (SKP) | AirSERBIA | JU797 expand_more(5) | 05:10 | 04:57 | Landed |
| Skopje (SKP) | Aegean Airlines | A31124 | 05:10 | 04:57 | Landed |
| Skopje (SKP) | Air France | AF3834 | 05:10 | 04:57 | Landed |
| Skopje (SKP) | Etihad Airways | EY7929 | 05:10 | 04:57 | Landed |
| Skopje (SKP) | ITA Airways | AZ2502 | 05:10 | 04:57 | Landed |
| Skopje (SKP) | KLM | KL2822 | 05:10 | 04:57 | Landed |
| Sofia (SOF) | AirSERBIA | JU117 expand_more(3) | 05:10 | 04:59 | Landed |
| Sofia (SOF) | Bulgaria Air | FB1803 | 05:10 | 04:59 | Landed |
| Sofia (SOF) | Etihad Airways | EY7930 | 05:10 | 04:59 | Landed |
| Sofia (SOF) | JetBlue | B66409 | 05:10 | 04:59 | Landed |
| Moscow (SVO) | AirSERBIA | JU139 | 05:15 | 05:15 | Landed |
| Tirana (TIA) | AirSERBIA | JU167 expand_more(4) | 05:15 | 04:49 | Landed |
| Tirana (TIA) | Air France | AF5323 | 05:15 | 04:49 | Landed |
| Tirana (TIA) | Bulgaria Air | FB1832 | 05:15 | 04:49 | Landed |
| Tirana (TIA) | Etihad Airways | EY7931 | 05:15 | 04:49 | Landed |
| Tirana (TIA) | ITA Airways | AZ2501 | 05:15 | 04:49 | Landed |
| Kazan (KZN) | AirSERBIA | JU189 | 05:25 | 05:28 | Landed |
| New York (JFK) | AirSERBIA | JU501 expand_more(1) | 05:40 | 05:59 | Landed |
| New York (JFK) | JetBlue | B66401 | 05:40 | 05:59 | Landed |
| Istanbul (IST) | AirSERBIA | JU427 expand_more(2) | 05:45 | 05:37 | Landed |
| Istanbul (IST) | Etihad Airways | EY7974 | 05:45 | 05:37 | Landed |
| Istanbul (IST) | Turkish Airlines | TK9517 | 05:45 | 05:37 | Landed |
| St Petersburg (LED) | AirSERBIA | JU125 | 05:45 | 05:27 | Landed |
| Larnaca (LCA) | AirSERBIA | JU487 expand_more(3) | 05:45 | 05:32 | Landed |
| Larnaca (LCA) | Air France | AF5332 | 05:45 | 05:32 | Landed |
| Larnaca (LCA) | ITA Airways | AZ2517 | 05:45 | 05:32 | Landed |
| Larnaca (LCA) | JetBlue | B66435 | 05:45 | 05:32 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1081 expand_more(2) | 08:10 | 07:44 | Landed |
| Istanbul (IST) | AirSERBIA | JU8002 | 08:10 | 07:44 | Landed |
| Istanbul (IST) | IndiGo | 6E4341 | 08:10 | 07:44 | Landed |
| Podgorica (TGD) | Air Montenegro | 4O100 | 08:15 | 08:08 | Landed |
| Tel Aviv Yafo (TLV) | KlasJet | LY5195 | 08:20 | 07:47 | Landed |
| Zagreb (ZAG) | SprintAir | SAR1976 | 08:32 | 08:52 | Landed |
| Zurich (ZRH) | Air Baltic | LX1412 | 08:50 | 08:48 | Landed |
| Tivat (TIV) | AirSERBIA | JU681 expand_more(4) | 09:00 | 08:58 | Landed |
| Tivat (TIV) | Etihad Airways | EY7947 | 09:00 | 08:58 | Landed |
| Tivat (TIV) | Qatar Airways | QR4877 | 09:00 | 08:58 | Landed |
| Tivat (TIV) | Tarom | RO9225 | 09:00 | 08:58 | Landed |
| Tivat (TIV) | Turkish Airlines | TK9511 | 09:00 | 08:58 | Landed |
| Podgorica (TGD) | AirSERBIA | JU661 expand_more(5) | 09:20 | 09:05 | Landed |
| Podgorica (TGD) | Air France | AF9736 | 09:20 | 09:05 | Landed |
| Podgorica (TGD) | Bulgaria Air | FB1838 | 09:20 | 09:05 | Landed |
| Podgorica (TGD) | Etihad Airways | EY7964 | 09:20 | 09:05 | Landed |
| Podgorica (TGD) | Qatar Airways | QR4874 | 09:20 | 09:05 | Landed |
| Podgorica (TGD) | Tarom | RO9221 | 09:20 | 09:05 | Landed |
| Milan (MXP) | European Air Transport | QY942 | 09:35 | Scheduled | |
| Bergamo (BGY) | Wizz Air | W64124 | 10:15 | 10:04 | Landed |
| Istanbul (SAW) | Pegasus | PC373 | 10:15 | 10:09 | Landed |
| Ljubljana (LJU) | AirSERBIA | JU621 expand_more(5) | 10:25 | 10:06 | Landed |
| Ljubljana (LJU) | Aegean Airlines | A31117 | 10:25 | 10:06 | Landed |
| Ljubljana (LJU) | Bulgaria Air | FB1834 | 10:25 | 10:06 | Landed |
| Ljubljana (LJU) | Etihad Airways | EY7957 | 10:25 | 10:06 | Landed |
| Ljubljana (LJU) | Qatar Airways | QR4872 | 10:25 | 10:06 | Landed |
| Ljubljana (LJU) | Tarom | RO9217 | 10:25 | 10:06 | Landed |
| Vienna (VIE) | Austrian Airlines | OS721 expand_more(2) | 10:30 | 10:32 | Landed |
| Vienna (VIE) | Air Canada | AC6178 | 10:30 | 10:32 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5648 | 10:30 | 10:32 | Landed |
| Karlsruhe Baden Baden (FKB) | Wizz Air | W64110 | 10:35 | 10:22 | Landed |
| Ljubljana (LJU) | Swiftair Hellas | MDF34 | 10:48 | 10:12 | Landed |
| Doha (DOH) | Qatar Airways | QR231 expand_more(5) | 10:55 | 10:28 | Landed |
| Doha (DOH) | AirSERBIA | JU8300 | 10:55 | 10:28 | Landed |
| Doha (DOH) | Malaysia Airlines | MH9765 | 10:55 | 10:28 | Landed |
| Doha (DOH) | RwandAir | WB1474 | 10:55 | 10:28 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3041 | 10:55 | 10:28 | Landed |
| Doha (DOH) | Virgin Australia | VA6072 | 10:55 | 10:28 | Landed |
| Krakow (KRK) | AirSERBIA | JU157 | 11:00 | 10:52 | Landed |
| Stuttgart (STR) | AirSERBIA | JU347 expand_more(2) | 11:00 | 11:09 | Landed |
| Stuttgart (STR) | Bulgaria Air | FB1878 | 11:00 | 11:09 | Landed |
| Stuttgart (STR) | Qatar Airways | QR4865 | 11:00 | 11:09 | Landed |
| Vienna (VIE) | AirSERBIA | JU311 expand_more(4) | 11:10 | 11:10 | Landed |
| Vienna (VIE) | Air Baltic | BT5704 | 11:10 | 11:10 | Landed |
| Vienna (VIE) | Air China | CA5591 | 11:10 | 11:10 | Landed |
| Vienna (VIE) | Etihad Airways | EY7908 | 11:10 | 11:10 | Landed |
| Vienna (VIE) | JetBlue | B66426 | 11:10 | 11:10 | Landed |
| Geneva (GVA) | AirSERBIA | JU327 | 11:15 | 11:26 | Landed |
| Milan (MXP) | AirSERBIA | JU417 expand_more(3) | 11:15 | 11:03 | Landed |
| Milan (MXP) | Bulgaria Air | FB1852 | 11:15 | 11:03 | Landed |
| Milan (MXP) | Etihad Airways | EY7950 | 11:15 | 11:03 | Landed |
| Milan (MXP) | ITA Airways | AZ7074 | 11:15 | 11:03 | Landed |
| Zurich (ZRH) | AirSERBIA | JU331 expand_more(1) | 11:15 | 11:16 | Landed |
| Zurich (ZRH) | Bulgaria Air | FB1894 | 11:15 | 11:16 | Landed |
| Hamburg (HAM) | Bulgaria Air | JU291 | 11:20 | 11:18 | Landed |
| Florence (FLR) | AirSERBIA | JU467 | 11:20 | 11:20 | Landed |
| Prague (PRG) | AirSERBIA | JU171 expand_more(4) | 11:20 | 11:23 | Landed |
| Prague (PRG) | Air Baltic | BT5672 | 11:20 | 11:23 | Landed |
| Prague (PRG) | Bulgaria Air | FB1890 | 11:20 | 11:23 | Landed |
| Prague (PRG) | ITA Airways | AZ2522 | 11:20 | 11:23 | Landed |
| Prague (PRG) | JetBlue | B66416 | 11:20 | 11:23 | Landed |
| Salzburg (SZG) | AirSERBIA | JU321 expand_more(3) | 11:20 | 10:56 | Landed |
| Salzburg (SZG) | Aegean Airlines | A31101 | 11:20 | 10:56 | Landed |
| Salzburg (SZG) | Bulgaria Air | FB1810 | 11:20 | 10:56 | Landed |
| Salzburg (SZG) | Qatar Airways | QR4863 | 11:20 | 10:56 | Landed |
| Eindhoven (EIN) | Wizz Air | W64072 | 11:30 | 11:13 | Landed |
| Brussels (BRU) | Bulgaria Air | JU271 expand_more(1) | 11:35 | 11:31 | Landed |
| Brussels (BRU) | Bulgaria Air | FB1886 | 11:35 | 11:31 | Landed |
| Nürnberg (NUE) | AirSERBIA | JU287 expand_more(1) | 11:40 | 11:34 | Landed |
| Nürnberg (NUE) | Qatar Airways | QR4862 | 11:40 | 11:34 | Landed |
| Frankfurt (FRA) | Bulgaria Air | JU351 expand_more(2) | 11:50 | 11:59 | Landed |
| Frankfurt (FRA) | Air Baltic | BT5683 | 11:50 | 11:59 | Landed |
| Frankfurt (FRA) | Bulgaria Air | FB1858 | 11:50 | 11:59 | Landed |
| Amsterdam (AMS) | KLM | KL1983 expand_more(3) | 11:55 | 15:09 | Landed |
| Amsterdam (AMS) | AirSERBIA | JU7637 | 11:55 | 15:09 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9189 | 11:55 | 15:09 | Landed |
| Amsterdam (AMS) | SAS | SK6796 | 11:55 | 15:09 | Landed |
| Amsterdam (AMS) | AirSERBIA | JU261 expand_more(2) | 12:15 | 14:33 | Landed |
| Amsterdam (AMS) | Air Baltic | BT5716 | 12:15 | 14:33 | Landed |
| Amsterdam (AMS) | JetBlue | B66424 | 12:15 | 14:33 | Landed |
| Dubai (DXB) | flydubai | FZ1745 expand_more(1) | 12:15 | 12:02 | Landed |
| Dubai (DXB) | Emirates | EK2220 | 12:15 | 12:02 | Landed |
| Istanbul (SAW) | AJet | VF113 | 12:15 | 12:08 | Landed |
| Rome (CIA) | Toyo Aviation | TOY512 | 12:20 | 12:20 | Landed |
| Paris (CDG) | AirSERBIA | JU241 expand_more(2) | 12:25 | 13:34 | Landed |
| Paris (CDG) | Air France | AF6290 | 12:25 | 13:34 | Landed |
| Paris (CDG) | JetBlue | B66421 | 12:25 | 13:34 | Landed |
| Zagreb (ZAG) | AirSERBIA | JU601 expand_more(2) | 12:25 | 12:39 | Landed |
| Zagreb (ZAG) | Aegean Airlines | A31113 | 12:25 | 12:39 | Landed |
| Zagreb (ZAG) | Bulgaria Air | FB1870 | 12:25 | 12:39 | Landed |
| Barcelona (BCN) | AirSERBIA | JU581 | 12:30 | 12:37 | Landed |
| Dortmund (DTM) | Wizz Air | W64092 | 12:30 | 12:17 | Landed |
| Moscow (SVO) | AirSERBIA | JU131 | 12:40 | 12:46 | Landed |
| Munich (MUC) | Lufthansa | LH1734 expand_more(2) | 12:45 | 13:07 | Landed |
| Munich (MUC) | Air Canada | AC9334 | 12:45 | 13:07 | Landed |
| Munich (MUC) | All Nippon Airways | NH7938 | 12:45 | 13:07 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1410 expand_more(2) | 12:50 | 12:52 | Landed |
| Frankfurt (FRA) | Air Canada | AC9166 | 12:50 | 12:52 | Landed |
| Frankfurt (FRA) | United Airlines | UA9400 | 12:50 | 12:52 | Landed |
| Geneva (GVA) | easyJet | U21491 | 12:55 | 12:48 | Landed |
| Zurich (ZRH) | Swiss Air-Ambulance | SAZ61 | 12:56 | 12:54 | Landed |
| Warsaw (WAW) | LOT | LO571 expand_more(1) | 13:15 | 13:09 | Landed |
| Warsaw (WAW) | SAS | SK8146 | 13:15 | 13:09 | Landed |
| Banja Luka (BNX) | AirSERBIA | JU611 expand_more(2) | 13:20 | 13:14 | Landed |
| Banja Luka (BNX) | Etihad Airways | EY7969 | 13:20 | 13:14 | Landed |
| Banja Luka (BNX) | Turkish Airlines | TK9501 | 13:20 | 13:14 | Landed |
| Zurich (ZRH) | Swiss | LX1416 expand_more(1) | 13:45 | 14:14 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ2906 | 13:45 | 14:14 | Landed |
| Athens (ATH) | Aegean Airlines | A3976 expand_more(2) | 14:15 | 14:16 | Landed |
| Athens (ATH) | AirSERBIA | JU7612 | 14:15 | 14:16 | Landed |
| Athens (ATH) | Egyptair | MS9232 | 14:15 | 14:16 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1079 expand_more(2) | 14:25 | 14:48 | Landed |
| Istanbul (IST) | AirSERBIA | JU8000 | 14:25 | 14:48 | Landed |
| Istanbul (IST) | IndiGo | 6E4345 | 14:25 | 14:48 | Landed |
| Tivat (TIV) | Air Montenegro | 4O152 | 14:30 | 14:20 | Landed |
| Memmingen (FMM) | Wizz Air | W64106 | 14:55 | Cancelled | |
| Friedrichshafen (FDH) | Wizz Air | W6106 | 15:01 | 15:15 | Landed |
| Sarajevo (SJJ) | AirSERBIA | JU653 expand_more(4) | 15:45 | 15:42 | Landed |
| Sarajevo (SJJ) | Air France | AF9718 | 15:45 | 15:42 | Landed |
| Sarajevo (SJJ) | Bulgaria Air | FB1856 | 15:45 | 15:42 | Landed |
| Sarajevo (SJJ) | Etihad Airways | EY7936 | 15:45 | 15:42 | Landed |
| Sarajevo (SJJ) | ITA Airways | AZ2479 | 15:45 | 15:42 | Landed |
| Tbilisi (TBS) | AirSERBIA | JU891 | 15:55 | 15:51 | Landed |
| Porto (OPO) | Air Baltic | JU567 expand_more(1) | 16:00 | 15:49 | Landed |
| Porto (OPO) | Bulgaria Air | FB1822 | 16:00 | 15:49 | Landed |
| Mostar (OMO) | Bulgaria Air | JU635 | 16:05 | 15:40 | Landed |
| Split (SPU) | AirSERBIA | JU703 | 16:05 | 16:36 | Landed |
| Adler Sochi (AER) | AirSERBIA | JU179 | 16:10 | 16:45 | Landed |
| Tivat (TIV) | AirSERBIA | JU683 expand_more(4) | 16:10 | 15:53 | Landed |
| Tivat (TIV) | Air France | AF3831 | 16:10 | 15:53 | Landed |
| Tivat (TIV) | Etihad Airways | EY7905 | 16:10 | 15:53 | Landed |
| Tivat (TIV) | ITA Airways | AZ2486 | 16:10 | 15:53 | Landed |
| Tivat (TIV) | Turkish Airlines | TK9513 | 16:10 | 15:53 | Landed |
| Thessaloniki (SKG) | AirSERBIA | JU543 expand_more(4) | 16:15 | 16:06 | Landed |
| Thessaloniki (SKG) | Aegean Airlines | A31109 | 16:15 | 16:06 | Landed |
| Thessaloniki (SKG) | Air France | AF9726 | 16:15 | 16:06 | Landed |
| Thessaloniki (SKG) | Etihad Airways | EY7961 | 16:15 | 16:06 | Landed |
| Thessaloniki (SKG) | ITA Airways | AZ2505 | 16:15 | 16:06 | Landed |
| Vienna (VIE) | AirSERBIA | JU313 expand_more(2) | 16:15 | 16:38 | Landed |
| Vienna (VIE) | Etihad Airways | EY7980 | 16:15 | 16:38 | Landed |
| Vienna (VIE) | ITA Airways | AZ2476 | 16:15 | 16:38 | Landed |
| Paris (CDG) | AirSERBIA | JU247 expand_more(1) | 16:20 | 16:39 | Landed |
| Paris (CDG) | Air France | AF9727 | 16:20 | 16:39 | Landed |
| Istanbul (IST) | Bulgaria Air | JU423 expand_more(2) | 16:20 | 16:16 | Landed |
| Istanbul (IST) | Etihad Airways | EY7956 | 16:20 | 16:16 | Landed |
| Istanbul (IST) | Turkish Airlines | TK9503 | 16:20 | 16:16 | Landed |
| Sofia (SOF) | AirSERBIA | JU113 expand_more(5) | 16:20 | 16:47 | Landed |
| Sofia (SOF) | Air Baltic | BT5714 | 16:20 | 16:47 | Landed |
| Sofia (SOF) | Air France | AF5320 | 16:20 | 16:47 | Landed |
| Sofia (SOF) | Bulgaria Air | FB1801 | 16:20 | 16:47 | Landed |
| Sofia (SOF) | Etihad Airways | EY7963 | 16:20 | 16:47 | Landed |
| Sofia (SOF) | JetBlue | B66408 | 16:20 | 16:47 | Landed |
| Podgorica (TGD) | AirSERBIA | JU663 expand_more(4) | 16:20 | 16:11 | Landed |
| Podgorica (TGD) | Air France | AF9720 | 16:20 | 16:11 | Landed |
| Podgorica (TGD) | Bulgaria Air | FB1840 | 16:20 | 16:11 | Landed |
| Podgorica (TGD) | Etihad Airways | EY7965 | 16:20 | 16:11 | Landed |
| Podgorica (TGD) | ITA Airways | AZ2477 | 16:20 | 16:11 | Landed |
| Skopje (SKP) | AirSERBIA | JU793 expand_more(5) | 16:20 | 16:20 | Landed |
| Skopje (SKP) | Aegean Airlines | A31122 | 16:20 | 16:20 | Landed |
| Skopje (SKP) | Air France | AF5325 | 16:20 | 16:20 | Landed |
| Skopje (SKP) | Etihad Airways | EY7962 | 16:20 | 16:20 | Landed |
| Skopje (SKP) | ITA Airways | AZ2484 | 16:20 | 16:20 | Landed |
| Skopje (SKP) | KLM | KL2829 | 16:20 | 16:20 | Landed |
| Tirana (TIA) | AirSERBIA | JU163 expand_more(3) | 16:20 | 16:09 | Landed |
| Tirana (TIA) | Bulgaria Air | FB1830 | 16:20 | 16:09 | Landed |
| Tirana (TIA) | Etihad Airways | EY7966 | 16:20 | 16:09 | Landed |
| Tirana (TIA) | ITA Airways | AZ2498 | 16:20 | 16:09 | Landed |
| Budapest (BUD) | AirSERBIA | JU143 expand_more(3) | 16:25 | 17:02 | Landed |
| Budapest (BUD) | Etihad Airways | EY7972 | 16:25 | 17:02 | Landed |
| Budapest (BUD) | ITA Airways | AZ2512 | 16:25 | 17:02 | Landed |
| Budapest (BUD) | JetBlue | B66413 | 16:25 | 17:02 | Landed |
| Gudja (MLA) | AirSERBIA | JU451 | 16:25 | 17:26 | Landed |
| Athens (ATH) | AirSERBIA | JU533 expand_more(2) | 16:30 | 16:58 | Landed |
| Athens (ATH) | Aegean Airlines | A31105 | 16:30 | 16:58 | Landed |
| Athens (ATH) | Etihad Airways | EY7944 | 16:30 | 16:58 | Landed |
| Napoli (NAP) | Bulgaria Air | JU441 | 16:30 | 16:34 | Landed |
| Bucharest (OTP) | AirSERBIA | JU103 expand_more(5) | 16:35 | 16:32 | Landed |
| Bucharest (OTP) | Air Baltic | BT5718 | 16:35 | 16:32 | Landed |
| Bucharest (OTP) | Etihad Airways | EY7960 | 16:35 | 16:32 | Landed |
| Bucharest (OTP) | ITA Airways | AZ2500 | 16:35 | 16:32 | Landed |
| Bucharest (OTP) | JetBlue | B66405 | 16:35 | 16:32 | Landed |
| Bucharest (OTP) | Tarom | RO9213 | 16:35 | 16:32 | Landed |
| Warsaw (WAW) | LOT | LO573 expand_more(1) | 16:35 | 16:22 | Landed |
| Warsaw (WAW) | SAS | SK8144 | 16:35 | 16:22 | Landed |
| Zurich (ZRH) | AirSERBIA | JU333 expand_more(1) | 16:45 | 17:04 | Landed |
| Zurich (ZRH) | Bulgaria Air | FB1896 | 16:45 | 17:04 | Landed |
| London (LHR) | Air Baltic | JU211 | 17:05 | 17:49 | Landed |
| Munich (MUC) | Lufthansa | LH1736 | 17:05 | 17:15 | Landed |
| Vienna (VIE) | MPC Air | MPC2 | 17:05 | 16:49 | Landed |
| Ankara (ESB) | AJet | VF507 | 17:10 | 17:21 | Landed |
| Berlin (BER) | Wizz Air | W64010 | 17:20 | 17:07 | Landed |
| Stockholm (NYO) | Wizz Air | W64152 | 17:30 | 17:09 | Landed |
| Mulhouse basel (BSL) | Wizz Air | W64052 | 17:35 | 17:28 | Landed |
| Vienna (VIE) | BRA | OS723 | 17:40 | 17:37 | Landed |
| Rome (CIA) | Heli Air Services | HLR555 | 18:22 | Scheduled | |
| Paris (CDG) | easyJet | U24657 | 19:00 | Delayed | |
| Zurich (ZRH) | Swiss | LX1418 expand_more(1) | 19:10 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8206 | 19:10 | Scheduled | |
| Podgorica (TGD) | Air Montenegro | 4O102 | 19:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1083 expand_more(2) | 19:25 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8004 | 19:25 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4343 | 19:25 | Scheduled | |
| Zagreb (ZAG) | AirSERBIA | JU605 expand_more(3) | 19:45 | Scheduled | |
| Zagreb (ZAG) | Aegean Airlines | A31115 | 19:45 | Scheduled | |
| Zagreb (ZAG) | Bulgaria Air | FB1872 | 19:45 | Scheduled | |
| Zagreb (ZAG) | Tarom | RO9235 | 19:45 | Scheduled | |
| Friedrichshafen (FDH) | Wizz Air | W64120 | 19:55 | Scheduled | |
| Podgorica (TGD) | AirSERBIA | JU665 expand_more(2) | 19:55 | Scheduled | |
| Podgorica (TGD) | Bulgaria Air | FB1842 | 19:55 | Scheduled | |
| Podgorica (TGD) | Etihad Airways | EY7948 | 19:55 | Scheduled | |
| Luton (LTN) | Wizz Air | W94002 | 20:00 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64028 | 20:10 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1749 expand_more(1) | 21:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK2294 | 21:25 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W64108 | 22:00 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU405 expand_more(4) | 22:10 | Scheduled | |
| Rome (FCO) | Air Europa | UX3626 | 22:10 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1846 | 22:10 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY7954 | 22:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7078 | 22:10 | Scheduled | |
| Moscow (SVO) | AirSERBIA | JU133 | 22:10 | Scheduled | |
| Ljubljana (LJU) | AirSERBIA | JU625 expand_more(3) | 22:10 | Scheduled | |
| Ljubljana (LJU) | Aegean Airlines | A31119 | 22:10 | Scheduled | |
| Ljubljana (LJU) | Air Baltic | BT5767 | 22:10 | Scheduled | |
| Ljubljana (LJU) | Etihad Airways | EY7906 | 22:10 | Scheduled | |
| Vienna (VIE) | AirSERBIA | JU315 expand_more(2) | 22:10 | Scheduled | |
| Vienna (VIE) | Air Baltic | BT5705 | 22:10 | Scheduled | |
| Vienna (VIE) | Etihad Airways | EY7981 | 22:10 | Scheduled | |
| Milan (MXP) | AirSERBIA | JU419 expand_more(4) | 22:15 | Scheduled | |
| Milan (MXP) | Air Europa | UX3624 | 22:15 | Scheduled | |
| Milan (MXP) | Bulgaria Air | FB1854 | 22:15 | Scheduled | |
| Milan (MXP) | Etihad Airways | EY7959 | 22:15 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7076 | 22:15 | Scheduled | |
| Frankfurt (FRA) | Bulgaria Air | JU353 expand_more(2) | 22:20 | Scheduled | |
| Frankfurt (FRA) | Air Europa | UX3628 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Bulgaria Air | FB1860 | 22:20 | Scheduled | |
| Dusseldorf (DUS) | Air Baltic | JU363 expand_more(2) | 22:20 | Scheduled | |
| Dusseldorf (DUS) | Air Baltic | BT5703 | 22:20 | Scheduled | |
| Dusseldorf (DUS) | Bulgaria Air | FB1876 | 22:20 | Scheduled | |
| Zurich (ZRH) | AirSERBIA | JU335 expand_more(2) | 22:20 | Scheduled | |
| Zurich (ZRH) | Air Baltic | BT5706 | 22:20 | Scheduled | |
| Zurich (ZRH) | Air Europa | UX3636 | 22:20 | Scheduled | |
| Venice (VCE) | AirSERBIA | JU465 expand_more(1) | 22:20 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ7082 | 22:20 | Scheduled | |
| Bologna (BLQ) | AirSERBIA | JU475 | 22:25 | Scheduled | |
| Prague (PRG) | AirSERBIA | JU175 expand_more(1) | 22:25 | Scheduled | |
| Prague (PRG) | Bulgaria Air | FB1892 | 22:25 | Scheduled | |
| Berlin (BER) | AirSERBIA | JU357 expand_more(2) | 22:30 | Scheduled | |
| Berlin (BER) | Air Baltic | BT5702 | 22:30 | Scheduled | |
| Berlin (BER) | Bulgaria Air | FB1884 | 22:30 | Scheduled | |
| Copenhagen (CPH) | Bulgaria Air | JU373 expand_more(2) | 22:30 | Scheduled | |
| Copenhagen (CPH) | Air Baltic | BT5695 | 22:30 | Scheduled | |
| Copenhagen (CPH) | Bulgaria Air | FB1868 | 22:30 | Scheduled | |
| Hanover (HAJ) | AirSERBIA | JU285 | 22:50 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU243 expand_more(1) | 22:55 | Scheduled | |
| Paris (CDG) | Air France | AF6292 | 22:55 | Scheduled | |
| Budapest (BUD) | AirSERBIA | JU145 expand_more(2) | 23:00 | Scheduled | |
| Budapest (BUD) | Bulgaria Air | FB1898 | 23:00 | Scheduled | |
| Budapest (BUD) | Etihad Airways | EY7926 | 23:00 | Scheduled | |
| Stockholm (ARN) | AirSERBIA | JU383 expand_more(2) | 23:05 | Scheduled | |
| Stockholm (ARN) | Bulgaria Air | FB1864 | 23:05 | Scheduled | |
| Stockholm (ARN) | Tarom | RO9211 | 23:05 | Scheduled | |
| Gothenburg (GOT) | Bulgaria Air | JU399 expand_more(1) | 23:05 | Scheduled | |
| Gothenburg (GOT) | Bulgaria Air | FB1816 | 23:05 | Scheduled | |
| Barcelona (BCN) | AirSERBIA | JU585 expand_more(1) | 23:10 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX3644 | 23:10 | Scheduled | |
