Destinations with connections to Belgrade Airport (BEG)
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active Russia 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Belgrade Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Stockholm (NYO) | Wizz Air | W64152 | 00:20 | 00:52 | Landed |
| Barcelona (BCN) | Wizz Air | W64116 | 00:35 | 01:23 | Landed |
| Istanbul (IST) | AirSERBIA | JU427 expand_more(2) | 05:00 | 04:55 | Landed |
| Istanbul (IST) | Etihad Airways | EY7974 | 05:00 | 04:55 | Landed |
| Istanbul (IST) | Turkish Airlines | TK9517 | 05:00 | 04:55 | Landed |
| Bucharest (OTP) | AirSERBIA | JU107 expand_more(4) | 05:00 | 04:39 | Landed |
| Bucharest (OTP) | Etihad Airways | EY7927 | 05:00 | 04:39 | Landed |
| Bucharest (OTP) | ITA Airways | AZ2507 | 05:00 | 04:39 | Landed |
| Bucharest (OTP) | JetBlue | B66406 | 05:00 | 04:39 | Landed |
| Bucharest (OTP) | Tarom | RO9215 | 05:00 | 04:39 | Landed |
| Athens (ATH) | Bulgaria Air | JU537 expand_more(3) | 05:10 | 04:48 | Landed |
| Athens (ATH) | Aegean Airlines | A31107 | 05:10 | 04:48 | Landed |
| Athens (ATH) | Etihad Airways | EY7967 | 05:10 | 04:48 | Landed |
| Athens (ATH) | JetBlue | B66439 | 05:10 | 04:48 | Landed |
| Skopje (SKP) | AirSERBIA | JU797 expand_more(5) | 05:10 | 04:59 | Landed |
| Skopje (SKP) | Aegean Airlines | A31124 | 05:10 | 04:59 | Landed |
| Skopje (SKP) | Air France | AF3834 | 05:10 | 04:59 | Landed |
| Skopje (SKP) | Etihad Airways | EY7929 | 05:10 | 04:59 | Landed |
| Skopje (SKP) | ITA Airways | AZ2502 | 05:10 | 04:59 | Landed |
| Skopje (SKP) | KLM | KL2822 | 05:10 | 04:59 | Landed |
| Sofia (SOF) | AirSERBIA | JU117 expand_more(4) | 05:15 | 04:50 | Landed |
| Sofia (SOF) | Air France | AF5320 | 05:15 | 04:50 | Landed |
| Sofia (SOF) | Bulgaria Air | FB1803 | 05:15 | 04:50 | Landed |
| Sofia (SOF) | Etihad Airways | EY7930 | 05:15 | 04:50 | Landed |
| Sofia (SOF) | JetBlue | B66409 | 05:15 | 04:50 | Landed |
| Moscow (SVO) | AirSERBIA | JU139 | 05:15 | 05:45 | Landed |
| Tirana (TIA) | AirSERBIA | JU167 expand_more(4) | 05:15 | 05:10 | Landed |
| Tirana (TIA) | Air France | AF5323 | 05:15 | 05:10 | Landed |
| Tirana (TIA) | Bulgaria Air | FB1832 | 05:15 | 05:10 | Landed |
| Tirana (TIA) | Etihad Airways | EY7931 | 05:15 | 05:10 | Landed |
| Tirana (TIA) | ITA Airways | AZ2501 | 05:15 | 05:10 | Landed |
| Ankara (ESB) | Bulgaria Air | JU431 expand_more(1) | 05:20 | 05:25 | Landed |
| Ankara (ESB) | Turkish Airlines | TK9631 | 05:20 | 05:25 | Landed |
| St Petersburg (LED) | AirSERBIA | JU125 | 05:45 | 06:12 | Landed |
| Dubai (DXB) | flydubai | FZ1517 expand_more(1) | 07:35 | 07:45 | Landed |
| Dubai (DXB) | Emirates | EK2104 | 07:35 | 07:45 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1081 expand_more(2) | 08:10 | 08:12 | Landed |
| Istanbul (IST) | AirSERBIA | JU8002 | 08:10 | 08:12 | Landed |
| Istanbul (IST) | IndiGo | 6E4341 | 08:10 | 08:12 | Landed |
| Podgorica (TGD) | Air Montenegro | 4O100 | 08:15 | 08:16 | Landed |
| Zagreb (ZAG) | SprintAir | SAR1976 | 08:23 | 08:54 | Landed |
| Podgorica (TGD) | AirSERBIA | JU661 expand_more(5) | 09:00 | 11:09 | Landed |
| Podgorica (TGD) | Air France | AF9736 | 09:00 | 11:09 | Landed |
| Podgorica (TGD) | Bulgaria Air | FB1838 | 09:00 | 11:09 | Landed |
| Podgorica (TGD) | Etihad Airways | EY7964 | 09:00 | 11:09 | Landed |
| Podgorica (TGD) | Qatar Airways | QR4874 | 09:00 | 11:09 | Landed |
| Podgorica (TGD) | Tarom | RO9221 | 09:00 | 11:09 | Landed |
| Tivat (TIV) | AirSERBIA | JU681 expand_more(4) | 09:15 | 10:14 | Landed |
| Tivat (TIV) | Etihad Airways | EY7947 | 09:15 | 10:14 | Landed |
| Tivat (TIV) | Qatar Airways | QR4877 | 09:15 | 10:14 | Landed |
| Tivat (TIV) | Tarom | RO9225 | 09:15 | 10:14 | Landed |
| Tivat (TIV) | Turkish Airlines | TK9511 | 09:15 | 10:14 | Landed |
| Tivat (TIV) | Air Montenegro | 4O150 | 09:20 | 09:09 | Landed |
| Bergamo (BGY) | Wizz Air | W64124 | 10:15 | 11:15 | Landed |
| Istanbul (SAW) | Pegasus | PC373 | 10:15 | 10:18 | Landed |
| Ljubljana (LJU) | Swiftair | MDF34 | 10:27 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS721 expand_more(2) | 10:30 | 11:54 | Landed |
| Vienna (VIE) | Air Canada | AC6178 | 10:30 | 11:54 | Landed |
| Vienna (VIE) | Air China | CA7069 | 10:30 | 11:54 | Landed |
| Doha (DOH) | Qatar Airways | QR231 expand_more(5) | 10:55 | 10:51 | Landed |
| Doha (DOH) | AirSERBIA | JU8300 | 10:55 | 10:51 | Landed |
| Doha (DOH) | Malaysia Airlines | MH9765 | 10:55 | 10:51 | Landed |
| Doha (DOH) | RwandAir | WB1474 | 10:55 | 10:51 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3041 | 10:55 | 10:51 | Landed |
| Doha (DOH) | Virgin Australia | VA6072 | 10:55 | 10:51 | Landed |
| Bari (BRI) | AirSERBIA | JU491 expand_more(1) | 11:05 | Delayed | |
| Bari (BRI) | Qatar Airways | QR4870 | 11:05 | Delayed | |
| Rome (FCO) | AirSERBIA | JU401 expand_more(3) | 11:05 | 10:58 | Landed |
| Rome (FCO) | Bulgaria Air | FB1844 | 11:05 | 10:58 | Landed |
| Rome (FCO) | Etihad Airways | EY7904 | 11:05 | 10:58 | Landed |
| Rome (FCO) | ITA Airways | AZ7072 | 11:05 | 10:58 | Landed |
| Hamburg (HAM) | Wizz Air | W64126 | 11:05 | Unknown | |
| Ljubljana (LJU) | AirSERBIA | JU621 expand_more(5) | 11:10 | Delayed | |
| Ljubljana (LJU) | Aegean Airlines | A31117 | 11:10 | Delayed | |
| Ljubljana (LJU) | Bulgaria Air | FB1834 | 11:10 | Delayed | |
| Ljubljana (LJU) | Etihad Airways | EY7957 | 11:10 | Delayed | |
| Ljubljana (LJU) | Qatar Airways | QR4872 | 11:10 | Delayed | |
| Ljubljana (LJU) | Tarom | RO9217 | 11:10 | Delayed | |
| Venice (VCE) | AirSERBIA | JU461 expand_more(2) | 11:10 | Delayed | |
| Venice (VCE) | ITA Airways | AZ7080 | 11:10 | Delayed | |
| Venice (VCE) | Qatar Airways | QR4868 | 11:10 | Delayed | |
| Vienna (VIE) | AirSERBIA | JU311 expand_more(4) | 11:10 | Delayed | |
| Vienna (VIE) | Air China | CA5591 | 11:10 | Delayed | |
| Vienna (VIE) | airBaltic | BT5704 | 11:10 | Delayed | |
| Vienna (VIE) | Etihad Airways | EY7908 | 11:10 | Delayed | |
| Vienna (VIE) | JetBlue | B66426 | 11:10 | Delayed | |
| Berlin (BER) | AirSERBIA | JU355 expand_more(2) | 11:15 | 12:01 | Landed |
| Berlin (BER) | airBaltic | BT5684 | 11:15 | 12:01 | Landed |
| Berlin (BER) | Bulgaria Air | FB1882 | 11:15 | 12:01 | Landed |
| Milan (MXP) | Bulgaria Air | JU417 expand_more(4) | 11:15 | Delayed | |
| Milan (MXP) | airBaltic | BT5719 | 11:15 | Delayed | |
| Milan (MXP) | Bulgaria Air | FB1852 | 11:15 | Delayed | |
| Milan (MXP) | Etihad Airways | EY7950 | 11:15 | Delayed | |
| Milan (MXP) | ITA Airways | AZ7074 | 11:15 | Delayed | |
| Prague (PRG) | AirSERBIA | JU171 expand_more(3) | 11:20 | Delayed | |
| Prague (PRG) | Bulgaria Air | FB1890 | 11:20 | Delayed | |
| Prague (PRG) | ITA Airways | AZ2522 | 11:20 | Delayed | |
| Prague (PRG) | JetBlue | B66416 | 11:20 | Delayed | |
| Zurich (ZRH) | AirSERBIA | JU331 expand_more(1) | 11:20 | Scheduled | |
| Zurich (ZRH) | Bulgaria Air | FB1894 | 11:20 | Scheduled | |
| Bologna (BLQ) | AirSERBIA | JU471 expand_more(1) | 11:25 | Delayed | |
| Bologna (BLQ) | Qatar Airways | QR4876 | 11:25 | Delayed | |
| Eindhoven (EIN) | Wizz Air | W64072 | 11:30 | 11:35 | Landed |
| Dusseldorf (DUS) | airBaltic | JU361 expand_more(2) | 11:40 | Delayed | |
| Dusseldorf (DUS) | Bulgaria Air | FB1874 | 11:40 | Delayed | |
| Dusseldorf (DUS) | Qatar Airways | QR4866 | 11:40 | Delayed | |
| NIce (NCE) | AirSERBIA | JU251 expand_more(1) | 11:40 | Delayed | |
| NIce (NCE) | Air France | AF9735 | 11:40 | Delayed | |
| Copenhagen (CPH) | AirSERBIA | JU371 expand_more(2) | 11:45 | Delayed | |
| Copenhagen (CPH) | airBaltic | BT5682 | 11:45 | Delayed | |
| Copenhagen (CPH) | Bulgaria Air | FB1866 | 11:45 | Delayed | |
| Frankfurt (FRA) | Bulgaria Air | JU351 expand_more(2) | 11:50 | Delayed | |
| Frankfurt (FRA) | airBaltic | BT5683 | 11:50 | Delayed | |
| Frankfurt (FRA) | Bulgaria Air | FB1858 | 11:50 | Delayed | |
| Amsterdam (AMS) | KLM | KL1983 expand_more(4) | 11:55 | Delayed | |
| Amsterdam (AMS) | Aeromexico | AM6210 | 11:55 | Delayed | |
| Amsterdam (AMS) | AirSERBIA | JU7637 | 11:55 | Delayed | |
| Amsterdam (AMS) | Delta Air Lines | DL9189 | 11:55 | Delayed | |
| Amsterdam (AMS) | SAS | SK6796 | 11:55 | Delayed | |
| Amsterdam (AMS) | Bulgaria Air | JU261 expand_more(2) | 12:15 | Delayed | |
| Amsterdam (AMS) | airBaltic | BT5716 | 12:15 | Delayed | |
| Amsterdam (AMS) | JetBlue | B66424 | 12:15 | Delayed | |
| Dubai (DXB) | flydubai | FZ1745 expand_more(1) | 12:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK2220 | 12:15 | Scheduled | |
| Stockholm (ARN) | AirSERBIA | JU381 expand_more(2) | 12:25 | Delayed | |
| Stockholm (ARN) | airBaltic | BT5700 | 12:25 | Delayed | |
| Stockholm (ARN) | Bulgaria Air | FB1862 | 12:25 | Delayed | |
| Paris (CDG) | AirSERBIA | JU241 expand_more(2) | 12:25 | Delayed | |
| Paris (CDG) | Air France | AF6290 | 12:25 | Delayed | |
| Paris (CDG) | JetBlue | B66421 | 12:25 | Delayed | |
| Oslo (OSL) | airBaltic | JU391 expand_more(1) | 12:25 | Delayed | |
| Oslo (OSL) | Bulgaria Air | FB1826 | 12:25 | Delayed | |
| Zagreb (ZAG) | AirSERBIA | JU601 expand_more(2) | 12:25 | Scheduled | |
| Zagreb (ZAG) | Aegean Airlines | A31113 | 12:25 | Scheduled | |
| Zagreb (ZAG) | Bulgaria Air | FB1870 | 12:25 | Scheduled | |
| Barcelona (BCN) | AirSERBIA | JU581 | 12:30 | Delayed | |
| Budapest (BUD) | AirSERBIA | JU141 expand_more(3) | 12:30 | Scheduled | |
| Budapest (BUD) | Etihad Airways | EY7971 | 12:30 | Scheduled | |
| Budapest (BUD) | ITA Airways | AZ2519 | 12:30 | Scheduled | |
| Budapest (BUD) | JetBlue | B66411 | 12:30 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W64092 | 12:30 | Delayed | |
| Manises (VLC) | AirSERBIA | JU591 expand_more(1) | 12:30 | Scheduled | |
| Manises (VLC) | Air Europa | UX3634 | 12:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1734 expand_more(2) | 12:45 | Scheduled | |
| Munich (MUC) | Air Canada | AC9334 | 12:45 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH7938 | 12:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1410 expand_more(2) | 12:50 | Delayed | |
| Frankfurt (FRA) | Air Canada | AC9166 | 12:50 | Delayed | |
| Frankfurt (FRA) | United Airlines | UA9400 | 12:50 | Delayed | |
| Ankara (ESB) | AJet | VF507 | 13:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO571 expand_more(1) | 13:15 | Scheduled | |
| Warsaw (WAW) | SAS | SK8146 | 13:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1416 expand_more(1) | 13:45 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2906 | 13:45 | Scheduled | |
| Berne (BRN) | MPC Air | MPC1 | 14:24 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK1079 expand_more(2) | 14:25 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8000 | 14:25 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4345 | 14:25 | Scheduled | |
| Izmir (ADB) | AJet | VF1001 | 14:45 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W64106 | 14:55 | Scheduled | |
| Sarajevo (SJJ) | AirSERBIA | JU653 expand_more(4) | 15:45 | Scheduled | |
| Sarajevo (SJJ) | Air France | AF9718 | 15:45 | Scheduled | |
| Sarajevo (SJJ) | Bulgaria Air | FB1856 | 15:45 | Scheduled | |
| Sarajevo (SJJ) | Etihad Airways | EY7936 | 15:45 | Scheduled | |
| Sarajevo (SJJ) | ITA Airways | AZ2479 | 15:45 | Scheduled | |
| Luton (LTN) | Wizz Air | W94002 | 16:00 | Delayed | |
| Podgorica (TGD) | AirSERBIA | JU663 expand_more(4) | 16:10 | Scheduled | |
| Podgorica (TGD) | Air France | AF9720 | 16:10 | Scheduled | |
| Podgorica (TGD) | Bulgaria Air | FB1840 | 16:10 | Scheduled | |
| Podgorica (TGD) | Etihad Airways | EY7965 | 16:10 | Scheduled | |
| Podgorica (TGD) | ITA Airways | AZ2477 | 16:10 | Scheduled | |
| Sofia (SOF) | AirSERBIA | JU113 expand_more(3) | 16:15 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB1801 | 16:15 | Scheduled | |
| Sofia (SOF) | Etihad Airways | EY7963 | 16:15 | Scheduled | |
| Sofia (SOF) | JetBlue | B66408 | 16:15 | Scheduled | |
| Treviso (TSF) | Jet Fly Airline | JFL843 | 16:19 | Scheduled | |
| Budapest (BUD) | AirSERBIA | JU143 expand_more(4) | 16:20 | Scheduled | |
| Budapest (BUD) | airBaltic | BT5707 | 16:20 | Scheduled | |
| Budapest (BUD) | Etihad Airways | EY7972 | 16:20 | Scheduled | |
| Budapest (BUD) | ITA Airways | AZ2512 | 16:20 | Scheduled | |
| Budapest (BUD) | JetBlue | B66413 | 16:20 | Scheduled | |
| Tirana (TIA) | AirSERBIA | JU163 expand_more(3) | 16:20 | Scheduled | |
| Tirana (TIA) | Bulgaria Air | FB1830 | 16:20 | Scheduled | |
| Tirana (TIA) | Etihad Airways | EY7966 | 16:20 | Scheduled | |
| Tirana (TIA) | ITA Airways | AZ2498 | 16:20 | Scheduled | |
| Skopje (SKP) | AirSERBIA | JU793 expand_more(4) | 16:20 | Delayed | |
| Skopje (SKP) | Air France | AF5325 | 16:20 | Delayed | |
| Skopje (SKP) | Etihad Airways | EY7962 | 16:20 | Delayed | |
| Skopje (SKP) | ITA Airways | AZ2484 | 16:20 | Delayed | |
| Skopje (SKP) | KLM | KL2829 | 16:20 | Delayed | |
| Tivat (TIV) | AirSERBIA | JU683 expand_more(4) | 16:25 | Scheduled | |
| Tivat (TIV) | Air France | AF3831 | 16:25 | Scheduled | |
| Tivat (TIV) | Etihad Airways | EY7905 | 16:25 | Scheduled | |
| Tivat (TIV) | ITA Airways | AZ2486 | 16:25 | Scheduled | |
| Tivat (TIV) | Turkish Airlines | TK9513 | 16:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO573 expand_more(1) | 16:35 | Scheduled | |
| Warsaw (WAW) | SAS | SK8144 | 16:35 | Scheduled | |
| Bucharest (OTP) | AirSERBIA | JU103 expand_more(4) | 16:35 | Scheduled | |
| Bucharest (OTP) | Etihad Airways | EY7960 | 16:35 | Scheduled | |
| Bucharest (OTP) | ITA Airways | AZ2500 | 16:35 | Scheduled | |
| Bucharest (OTP) | JetBlue | B66405 | 16:35 | Scheduled | |
| Bucharest (OTP) | Tarom | RO9213 | 16:35 | Scheduled | |
| Berlin (BER) | Panellenic Airlines | RJB301 | 16:39 | Scheduled | |
| Thessaloniki (SKG) | AirSERBIA | JU543 expand_more(4) | 16:40 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A31109 | 16:40 | Scheduled | |
| Thessaloniki (SKG) | Air France | AF9726 | 16:40 | Scheduled | |
| Thessaloniki (SKG) | Etihad Airways | EY7961 | 16:40 | Scheduled | |
| Thessaloniki (SKG) | ITA Airways | AZ2505 | 16:40 | Scheduled | |
| Mulhouse basel (BSL) | Wizz Air | W64052 | 17:00 | Scheduled | |
| London (LHR) | AirSERBIA | JU211 | 17:05 | Delayed | |
| Athens (ATH) | Bulgaria Air | JU533 expand_more(2) | 17:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31105 | 17:15 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY7944 | 17:15 | Scheduled | |
| Istanbul (IST) | airBaltic | JU423 expand_more(2) | 17:15 | Scheduled | |
| Istanbul (IST) | Etihad Airways | EY7956 | 17:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK9503 | 17:15 | Scheduled | |
| Paris (BVA) | Wizz Air | W64046 | 17:30 | Delayed | |
| Antalya (AYT) | AirSERBIA | JU9071 | 17:32 | Delayed | |
| Gudja (MLA) | Wizz Air | W64022 | 17:45 | Scheduled | |
| Larnaca (LCA) | AirSERBIA | JU483 | 19:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1418 expand_more(1) | 19:10 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8206 | 19:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1083 expand_more(2) | 19:25 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8004 | 19:25 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4343 | 19:25 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU571 expand_more(1) | 19:45 | Scheduled | |
| Madrid (MAD) | Air Europa | UX3640 | 19:45 | Scheduled | |
| Rome (FCO) | Wizz Air | W64032 | 20:00 | Scheduled | |
| Podgorica (TGD) | Air Montenegro | 4O102 | 21:00 | Scheduled | |
| Malaga (AGP) | airBaltic | JU579 | 21:15 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1749 expand_more(1) | 21:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK2294 | 21:25 | Scheduled | |
| Podgorica (TGD) | AirSERBIA | JU665 expand_more(2) | 21:55 | Scheduled | |
| Podgorica (TGD) | Bulgaria Air | FB1842 | 21:55 | Scheduled | |
| Podgorica (TGD) | Etihad Airways | EY7948 | 21:55 | Scheduled | |
| Lisbon (LIS) | AirSERBIA | JU563 expand_more(1) | 22:05 | Scheduled | |
| Lisbon (LIS) | Bulgaria Air | FB1812 | 22:05 | Scheduled | |
| Ljubljana (LJU) | AirSERBIA | JU625 expand_more(2) | 22:10 | Scheduled | |
| Ljubljana (LJU) | Aegean Airlines | A31119 | 22:10 | Scheduled | |
| Ljubljana (LJU) | Etihad Airways | EY7906 | 22:10 | Scheduled | |
| Moscow (SVO) | AirSERBIA | JU133 | 22:10 | Scheduled | |
| Vienna (VIE) | AirSERBIA | JU315 expand_more(2) | 22:10 | Scheduled | |
| Vienna (VIE) | airBaltic | BT5705 | 22:10 | Scheduled | |
| Vienna (VIE) | Etihad Airways | EY7981 | 22:10 | Scheduled | |
| Milan (MXP) | AirSERBIA | JU419 expand_more(4) | 22:15 | Scheduled | |
| Milan (MXP) | Air Europa | UX3624 | 22:15 | Scheduled | |
| Milan (MXP) | Bulgaria Air | FB1854 | 22:15 | Scheduled | |
| Milan (MXP) | Etihad Airways | EY7959 | 22:15 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7076 | 22:15 | Scheduled | |
| Zurich (ZRH) | AirSERBIA | JU335 expand_more(2) | 22:25 | Scheduled | |
| Zurich (ZRH) | Air Europa | UX3636 | 22:25 | Scheduled | |
| Zurich (ZRH) | airBaltic | BT5706 | 22:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1985 expand_more(4) | 23:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6212 | 23:25 | Scheduled | |
| Amsterdam (AMS) | AirSERBIA | JU7635 | 23:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9317 | 23:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6798 | 23:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS725 | 23:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1414 expand_more(1) | 23:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9390 | 23:50 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU243 expand_more(1) | 23:55 | Scheduled | |
| Paris (CDG) | Air France | AF6292 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ankara (ESB) | Bulgaria Air | JU430 expand_more(1) | 00:30 | 01:15 | En-Route |
| Ankara (ESB) | Turkish Airlines | TK9638 | 00:30 | 01:15 | En-Route |
| Istanbul (IST) | AirSERBIA | JU426 expand_more(2) | 00:30 | 01:00 | En-Route |
| Istanbul (IST) | Etihad Airways | EY7955 | 00:30 | 01:00 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK9518 | 00:30 | 01:00 | En-Route |
| Skopje (SKP) | AirSERBIA | JU796 expand_more(4) | 00:30 | 01:10 | En-Route |
| Skopje (SKP) | Aegean Airlines | A31123 | 00:30 | 01:10 | En-Route |
| Skopje (SKP) | Air France | AF9728 | 00:30 | 01:10 | En-Route |
| Skopje (SKP) | Etihad Airways | EY7917 | 00:30 | 01:10 | En-Route |
| Skopje (SKP) | KLM | KL2821 | 00:30 | 01:10 | En-Route |
| Athens (ATH) | Bulgaria Air | JU536 expand_more(2) | 00:40 | 01:13 | En-Route |
| Athens (ATH) | Aegean Airlines | A31106 | 00:40 | 01:13 | En-Route |
| Athens (ATH) | Etihad Airways | EY7946 | 00:40 | 01:13 | En-Route |
| Bucharest (OTP) | AirSERBIA | JU106 expand_more(3) | 00:45 | 01:33 | En-Route |
| Bucharest (OTP) | Etihad Airways | EY7902 | 00:45 | 01:33 | En-Route |
| Bucharest (OTP) | ITA Airways | AZ2473 | 00:45 | 01:33 | En-Route |
| Bucharest (OTP) | Tarom | RO9216 | 00:45 | 01:33 | En-Route |
| Tirana (TIA) | AirSERBIA | JU166 expand_more(4) | 00:50 | 01:57 | En-Route |
| Tirana (TIA) | Air France | AF5322 | 00:50 | 01:57 | En-Route |
| Tirana (TIA) | Bulgaria Air | FB1831 | 00:50 | 01:57 | En-Route |
| Tirana (TIA) | Etihad Airways | EY7922 | 00:50 | 01:57 | En-Route |
| Tirana (TIA) | ITA Airways | AZ2499 | 00:50 | 01:57 | En-Route |
| Sofia (SOF) | AirSERBIA | JU116 expand_more(3) | 00:50 | 01:49 | En-Route |
| Sofia (SOF) | Air France | AF9724 | 00:50 | 01:49 | En-Route |
| Sofia (SOF) | Bulgaria Air | FB1804 | 00:50 | 01:49 | En-Route |
| Sofia (SOF) | Etihad Airways | EY7949 | 00:50 | 01:49 | En-Route |
| Astana (NQZ) | SCAT | DV818 | 03:40 | 05:41 | En-Route |
| Oslo (OSL) | airBaltic | JU390 expand_more(1) | 06:00 | 07:02 | En-Route |
| Oslo (OSL) | Bulgaria Air | FB1825 | 06:00 | 07:02 | En-Route |
| Valencia (VLC) | AirSERBIA | JU590 expand_more(1) | 06:00 | 06:43 | En-Route |
| Valencia (VLC) | Air Europa | UX3647 | 06:00 | 06:43 | En-Route |
| Hamburg (HAM) | Wizz Air | W64125 | 06:00 | 06:54 | En-Route |
| Eindhoven (EIN) | Wizz Air | W64071 | 06:00 | 06:46 | En-Route |
| Amsterdam (AMS) | KLM | KL1982 expand_more(4) | 06:05 | Cancelled | |
| Amsterdam (AMS) | Aeromexico | AM6211 | 06:05 | Cancelled | |
| Amsterdam (AMS) | AirSERBIA | JU7634 | 06:05 | Cancelled | |
| Amsterdam (AMS) | Delta Air Lines | DL9440 | 06:05 | Cancelled | |
| Amsterdam (AMS) | SAS | SK6805 | 06:05 | Cancelled | |
| Milan (BGY) | Wizz Air | W64123 | 06:10 | 07:51 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1415 expand_more(3) | 06:25 | 07:28 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9135 | 06:25 | 07:28 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ1971 | 06:25 | 07:28 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9191 | 06:25 | 07:28 | En-Route |
| Paris (CDG) | AirSERBIA | JU240 expand_more(2) | 06:30 | 07:40 | En-Route |
| Paris (CDG) | Air France | AF6291 | 06:30 | 07:40 | En-Route |
| Paris (CDG) | JetBlue | B66420 | 06:30 | 07:40 | En-Route |
| Copenhagen (CPH) | AirSERBIA | JU370 expand_more(1) | 06:30 | 07:13 | En-Route |
| Copenhagen (CPH) | Bulgaria Air | FB1865 | 06:30 | 07:13 | En-Route |
