Bulgaria Air hos Belgrade Lufthavn - BEG
                    Hvilke terminaler ankommer og afgår Bulgaria Air fra ved Belgrade Lufthavn?
                
                Bulgaria Air-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Belgrade Lufthavn:
- Terminal - 2
                Hvilke steder flyver Bulgaria Air til og fra Belgrade Lufthavn?
            
            | Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly | 
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 4 | Se flyrejser | 
| Eleftherios Venizelos (ATH) | Greece | Athens | 10 | Se flyrejser | 
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | Se flyrejser | 
| Brussels Airport (BRU) | Belgium | Brussels | 12 | Se flyrejser | 
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 12 | Se flyrejser | 
| Ferihegy (BUD) | Hungary | Budapest | 2 | Se flyrejser | 
| Kastrup (CPH) | Denmark | Copenhagen | 22 | Se flyrejser | 
| Dubrovnik (DBV) | Croatia | Dubrovnik | 2 | Se flyrejser | 
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 15 | Se flyrejser | 
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 16 | Se flyrejser | 
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 2 | Se flyrejser | 
| Landvetter (GOT) | Sweden | Gothenburg Landvetter | 8 | Se flyrejser | 
| Hamburg Airport (HAM) | Germany | Hamburg | 2 | Se flyrejser | 
| Hanover Airport (HAJ) | Germany | Hanover | 8 | Se flyrejser | 
| Istanbul Airport (IST) | Turkey | Istanbul | 6 | Se flyrejser | 
| Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 4 | Se flyrejser | 
| Portela (LIS) | Portugal | Lisbon | 1 | Se flyrejser | 
| Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 20 | Se flyrejser | 
| London Heathrow (LHR) | United Kingdom | London Heathrow | 2 | Se flyrejser | 
| St-Exupéry (LYS) | France | Lyon | 4 | Se flyrejser | 
| Malpensa (MXP) | Italy | Milan Malpensa | 10 | Se flyrejser | 
| Capodichino (NAP) | Italy | Naples | 4 | Se flyrejser | 
| Nürnberg (NUE) | Germany | Nürnberg | 8 | Se flyrejser | 
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 8 | Se flyrejser | 
| Golubovci (TGD) | Montenegro | Podgorica | 42 | Se flyrejser | 
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 18 | Se flyrejser | 
| Fiumicino (FCO) | Italy | Rome Fiumicino | 3 | Se flyrejser | 
| W. A. Mozart (SZG) | Austria | Salzburg | 4 | Se flyrejser | 
| Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 14 | Se flyrejser | 
| Sofia (SOF) | Bulgaria | Sofia | 18 | Se flyrejser | 
| Arlanda (ARN) | Sweden | Stockholm | 12 | Se flyrejser | 
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 14 | Se flyrejser | 
| Ensheim (SCN) | Germany | Saarbruecken | 1 | Se flyrejser | 
| Macedonia International (SKG) | Greece | Thessaloniki | 6 | Se flyrejser | 
| Rinas Mother Teresa (TIA) | Albania | Tirana | 34 | Se flyrejser | 
| Tivat (TIV) | Montenegro | Tivat | 28 | Se flyrejser | 
| Varna (VAR) | Bulgaria | Varna | 2 | Se flyrejser | 
| Pleso (ZAG) | Croatia | Zagreb | 18 | Se flyrejser | 
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 40 | Se flyrejser | 
 Ugentlige planlagte flyafgange til Belgrade Lufthavn, der drives af Bulgaria Air
 Ugentlige planlagte flyafgange til Belgrade Lufthavn, der drives af Bulgaria Air| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly | 
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser | 
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser | 
| Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser | 
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser | 
| Belgium | Brussels | Brussels Airport (BRU) | 2 | 0 | 2 | 0 | 2 | 0 | 0 | Se flyrejser | 
| Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser | 
| Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser | 
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 2 | 1 | 1 | 1 | 0 | 1 | Se flyrejser | 
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 0 | 1 | 0 | 1 | 0 | Se flyrejser | 
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser | 
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser | 
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyrejser | 
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser | 
| Montenegro | Podgorica | Golubovci (TGD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser | 
| Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser | 
| Germany | Hanover | Hanover Airport (HAJ) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyrejser | 
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser | 
| Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyrejser | 
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 2 | 1 | 2 | 2 | 2 | 1 | Se flyrejser | 
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyrejser | 
| Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Se flyrejser | 
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser | 
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyrejser | 
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Se flyrejser | 
| Germany | Nürnberg | Nürnberg (NUE) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyrejser | 
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser | 
| Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Se flyrejser | 
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyrejser | 
| Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 2 | 3 | 3 | 2 | 3 | 2 | Se flyrejser | 
| Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser | 
| Bulgaria | Sofia | Sofia (SOF) | 2 | 1 | 0 | 2 | 1 | 2 | 1 | Se flyrejser | 
| France | Lyon | St-Exupéry (LYS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser | 
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 2 | 0 | 2 | 0 | 2 | Se flyrejser | 
| Montenegro | Tivat | Tivat (TIV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser | 
| Bulgaria | Varna | Varna (VAR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser | 
| Austria | Salzburg | W. A. Mozart (SZG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser | 
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 3 | 3 | 3 | 3 | 2 | 4 | Se flyrejser | 
 Ugentlige planlagte flyvninger fra Belgrade Lufthavn, der drives af Bulgaria Air
 Ugentlige planlagte flyvninger fra Belgrade Lufthavn, der drives af Bulgaria Air| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly | 
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser | 
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser | 
| Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser | 
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser | 
| Belgium | Brussels | Brussels Airport (BRU) | 2 | 0 | 2 | 0 | 2 | 0 | 0 | Se flyrejser | 
| Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser | 
| Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser | 
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyrejser | 
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 0 | 1 | 0 | 1 | 0 | Se flyrejser | 
| Germany | Saarbruecken | Ensheim (SCN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser | 
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser | 
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser | 
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyrejser | 
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser | 
| Montenegro | Podgorica | Golubovci (TGD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser | 
| Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser | 
| Germany | Hanover | Hanover Airport (HAJ) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyrejser | 
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser | 
| Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyrejser | 
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 2 | 1 | 2 | 2 | 2 | 1 | Se flyrejser | 
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyrejser | 
| Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Se flyrejser | 
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser | 
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyrejser | 
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Se flyrejser | 
| Germany | Nürnberg | Nürnberg (NUE) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyrejser | 
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyrejser | 
| Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Se flyrejser | 
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser | 
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyrejser | 
| Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 2 | 3 | 3 | 2 | 3 | 2 | Se flyrejser | 
| Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser | 
| Bulgaria | Sofia | Sofia (SOF) | 2 | 1 | 0 | 2 | 1 | 2 | 1 | Se flyrejser | 
| France | Lyon | St-Exupéry (LYS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser | 
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 2 | 0 | 2 | 0 | 2 | Se flyrejser | 
| Montenegro | Tivat | Tivat (TIV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser | 
| Bulgaria | Varna | Varna (VAR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser | 
| Austria | Salzburg | W. A. Mozart (SZG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser | 
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser | 
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Belgrade Lufthavn til store besparelser.
 
                        Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu! 
                        Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu
 
                












































