Прибытие и вылет рейсов на Аэропорт Belgrade
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Barcelona (BCN) | Wizz Air | W64116 | 00:35 | по расписанию | |
| NIce (NCE) | Wizz Air | W64026 | 01:05 | по расписанию | |
| Lisbon (LIS) | airBaltic | JU565 expand_more(1) | 03:45 | С задержкой | |
| Lisbon (LIS) | Bulgaria Air | FB1814 | 03:45 | С задержкой | |
| Thessaloniki (SKG) | Bulgaria Air | JU547 expand_more(4) | 04:50 | по расписанию | |
| Thessaloniki (SKG) | Aegean Airlines | A31111 | 04:50 | по расписанию | |
| Thessaloniki (SKG) | Air France | AF9734 | 04:50 | по расписанию | |
| Thessaloniki (SKG) | Etihad Airways | EY7928 | 04:50 | по расписанию | |
| Thessaloniki (SKG) | ITA Airways | AZ2481 | 04:50 | по расписанию | |
| Bucharest (OTP) | AirSERBIA | JU107 expand_more(4) | 05:00 | по расписанию | |
| Bucharest (OTP) | Etihad Airways | EY7927 | 05:00 | по расписанию | |
| Bucharest (OTP) | ITA Airways | AZ2507 | 05:00 | по расписанию | |
| Bucharest (OTP) | JetBlue | B66406 | 05:00 | по расписанию | |
| Bucharest (OTP) | Tarom | RO9215 | 05:00 | по расписанию | |
| Athens (ATH) | AirSERBIA | JU537 expand_more(3) | 05:10 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A31107 | 05:10 | по расписанию | |
| Athens (ATH) | Etihad Airways | EY7967 | 05:10 | по расписанию | |
| Athens (ATH) | JetBlue | B66439 | 05:10 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU427 expand_more(2) | 05:10 | по расписанию | |
| Istanbul (IST) | Etihad Airways | EY7974 | 05:10 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK9517 | 05:10 | по расписанию | |
| Skopje (SKP) | AirSERBIA | JU797 expand_more(5) | 05:10 | по расписанию | |
| Skopje (SKP) | Aegean Airlines | A31124 | 05:10 | по расписанию | |
| Skopje (SKP) | Air France | AF3834 | 05:10 | по расписанию | |
| Skopje (SKP) | Etihad Airways | EY7929 | 05:10 | по расписанию | |
| Skopje (SKP) | ITA Airways | AZ2502 | 05:10 | по расписанию | |
| Skopje (SKP) | KLM | KL2822 | 05:10 | по расписанию | |
| Sofia (SOF) | AirSERBIA | JU117 expand_more(4) | 05:15 | по расписанию | |
| Sofia (SOF) | Air France | AF5320 | 05:15 | по расписанию | |
| Sofia (SOF) | Bulgaria Air | FB1803 | 05:15 | по расписанию | |
| Sofia (SOF) | Etihad Airways | EY7930 | 05:15 | по расписанию | |
| Sofia (SOF) | JetBlue | B66409 | 05:15 | по расписанию | |
| Moscow (SVO) | AirSERBIA | JU139 | 05:15 | по расписанию | |
| Tirana (TIA) | AirSERBIA | JU167 expand_more(4) | 05:15 | по расписанию | |
| Tirana (TIA) | Air France | AF5323 | 05:15 | по расписанию | |
| Tirana (TIA) | Bulgaria Air | FB1832 | 05:15 | по расписанию | |
| Tirana (TIA) | Etihad Airways | EY7931 | 05:15 | по расписанию | |
| Tirana (TIA) | ITA Airways | AZ2501 | 05:15 | по расписанию | |
| Ankara (ESB) | Bulgaria Air | JU431 expand_more(1) | 05:20 | по расписанию | |
| Ankara (ESB) | Turkish Airlines | TK9631 | 05:20 | по расписанию | |
| Milan (MXP) | Cargo Air | QY942 | 05:38 | по расписанию | |
| Larnaca (LCA) | AirSERBIA | JU487 expand_more(3) | 05:45 | по расписанию | |
| Larnaca (LCA) | Air France | AF5332 | 05:45 | по расписанию | |
| Larnaca (LCA) | ITA Airways | AZ2517 | 05:45 | по расписанию | |
| Larnaca (LCA) | JetBlue | B66435 | 05:45 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1081 expand_more(2) | 08:10 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8002 | 08:10 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4341 | 08:10 | по расписанию | |
| Podgorica (TGD) | Air Montenegro | 4O100 | 08:15 | по расписанию | |
| Tivat (TIV) | Air Montenegro | 4O150 | 08:20 | по расписанию | |
| Zagreb (ZAG) | SprintAir | SAR1976 | 08:24 | по расписанию | |
| Bucharest (OTP) | Tarom | RO211 expand_more(2) | 08:35 | по расписанию | |
| Bucharest (OTP) | AirSERBIA | JU7600 | 08:35 | по расписанию | |
| Bucharest (OTP) | El Al | LY9507 | 08:35 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1412 | 08:50 | по расписанию | |
| Podgorica (TGD) | AirSERBIA | JU661 expand_more(5) | 09:00 | по расписанию | |
| Podgorica (TGD) | Air France | AF9736 | 09:00 | по расписанию | |
| Podgorica (TGD) | Bulgaria Air | FB1838 | 09:00 | по расписанию | |
| Podgorica (TGD) | Etihad Airways | EY7964 | 09:00 | по расписанию | |
| Podgorica (TGD) | Qatar Airways | QR4874 | 09:00 | по расписанию | |
| Podgorica (TGD) | Tarom | RO9221 | 09:00 | по расписанию | |
| Tivat (TIV) | AirSERBIA | JU681 expand_more(4) | 09:15 | по расписанию | |
| Tivat (TIV) | Etihad Airways | EY7947 | 09:15 | по расписанию | |
| Tivat (TIV) | Qatar Airways | QR4877 | 09:15 | по расписанию | |
| Tivat (TIV) | Tarom | RO9225 | 09:15 | по расписанию | |
| Tivat (TIV) | Turkish Airlines | TK9511 | 09:15 | по расписанию | |
| Thessaloniki (SKG) | Carpatair | V3472 | 10:08 | по расписанию | |
| Bergamo (BGY) | Wizz Air | W64124 | 10:15 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC373 | 10:15 | по расписанию | |
| New York (JFK) | AirSERBIA | JU501 expand_more(1) | 10:20 | по расписанию | |
| New York (JFK) | JetBlue | B66401 | 10:20 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS721 expand_more(1) | 10:30 | по расписанию | |
| Vienna (VIE) | Air China | CA7069 | 10:30 | по расписанию | |
| Karlsruhe Baden Baden (FKB) | Wizz Air | W64110 | 10:35 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR231 expand_more(5) | 10:55 | по расписанию | |
| Doha (DOH) | AirSERBIA | JU8300 | 10:55 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH9765 | 10:55 | по расписанию | |
| Doha (DOH) | RwandAir | WB1474 | 10:55 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3041 | 10:55 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6072 | 10:55 | по расписанию | |
| Krakow (KRK) | AirSERBIA | JU157 | 11:00 | по расписанию | |
| Rome (FCO) | AirSERBIA | JU401 expand_more(3) | 11:05 | по расписанию | |
| Rome (FCO) | Bulgaria Air | FB1844 | 11:05 | по расписанию | |
| Rome (FCO) | Etihad Airways | EY7904 | 11:05 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ7072 | 11:05 | по расписанию | |
| Ljubljana (LJU) | AirSERBIA | JU621 expand_more(5) | 11:10 | по расписанию | |
| Ljubljana (LJU) | Aegean Airlines | A31117 | 11:10 | по расписанию | |
| Ljubljana (LJU) | Bulgaria Air | FB1834 | 11:10 | по расписанию | |
| Ljubljana (LJU) | Etihad Airways | EY7957 | 11:10 | по расписанию | |
| Ljubljana (LJU) | Qatar Airways | QR4872 | 11:10 | по расписанию | |
| Ljubljana (LJU) | Tarom | RO9217 | 11:10 | по расписанию | |
| Vienna (VIE) | AirSERBIA | JU311 expand_more(4) | 11:10 | по расписанию | |
| Vienna (VIE) | Air China | CA5591 | 11:10 | по расписанию | |
| Vienna (VIE) | airBaltic | BT5704 | 11:10 | по расписанию | |
| Vienna (VIE) | Etihad Airways | EY7908 | 11:10 | по расписанию | |
| Vienna (VIE) | JetBlue | B66426 | 11:10 | по расписанию | |
| Venice (VCE) | AirSERBIA | JU461 expand_more(2) | 11:10 | по расписанию | |
| Venice (VCE) | ITA Airways | AZ7080 | 11:10 | по расписанию | |
| Venice (VCE) | Qatar Airways | QR4868 | 11:10 | по расписанию | |
| Berlin (BER) | AirSERBIA | JU355 expand_more(2) | 11:15 | по расписанию | |
| Berlin (BER) | airBaltic | BT5684 | 11:15 | по расписанию | |
| Berlin (BER) | Bulgaria Air | FB1882 | 11:15 | по расписанию | |
| Geneva (GVA) | AirSERBIA | JU327 | 11:15 | по расписанию | |
| Hanover (HAJ) | AirSERBIA | JU281 expand_more(1) | 11:15 | по расписанию | |
| Hanover (HAJ) | Qatar Airways | QR4860 | 11:15 | по расписанию | |
| Milan (MXP) | AirSERBIA | JU417 expand_more(3) | 11:15 | по расписанию | |
| Milan (MXP) | Bulgaria Air | FB1852 | 11:15 | по расписанию | |
| Milan (MXP) | Etihad Airways | EY7950 | 11:15 | по расписанию | |
| Milan (MXP) | ITA Airways | AZ7074 | 11:15 | по расписанию | |
| Prague (PRG) | AirSERBIA | JU171 expand_more(3) | 11:20 | по расписанию | |
| Prague (PRG) | Bulgaria Air | FB1890 | 11:20 | по расписанию | |
| Prague (PRG) | ITA Airways | AZ2522 | 11:20 | по расписанию | |
| Prague (PRG) | JetBlue | B66416 | 11:20 | по расписанию | |
| Zurich (ZRH) | AirSERBIA | JU331 expand_more(2) | 11:20 | по расписанию | |
| Zurich (ZRH) | airBaltic | BT5699 | 11:20 | по расписанию | |
| Zurich (ZRH) | Bulgaria Air | FB1894 | 11:20 | по расписанию | |
| Bologna (BLQ) | AirSERBIA | JU471 expand_more(1) | 11:25 | по расписанию | |
| Bologna (BLQ) | Qatar Airways | QR4876 | 11:25 | по расписанию | |
| Eindhoven (EIN) | Wizz Air | W64072 | 11:30 | по расписанию | |
| Stockholm (ARN) | AirSERBIA | JU4383 | 11:35 | по расписанию | |
| Dusseldorf (DUS) | airBaltic | JU361 expand_more(2) | 11:40 | по расписанию | |
| Dusseldorf (DUS) | Bulgaria Air | FB1874 | 11:40 | по расписанию | |
| Dusseldorf (DUS) | Qatar Airways | QR4866 | 11:40 | по расписанию | |
| Copenhagen (CPH) | airBaltic | JU371 expand_more(2) | 11:45 | по расписанию | |
| Copenhagen (CPH) | airBaltic | BT5682 | 11:45 | по расписанию | |
| Copenhagen (CPH) | Bulgaria Air | FB1866 | 11:45 | по расписанию | |
| Frankfurt (FRA) | Bulgaria Air | JU351 expand_more(2) | 11:50 | по расписанию | |
| Frankfurt (FRA) | airBaltic | BT5683 | 11:50 | по расписанию | |
| Frankfurt (FRA) | Bulgaria Air | FB1858 | 11:50 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1983 expand_more(4) | 11:55 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6210 | 11:55 | по расписанию | |
| Amsterdam (AMS) | AirSERBIA | JU7637 | 11:55 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9189 | 11:55 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6796 | 11:55 | по расписанию | |
| Gothenburg (GOT) | Bulgaria Air | JU397 | 11:55 | по расписанию | |
| Amsterdam (AMS) | AirSERBIA | JU261 expand_more(2) | 12:15 | по расписанию | |
| Amsterdam (AMS) | airBaltic | BT5716 | 12:15 | по расписанию | |
| Amsterdam (AMS) | JetBlue | B66424 | 12:15 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1745 expand_more(1) | 12:15 | по расписанию | |
| Dubai (DXB) | Emirates | EK2220 | 12:15 | по расписанию | |
| Paris (CDG) | AirSERBIA | JU241 expand_more(2) | 12:25 | по расписанию | |
| Paris (CDG) | Air France | AF6290 | 12:25 | по расписанию | |
| Paris (CDG) | JetBlue | B66421 | 12:25 | по расписанию | |
| Oslo (OSL) | AirSERBIA | JU391 expand_more(1) | 12:25 | по расписанию | |
| Oslo (OSL) | Bulgaria Air | FB1826 | 12:25 | по расписанию | |
| Zagreb (ZAG) | AirSERBIA | JU601 expand_more(2) | 12:25 | по расписанию | |
| Zagreb (ZAG) | Aegean Airlines | A31113 | 12:25 | по расписанию | |
| Zagreb (ZAG) | Bulgaria Air | FB1870 | 12:25 | по расписанию | |
| Budapest (BUD) | AirSERBIA | JU141 expand_more(3) | 12:30 | по расписанию | |
| Budapest (BUD) | Etihad Airways | EY7971 | 12:30 | по расписанию | |
| Budapest (BUD) | ITA Airways | AZ2519 | 12:30 | по расписанию | |
| Budapest (BUD) | JetBlue | B66411 | 12:30 | по расписанию | |
| Barcelona (BCN) | AirSERBIA | JU581 | 12:30 | по расписанию | |
| Dortmund (DTM) | Wizz Air | W64092 | 12:30 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1734 expand_more(2) | 12:45 | по расписанию | |
| Munich (MUC) | Air Canada | AC9334 | 12:45 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH7938 | 12:45 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1410 expand_more(1) | 12:50 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9166 | 12:50 | по расписанию | |
| Warsaw (WAW) | LOT | LO571 | 13:15 | по расписанию | |
| Istanbul (SAW) | AJet | VF113 | 13:20 | по расписанию | |
| Ankara (ESB) | AJet | VF507 | 13:30 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1416 expand_more(1) | 13:45 | по расписанию | |
| Zurich (ZRH) | Singapore Airlines | SQ2906 | 13:45 | по расписанию | |
| Manises (VLC) | Iberia Regional | YW8050 | 13:45 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3976 expand_more(2) | 14:15 | по расписанию | |
| Athens (ATH) | AirSERBIA | JU7612 | 14:15 | по расписанию | |
| Athens (ATH) | Egyptair | MS9232 | 14:15 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1079 expand_more(2) | 14:25 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8000 | 14:25 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4345 | 14:25 | по расписанию | |
| Paris (CDG) | easyJet | U24657 | 14:30 | по расписанию | |
| Memmingen (FMM) | Wizz Air | W64106 | 14:55 | по расписанию | |
| Geneva (GVA) | easyJet | U21491 | 15:20 | по расписанию | |
| Sarajevo (SJJ) | AirSERBIA | JU653 expand_more(4) | 15:45 | по расписанию | |
| Sarajevo (SJJ) | Air France | AF9718 | 15:45 | по расписанию | |
| Sarajevo (SJJ) | Bulgaria Air | FB1856 | 15:45 | по расписанию | |
| Sarajevo (SJJ) | Etihad Airways | EY7936 | 15:45 | по расписанию | |
| Sarajevo (SJJ) | ITA Airways | AZ2479 | 15:45 | по расписанию | |
| Luton (LTN) | Wizz Air | W94002 | 16:00 | по расписанию | |
| Mostar (OMO) | AirSERBIA | JU635 | 16:05 | по расписанию | |
| Larnaca (LCA) | AirSERBIA | JU481 expand_more(2) | 16:10 | по расписанию | |
| Larnaca (LCA) | Air France | AF5524 | 16:10 | по расписанию | |
| Larnaca (LCA) | ITA Airways | AZ2515 | 16:10 | по расписанию | |
| Podgorica (TGD) | AirSERBIA | JU663 expand_more(4) | 16:10 | по расписанию | |
| Podgorica (TGD) | Air France | AF9720 | 16:10 | по расписанию | |
| Podgorica (TGD) | Bulgaria Air | FB1840 | 16:10 | по расписанию | |
| Podgorica (TGD) | Etihad Airways | EY7965 | 16:10 | по расписанию | |
| Podgorica (TGD) | ITA Airways | AZ2477 | 16:10 | по расписанию | |
| Tivat (TIV) | AirSERBIA | JU683 expand_more(4) | 16:10 | по расписанию | |
| Tivat (TIV) | Air France | AF3831 | 16:10 | по расписанию | |
| Tivat (TIV) | Etihad Airways | EY7905 | 16:10 | по расписанию | |
| Tivat (TIV) | ITA Airways | AZ2486 | 16:10 | по расписанию | |
| Tivat (TIV) | Turkish Airlines | TK9513 | 16:10 | по расписанию | |
| Sofia (SOF) | AirSERBIA | JU113 expand_more(4) | 16:15 | по расписанию | |
| Sofia (SOF) | airBaltic | BT5714 | 16:15 | по расписанию | |
| Sofia (SOF) | Bulgaria Air | FB1801 | 16:15 | по расписанию | |
| Sofia (SOF) | Etihad Airways | EY7963 | 16:15 | по расписанию | |
| Sofia (SOF) | JetBlue | B66408 | 16:15 | по расписанию | |
| Thessaloniki (SKG) | AirSERBIA | JU543 expand_more(4) | 16:15 | по расписанию | |
| Thessaloniki (SKG) | Aegean Airlines | A31109 | 16:15 | по расписанию | |
| Thessaloniki (SKG) | Air France | AF9726 | 16:15 | по расписанию | |
| Thessaloniki (SKG) | Etihad Airways | EY7961 | 16:15 | по расписанию | |
| Thessaloniki (SKG) | ITA Airways | AZ2505 | 16:15 | по расписанию | |
| Budapest (BUD) | AirSERBIA | JU143 expand_more(4) | 16:20 | по расписанию | |
| Budapest (BUD) | airBaltic | BT5707 | 16:20 | по расписанию | |
| Budapest (BUD) | Etihad Airways | EY7972 | 16:20 | по расписанию | |
| Budapest (BUD) | ITA Airways | AZ2512 | 16:20 | по расписанию | |
| Budapest (BUD) | JetBlue | B66413 | 16:20 | по расписанию | |
| Istanbul (IST) | airBaltic | JU423 expand_more(2) | 16:20 | по расписанию | |
| Istanbul (IST) | Etihad Airways | EY7956 | 16:20 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK9503 | 16:20 | по расписанию | |
| Split (SPU) | AirSERBIA | JU703 | 16:20 | по расписанию | |
| Skopje (SKP) | AirSERBIA | JU793 expand_more(5) | 16:20 | по расписанию | |
| Skopje (SKP) | Aegean Airlines | A31122 | 16:20 | по расписанию | |
| Skopje (SKP) | Air France | AF5325 | 16:20 | по расписанию | |
| Skopje (SKP) | Etihad Airways | EY7962 | 16:20 | по расписанию | |
| Skopje (SKP) | ITA Airways | AZ2484 | 16:20 | по расписанию | |
| Skopje (SKP) | KLM | KL2829 | 16:20 | по расписанию | |
| Tirana (TIA) | AirSERBIA | JU163 expand_more(3) | 16:20 | по расписанию | |
| Tirana (TIA) | Bulgaria Air | FB1830 | 16:20 | по расписанию | |
| Tirana (TIA) | Etihad Airways | EY7966 | 16:20 | по расписанию | |
| Tirana (TIA) | ITA Airways | AZ2498 | 16:20 | по расписанию | |
| Athens (ATH) | AirSERBIA | JU533 expand_more(2) | 16:30 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A31105 | 16:30 | по расписанию | |
| Athens (ATH) | Etihad Airways | EY7944 | 16:30 | по расписанию | |
| Bucharest (OTP) | AirSERBIA | JU103 expand_more(3) | 16:35 | по расписанию | |
| Bucharest (OTP) | airBaltic | BT5718 | 16:35 | по расписанию | |
| Bucharest (OTP) | ITA Airways | AZ2500 | 16:35 | по расписанию | |
| Bucharest (OTP) | JetBlue | B66405 | 16:35 | по расписанию | |
| Napoli (NAP) | Bulgaria Air | JU441 | 16:45 | по расписанию | |
| London (LHR) | AirSERBIA | JU211 | 17:05 | по расписанию | |
| Gudja (MLA) | airBaltic | JU451 | 17:05 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1736 | 17:05 | по расписанию | |
| Berlin (BER) | Wizz Air | W64010 | 17:20 | по расписанию | |
| Stockholm (NYO) | Wizz Air | W64152 | 17:30 | по расписанию | |
| Mulhouse basel (BSL) | Wizz Air | W64052 | 17:35 | по расписанию | |
| Banja Luka (BNX) | AirSERBIA | JU615 | 18:35 | по расписанию | |
| Podgorica (TGD) | Air Montenegro | 4O102 | 18:45 | по расписанию | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5195 | 19:15 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1083 | 19:25 | по расписанию | |
| Adler Sochi (AER) | AirSERBIA | JU179 | 19:40 | по расписанию | |
| Friedrichshafen (FDH) | Wizz Air | W64120 | 19:55 | по расписанию | |
| Zagreb (ZAG) | AirSERBIA | JU605 | 19:55 | по расписанию | |
| Larnaca (LCA) | Wizz Air | W64028 | 20:10 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1749 expand_more(1) | 21:25 | по расписанию | |
| Dubai (DXB) | Emirates | EK2294 | 21:25 | по расписанию | |
| Madrid (MAD) | AirSERBIA | JU573 expand_more(1) | 21:35 | по расписанию | |
| Madrid (MAD) | Air Europa | UX3642 | 21:35 | по расписанию | |
| Podgorica (TGD) | Air Montenegro | 4O104 | 21:35 | по расписанию | |
| Nürnberg (NUE) | AirSERBIA | JU289 expand_more(1) | 21:50 | по расписанию | |
| Nürnberg (NUE) | Bulgaria Air | FB1850 | 21:50 | по расписанию | |
| Porto (OPO) | AirSERBIA | JU569 expand_more(1) | 21:50 | по расписанию | |
| Porto (OPO) | Bulgaria Air | FB1824 | 21:50 | по расписанию | |
| Podgorica (TGD) | AirSERBIA | JU665 expand_more(2) | 21:55 | по расписанию | |
| Podgorica (TGD) | Bulgaria Air | FB1842 | 21:55 | по расписанию | |
| Podgorica (TGD) | Etihad Airways | EY7948 | 21:55 | по расписанию | |
| Memmingen (FMM) | Wizz Air | W64108 | 22:00 | по расписанию | |
| Moscow (SVO) | AirSERBIA | JU133 | 22:10 | по расписанию | |
| Salzburg (SZG) | AirSERBIA | JU325 expand_more(1) | 22:10 | по расписанию | |
| Salzburg (SZG) | Aegean Airlines | A31103 | 22:10 | по расписанию | |
| Ljubljana (LJU) | AirSERBIA | JU625 expand_more(2) | 22:10 | по расписанию | |
| Ljubljana (LJU) | Aegean Airlines | A31119 | 22:10 | по расписанию | |
| Ljubljana (LJU) | Etihad Airways | EY7906 | 22:10 | по расписанию | |
| Vienna (VIE) | AirSERBIA | JU315 expand_more(2) | 22:10 | по расписанию | |
| Vienna (VIE) | airBaltic | BT5705 | 22:10 | по расписанию | |
| Vienna (VIE) | Etihad Airways | EY7981 | 22:10 | по расписанию | |
| Milan (MXP) | AirSERBIA | JU419 expand_more(4) | 22:15 | по расписанию | |
| Milan (MXP) | Air Europa | UX3624 | 22:15 | по расписанию | |
| Milan (MXP) | Bulgaria Air | FB1854 | 22:15 | по расписанию | |
| Milan (MXP) | Etihad Airways | EY7959 | 22:15 | по расписанию | |
| Milan (MXP) | ITA Airways | AZ7076 | 22:15 | по расписанию | |
| Frankfurt (FRA) | AirSERBIA | JU353 expand_more(2) | 22:20 | по расписанию | |
| Frankfurt (FRA) | Air Europa | UX3628 | 22:20 | по расписанию | |
| Frankfurt (FRA) | Bulgaria Air | FB1860 | 22:20 | по расписанию | |
| Florence (FLR) | AirSERBIA | JU469 | 22:25 | по расписанию | |
| Stuttgart (STR) | AirSERBIA | JU349 expand_more(1) | 22:25 | по расписанию | |
| Stuttgart (STR) | Bulgaria Air | FB1880 | 22:25 | по расписанию | |
| Zurich (ZRH) | AirSERBIA | JU335 expand_more(1) | 22:25 | по расписанию | |
| Zurich (ZRH) | Air Europa | UX3636 | 22:25 | по расписанию | |
| Prague (PRG) | AirSERBIA | JU175 expand_more(1) | 22:30 | по расписанию | |
| Prague (PRG) | Bulgaria Air | FB1892 | 22:30 | по расписанию | |
| Brussels (BRU) | AirSERBIA | JU273 expand_more(2) | 22:35 | по расписанию | |
| Brussels (BRU) | Air Europa | UX3635 | 22:35 | по расписанию | |
| Brussels (BRU) | Bulgaria Air | FB1888 | 22:35 | по расписанию | |
| Hamburg (HAM) | AirSERBIA | JU293 | 22:35 | по расписанию | |
| Paris (CDG) | AirSERBIA | JU243 expand_more(1) | 22:55 | по расписанию | |
| Paris (CDG) | Air France | AF6292 | 22:55 | по расписанию | |
| Stockholm (ARN) | AirSERBIA | JU383 expand_more(2) | 23:05 | по расписанию | |
| Stockholm (ARN) | Bulgaria Air | FB1864 | 23:05 | по расписанию | |
| Stockholm (ARN) | Tarom | RO9211 | 23:05 | по расписанию | |
| Barcelona (BCN) | AirSERBIA | JU585 expand_more(1) | 23:10 | по расписанию | |
| Barcelona (BCN) | Air Europa | UX3644 | 23:10 | по расписанию | |
| Amsterdam (AMS) | AirSERBIA | JU263 expand_more(2) | 23:20 | по расписанию | |
| Amsterdam (AMS) | Air Europa | UX3622 | 23:20 | по расписанию | |
| Amsterdam (AMS) | airBaltic | BT5678 | 23:20 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1985 expand_more(4) | 23:25 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6212 | 23:25 | по расписанию | |
| Amsterdam (AMS) | AirSERBIA | JU7635 | 23:25 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9317 | 23:25 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6798 | 23:25 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS725 | 23:30 | по расписанию | |
| Malmo (MMX) | Wizz Air | W64156 | 23:35 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1414 expand_more(1) | 23:50 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9390 | 23:50 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Guangzhou (CAN) | AirSERBIA | JU988 | 00:20 | по расписанию | |
| Ankara (ESB) | Bulgaria Air | JU430 expand_more(1) | 00:30 | по расписанию | |
| Ankara (ESB) | Turkish Airlines | TK9638 | 00:30 | по расписанию | |
| Skopje (SKP) | AirSERBIA | JU796 expand_more(4) | 00:30 | по расписанию | |
| Skopje (SKP) | Aegean Airlines | A31123 | 00:30 | по расписанию | |
| Skopje (SKP) | Air France | AF9728 | 00:30 | по расписанию | |
| Skopje (SKP) | Etihad Airways | EY7917 | 00:30 | по расписанию | |
| Skopje (SKP) | KLM | KL2821 | 00:30 | по расписанию | |
| Athens (ATH) | AirSERBIA | JU536 expand_more(2) | 00:40 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A31106 | 00:40 | по расписанию | |
| Athens (ATH) | Etihad Airways | EY7946 | 00:40 | по расписанию | |
| Bucharest (OTP) | AirSERBIA | JU106 expand_more(3) | 00:45 | по расписанию | |
| Bucharest (OTP) | Etihad Airways | EY7902 | 00:45 | по расписанию | |
| Bucharest (OTP) | ITA Airways | AZ2473 | 00:45 | по расписанию | |
| Bucharest (OTP) | Tarom | RO9216 | 00:45 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU426 expand_more(2) | 00:45 | по расписанию | |
| Istanbul (IST) | Etihad Airways | EY7955 | 00:45 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK9518 | 00:45 | по расписанию | |
| Sofia (SOF) | AirSERBIA | JU116 expand_more(3) | 00:50 | по расписанию | |
| Sofia (SOF) | Air France | AF9724 | 00:50 | по расписанию | |
| Sofia (SOF) | Bulgaria Air | FB1804 | 00:50 | по расписанию | |
| Sofia (SOF) | Etihad Airways | EY7949 | 00:50 | по расписанию | |
| Tirana (TIA) | AirSERBIA | JU166 expand_more(4) | 00:50 | по расписанию | |
| Tirana (TIA) | Air France | AF5322 | 00:50 | по расписанию | |
| Tirana (TIA) | Bulgaria Air | FB1831 | 00:50 | по расписанию | |
| Tirana (TIA) | Etihad Airways | EY7922 | 00:50 | по расписанию | |
| Tirana (TIA) | ITA Airways | AZ2499 | 00:50 | по расписанию | |
| Thessaloniki (SKG) | Bulgaria Air | JU546 expand_more(4) | 01:01 | по расписанию | |
| Thessaloniki (SKG) | Aegean Airlines | A31110 | 01:01 | по расписанию | |
| Thessaloniki (SKG) | Air France | AF9716 | 01:01 | по расписанию | |
| Thessaloniki (SKG) | Etihad Airways | EY7942 | 01:01 | по расписанию | |
| Thessaloniki (SKG) | ITA Airways | AZ2513 | 01:01 | по расписанию | |
| Sofia (SOF) | AirSERBIA | JU4042 | 01:05 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1108 | 03:30 | по расписанию | |
| Astana (NQZ) | SCAT | DV818 | 03:40 | по расписанию | |
| Stockholm (ARN) | AirSERBIA | JU4382 | 05:35 | по расписанию | |
| Oslo (OSL) | AirSERBIA | JU390 expand_more(1) | 06:00 | по расписанию | |
| Oslo (OSL) | Bulgaria Air | FB1825 | 06:00 | по расписанию | |
