Llegadas y salidas de vuelos en Aeropuerto de Belgrade
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Copenhagen (CPH) | Wizz Air | W64074 | 00:35 | 00:35 | Aterrizado |
Gudja (MLA) | Wizz Air | W64022 | 01:10 | 01:10 | Aterrizado |
Bucharest (OTP) | AirSERBIA | JU107 expand_more(4) | 05:00 | 04:54 | Aterrizado |
Bucharest (OTP) | Etihad Airways | EY7927 | 05:00 | 04:54 | Aterrizado |
Bucharest (OTP) | ITA Airways | AZ2507 | 05:00 | 04:54 | Aterrizado |
Bucharest (OTP) | JetBlue | B66406 | 05:00 | 04:54 | Aterrizado |
Bucharest (OTP) | Tarom | RO9215 | 05:00 | 04:54 | Aterrizado |
Istanbul (IST) | Bulgaria Air | JU427 expand_more(1) | 05:10 | 05:09 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK9517 | 05:10 | 05:09 | Aterrizado |
Sofia (SOF) | AirSERBIA | JU117 expand_more(3) | 05:10 | 05:12 | Aterrizado |
Sofia (SOF) | Bulgaria Air | FB1803 | 05:10 | 05:12 | Aterrizado |
Sofia (SOF) | Etihad Airways | EY7930 | 05:10 | 05:12 | Aterrizado |
Sofia (SOF) | JetBlue | B66409 | 05:10 | 05:12 | Aterrizado |
Tirana (TIA) | AirSERBIA | JU167 expand_more(4) | 05:10 | 05:04 | Aterrizado |
Tirana (TIA) | Air France | AF5323 | 05:10 | 05:04 | Aterrizado |
Tirana (TIA) | Bulgaria Air | FB1832 | 05:10 | 05:04 | Aterrizado |
Tirana (TIA) | Etihad Airways | EY7931 | 05:10 | 05:04 | Aterrizado |
Tirana (TIA) | ITA Airways | AZ2501 | 05:10 | 05:04 | Aterrizado |
Skopje (SKP) | AirSERBIA | JU797 expand_more(3) | 05:10 | 04:58 | Aterrizado |
Skopje (SKP) | Air France | AF3834 | 05:10 | 04:58 | Aterrizado |
Skopje (SKP) | Etihad Airways | EY7929 | 05:10 | 04:58 | Aterrizado |
Skopje (SKP) | ITA Airways | AZ2502 | 05:10 | 04:58 | Aterrizado |
St Petersburg (LED) | AirSERBIA | JU125 | 05:35 | 05:24 | Aterrizado |
Moscow (SVO) | AirSERBIA | JU137 | 05:35 | 05:48 | Aterrizado |
Athens (ATH) | AirSERBIA | JU537 expand_more(2) | 05:45 | 05:27 | Aterrizado |
Athens (ATH) | Aegean Airlines | A31100 | 05:45 | 05:27 | Aterrizado |
Athens (ATH) | JetBlue | B66439 | 05:45 | 05:27 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK1081 expand_more(1) | 08:10 | 07:52 | Aterrizado |
Istanbul (IST) | AirSERBIA | JU8002 | 08:10 | 07:52 | Aterrizado |
Podgorica (TGD) | Air Montenegro | 4O100 | 08:12 | 08:09 | Aterrizado |
Tivat (TIV) | Air Montenegro | 4O150 | 08:13 | 08:12 | Aterrizado |
Podgorica (TGD) | Flexflight | W21506 | 08:15 | desconocido | |
Podgorica (TGD) | Air Montenegro | 4O1506 | 08:15 | desconocido | |
Berlin (BER) | VistaJet | H5727 | 08:20 | 08:28 | Aterrizado |
Tivat (TIV) | Flexflight | W21564 | 08:20 | desconocido | |
Tivat (TIV) | Air Montenegro | 4O1564 | 08:20 | desconocido | |
Zagreb (ZAG) | SprintAir | SAR1976 | 08:23 | 08:37 | Aterrizado |
Bucharest (OTP) | Tarom | RO211 expand_more(1) | 08:35 | desconocido | |
Bucharest (OTP) | AirSERBIA | JU7600 | 08:35 | desconocido | |
Budapest (BUD) | AirSERBIA | JU141 expand_more(2) | 08:45 | 09:17 | Aterrizado |
Budapest (BUD) | ITA Airways | AZ2519 | 08:45 | 09:17 | Aterrizado |
Budapest (BUD) | JetBlue | B66411 | 08:45 | 09:17 | Aterrizado |
Podgorica (TGD) | AirSERBIA | JU661 expand_more(4) | 09:35 | 09:14 | Aterrizado |
Podgorica (TGD) | Air France | AF9736 | 09:35 | 09:14 | Aterrizado |
Podgorica (TGD) | Bulgaria Air | FB1838 | 09:35 | 09:14 | Aterrizado |
Podgorica (TGD) | Qatar Airways | QR4874 | 09:35 | 09:14 | Aterrizado |
Podgorica (TGD) | Tarom | RO9221 | 09:35 | 09:14 | Aterrizado |
Tivat (TIV) | AirSERBIA | JU681 expand_more(5) | 09:45 | 09:44 | Aterrizado |
Tivat (TIV) | Bulgaria Air | FB1858 | 09:45 | 09:44 | Aterrizado |
Tivat (TIV) | Etihad Airways | EY7947 | 09:45 | 09:44 | Aterrizado |
Tivat (TIV) | Qatar Airways | QR4877 | 09:45 | 09:44 | Aterrizado |
Tivat (TIV) | Tarom | RO9225 | 09:45 | 09:44 | Aterrizado |
Tivat (TIV) | Turkish Airlines | TK9511 | 09:45 | 09:44 | Aterrizado |
Istanbul (SAW) | Pegasus | PC373 | 10:20 | 10:17 | Aterrizado |
Vienna (VIE) | Austrian Airlines | OS735 expand_more(1) | 10:25 | 10:12 | Aterrizado |
Vienna (VIE) | Air China | CA7069 | 10:25 | 10:12 | Aterrizado |
Mulhouse basel (BSL) | Wizz Air | W64052 | 10:35 | 10:21 | Aterrizado |
Ljubljana (LJU) | Swiftair | MDF34 | 10:41 | 10:09 | Aterrizado |
Doha (DOH) | Qatar Airways | QR231 expand_more(7) | 10:55 | 10:47 | Aterrizado |
Doha (DOH) | AirSERBIA | JU8300 | 10:55 | 10:47 | Aterrizado |
Doha (DOH) | Cathay Pacific | CX9217 | 10:55 | 10:47 | Aterrizado |
Doha (DOH) | Malaysia Airlines | MH9765 | 10:55 | 10:47 | Aterrizado |
Doha (DOH) | Oman Air | WY6128 | 10:55 | 10:47 | Aterrizado |
Doha (DOH) | RwandAir | WB1474 | 10:55 | 10:47 | Aterrizado |
Doha (DOH) | SriLankan Airlines | UL3041 | 10:55 | 10:47 | Aterrizado |
Doha (DOH) | Virgin Australia | VA6072 | 10:55 | 10:47 | Aterrizado |
Rome (FCO) | AirSERBIA | JU401 expand_more(2) | 11:00 | 10:55 | Aterrizado |
Rome (FCO) | Etihad Airways | EY7904 | 11:00 | 10:55 | Aterrizado |
Rome (FCO) | ITA Airways | AZ7072 | 11:00 | 10:55 | Aterrizado |
Ljubljana (LJU) | AirSERBIA | JU621 expand_more(3) | 11:00 | 10:57 | Aterrizado |
Ljubljana (LJU) | Bulgaria Air | FB1834 | 11:00 | 10:57 | Aterrizado |
Ljubljana (LJU) | Qatar Airways | QR4872 | 11:00 | 10:57 | Aterrizado |
Ljubljana (LJU) | Tarom | RO9217 | 11:00 | 10:57 | Aterrizado |
Berlin (BER) | AirSERBIA | JU355 expand_more(3) | 11:10 | 11:01 | Aterrizado |
Berlin (BER) | Air Baltic | BT5684 | 11:10 | 11:01 | Aterrizado |
Berlin (BER) | Bulgaria Air | FB1882 | 11:10 | 11:01 | Aterrizado |
Berlin (BER) | Finnair | AY4553 | 11:10 | 11:01 | Aterrizado |
Milan (MXP) | AirSERBIA | JU417 expand_more(2) | 11:10 | 11:16 | Aterrizado |
Milan (MXP) | Etihad Airways | EY7950 | 11:10 | 11:16 | Aterrizado |
Milan (MXP) | ITA Airways | AZ7074 | 11:10 | 11:16 | Aterrizado |
Hamburg (HAM) | Wizz Air | W64126 | 11:10 | 11:05 | Aterrizado |
Vienna (VIE) | AirSERBIA | JU311 expand_more(4) | 11:10 | 11:34 | Aterrizado |
Vienna (VIE) | Air Baltic | BT5704 | 11:10 | 11:34 | Aterrizado |
Vienna (VIE) | Air China | CA5591 | 11:10 | 11:34 | Aterrizado |
Vienna (VIE) | Etihad Airways | EY7908 | 11:10 | 11:34 | Aterrizado |
Vienna (VIE) | JetBlue | B66426 | 11:10 | 11:34 | Aterrizado |
Zurich (ZRH) | Air Serbia | JU331 expand_more(1) | 11:15 | 11:23 | Aterrizado |
Zurich (ZRH) | Bulgaria Air | FB1894 | 11:15 | 11:23 | Aterrizado |
Venice (VCE) | AirSERBIA | JU461 expand_more(2) | 11:15 | 11:19 | Aterrizado |
Venice (VCE) | ITA Airways | AZ7080 | 11:15 | 11:19 | Aterrizado |
Venice (VCE) | Qatar Airways | QR4868 | 11:15 | 11:19 | Aterrizado |
Bologna (BLQ) | AirSERBIA | JU471 | 11:25 | 11:37 | Aterrizado |
Prague (PRG) | AirSERBIA | JU171 expand_more(3) | 11:25 | 11:32 | Aterrizado |
Prague (PRG) | Bulgaria Air | FB1890 | 11:25 | 11:32 | Aterrizado |
Prague (PRG) | ITA Airways | AZ2522 | 11:25 | 11:32 | Aterrizado |
Prague (PRG) | JetBlue | B66416 | 11:25 | 11:32 | Aterrizado |
NIce (NCE) | AirSERBIA | JU251 expand_more(1) | 11:40 | 11:28 | Aterrizado |
NIce (NCE) | Air France | AF9735 | 11:40 | 11:28 | Aterrizado |
Dusseldorf (DUS) | AirSERBIA | JU361 expand_more(2) | 11:40 | programado | |
Dusseldorf (DUS) | Bulgaria Air | FB1874 | 11:40 | programado | |
Dusseldorf (DUS) | Qatar Airways | QR4866 | 11:40 | programado | |
Copenhagen (CPH) | AirSERBIA | JU371 expand_more(3) | 11:45 | 11:30 | Aterrizado |
Copenhagen (CPH) | Air Baltic | BT5682 | 11:45 | 11:30 | Aterrizado |
Copenhagen (CPH) | Bulgaria Air | FB1866 | 11:45 | 11:30 | Aterrizado |
Copenhagen (CPH) | Finnair | AY4557 | 11:45 | 11:30 | Aterrizado |
Frankfurt (FRA) | Bulgaria Air | JU351 | 11:45 | 11:44 | Aterrizado |
Gothenburg (GOT) | Bulgaria Air | JU397 expand_more(1) | 11:50 | 11:39 | Aterrizado |
Gothenburg (GOT) | Bulgaria Air | FB1814 | 11:50 | 11:39 | Aterrizado |
Amsterdam (AMS) | KLM | KL1983 expand_more(3) | 11:55 | 11:46 | Aterrizado |
Amsterdam (AMS) | AirSERBIA | JU7637 | 11:55 | 11:46 | Aterrizado |
Amsterdam (AMS) | Delta Air Lines | DL9189 | 11:55 | 11:46 | Aterrizado |
Amsterdam (AMS) | SAS | SK6802 | 11:55 | 11:46 | Aterrizado |
Eindhoven (EIN) | Wizz Air | W64072 | 11:55 | 11:42 | Aterrizado |
Amsterdam (AMS) | AirSERBIA | JU261 expand_more(2) | 12:15 | 12:15 | Aterrizado |
Amsterdam (AMS) | JetBlue | B66424 | 12:15 | 12:15 | Aterrizado |
Amsterdam (AMS) | KLM | KL2824 | 12:15 | 12:15 | Aterrizado |
Dubai (DXB) | flydubai | FZ1745 expand_more(1) | 12:15 | 12:19 | Aterrizado |
Dubai (DXB) | Emirates | EK2220 | 12:15 | 12:19 | Aterrizado |
Abu Dhabi (AUH) | Wizz Air | 5W7043 | 12:20 | desconocido | |
Paris (CDG) | AirSERBIA | JU241 expand_more(2) | 12:20 | 13:40 | Aterrizado |
Paris (CDG) | Air France | AF6290 | 12:20 | 13:40 | Aterrizado |
Paris (CDG) | JetBlue | B66421 | 12:20 | 13:40 | Aterrizado |
Zagreb (ZAG) | AirSERBIA | JU601 expand_more(2) | 12:20 | 13:04 | Aterrizado |
Zagreb (ZAG) | Bulgaria Air | FB1870 | 12:20 | 13:04 | Aterrizado |
Zagreb (ZAG) | Tarom | RO9229 | 12:20 | 13:04 | Aterrizado |
Stockholm (ARN) | AirSERBIA | JU381 expand_more(4) | 12:25 | 12:17 | Aterrizado |
Stockholm (ARN) | Air Baltic | BT5700 | 12:25 | 12:17 | Aterrizado |
Stockholm (ARN) | Bulgaria Air | FB1862 | 12:25 | 12:17 | Aterrizado |
Stockholm (ARN) | Finnair | AY4561 | 12:25 | 12:17 | Aterrizado |
Stockholm (ARN) | Tarom | RO9227 | 12:25 | 12:17 | Aterrizado |
Barcelona (BCN) | AirSERBIA | JU581 expand_more(1) | 12:30 | 12:45 | Aterrizado |
Barcelona (BCN) | Air Europa | UX3644 | 12:30 | 12:45 | Aterrizado |
Manises (VLC) | AirSERBIA | JU591 expand_more(2) | 12:30 | programado | |
Manises (VLC) | Air Europa | UX3634 | 12:30 | programado | |
Manises (VLC) | Bulgaria Air | FB1822 | 12:30 | programado | |
Munich (MUC) | Lufthansa | LH1734 expand_more(1) | 12:35 | 12:39 | Aterrizado |
Munich (MUC) | Air Canada | AC9334 | 12:35 | 12:39 | Aterrizado |
Berlin (BER) | Air Horizont | HT3372 | 12:41 | 12:53 | Aterrizado |
Belgrade (BEG) | AirSERBIA | JU4010 | 12:51 | programado | |
Frankfurt (FRA) | Lufthansa | LH1406 expand_more(2) | 12:55 | 13:08 | Aterrizado |
Frankfurt (FRA) | Air Canada | AC9166 | 12:55 | 13:08 | Aterrizado |
Frankfurt (FRA) | United Airlines | UA9399 | 12:55 | 13:08 | Aterrizado |
Warsaw (WAW) | LOT | LO571 expand_more(1) | 13:15 | 13:01 | Aterrizado |
Warsaw (WAW) | SAS | SK8146 | 13:15 | 13:01 | Aterrizado |
Chalons Sur Marne (XCR) | Flightline | FTL741 | 13:24 | Retrasado | |
Chalons Sur Marne (XCR) | Flightline | FTL742 | 13:24 | 17:07 | Aterrizado |
Maastricht (MST) | Air Horizont | HT4543 | 13:34 | 13:42 | Aterrizado |
Zurich (ZRH) | Helvetic Airways | LX1416 expand_more(1) | 13:45 | 13:49 | Aterrizado |
Zurich (ZRH) | Singapore Airlines | SQ2906 | 13:45 | 13:49 | Aterrizado |
Izmir (ADB) | AJet | VF1001 | 14:15 | 14:21 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK1079 expand_more(1) | 14:20 | 14:06 | Aterrizado |
Istanbul (IST) | AirSERBIA | JU8000 | 14:20 | 14:06 | Aterrizado |
Zurich (ZRH) | AirSERBIA | JU9021 | 14:44 | 14:03 | Aterrizado |
Memmingen (FMM) | Wizz Air | W64106 | 15:10 | 15:01 | Aterrizado |
Chicago (ORD) | AirSERBIA | JU507 expand_more(1) | 15:20 | 16:11 | Aterrizado |
Chicago (ORD) | JetBlue | B66403 | 15:20 | 16:11 | Aterrizado |
Sarajevo (SJJ) | AirSERBIA | JU653 expand_more(5) | 16:05 | 16:08 | Aterrizado |
Sarajevo (SJJ) | Aegean Airlines | A31117 | 16:05 | 16:08 | Aterrizado |
Sarajevo (SJJ) | Air France | AF9718 | 16:05 | 16:08 | Aterrizado |
Sarajevo (SJJ) | Bulgaria Air | FB1856 | 16:05 | 16:08 | Aterrizado |
Sarajevo (SJJ) | Etihad Airways | EY7936 | 16:05 | 16:08 | Aterrizado |
Sarajevo (SJJ) | ITA Airways | AZ2479 | 16:05 | 16:08 | Aterrizado |
Budapest (BUD) | AirSERBIA | JU143 expand_more(3) | 16:10 | 16:22 | Aterrizado |
Budapest (BUD) | Air Baltic | BT5707 | 16:10 | 16:22 | Aterrizado |
Budapest (BUD) | ITA Airways | AZ2512 | 16:10 | 16:22 | Aterrizado |
Budapest (BUD) | JetBlue | B66413 | 16:10 | 16:22 | Aterrizado |
Sofia (SOF) | AirSERBIA | JU113 expand_more(3) | 16:10 | 16:38 | Aterrizado |
Sofia (SOF) | Air France | AF5320 | 16:10 | 16:38 | Aterrizado |
Sofia (SOF) | Bulgaria Air | FB1801 | 16:10 | 16:38 | Aterrizado |
Sofia (SOF) | JetBlue | B66408 | 16:10 | 16:38 | Aterrizado |
Bucharest (OTP) | Air Serbia | JU103 expand_more(3) | 16:15 | 16:33 | Aterrizado |
Bucharest (OTP) | ITA Airways | AZ2500 | 16:15 | 16:33 | Aterrizado |
Bucharest (OTP) | JetBlue | B66405 | 16:15 | 16:33 | Aterrizado |
Bucharest (OTP) | Tarom | RO9213 | 16:15 | 16:33 | Aterrizado |
Tirana (TIA) | AirSERBIA | JU163 expand_more(2) | 16:15 | 16:40 | Aterrizado |
Tirana (TIA) | Bulgaria Air | FB1830 | 16:15 | 16:40 | Aterrizado |
Tirana (TIA) | ITA Airways | AZ2498 | 16:15 | 16:40 | Aterrizado |
Thessaloniki (SKG) | AirSERBIA | JU543 expand_more(2) | 16:15 | 16:01 | Aterrizado |
Thessaloniki (SKG) | Air France | AF9726 | 16:15 | 16:01 | Aterrizado |
Thessaloniki (SKG) | ITA Airways | AZ2505 | 16:15 | 16:01 | Aterrizado |
Podgorica (TGD) | AirSERBIA | JU663 expand_more(4) | 16:15 | 16:18 | Aterrizado |
Podgorica (TGD) | Air France | AF9720 | 16:15 | 16:18 | Aterrizado |
Podgorica (TGD) | Bulgaria Air | FB1840 | 16:15 | 16:18 | Aterrizado |
Podgorica (TGD) | ITA Airways | AZ2477 | 16:15 | 16:18 | Aterrizado |
Podgorica (TGD) | Tarom | RO9223 | 16:15 | 16:18 | Aterrizado |
Skopje (SKP) | AirSERBIA | JU793 expand_more(2) | 16:20 | 16:30 | Aterrizado |
Skopje (SKP) | Air France | AF5325 | 16:20 | 16:30 | Aterrizado |
Skopje (SKP) | ITA Airways | AZ2484 | 16:20 | 16:30 | Aterrizado |
Tivat (TIV) | AirSERBIA | JU683 expand_more(5) | 16:25 | 16:28 | Aterrizado |
Tivat (TIV) | Air France | AF3831 | 16:25 | 16:28 | Aterrizado |
Tivat (TIV) | Bulgaria Air | FB1860 | 16:25 | 16:28 | Aterrizado |
Tivat (TIV) | Etihad Airways | EY7905 | 16:25 | 16:28 | Aterrizado |
Tivat (TIV) | ITA Airways | AZ2486 | 16:25 | 16:28 | Aterrizado |
Tivat (TIV) | Turkish Airlines | TK9513 | 16:25 | 16:28 | Aterrizado |
Warsaw (WAW) | LOT | LO573 expand_more(1) | 16:35 | 16:25 | Aterrizado |
Warsaw (WAW) | SAS | SK8144 | 16:35 | 16:25 | Aterrizado |
Munich (MUC) | Lufthansa | LH1736 | 16:45 | 16:58 | Aterrizado |
London (LHR) | AirSERBIA | JU211 | 17:00 | 17:05 | Aterrizado |
Athens (ATH) | Bulgaria Air | JU533 expand_more(1) | 17:10 | 17:02 | Aterrizado |
Athens (ATH) | Etihad Airways | EY7944 | 17:10 | 17:02 | Aterrizado |
Istanbul (IST) | AirSERBIA | JU423 expand_more(1) | 17:20 | 17:23 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK9503 | 17:20 | 17:23 | Aterrizado |
Karlsruhe Baden Baden (FKB) | Wizz Air | W64110 | 17:45 | 17:26 | Aterrizado |
Vienna (VIE) | Austrian Airlines | OS737 | 17:50 | 17:40 | Aterrizado |
Stockholm (NYO) | Wizz Air | W64152 | 17:55 | 17:28 | Aterrizado |
Milan (LIN) | VistaJet | H5365 | 18:33 | programado | |
Larnaca (LCA) | AirSERBIA | JU483 | 19:10 | programado | |
Zurich (ZRH) | Helvetic Airways | LX1418 expand_more(1) | 19:10 | programado | |
Zurich (ZRH) | TAP Air Portugal | TP8206 | 19:10 | programado | |
Istanbul (IST) | Turkish Airlines | TK1083 expand_more(1) | 19:20 | programado | |
Istanbul (IST) | AirSERBIA | JU8004 | 19:20 | programado | |
Rome (FCO) | Wizz Air | W64032 | 20:10 | 19:58 | Aterrizado |
Podgorica (TGD) | Air Montenegro | 4O102 | 20:57 | programado | |
Malaga (AGP) | AirSERBIA | JU579 | 21:00 | programado | |
Podgorica (TGD) | AirSERBIA | JU665 expand_more(2) | 21:00 | programado | |
Podgorica (TGD) | Bulgaria Air | FB1842 | 21:00 | programado | |
Podgorica (TGD) | Etihad Airways | EY7948 | 21:00 | programado | |
Podgorica (TGD) | Flexflight | W21562 | 21:00 | programado | |
Podgorica (TGD) | Air Montenegro | 4O1562 | 21:00 | programado | |
Dubai (DXB) | flydubai | FZ1749 expand_more(1) | 21:20 | programado | |
Dubai (DXB) | Emirates | EK2294 | 21:20 | programado | |
Lisbon (LIS) | AirSERBIA | JU563 | 22:10 | Retrasado | |
Ljubljana (LJU) | AirSERBIA | JU625 expand_more(1) | 22:10 | programado | |
Ljubljana (LJU) | Etihad Airways | EY7906 | 22:10 | programado | |
Moscow (SVO) | AirSERBIA | JU133 | 22:10 | programado | |
Vienna (VIE) | AirSERBIA | JU315 expand_more(2) | 22:10 | programado | |
Vienna (VIE) | Air Baltic | BT5705 | 22:10 | programado | |
Vienna (VIE) | Finnair | AY4565 | 22:10 | programado | |
Prague (PRG) | AirSERBIA | JU175 expand_more(2) | 22:15 | programado | |
Prague (PRG) | Bulgaria Air | FB1892 | 22:15 | programado | |
Prague (PRG) | Finnair | AY4567 | 22:15 | programado | |
Zurich (ZRH) | AirSERBIA | JU335 expand_more(4) | 22:20 | programado | |
Zurich (ZRH) | Air Baltic | BT5706 | 22:20 | programado | |
Zurich (ZRH) | Air Europa | UX3636 | 22:20 | programado | |
Zurich (ZRH) | Bulgaria Air | FB1898 | 22:20 | programado | |
Zurich (ZRH) | Finnair | AY4555 | 22:20 | programado | |
Budapest (BUD) | AirSERBIA | JU11 | 22:28 | programado | |
Luton (LTN) | Wizz Air | W94002 | 22:45 | programado | |
Paris (CDG) | AirSERBIA | JU243 expand_more(1) | 22:55 | programado | |
Paris (CDG) | Air France | AF6292 | 22:55 | programado | |
Amsterdam (AMS) | KLM | KL1985 expand_more(3) | 23:10 | programado | |
Amsterdam (AMS) | AirSERBIA | JU7635 | 23:10 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9317 | 23:10 | programado | |
Amsterdam (AMS) | SAS | SK6804 | 23:10 | programado | |
Malmo (MMX) | Wizz Air | W64156 | 23:20 | programado | |
Frankfurt (FRA) | Lufthansa | LH1410 expand_more(1) | 23:30 | programado | |
Frankfurt (FRA) | United Airlines | UA9400 | 23:30 | programado | |
Vienna (VIE) | Austrian Airlines | OS739 | 23:30 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Barcelona (BCN) | Air Nostrum | YW8014 | 00:01 | desconocido | |
Athens (ATH) | AirSERBIA | JU536 expand_more(2) | 00:20 | 00:29 | En camino |
Athens (ATH) | Aegean Airlines | A31101 | 00:20 | 00:29 | En camino |
Athens (ATH) | Etihad Airways | EY7946 | 00:20 | 00:29 | En camino |
Skopje (SKP) | AirSERBIA | JU796 expand_more(2) | 00:30 | 00:43 | En camino |
Skopje (SKP) | Air France | AF9728 | 00:30 | 00:43 | En camino |
Skopje (SKP) | Etihad Airways | EY7917 | 00:30 | 00:43 | En camino |
Bucharest (OTP) | AirSERBIA | JU106 expand_more(3) | 00:45 | 00:46 | En camino |
Bucharest (OTP) | Etihad Airways | EY7902 | 00:45 | 00:46 | En camino |
Bucharest (OTP) | ITA Airways | AZ2473 | 00:45 | 00:46 | En camino |
Bucharest (OTP) | Tarom | RO9216 | 00:45 | 00:46 | En camino |
Istanbul (IST) | Bulgaria Air | JU426 expand_more(1) | 00:45 | 00:39 | En camino |
Istanbul (IST) | Turkish Airlines | TK9518 | 00:45 | 00:39 | En camino |
Sofia (SOF) | AirSERBIA | JU116 expand_more(3) | 00:50 | 00:50 | En camino |
Sofia (SOF) | Air France | AF9724 | 00:50 | 00:50 | En camino |
Sofia (SOF) | Bulgaria Air | FB1804 | 00:50 | 00:50 | En camino |
Sofia (SOF) | Etihad Airways | EY7949 | 00:50 | 00:50 | En camino |
Tirana (TIA) | AirSERBIA | JU166 expand_more(4) | 00:50 | 00:54 | En camino |
Tirana (TIA) | Air France | AF5322 | 00:50 | 00:54 | En camino |
Tirana (TIA) | Bulgaria Air | FB1831 | 00:50 | 00:54 | En camino |
Tirana (TIA) | Etihad Airways | EY7922 | 00:50 | 00:54 | En camino |
Tirana (TIA) | ITA Airways | AZ2499 | 00:50 | 00:54 | En camino |
Amsterdam (AMS) | KLM | KL1982 expand_more(3) | 06:00 | 06:44 | En camino |
Amsterdam (AMS) | AirSERBIA | JU7634 | 06:00 | 06:44 | En camino |
Amsterdam (AMS) | Delta Air Lines | DL9335 | 06:00 | 06:44 | En camino |
Amsterdam (AMS) | SAS | SK6807 | 06:00 | 06:44 | En camino |
Hamburg (HAM) | Wizz Air | W64125 | 06:00 | 06:14 | En camino |
Basel (BSL) | Wizz Air | W64051 | 06:10 | 06:17 | En camino |
Gothenburg (GOT) | Bulgaria Air | JU396 expand_more(1) | 06:15 | 06:19 | En camino |
Gothenburg (GOT) | Bulgaria Air | FB1813 | 06:15 | 06:19 | En camino |
Valencia (VLC) | AirSERBIA | JU590 expand_more(2) | 06:15 | programado | |
Valencia (VLC) | Air Europa | UX3647 | 06:15 | programado | |
Valencia (VLC) | Bulgaria Air | FB1821 | 06:15 | programado | |
Frankfurt (FRA) | Lufthansa | LH1411 expand_more(3) | 06:20 | 06:29 | En camino |
Frankfurt (FRA) | Air Canada | AC9167 | 06:20 | 06:29 | En camino |
Frankfurt (FRA) | Singapore Airlines | SQ1971 | 06:20 | 06:29 | En camino |
Frankfurt (FRA) | United Airlines | UA9191 | 06:20 | 06:29 | En camino |
Budapest (BUD) | AirSERBIA | JU140 expand_more(2) | 06:25 | 06:46 | En camino |
Budapest (BUD) | Air Baltic | BT5674 | 06:25 | 06:46 | En camino |
Budapest (BUD) | JetBlue | B66410 | 06:25 | 06:46 | En camino |
Paris (CDG) | AirSERBIA | JU240 expand_more(2) | 06:30 | 07:25 | En camino |
Paris (CDG) | Air France | AF6291 | 06:30 | 07:25 | En camino |
Paris (CDG) | JetBlue | B66420 | 06:30 | 07:25 | En camino |
Copenhagen (CPH) | AirSERBIA | JU370 expand_more(2) | 06:30 | 06:31 | En camino |
Copenhagen (CPH) | Bulgaria Air | FB1865 | 06:30 | 06:31 | En camino |
Copenhagen (CPH) | Finnair | AY4556 | 06:30 | 06:31 | En camino |
Stockholm (ARN) | AirSERBIA | JU380 expand_more(3) | 06:30 | 06:39 | En camino |
Stockholm (ARN) | Bulgaria Air | FB1861 | 06:30 | 06:39 | En camino |
Stockholm (ARN) | Finnair | AY4560 | 06:30 | 06:39 | En camino |
Stockholm (ARN) | Tarom | RO9228 | 06:30 | 06:39 | En camino |
Bologna (BLQ) | AirSERBIA | JU470 | 06:30 | 06:40 | En camino |
Eindhoven (EIN) | Wizz Air | W64071 | 06:30 | 06:41 | En camino |
Barcelona (BCN) | AirSERBIA | JU580 expand_more(1) | 06:35 | 06:45 | En camino |
Barcelona (BCN) | Air Europa | UX3643 | 06:35 | 06:45 | En camino |
Amsterdam (AMS) | AirSERBIA | JU260 expand_more(3) | 06:45 | 06:58 | En camino |
Amsterdam (AMS) | Air Europa | UX3623 | 06:45 | 06:58 | En camino |
Amsterdam (AMS) | JetBlue | B66423 | 06:45 | 06:58 | En camino |
Amsterdam (AMS) | KLM | KL2823 | 06:45 | 06:58 | En camino |
Dusseldorf (DUS) | AirSERBIA | JU360 expand_more(1) | 06:45 | programado | |
Dusseldorf (DUS) | Bulgaria Air | FB1873 | 06:45 | programado | |
Rome (FCO) | AirSERBIA | JU400 expand_more(3) | 06:45 | 07:17 | En camino |
Rome (FCO) | Air Europa | UX3627 | 06:45 | 07:17 | En camino |
Rome (FCO) | Etihad Airways | EY7901 | 06:45 | 07:17 | En camino |
Rome (FCO) | ITA Airways | AZ7071 | 06:45 | 07:17 | En camino |
Prague (PRG) | AirSERBIA | JU170 expand_more(3) | 06:50 | 07:09 | En camino |
Prague (PRG) | Bulgaria Air | FB1889 | 06:50 | 07:09 | En camino |
Prague (PRG) | Finnair | AY4564 | 06:50 | 07:09 | En camino |
Prague (PRG) | JetBlue | B66415 | 06:50 | 07:09 | En camino |
Berlin (BER) | AirSERBIA | JU354 expand_more(2) | 06:50 | 07:13 | En camino |
Berlin (BER) | Bulgaria Air | FB1881 | 06:50 | 07:13 | En camino |
Berlin (BER) | Finnair | AY4552 | 06:50 | 07:13 | En camino |
